Schedule & Bets – Standings – Matchboard – Scoreboard
Click and/or hover to see more stats and choose between points-per-match view, bets view, points-after-match view and place-after-match view.
# | Home | Away | A n n e |
A r i a n e |
A s k |
B e r n d H . |
C a r s t e n |
C r a i g |
H e i k e |
K e r s t i n |
K r i s t i a n |
S a s c h a |
T r o e l s |
W a l t e r |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sweden | 1 1 | 1 1 | Denmark | 0012:1 | 0011:0 | 0012:1 | 0012:1 | 0012:0 | 0012:0 | 0013:2 | 0013:1 | 0013:2 | 0011:2 | 0012:1 | 0013:1 | ||||||||
|
||||||||||||||||||||||||
2 | Italy | 0 0 | 0 0 | Finland | 0031:2 | 0032:0 | 0032:1 | 0031:0 | 1111:1 | 1111:1 | 0032:1 | 0030:2 | 0031:0 | 0032:0 | 0032:0 | 0032:1 | ||||||||
|
||||||||||||||||||||||||
3 | Germany | 0 0 | 0 0 | Netherlands | 0052:1 | 0053:1 | 0052:1 | 0053:1 | 0113:1 | 0112:1 | 0053:1 | 0054:1 | 1113:3 | 1111:1 | 0052:0 | 0054:1 | ||||||||
|
||||||||||||||||||||||||
4 | Norway | 1 1 | 1 1 | Iceland | 0062:1 | 1112:2 | 0062:0 | 0062:0 | 0112:0 | 0111:0 | 0061:0 | 0061:0 | 0113:1 | 0111:0 | 0061:0 | 0064:1 | ||||||||
|
||||||||||||||||||||||||
5 | France | 3 3 | 1 1 | Russia | 1162:1 | 1223:0 | 00112:2 | 00111:2 | 1222:0 | 1221:0 | 1161:0 | 1162:0 | 3413:1 | 1221:0 | 1161:0 | 1163:2 | ||||||||
|
||||||||||||||||||||||||
6 | England | 2 2 | 3 3 | Spain | 0162:1 | 0222:1 | 1161:2 | 1160:1 | 0222:1 | 0221:0 | 0161:1 | 0161:0 | 0413:3 | 0221:0 | 0161:0 | 0163:2 | ||||||||
|
||||||||||||||||||||||||
7 | Finland | 0 0 | 5 5 | Sweden | 01122:1 | 1320:3 | 1260:1 | 1260:1 | 1321:3 | 1321:3 | 1260:1 | 1260:2 | 1512:3 | 1320:1 | 1260:2 | 1261:4 | ||||||||
|
||||||||||||||||||||||||
8 | Italy | 2 2 | 1 1 | Denmark | 01121:2 | 0321:1 | 0272:2 | 0271:2 | 0321:2 | 0322:2 | 0271:1 | 1321:0 | 1613:1 | 0321:1 | 0271:1 | 0271:2 | ||||||||
|
||||||||||||||||||||||||
9 | Iceland | 0 0 | 3 3 | Germany | 12121:2 | 3610:3 | 1380:2 | 3540:3 | 1451:3 | 3610:3 | 1380:2 | 1450:2 | 0612:1 | 1450:2 | 1380:2 | 1380:2 | ||||||||
|
||||||||||||||||||||||||
10 | Norway | 1 1 | 0 0 | Netherlands | 02121:2 | 3911:0 | 1452:1 | 0541:2 | 0452:2 | 1722:1 | 03101:2 | 0450:1 | 0630:2 | 0450:2 | 03100:1 | 1454:2 | ||||||||
|
||||||||||||||||||||||||
11 | Spain | 0 0 | 1 1 | France | 13111:2 | 11011:2 | 3720:1 | 0582:1 | 1551:2 | 0721:1 | 03112:1 | 0491:1 | 0641:1 | 1551:2 | 1491:2 | 1550:2 | ||||||||
|
||||||||||||||||||||||||
12 | England | 1 1 | 1 1 | Russia | 03111:2 | 01012:0 | 31011:1 | 0591:0 | 0563:2 | 0732:1 | 03112:1 | 04103:0 | 0652:3 | 0561:0 | 3731:1 | 0561:2 | ||||||||
|
||||||||||||||||||||||||
13 | Denmark | 1 1 | 1 1 | Finland | 03111:2 | 01011:0 | 01011:2 | 0591:0 | 3851:1 | 31011:1 | 03111:0 | 04101:0 | 3941:1 | 0571:0 | 0762:0 | 0571:0 | ||||||||
|
||||||||||||||||||||||||
14 | Sweden | 3 3 | 1 1 | Italy | 14112:1 | 11112:1 | 01032:2 | 1692:1 | 1953:0 | 11111:0 | 14113:2 | 15102:1 | 11033:0 | 1682:0 | 1861:0 | 3863:1 | ||||||||
|
||||||||||||||||||||||||
15 | Netherlands | 0 0 | 1 1 | Iceland | 04112:1 | 01112:2 | 11111:3 | 0692:1 | 0952:0 | 01112:1 | 04112:0 | 05102:0 | 01043:3 | 0681:0 | 0871:1 | 1951:2 | ||||||||
|
||||||||||||||||||||||||
16 | Germany | 0 0 | 1 1 | Norway | 04112:1 | 01122:0 | 11211:2 | 0692:0 | 0953:1 | 01122:2 | 04112:1 | 05101:0 | 01043:3 | 0682:0 | 0872:1 | 0951:0 | ||||||||
|
||||||||||||||||||||||||
17 | Russia | 1 1 | 1 1 | Spain | 04112:1 | 31411:1 | 11323:3 | 0691:2 | 11052:2 | 11240:0 | 04111:3 | 05100:2 | 31331:1 | 3961:1 | 0880:1 | 0961:2 | ||||||||
|
||||||||||||||||||||||||
18 | France | 3 3 | 0 0 | England | 04111:2 | 01412:2 | 01321:1 | 1792:1 | 01052:2 | 01240:1 | 04111:1 | 16102:1 | 01331:1 | 11051:0 | 1981:0 | 11051:0 | ||||||||
|
||||||||||||||||||||||||
19 | Sweden | 4 4 | 0 0 | Iceland | 15112:1 | 11513:1 | 01330:2 | 1893:0 | 11152:0 | 11332:0 | 15112:0 | 17102:0 | 11423:0 | 11153:0 | 11072:0 | n/a107n/a | ||||||||
|
||||||||||||||||||||||||
20 | Italy | 0 0 | 1 1 | Germany | 16111:2 | 01511:1 | 01352:1 | 19101:3 | 01161:0 | 11431:2 | 16110:2 | 31070:1 | 11510:3 | 31430:1 | 01071:1 | n/a107n/a | ||||||||
|
||||||||||||||||||||||||
21 | Norway | 3 3 | 1 1 | Spain | 17112:1 | 11612:0 | 01351:1 | 09100:1 | 11272:1 | 11523:2 | 17111:0 | 11182:1 | 01540:3 | 11522:1 | 11182:1 | 31353:1 | ||||||||
|
||||||||||||||||||||||||
22 | France | 2 1 | 1 4 | Denmark | 07111:2 | 01612:1 | 01351:3 | 09102:1 | 01272:0 | 01532:0 | 07112:0 | 01182:1 | 11610:0 | 01532:0 | 01181:0 | 01352:0 | ||||||||
|
||||||||||||||||||||||||
23 | Sweden | 0 0 | 1 1 | Germany | 07112:1 | 01633:1 | 31630:1 | 09101:0 | 01272:1 | 11611:2 | 07112:0 | 01183:1 | 01631:0 | 11611:2 | n/a118n/a | n/a136n/a | ||||||||
|
||||||||||||||||||||||||
24 | Norway | 4 1 | 1 2 | Denmark | 07112:1 | 01642:0 | 01641:2 | 09101:0 | 01272:0 | 01630:1 | 07111:2 | 01182:1 | 11722:2 | 31911:1 | 01181:0 | 01362:1 | ||||||||
|
||||||||||||||||||||||||
25 | Germany | 1 1 | 0 0 | Norway | 18112:1 | 01641:1 | 01640:1 | 110102:0 | 01271:3 | 11732:1 | 18112:1 | 11272:0 | 11823:0 | 12012:1 | n/a119n/a | 11462:1 | ||||||||
|
||||||||||||||||||||||||
points | 8 | 16 | 16 | 10 | 12 | 17 | 8 | 12 | 18 | 20 | 11 | 14 | ||||||||||||
place | 11 | 4 | 4 | 10 | 7 | 3 | 11 | 7 | 2 | 1 | 9 | 6 | ||||||||||||
A n n e |
A r i a n e |
A s k |
B e r n d H . |
C a r s t e n |
C r a i g |
H e i k e |
K e r s t i n |
K r i s t i a n |
S a s c h a |
T r o e l s |
W a l t e r |
Record | Name(s) |
---|---|
most matches above the average of all players | Craig (25 matches) |
most matches below the average of all players | Anne, Heike (24 matches) |
most consecutive matches with points | Sascha (5 matches) |
most consecutive matches with exact scores | Ariane, Ask (2 matches) |
most consecutive matches without points | Ask (5 matches) |
most frequent leader | Ariane (15 matches) |
most frequent top three | Craig (23 matches) |
best average place | Ariane, Craig, Kristian (2nd) |