Schedule & Bets – Standings – Matchboard – Scoreboard
Click and/or hover to see more stats and choose between points-per-match view, bets view, points-after-match view and place-after-match view.
# | Home | Away | A r i a n e |
B e r n d H . |
C l e m e n s |
H e i k e |
L i s a • |
S a s c h a |
S i g r i d |
W a l t e r |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | 1 1 | 1 2 | Germany | n/a01n/a | 0014:1 | 0014:1 | n/a01n/a | 0014:2 | 0015:2 | 0015:2 | 0015:3 | ||||||||
|
||||||||||||||||||||
2 | Canada | 5 5 | 1 1 | Italy | n/a08n/a | 1113:2 | 1115:2 | 1113:1 | 1116:1 | 1113:2 | 1114:2 | 1114:2 | ||||||||
|
||||||||||||||||||||
3 | Finland | 1 1 | 4 4 | Denmark | n/a08n/a | 0123:1 | 0124:2 | 0122:1 | 0124:1 | 0124:2 | 1212:3 | 0125:2 | ||||||||
|
||||||||||||||||||||
4 | Switzerland | 3 3 | 1 1 | Latvia | n/a08n/a | 0142:4 | 0141:3 | 1213:2 | 0142:2 | 1213:2 | 0212:3 | 0141:3 | ||||||||
|
||||||||||||||||||||
5 | Belarus | 5 5 | 2 2 | Kazakhstan | 2284:1 | 1255:1 | 1255:3 | 1322:0 | 1252:1 | 1323:2 | 1323:1 | 3415:2 | ||||||||
|
||||||||||||||||||||
6 | Czech Republic | 6 6 | 2 2 | France | 2455:1 | 2444:0 | 1363:0 | 1423:1 | 1364:1 | 1424:2 | 0362:4 | 1513:1 | ||||||||
|
||||||||||||||||||||
7 | Slovakia | 1 1 | 3 3 | Russia | 1551:4 | 1542:3 | 1471:6 | 0473:3 | 3621:3 | 2612:4 | 3621:3 | 0563:3 | ||||||||
|
||||||||||||||||||||
8 | Norway | 2 2 | 5 5 | Sweden | 1653:4 | 0575:1 | 1563:4 | 0483:2 | 1721:5 | 1712:4 | 1721:3 | 2741:4 | ||||||||
|
||||||||||||||||||||
9 | USA | 1 1 | 1 2 | Denmark | 0654:0 | 0573:0 | 0565:3 | 0483:1 | 0723:1 | 0714:1 | 0723:1 | 0744:3 | ||||||||
|
||||||||||||||||||||
10 | Switzerland | 3 3 | 0 0 | Italy | 1734:0 | 1678:0 | 1662:1 | 1584:2 | 1822:0 | 1813:1 | 0741:3 | 0752:2 | ||||||||
|
||||||||||||||||||||
11 | Germany | 0 0 | 1 1 | Finland | 0763:1 | 1750:2 | 2842:3 | 0583:2 | 21022:3 | 21012:3 | 0772:2 | 2932:3 | ||||||||
|
||||||||||||||||||||
12 | Latvia | 1 1 | 6 6 | Canada | 2950:5 | 1860:4 | 1942:5 | 1681:4 | 11121:3 | 11112:4 | 1871:3 | 11031:5 | ||||||||
|
||||||||||||||||||||
13 | Russia | 4 4 | 1 1 | Kazakhstan | 31244:1 | 31154:1 | 31224:1 | 3974:1 | 11225:0 | 21315:2 | 1973:1 | 11166:1 | ||||||||
|
||||||||||||||||||||
14 | Czech Republic | 2 2 | 3 3 | Norway | 01244:0 | 01153:2 | 31512:3 | 0973:3 | 01233:2 | 01325:2 | 0973:1 | 01164:2 | ||||||||
|
||||||||||||||||||||
15 | Belarus | 2 2 | 4 4 | Slovakia | 11352:3 | 01164:3 | 01512:2 | 0973:3 | 11341:2 | 11423:4 | 0973:1 | 31432:4 | ||||||||
|
||||||||||||||||||||
16 | Sweden | 3 3 | 2 2 | France | 11453:0 | 11263:0 | 11613:1 | 21182:1 | 11444:1 | 11525:2 | 31273:2 | 11534:1 | ||||||||
|
||||||||||||||||||||
17 | Denmark | 1 1 | 3 3 | Germany | 01452:1 | 01263:1 | 11722:3 | 01182:2 | 31721:3 | 11642:3 | 01272:1 | 31811:3 | ||||||||
|
||||||||||||||||||||
18 | Italy | 2 2 | 5 5 | Latvia | 11551:2 | 11360:1 | 11821:3 | 11281:3 | 21911:4 | 11742:3 | 11371:2 | 01832:1 | ||||||||
|
||||||||||||||||||||
19 | Finland | 3 3 | 2 2 | USA | 01550:3 | 01361:2 | 01843:5 | 01281:4 | 32213:2 | 32023:2 | 01371:2 | 22034:3 | ||||||||
|
||||||||||||||||||||
20 | Canada | 1 1 | 4 4 | Switzerland | 01554:1 | 01365:2 | 01845:2 | 01283:0 | 02214:2 | 02024:2 | 01375:2 | 02035:2 | ||||||||
|
||||||||||||||||||||
21 | Russia | 3 3 | 1 1 | Belarus | 11654:3 | 31663:1 | 11943:2 | 31573:1 | 32513:1 | 22224:2 | 11484:3 | 12136:2 | ||||||||
|
||||||||||||||||||||
22 | France | 1 1 | 5 5 | Norway | 11752:4 | 11761:3 | 12041:4 | 11672:3 | 12611:2 | 12322:3 | 01483:2 | 02133:2 | ||||||||
|
||||||||||||||||||||
23 | Kazakhstan | 1 1 | 5 5 | Slovakia | 11852:4 | 11861:4 | 12142:3 | 11771:4 | 12711:2 | 12422:4 | 11582:4 | 12231:4 | ||||||||
|
||||||||||||||||||||
24 | Sweden | 1 1 | 2 2 | Czech Republic | 01854:3 | 01864:2 | 02144:2 | 01773:2 | 02713:2 | 22623:4 | 01584:3 | 02234:3 | ||||||||
|
||||||||||||||||||||
25 | Slovakia | 0 0 | 6 6 | Denmark | 11952:3 | 01863:1 | 12242:4 | 01774:2 | 12812:3 | 02623:2 | 01583:2 | 12331:3 | ||||||||
|
||||||||||||||||||||
26 | Canada | 12 12 | 1 1 | Norway | 01953:3 | 01862:3 | 12343:1 | 11863:2 | 12913:1 | 12724:1 | 11685:3 | 12433:2 | ||||||||
|
||||||||||||||||||||
27 | Finland | 2 2 | 0 0 | Belarus | 22153:1 | 11962:1 | 22544:2 | 11962:1 | 13012:1 | 22924:2 | 21884:2 | 22634:2 | ||||||||
|
||||||||||||||||||||
28 | Sweden | 4 4 | 2 2 | Latvia | 12254:1 | 12074:1 | 22732:0 | 32264:2 | 23213:1 | 13024:3 | 22083:1 | 12742:1 | ||||||||
|
||||||||||||||||||||
29 | USA | 10 10 | 0 0 | Kazakhstan | 12354:0 | 12175:1 | 12833:1 | 02261:1 | 13314:1 | 13124:2 | 02081:2 | 12844:1 | ||||||||
|
||||||||||||||||||||
30 | Italy | 1 1 | 2 2 | France | 12450:2 | 12281:3 | 12931:5 | 12361:3 | 03312:2 | 03122:2 | 32371:2 | 12941:3 | ||||||||
|
||||||||||||||||||||
31 | Russia | 3 3 | 2 2 | Germany | 22654:3 | 02282:3 | 33233:2 | 02373:4 | 13423:1 | 33413:2 | 12464:2 | 13044:2 | ||||||||
|
||||||||||||||||||||
32 | Switzerland | 3 3 | 2 2 | Czech Republic | 12753:1 | 12384:1 | n/a323n/a | 32663:2 | 03422:2 | 03412:3 | 02471:2 | 13143:1 | ||||||||
|
||||||||||||||||||||
33 | France | 0 0 | 4 4 | USA | 12850:5 | n/a238n/a | 13331:4 | 12761:4 | 23621:5 | 23612:6 | 02472:1 | 13243:4 | ||||||||
|
||||||||||||||||||||
34 | Italy | 2 2 | 1 1 | Kazakhstan | 02851:2 | n/a238n/a | 03332:3 | 02760:2 | 13723:1 | 33912:1 | 02471:2 | 13344:1 | ||||||||
|
||||||||||||||||||||
35 | Denmark | 1 1 | 6 6 | Russia | 12952:4 | 12481:3 | 13432:4 | 12861:5 | 13822:4 | 14012:4 | 12572:4 | 13442:5 | ||||||||
|
||||||||||||||||||||
36 | Latvia | 5 5 | 0 0 | Norway | 02951:5 | 02481:4 | 03431:4 | 02862:4 | 13922:1 | 04012:4 | 02572:4 | 03445:5 | ||||||||
|
||||||||||||||||||||
37 | Germany | 1 1 | 1 2 | Belarus | 02954:1 | 02485:1 | 03433:1 | 02863:1 | 03922:1 | 04013:2 | 02572:1 | 03442:5 | ||||||||
|
||||||||||||||||||||
38 | Sweden | 3 3 | 1 1 | Canada | 02952:4 | 02481:4 | 03443:4 | 02861:4 | 03922:3 | 04012:3 | 02572:4 | 13533:2 | ||||||||
|
||||||||||||||||||||
39 | Finland | 5 5 | 2 2 | Slovakia | 02951:3 | 22674:1 | 23634:1 | 02861:4 | 14022:1 | 14114:2 | 02581:3 | 13634:2 | ||||||||
|
||||||||||||||||||||
40 | Norway | 3 3 | 2 2 | Switzerland | 02951:2 | 02671:3 | 13733:0 | 02862:3 | 04021:3 | 04112:4 | 02582:3 | 13733:1 | ||||||||
|
||||||||||||||||||||
41 | Belarus | 2 2 | 1 1 | Denmark | 02951:5 | 02671:5 | 03732:3 | 02861:4 | 04021:3 | 04112:3 | 02582:3 | 03732:4 | ||||||||
|
||||||||||||||||||||
42 | Czech Republic | 3 3 | 1 1 | Latvia | 13065:2 | 02671:4 | 13843:2 | 33153:1 | 14123:2 | 14213:2 | 12683:2 | 23935:3 | ||||||||
|
||||||||||||||||||||
43 | USA | 3 2 | 2 2 | Italy | 03063:0 | 02674:1 | 03844:0 | 03155:0 | 04123:0 | 04214:2 | 02681:2 | 03934:2 | ||||||||
|
||||||||||||||||||||
44 | Kazakhstan | 3 3 | 5 5 | France | 13161:2 | 12771:5 | 03843:0 | 13251:2 | 14221:2 | 24411:3 | 12781:2 | 14031:4 | ||||||||
|
||||||||||||||||||||
45 | Slovakia | 1 1 | 2 2 | Germany | 23352:3 | 12871:4 | 13940:2 | 13361:3 | 24422:3 | 14511:3 | 02782:1 | 14132:4 | ||||||||
|
||||||||||||||||||||
46 | Canada | 2 2 | 3 3 | Czech Republic | 03356:3 | 02873:1 | 03945:2 | 03363:1 | 04424:2 | 04514:2 | 02783:2 | 04135:3 | ||||||||
|
||||||||||||||||||||
47 | Russia | 5 5 | 0 0 | Finland | 13454:3 | 12975:2 | 14044:3 | 13465:2 | 14523:1 | 14613:2 | 12884:2 | 14233:2 | ||||||||
|
||||||||||||||||||||
48 | Switzerland | 0 0 | 5 5 | Sweden | 13553:4 | 13072:4 | 14141:5 | 03463:2 | 14621:2 | 14712:3 | 12982:3 | 14331:4 | ||||||||
|
||||||||||||||||||||
49 | Finland | 1 1 | 1 2 | Czech Republic | 03551:3 | 03071:4 | 04143:2 | 03463:2 | 04622:3 | 04714:2 | 02983:1 | 04334:3 | ||||||||
|
||||||||||||||||||||
50 | Sweden | 4 4 | 2 2 | Denmark | 33854:2 | 13175:1 | 14244:1 | 23663:1 | 14722:1 | 14813:2 | 23183:1 | 14433:2 | ||||||||
|
||||||||||||||||||||
51 | Russia | 5 5 | 2 2 | Canada | 24056:3 | 23384:1 | 04242:4 | 03662:4 | 14822:1 | 14914:3 | 33475:2 | 04433:4 | ||||||||
|
||||||||||||||||||||
52 | Switzerland | 0 0 | 1 1 | Germany | 04054:3 | 23572:3 | 14340:3 | 03664:2 | 04822:1 | 04913:2 | 03482:1 | 24632:3 | ||||||||
|
||||||||||||||||||||
53 | Sweden | 2 2 | 2 3 | Czech Republic | n/a405n/a | 03573:1 | 04343:1 | 03662:1 | 04822:1 | 04913:2 | 03483:2 | 04634:2 | ||||||||
|
||||||||||||||||||||
54 | Russia | 2 2 | 1 1 | Germany | n/a405n/a | 13675:2 | 34642:1 | 13764:2 | 35122:1 | 35212:1 | 13584:1 | 14733:1 | ||||||||
|
||||||||||||||||||||
55 | Sweden | 3 3 | 1 1 | Germany | 04052:4 | 33963:1 | 14743:2 | 03771:2 | 05122:2 | 15313:2 | 13682:1 | 04731:3 | ||||||||
|
||||||||||||||||||||
56 | Czech Republic | 2 2 | 1 1 | Russia | 04053:6 | 03961:4 | 14834:2 | 03772:3 | 05122:3 | 05312:3 | 03682:3 | 04742:3 | ||||||||
|
||||||||||||||||||||
points | 40 | 39 | 48 | 37 | 51 | 53 | 36 | 47 | ||||||||||||
place | 5 | 6 | 3 | 7 | 2 | 1 | 8 | 4 | ||||||||||||
A r i a n e |
B e r n d H . |
C l e m e n s |
H e i k e |
L i s a • |
S a s c h a |
S i g r i d |
W a l t e r |
Record | Name(s) |
---|---|
most matches above the average of all players | Sascha (56 matches) |
most matches below the average of all players | Bernd H. (52 matches) |
most consecutive matches with points | Walter (11 matches) |
most consecutive matches with exact scores | Clemens (2 matches) |
most consecutive matches without points | Ariane, Heike, Sigrid (6 matches) |
most frequent leader | Sascha (36 matches) |
most frequent top three | Sascha (54 matches) |
best average place | Sascha (1st) |