UEFA European Championship ’24
Schedule & Bets – Standings – Matchboard – Scoreboard
Choose between points-per-match view, bets view, points-after-match view and place-after-match view.
These statistics only cover the first 24 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, all
This event uses 1+2-counting.
Click on the icon for more details about each match. And switch full-width view on/off here.
# | Home | Away | A n d r e a s W |
A r i a n e B |
B a s t i a n S |
B e r n d D |
C a r l a M |
E m i l D |
E r i k |
H e i k e |
J a s p e r S |
J o s e f M |
K a r l a |
K a t r i n M |
L e a S |
L u i s e M |
M a r i a P |
M i c h a e l H |
M i c h a e l S |
P a u l K |
P h i l i p S |
R o b e r t F |
S a s c h a |
S i g r i d |
S i m o n F |
S i m o n W |
S t e p h a n K |
T e r e s a D |
T r o e l s P |
V a l e n t i n F |
V e r o n i k a F |
W a l t e r |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Germany | 5 | – | 1 | Scotland | 1112:1 | 00281:2 | 00281:1 | 1112:0 | 1112:1 | 1112:1 | 1112:1 | 1112:1 | 1111:0 | 1111:0 | 00282:2 | 1113:1 | 1113:0 | 1112:0 | 1113:0 | 1114:2 | 1113:1 | 1113:1 | 1112:1 | 1112:1 | 1112:0 | 1112:1 | 1111:0 | 1112:0 | 1113:1 | 1111:0 | 1111:0 | 1112:0 | 1112:1 | 1113:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
2 | Hungary | 1 | – | 3 | Switzerland | 1210:2 | 00282:0 | 00280:0 | 01141:0 | 01141:1 | 01141:1 | 1210:1 | 01141:1 | 01140:0 | 01142:0 | 00282:1 | 1210:2 | 1211:2 | 01141:1 | 01142:1 | 1211:2 | 1211:2 | 01142:0 | 1211:2 | n/a114n/a | 1210:1 | 1211:2 | 1210:1 | 01141:1 | 1210:1 | 01141:0 | 01141:1 | 1211:2 | 1210:1 | 01141:0 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
3 | Spain | 3 | – | 0 | Croatia | 0281:1 | 11222:1 | 11222:1 | 01221:1 | 01222:2 | 1282:1 | 0282:2 | 3413:0 | 01221:1 | 01222:2 | 00301:2 | 1322:0 | 0281:1 | 1283:1 | 1283:1 | 0281:1 | 0282:2 | 01222:2 | 0281:1 | 1283:2 | 1322:1 | 1323:2 | 1322:1 | 01221:1 | 1322:0 | 1281:0 | 1282:1 | 0282:2 | 1323:2 | 1282:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
4 | Italy | 2 | – | 1 | Albania | 1392:0 | 12233:0 | 12231:0 | 01300:1 | 12233:0 | 1392:0 | 3512:1 | 1512:0 | 12232:0 | 12233:0 | 33222:1 | 1441:0 | 1391:0 | 1393:0 | 1393:1 | 1393:0 | 1392:0 | 12234:0 | 3512:1 | 1393:0 | 1442:0 | 1443:1 | 1442:0 | 12234:0 | 0391:1 | 1391:0 | 1392:0 | 1393:0 | 1443:1 | 1392:0 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
5 | Poland | 1 | – | 2 | Netherlands | 3641:2 | 13210:2 | 02271:0 | 34201:2 | 3591:2 | 3641:2 | 0591:1 | 3811:2 | 02270:0 | 02271:1 | 03262:2 | 3721:2 | 14130:1 | 03211:1 | 14130:2 | 14130:2 | 03211:1 | 3591:2 | 0590:0 | 3641:2 | 1580:2 | 3721:2 | 04131:1 | 02272:1 | 3641:2 | 03211:0 | 14130:1 | 03211:1 | 04131:1 | 14131:3 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
6 | Slovenia | 1 | – | 1 | Denmark | 0651:0 | 03231:2 | 02280:1 | 04220:3 | 05132:0 | 0651:2 | 05130:1 | 31111:1 | 02280:1 | 35131:1 | 03271:2 | 0721:2 | 1590:0 | 03230:1 | 3721:1 | 1590:0 | 14180:0 | 05132:0 | 05130:1 | 0651:3 | 0591:2 | 0722:3 | 04180:1 | 02281:2 | 0652:0 | 03231:0 | 04180:1 | 03231:2 | 04180:2 | 1592:2 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
7 | Serbia | 0 | – | 1 | England | 1760:3 | 14240:2 | 35210:1 | 15211:3 | 16130:3 | 1761:3 | 16130:2 | 11210:3 | 13270:2 | 16130:2 | 03302:2 | 1820:3 | 1690:2 | 14241:2 | 1820:3 | 1690:4 | 15171:2 | 05213:1 | 3850:1 | 1760:2 | 1690:2 | 1821:3 | 15171:2 | 13270:3 | 06131:1 | 03271:0 | 15170:2 | 14241:4 | 15171:2 | 1691:4 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
8 | Romania | 3 | – | 0 | Ukraine | 0761:2 | n/a424n/a | 05210:0 | 05211:3 | 06141:1 | 0761:2 | 06140:0 | 01210:1 | 03290:2 | 06140:2 | 03301:2 | 0821:1 | 0690:2 | 04241:1 | 0821:2 | 0690:2 | 05180:1 | 05211:1 | 0850:0 | 0761:2 | 0690:1 | 0821:1 | 05181:1 | 14242:1 | 06140:0 | 14241:0 | 05180:1 | 04241:3 | 1692:1 | 0691:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
9 | Belgium | 0 | – | 1 | Slovakia | 0762:1 | n/a426n/a | 05232:0 | 05232:0 | 06162:2 | 0761:1 | 06161:1 | 11310:2 | 03292:0 | 06162:1 | 03302:2 | 0822:1 | 06112:1 | 3760:1 | 0822:1 | 06113:1 | 05202:1 | 05232:0 | 0850:0 | 0762:0 | 06112:0 | 0821:1 | 05202:0 | 04262:0 | 06162:0 | 04261:0 | 05202:0 | 3760:1 | 06112:2 | 06112:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
10 | Austria | 0 | – | 1 | France | 1850:2 | 15261:3 | 16220:2 | 16220:2 | 17160:2 | 1851:2 | 17160:2 | 11411:3 | 14280:3 | 17161:3 | 03301:1 | 1921:2 | 17110:3 | 1851:2 | 0852:1 | 17112:3 | 16190:2 | 16221:3 | 1941:2 | 1850:3 | 17110:2 | 1922:3 | 16191:3 | 15260:3 | 06221:1 | 04281:0 | 16190:2 | 1851:5 | 17111:3 | 17110:2 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
11 | Turkey | 3 | – | 1 | Georgia | 08152:2 | 16242:0 | 06260:0 | 06261:2 | 18152:0 | 1931:0 | 18151:0 | 11512:0 | 15281:0 | 18154:0 | 03301:1 | 0931:1 | 18101:0 | 1931:0 | 1932:0 | 18102:0 | 17191:0 | 17221:0 | 11021:0 | 1932:1 | 18101:0 | 0931:2 | 17191:0 | 16242:0 | 17222:1 | 15281:0 | 17191:0 | 1931:0 | 18102:1 | 18102:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
12 | Portugal | 2 | – | 1 | Czech Republic | 31142:1 | 17251:0 | 39212:1 | 17263:1 | 19183:1 | 11073:1 | 31142:1 | 11613:1 | 16282:0 | 19183:1 | 03302:2 | 11073:2 | 31132:1 | 11072:0 | 11073:1 | 08222:2 | 31072:1 | 18243:1 | 11141:0 | 11073:1 | 19152:0 | 31222:1 | 18222:0 | 39182:1 | 07261:1 | 16281:0 | 31072:1 | 11074:1 | 19152:0 | 19153:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
13 | Croatia | 2 | – | 2 | Albania | 01141:0 | 07252:0 | 09211:0 | 07262:0 | 09182:1 | 01072:0 | 01141:0 | 11711:1 | 06281:0 | 09183:0 | 36302:2 | 01072:0 | 01133:1 | 01070:1 | 01073:0 | 08223:0 | 01072:0 | 08242:0 | 01141:0 | n/a107n/a | 09152:0 | 01223:1 | 08221:0 | 09183:0 | 07262:0 | 06281:0 | 01072:0 | 01072:1 | 09152:1 | 09152:0 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
14 | Germany | 2 | – | 0 | Hungary | 31422:0 | 18254:1 | 110224:1 | 07291:1 | 110202:1 | 111123:0 | 11293:1 | 11813:1 | 39232:0 | 31292:0 | 17303:1 | 111121:0 | 11273:0 | 31332:0 | 111123:1 | 08251:1 | 111123:1 | 19234:2 | 11292:1 | 111122:1 | 31272:0 | 11332:1 | 311122:0 | 110202:1 | 18273:0 | 17281:0 | 31332:0 | 31332:0 | 110184:0 | 110182:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
15 | Scotland | 1 | – | 1 | Switzerland | 01431:2 | 311131:1 | 010241:3 | 07300:2 | 010223:1 | 011130:1 | 01291:2 | 01811:2 | 09250:1 | 01290:2 | 18282:2 | 011132:1 | 01270:1 | 31621:1 | 011132:0 | 08270:3 | 011130:1 | n/a925n/a | 01290:1 | 011132:1 | 01271:2 | 01341:3 | 011130:1 | 010221:2 | 311201:1 | 07291:0 | 01340:1 | n/a134n/a | 010212:3 | 111122:2 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
16 | Slovenia | 1 | – | 1 | Serbia | 01492:1 | 011172:1 | 010251:2 | 07301:2 | 010230:2 | 31461:1 | 31531:1 | 01822:1 | 09271:0 | 012161:2 | 311221:1 | 011170:1 | 012130:1 | 31911:1 | 011173:2 | 19260:0 | 31461:1 | 09271:2 | 31531:1 | 112132:2 | 012130:2 | 11462:2 | 011170:1 | 010231:2 | 011210:1 | 07291:0 | 013111:0 | 013111:2 | 313101:1 | 31451:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
17 | Denmark | 1 | – | 1 | England | 01490:2 | 011181:2 | 111222:2 | 07301:3 | 010240:2 | 01461:3 | 01541:2 | 01821:0 | 09271:2 | 012160:2 | 112172:2 | 011181:2 | 012130:2 | n/a191n/a | 011180:4 | 09261:3 | 01461:3 | 09271:2 | 31831:1 | 012131:2 | 012130:1 | 01462:3 | 011180:1 | 010241:2 | 011221:0 | 07291:0 | 013111:2 | 013110:2 | 013101:3 | 01451:2 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
18 | Spain | 1 | – | 0 | Italy | 014112:2 | 011202:2 | 112163:1 | 18302:0 | 010253:3 | 01472:2 | 11642:1 | 11922:1 | 09281:1 | 012162:2 | 012192:2 | 011201:1 | 113123:1 | 12013:1 | 011202:2 | 110243:1 | 01471:2 | 09282:2 | 01831:2 | 113122:1 | 113122:1 | 01472:2 | 011201:1 | 010251:2 | 112162:1 | 310251:0 | 11472:1 | 013151:2 | 11453:2 | 01452:3 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
19 | Slovakia | 1 | – | 2 | Ukraine | 014132:1 | 011212:1 | n/a1218n/a | 19280:1 | 010251:1 | 014101:1 | 01642:0 | 01921:0 | 09283:0 | 012181:0 | 31581:2 | 011212:0 | n/a1314n/a | 02011:0 | 112171:3 | 010241:1 | 11570:1 | 09282:0 | 11930:1 | n/a1314n/a | 013141:1 | 014102:2 | 011212:0 | 010251:1 | 012181:0 | 010251:0 | 014101:0 | 31641:2 | 01491:0 | 11560:2 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
20 | Poland | 1 | – | 3 | Austria | 115101:2 | 112191:2 | 012202:1 | 110251:2 | 010252:2 | 014122:1 | 01651:0 | 12021:2 | 110250:1 | 012200:0 | 015112:2 | 011232:1 | 013142:1 | 12111:2 | 113141:2 | 111220:1 | 01582:1 | 09301:1 | 12031:2 | n/a1314n/a | 013141:1 | 11581:2 | 011232:1 | 010252:1 | 113181:2 | 010251:0 | 014121:1 | 11740:2 | 11562:3 | 01562:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
21 | Netherlands | 0 | – | 0 | France | 015102:3 | 113141:1 | 012221:2 | 010260:2 | 111242:2 | 014121:2 | 01651:2 | 12112:2 | 010261:2 | 012221:2 | 015112:1 | 112212:2 | 013141:2 | 02122:3 | 013142:4 | 112203:3 | 01581:2 | 09302:3 | 02031:2 | n/a1314n/a | 013141:2 | 01581:2 | 011240:2 | 010261:3 | 013192:0 | 010261:0 | 014120:1 | 01741:3 | 01561:4 | 01562:3 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
22 | Georgia | 1 | – | 1 | Czech Republic | 015111:2 | 013151:2 | 315111:1 | 313201:1 | 011251:2 | 014131:2 | 01670:1 | 02110:2 | 010271:2 | 012241:2 | 31841:1 | 012231:4 | 013150:2 | 02120:1 | 013150:2 | 012220:2 | 015101:3 | 09300:3 | 12120:0 | n/a1315n/a | 013150:2 | 11662:2 | 011250:1 | 010270:2 | 013200:2 | 010271:0 | 014130:1 | 01752:1 | 01580:1 | 01581:3 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
23 | Turkey | 0 | – | 3 | Portugal | 116110:2 | 114161:2 | 015153:2 | 114191:3 | 112242:3 | 115121:2 | 11770:1 | 12211:2 | 111271:3 | 012260:0 | 11941:2 | 113210:2 | 114161:2 | 12221:3 | 316100:3 | 113202:3 | 015123:3 | 110290:2 | 12221:2 | n/a1321n/a | 114160:2 | 11761:3 | 112241:2 | 111270:2 | 013233:1 | 010291:0 | 115121:2 | 11851:3 | 11681:2 | 11682:3 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
24 | Belgium | 2 | – | 0 | Romania | 016171:2 | 115193:1 | 116172:1 | 317102:0 | 012261:1 | 015211:1 | 017101:1 | 02230:2 | 112262:1 | 113243:0 | 12042:1 | 316152:0 | 115191:0 | 12311:0 | 11773:0 | 316122:0 | 116154:1 | 010301:1 | 12312:1 | n/a1323n/a | 31772:0 | 01771:1 | 012260:1 | 314222:0 | 013242:2 | 111291:0 | 31852:0 | 01851:1 | 016122:3 | 016121:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
points | 16 | 15 | 16 | 17 | 12 | 15 | 17 | 22 | 12 | 13 | 20 | 16 | 15 | 23 | 17 | 16 | 16 | 10 | 23 | 13 | 17 | 17 | 12 | 14 | 13 | 11 | 18 | 18 | 16 | 16 | ||||||||||||||||
place | 17 | 19 | 17 | 10 | 26 | 21 | 10 | 3 | 26 | 24 | 4 | 15 | 19 | 1 | 7 | 12 | 15 | 30 | 1 | 23 | 7 | 7 | 26 | 22 | 24 | 29 | 5 | 5 | 12 | 12 | ||||||||||||||||
A n d r e a s W |
A r i a n e B |
B a s t i a n S |
B e r n d D |
C a r l a M |
E m i l D |
E r i k |
H e i k e |
J a s p e r S |
J o s e f M |
K a r l a |
K a t r i n M |
L e a S |
L u i s e M |
M a r i a P |
M i c h a e l H |
M i c h a e l S |
P a u l K |
P h i l i p S |
R o b e r t F |
S a s c h a |
S i g r i d |
S i m o n F |
S i m o n W |
S t e p h a n K |
T e r e s a D |
T r o e l s P |
V a l e n t i n F |
V e r o n i k a F |
W a l t e r |
Record | Name(s) |
---|---|
most matches above the average of all players | Philip S., Sigrid (24 matches) |
most matches below the average of all players | Ariane B. (24 matches) |
most consecutive matches with points | Heike (6 matches) |
most consecutive matches with exact scores | Luise M. (3 matches) |
most consecutive matches without points | Josef M. (9 matches) |
most frequent leader | Heike (17 matches) |
most frequent top three | Heike (23 matches) |
best average place | Heike (2nd) |
highest fraction of exact results per correct tendencies | Karla (50%) |
lowest fraction of exact results per correct tendencies | Michael H. (7%) |
These statistics only cover the first 24 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, all
Page loaded: 2024-12-10 06:03:10
Current time: 2024-12-10 06:03:10
Schedule & Bets – Standings – Matchboard – Scoreboard