UEFA Women’s European Championship 2025
Schedule & Bets – Standings – Matchboard – Scoreboard
Choose between points-per-match view, bets view, points-after-match view and place-after-match view.
This event uses 1+2-counting.
Click on the icon for more details about each match. And switch full-width view on/off here.
# | Home | Away | A n d r e a s W |
B e r n d D |
C a r s t e n P |
C l e m e n s L |
E r i k |
H e i k e |
K a r l a |
K a t r i n M |
L e a S |
L u i s e M |
P a u l K |
S a s c h a |
S i g r i d |
S i m o n W |
T r o e l s P |
V e r o n i k a F |
W a l t e r |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iceland | 0 | – | 1 | Finland | 0071:1 | 0072:1 | 1130:3 | 3310:1 | n/a07n/a | 0071:0 | 0072:1 | 1130:2 | n/a07n/a | n/a07n/a | 1131:3 | 0072:1 | 1131:2 | 0071:1 | 0071:0 | 3310:1 | 0074:1 | |||||||||||
|
|||||||||||||||||||||||||||||||||
2 | Switzerland | 1 | – | 2 | Norway | 0092:1 | 0091:1 | 0151:1 | 0310:0 | n/a09n/a | 0092:0 | 3311:2 | 0153:1 | n/a09n/a | n/a09n/a | 1240:1 | 0091:1 | 0153:1 | 0092:1 | 0091:1 | 0311:0 | 1151:3 | |||||||||||
|
|||||||||||||||||||||||||||||||||
3 | Belgium | 0 | – | 1 | Italy | 00123:2 | n/a012n/a | 3410:1 | 0351:0 | n/a012n/a | 1180:2 | 1412:3 | 3410:1 | 00123:1 | n/a012n/a | 0262:2 | 1180:2 | 1261:3 | 1180:2 | 00121:0 | 1410:2 | 0184:3 | |||||||||||
|
|||||||||||||||||||||||||||||||||
4 | Spain | 5 | – | 0 | Portugal | 00152:2 | 11122:1 | 0411:1 | 1412:1 | n/a015n/a | 1273:1 | 0411:2 | 0412:2 | 11122:0 | n/a015n/a | 1363:2 | 1272:0 | 0271:1 | 1273:1 | 11122:0 | 0410:0 | 1275:4 | |||||||||||
|
|||||||||||||||||||||||||||||||||
5 | Denmark | 0 | – | 1 | Sweden | 00151:0 | 01131:1 | 1520:2 | 0453:0 | 00152:1 | 02102:1 | 0452:2 | 1520:2 | 12101:2 | n/a015n/a | 0371:0 | 3520:1 | 02102:2 | 1371:3 | 01130:0 | 3710:1 | 1373:4 | |||||||||||
|
|||||||||||||||||||||||||||||||||
6 | Germany | 2 | – | 0 | Poland | 33142:0 | 12154:1 | 0541:2 | 0481:1 | 11163:2 | 13112:1 | 0480:1 | 1631:0 | 13113:0 | n/a017n/a | 1453:0 | 3812:0 | 13113:1 | 1454:0 | 3482:0 | 0721:3 | 1453:2 | |||||||||||
|
|||||||||||||||||||||||||||||||||
7 | Wales | 0 | – | 3 | Netherlands | 03142:2 | n/a215n/a | 1640:2 | 04100:0 | 01161:0 | 03121:1 | 04101:0 | 3910:3 | 1481:3 | n/a017n/a | 0481:1 | 1910:2 | 03122:2 | 1550:4 | 1570:2 | 1830:1 | 1552:5 | |||||||||||
|
|||||||||||||||||||||||||||||||||
8 | France | 2 | – | 1 | England | 03151:2 | 3572:1 | 0650:0 | 04110:1 | 01162:2 | 03131:2 | 04111:2 | 11013:1 | 0492:2 | n/a017n/a | 0491:2 | 0921:1 | 03131:2 | 0561:2 | 0571:2 | 0830:0 | 1646:3 | |||||||||||
|
|||||||||||||||||||||||||||||||||
9 | Norway | 2 | – | 1 | Finland | 3692:1 | 1662:0 | 0660:0 | 15111:0 | n/a116n/a | 03151:1 | 04140:0 | 01011:1 | 15102:0 | n/a017n/a | 04131:1 | n/a92n/a | 3662:1 | 1653:0 | n/a511n/a | 0832:2 | 1744:2 | |||||||||||
|
|||||||||||||||||||||||||||||||||
10 | Switzerland | 2 | – | 0 | Iceland | 1791:0 | 1773:1 | 3922:0 | 05110:1 | n/a116n/a | 14131:0 | 04150:1 | 11112:1 | 05100:0 | n/a017n/a | 04131:2 | 0921:1 | 1772:1 | 1752:1 | n/a511n/a | 0840:1 | 0752:6 | |||||||||||
|
|||||||||||||||||||||||||||||||||
11 | Spain | 6 | – | 2 | Belgium | 0790:2 | 1864:1 | 11021:0 | 05130:2 | 12162:1 | 15112:0 | 04151:1 | 11213:0 | 16102:1 | n/a017n/a | 15112:1 | 11022:0 | 1863:1 | 1843:0 | n/a513n/a | 0880:2 | 1846:3 | |||||||||||
|
|||||||||||||||||||||||||||||||||
12 | Portugal | 1 | – | 1 | Italy | 31041:1 | 0882:0 | 01022:0 | 05130:2 | 35131:1 | 05122:1 | 04161:0 | 01212:1 | 06110:1 | 00171:2 | 3881:1 | 01021:2 | 1952:2 | 0861:2 | n/a513n/a | 08102:1 | 0862:4 | |||||||||||
|
|||||||||||||||||||||||||||||||||
13 | Germany | 2 | – | 1 | Denmark | 01061:2 | 1993:1 | 01051:1 | 16144:2 | 38102:1 | 16133:1 | 04161:2 | 11314:1 | 17122:0 | 33172:1 | 31122:1 | 11122:0 | 11043:1 | 1971:0 | 16141:0 | 08100:0 | 1975:2 | |||||||||||
|
|||||||||||||||||||||||||||||||||
14 | Poland | 0 | – | 3 | Sweden | 01091:1 | 11070:1 | 01080:0 | 06153:1 | 19101:2 | 06141:1 | 04163:2 | 11411:3 | 07121:1 | 14160:2 | 11230:1 | 11230:2 | 11152:3 | 31220:3 | 17130:1 | 19100:2 | 11062:6 | |||||||||||
|
|||||||||||||||||||||||||||||||||
15 | England | 4 | – | 0 | Netherlands | 11182:1 | 11152:1 | 11172:0 | 06150:1 | 110102:1 | 17142:1 | 04172:2 | 01411:2 | 18122:1 | 15161:0 | 11332:0 | 11332:1 | 01152:2 | 11322:1 | 18132:1 | 09110:1 | 01092:4 | |||||||||||
|
|||||||||||||||||||||||||||||||||
16 | France | 4 | – | 1 | Wales | 11282:0 | 11254:0 | 11272:1 | 06150:2 | 111103:1 | 18142:0 | 04171:1 | 11511:0 | 19124:0 | 05161:1 | 11432:1 | 11432:0 | 11252:1 | 11423:0 | 19132:0 | 110111:0 | 11193:1 | |||||||||||
|
|||||||||||||||||||||||||||||||||
17 | Finland | 1 | – | 1 | Switzerland | 31531:1 | 01270:3 | 01281:3 | 17150:0 | 011121:2 | 311111:1 | 37161:1 | 31811:1 | 09140:1 | 05171:2 | 01452:1 | 01450:2 | 31521:1 | 01441:2 | 31281:1 | 010130:3 | 011105:1 | |||||||||||
|
|||||||||||||||||||||||||||||||||
18 | Norway | 4 | – | 3 | Iceland | 11632:1 | 012101:1 | 11372:1 | 18152:1 | 011121:1 | 011111:1 | 18162:1 | 11912:0 | 110144:0 | 16171:0 | 01461:1 | 11551:0 | 11624:2 | 11543:1 | 11372:0 | 111123:0 | 11296:2 | |||||||||||
|
|||||||||||||||||||||||||||||||||
19 | Italy | 1 | – | 3 | Spain | 01653:2 | 31561:3 | 013111:0 | 08161:0 | 112132:3 | 31481:3 | 19152:4 | 01912:2 | 313101:3 | 06172:1 | 11560:2 | 31821:3 | 11731:2 | 11640:2 | 11481:2 | 011140:0 | 012124:3 | |||||||||||
|
|||||||||||||||||||||||||||||||||
20 | Portugal | 1 | – | 2 | Belgium | 01662:0 | 11650:2 | 013123:1 | 08160:0 | 012132:1 | 11570:1 | 09152:1 | 01923:0 | 013111:1 | 06172:0 | 01571:1 | 01831:0 | 01743:2 | 31911:2 | n/a149n/a | 011141:0 | 113101:3 | |||||||||||
|
|||||||||||||||||||||||||||||||||
21 | Poland | 3 | – | 2 | Denmark | 01661:2 | 01651:2 | 11493:1 | 08160:3 | 012131:2 | 01571:2 | 09151:1 | 12012:1 | 013120:1 | 17171:0 | 01570:2 | 01830:1 | 01741:2 | 01921:1 | n/a149n/a | 112131:0 | 013112:4 | |||||||||||
|
|||||||||||||||||||||||||||||||||
22 | Sweden | 4 | – | 1 | Germany | 01662:2 | 01650:1 | 01491:4 | 08161:1 | 012132:3 | 01571:2 | 09151:1 | 12113:2 | 013121:2 | 07172:3 | 01571:2 | 11932:1 | 01741:2 | 12022:1 | n/a149n/a | 012130:3 | 013113:4 | |||||||||||
|
|||||||||||||||||||||||||||||||||
23 | England | 6 | – | 1 | Wales | 11762:1 | 11753:0 | 014111:2 | 08160:1 | 113133:1 | 11672:1 | 110152:1 | 02121:1 | 114103:1 | 18161:0 | 11672:0 | 12032:0 | 11843:1 | 12115:0 | n/a1411n/a | 012140:2 | 11492:1 | |||||||||||
|
|||||||||||||||||||||||||||||||||
24 | Netherlands | 2 | – | 5 | France | 01782:2 | 11850:2 | 014111:1 | 19161:4 | 114111:2 | 11760:3 | 010152:2 | 12222:3 | 11591:4 | 19161:2 | 11761:2 | 12131:2 | 11941:2 | 12211:3 | n/a1411n/a | 012140:0 | 014103:2 | |||||||||||
|
|||||||||||||||||||||||||||||||||
points | 17 | 18 | 14 | 9 | 14 | 17 | 10 | 22 | 15 | 9 | 17 | 21 | 19 | 22 | 14 | 12 | 14 | ||||||||||||||||
place | 8 | 5 | 11 | 16 | 11 | 6 | 15 | 2 | 9 | 16 | 6 | 3 | 4 | 1 | 11 | 14 | 10 | ||||||||||||||||
A n d r e a s W |
B e r n d D |
C a r s t e n P |
C l e m e n s L |
E r i k |
H e i k e |
K a r l a |
K a t r i n M |
L e a S |
L u i s e M |
P a u l K |
S a s c h a |
S i g r i d |
S i m o n W |
T r o e l s P |
V e r o n i k a F |
W a l t e r |
Record | Name(s) |
---|---|
most matches above the average of all players | Katrin M. (24 matches) |
most matches below the average of all players | Lea S., Luise M. (24 matches) |
most consecutive matches with points | Troels P. (7 matches) |
most consecutive matches with exact scores | Erik, Paul K., Sascha (2 matches) |
most consecutive matches without points | Karla (13 matches) |
most frequent leader | Katrin M. (17 matches) |
most frequent top three | Katrin M. (23 matches) |
best average place | Katrin M. (2nd) |
highest fraction of exact results per correct tendencies | Andreas W. (44%) |
lowest fraction of exact results per correct tendencies | Carsten P., Clemens L., Erik, Karla, Luise M., Troels P., Veronika F., Walter (0%) |
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, all
Page loaded: 2025-07-14 07:03:02
Current time: 2025-07-14 07:03:02
Schedule & Bets – Standings – Matchboard – Scoreboard