UEFA Women’s European Championship ’13
Schedule & Bets – Standings – Matchboard – Scoreboard
Choose between points-per-match view, bets view, points-after-match view and place-after-match view.
These statistics only cover the first 7 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, all
This event uses 1+2-counting.
Click on the icon for more details about each match. And switch full-width view on/off here.
# | Home | Away | A n n e H |
A r i a n e B |
A s k J |
B e r n d H |
C a r s t e n P |
C r a i g W |
H e i k e |
K e r s t i n K |
K r i s t i a n G |
S a s c h a |
T r o e l s P |
W a l t e r |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sweden | 1 | – | 1 | Denmark | 0012:1 | 0011:0 | 0012:1 | 0012:1 | 0012:0 | 0012:0 | 0013:2 | 0013:1 | 0013:2 | 0011:2 | 0012:1 | 0013:1 | |||||||||||
|
||||||||||||||||||||||||||||
2 | Italy | 0 | – | 0 | Finland | 0031:2 | 0032:0 | 0032:1 | 0031:0 | 1111:1 | 1111:1 | 0032:1 | 0030:2 | 0031:0 | 0032:0 | 0032:0 | 0032:1 | |||||||||||
|
||||||||||||||||||||||||||||
3 | Germany | 0 | – | 0 | Netherlands | 0052:1 | 0053:1 | 0052:1 | 0053:1 | 0113:1 | 0112:1 | 0053:1 | 0054:1 | 1113:3 | 1111:1 | 0052:0 | 0054:1 | |||||||||||
|
||||||||||||||||||||||||||||
4 | Norway | 1 | – | 1 | Iceland | 0062:1 | 1112:2 | 0062:0 | 0062:0 | 0112:0 | 0111:0 | 0061:0 | 0061:0 | 0113:1 | 0111:0 | 0061:0 | 0064:1 | |||||||||||
|
||||||||||||||||||||||||||||
5 | France | 3 | – | 1 | Russia | 1162:1 | 1223:0 | 00112:2 | 00111:2 | 1222:0 | 1221:0 | 1161:0 | 1162:0 | 3413:1 | 1221:0 | 1161:0 | 1163:2 | |||||||||||
|
||||||||||||||||||||||||||||
6 | England | 2 | – | 3 | Spain | 0162:1 | 0222:1 | 1161:2 | 1160:1 | 0222:1 | 0221:0 | 0161:1 | 0161:0 | 0413:3 | 0221:0 | 0161:0 | 0163:2 | |||||||||||
|
||||||||||||||||||||||||||||
7 | Finland | 0 | – | 5 | Sweden | 01122:1 | 1320:3 | 1260:1 | 1260:1 | 1321:3 | 1321:3 | 1260:1 | 1260:2 | 1512:3 | 1320:1 | 1260:2 | 1261:4 | |||||||||||
|
||||||||||||||||||||||||||||
points | 1 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 5 | 3 | 2 | 2 | ||||||||||||||||
place | 12 | 2 | 6 | 6 | 2 | 2 | 6 | 6 | 1 | 2 | 6 | 6 | ||||||||||||||||
A n n e H |
A r i a n e B |
A s k J |
B e r n d H |
C a r s t e n P |
C r a i g W |
H e i k e |
K e r s t i n K |
K r i s t i a n G |
S a s c h a |
T r o e l s P |
W a l t e r |
Record | Name(s) |
---|---|
most matches above the average of all players | Carsten P., Craig W. (7 matches) |
most matches below the average of all players | Anne H., Ask J., Bernd H., Heike, Kerstin K., Troels P., Walter (6 matches) |
most consecutive matches with points | Ariane B., Ask J., Bernd H. (2 matches) |
most consecutive matches with exact scores | Kristian G. (1 matches) |
most consecutive matches without points | Ask J., Bernd H. (4 matches) |
most frequent leader | Kristian G. (6 matches) |
most frequent top three | Carsten P., Craig W., Kristian G., Sascha (7 matches) |
best average place | Carsten P., Craig W., Kristian G. (1st) |
highest fraction of exact results per correct tendencies | Kristian G. (33%) |
lowest fraction of exact results per correct tendencies | Anne H., Ariane B., Ask J., Bernd H., Carsten P., Craig W., Heike, Kerstin K., Sascha, Troels P., Walter (0%) |
These statistics only cover the first 7 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, all
Page loaded: 2024-11-01 01:37:34
Current time: 2024-11-01 01:37:34
Schedule & Bets – Standings – Matchboard – Scoreboard