All-time statistics

Here’s a little overview of all football betting events.

These numbers cover 62 unique participants and are based on 822 matches from the following 17 events:
FIFA Women’s World Cup ’11, FIFA Women’s World Cup ’15, FIFA Women’s World Cup ’19, FIFA Women’s World Cup ’23, FIFA World Cup ’06, FIFA World Cup ’10, FIFA World Cup ’14, FIFA World Cup ’18, FIFA World Cup ’22, UEFA European Championship ’08, UEFA European Championship ’12, UEFA European Championship ’16, UEFA European Championship ’24, UEFA European Championship 2020 (2021), UEFA Women’s European Championship ’13, UEFA Women’s European Championship ’17, UEFA Women’s European Championship ’22.

There’s on average 16 players in each event, with a maximum of 30 during the UEFA European Championship ’24.

Cells coloured in grey indicate low statistics for a given player (less than six events).

Name Events Points
per match
| Best
position
Average
position
| Best
place
Average
place
| # 1st # 2nd # 3rd Place
points
per
event
Andreas W. 2/17 0.56 | 60% 62% | 13 15.50 | 0 0 0 0 0.00
Ann-Christine H. 1/17 0.59 | 50% 50% | 10 10.00 | 0 0 0 0 0.00
Anna F. 2/17 0.58 | 44% 60% | 8 10.50 | 0 0 0 0 0.00
Anne H. 7/17 0.68 | 11% 41% | 2 6.14 | 0 1 1 3 0.43
Ariane B. 13/17 0.67 | 11% 46% | 2 7.38 | 0 2 1 5 0.38
Ask J. 2/17 0.65 | 33% 35% | 4 6.00 | 0 0 0 0 0.00
Basti H. 1/17 1.03 | 11% 11% | 2 2.00 | 0 1 0 2 2.00
Bastian S. 1/17 0.76 | 13% 13% | 4 4.00 | 0 0 0 0 0.00
Bernd D. 11/17 0.73 | 6% 42% | 1 6.82 | 1 1 1 6 0.55
Bernd H. 6/17 0.62 | 23% 59% | 5 9.17 | 0 0 0 0 0.00
Carla M. 1/17 0.55 | 63% 63% | 19 19.00 | 0 0 0 0 0.00
Carsten P. 10/17 0.57 | 33% 66% | 6 10.60 | 0 0 0 0 0.00
Christoph • 2/17 0.69 | 33% 57% | 5 9.50 | 0 0 0 0 0.00
Clemens L. 6/17 0.53 | 35% 76% | 7 13.83 | 0 0 0 0 0.00
Craig W. 1/17 0.68 | 25% 25% | 3 3.00 | 0 0 1 1 1.00
David H. 2/17 0.65 | 31% 51% | 5 7.50 | 0 0 0 0 0.00
Detlef • 1/17 0.55 | 86% 86% | 13 13.00 | 0 0 0 0 0.00
Emil D. 4/17 0.69 | 5% 38% | 1 7.25 | 1 0 0 3 0.75
Erik 5/17 0.57 | 38% 63% | 7 12.80 | 0 0 0 0 0.00
Heike 16/17 0.68 | 3% 59% | 1 9.44 | 2 1 0 8 0.50
Janine K. 7/17 0.62 | 15% 61% | 3 10.29 | 0 0 1 1 0.14
Jason K. 1/17 0.42 | 95% 95% | 20 20.00 | 0 0 0 0 0.00
Jasper S. 1/17 0.51 | 76% 76% | 23 23.00 | 0 0 0 0 0.00
Jochen H. 2/17 0.39 | 92% 93% | 12 15.50 | 0 0 0 0 0.00
Josef M. 1/17 0.45 | 83% 83% | 25 25.00 | 0 0 0 0 0.00
Julia W. 3/17 0.55 | 73% 84% | 11 12.00 | 0 0 0 0 0.00
Karla 2/17 0.54 | 13% 56% | 4 9.50 | 0 0 0 0 0.00
Katrin M. 11/17 0.65 | 5% 51% | 1 10.00 | 1 1 1 6 0.55
Kerstin K. 3/17 0.62 | 38% 56% | 7 9.33 | 0 0 0 0 0.00
Kristian G. 6/17 0.66 | 7% 43% | 1 6.67 | 1 1 0 5 0.83
Lea S. 14/17 0.71 | 5% 46% | 1 7.36 | 1 2 1 8 0.57
Lisa • 3/17 0.57 | 25% 69% | 3 11.67 | 0 0 1 1 0.33
Lise • 1/17 0.69 | 60% 60% | 9 9.00 | 0 0 0 0 0.00
Luise M. 4/17 0.34 | 70% 89% | 15 18.25 | 0 0 0 0 0.00
Marc • 1/17 0.52 | 50% 50% | 9 9.00 | 0 0 0 0 0.00
Marcello • 2/17 0.61 | 29% 50% | 5 9.00 | 0 0 0 0 0.00
Marcus M. 1/17 0.69 | 27% 27% | 5 5.00 | 0 0 0 0 0.00
Maria P. 3/17 0.51 | 40% 72% | 11 12.33 | 0 0 0 0 0.00
Marius M. 1/17 0.51 | 72% 72% | 13 13.00 | 0 0 0 0 0.00
Michael A. 2/17 0.58 | 25% 56% | 5 9.50 | 0 0 0 0 0.00
Michael H. 3/17 0.48 | 56% 74% | 12 14.33 | 0 0 0 0 0.00
Michael S. 10/17 0.60 | 16% 50% | 3 8.50 | 0 0 2 2 0.20
Mikka 2/17 0.66 | 53% 62% | 7 8.50 | 0 0 0 0 0.00
Paul K. 2/17 0.48 | 66% 78% | 10 18.50 | 0 0 0 0 0.00
Pedro • 1/17 0.52 | 50% 50% | 9 9.00 | 0 0 0 0 0.00
Philip S. 1/17 0.80 | 6% 6% | 2 2.00 | 0 1 0 2 2.00
Rando T. 1/17 0.53 | 76% 76% | 16 16.00 | 0 0 0 0 0.00
Richard 1/17 0.61 | 57% 57% | 8 8.00 | 0 0 0 0 0.00
Robert F. 2/17 0.43 | 80% 90% | 12 21.00 | 0 0 0 0 0.00
Sarah • 1/17 0.50 | 93% 93% | 14 14.00 | 0 0 0 0 0.00
Sascha 17/17 0.79 | 4% 24% | 1 3.88 | 4 2 2 18 1.06
Shaun • 1/17 0.98 | 6% 6% | 1 1.00 | 1 0 0 3 3.00
Sigrid 16/17 0.62 | 33% 62% | 6 10.12 | 0 0 0 0 0.00
Simon F. 5/17 0.68 | 5% 37% | 1 8.80 | 1 1 0 5 1.00
Simon W. 1/17 0.65 | 46% 46% | 14 14.00 | 0 0 0 0 0.00
Stephan K. 1/17 0.61 | 50% 50% | 15 15.00 | 0 0 0 0 0.00
Teresa D. 11/17 0.72 | 7% 44% | 1 7.91 | 1 2 0 7 0.64
Troels P. 15/17 0.78 | 5% 29% | 1 4.67 | 3 1 4 15 1.00
Valentin F. 1/17 0.65 | 40% 40% | 12 12.00 | 0 0 0 0 0.00
Veronika F. 2/17 0.57 | 33% 60% | 5 15.50 | 0 0 0 0 0.00
Vincent K. 1/17 0.56 | 69% 69% | 9 9.00 | 0 0 0 0 0.00
Walter 17/17 0.64 | 18% 54% | 3 8.76 | 0 0 2 2 0.12

Most common results (score relevant):

result 1:0 2:1 2:0 1:1 3:0 0:0 3:1 3:2 4:0 4:2 4:1 2:2 5:0 5:3 4:3 3:3 5:1 6:0 5:4 5:2 6:1 7:0 6:5 10:0 10:1 13:0 6:2 6:3 6:4 7:1 7:6 8:0
prevalence 177
22%
147
18%
111
14%
63
8%
56
7%
48
6%
43
5%
29
4%
24
3%
21
3%
20
2%
19
2%
10
1%
9
1%
6
<1%
5
<1%
5
<1%
5
<1%
4
<1%
3
<1%
3
<1%
3
<1%
2
<1%
1
<1%
1
<1%
1
<1%
1
<1%
1
<1%
1
<1%
1
<1%
1
<1%
1
<1%

Page loaded: 2024-11-19 06:43:30
Current time: 2024-11-19 06:43:30