All-time statistics men’s football

These numbers cover 59 unique participants and are based on 535 matches from the following 10 events:
FIFA World Cup ’06, FIFA World Cup ’10, FIFA World Cup ’14, FIFA World Cup ’18, FIFA World Cup ’22, UEFA European Championship ’08, UEFA European Championship ’12, UEFA European Championship ’16, UEFA European Championship ’24, UEFA European Championship 2020 (2021).

There’s on average 18 players in each event, with a maximum of 30 during the UEFA European Championship ’24.

Cells coloured in grey indicate low statistics for a given player (less than six events).

Name
Events
Points
per match
|
Best
position
Average
position
|
Best
place
Average
place
|
# 1st
# 2nd
# 3rd
Place
points
per
event
Andreas W. 2/10 0.56 | 60% 62% | 13 15.50 | 0 0 0 0 0.00
Ann-Christine H. 1/10 0.59 | 50% 50% | 10 10.00 | 0 0 0 0 0.00
Anna F. 2/10 0.58 | 44% 60% | 8 10.50 | 0 0 0 0 0.00
Anne H. 5/10 0.71 | 11% 31% | 2 5.40 | 0 1 1 3 0.60
Ariane B. 8/10 0.66 | 11% 40% | 2 7.75 | 0 1 1 3 0.38
Ask J. 1/10 0.66 | 38% 38% | 8 8.00 | 0 0 0 0 0.00
Basti H. 1/10 1.03 | 11% 11% | 2 2.00 | 0 1 0 2 2.00
Bastian S. 1/10 0.76 | 13% 13% | 4 4.00 | 0 0 0 0 0.00
Bernd D. 6/10 0.70 | 6% 38% | 1 7.33 | 1 1 0 5 0.83
Bernd H. 4/10 0.65 | 23% 51% | 5 9.25 | 0 0 0 0 0.00
Carla M. 1/10 0.55 | 63% 63% | 19 19.00 | 0 0 0 0 0.00
Carsten P. 6/10 0.56 | 33% 66% | 6 12.00 | 0 0 0 0 0.00
Christoph • 2/10 0.69 | 33% 57% | 5 9.50 | 0 0 0 0 0.00
Clemens L. 5/10 0.53 | 35% 77% | 7 14.40 | 0 0 0 0 0.00
David H. 1/10 0.70 | 31% 31% | 5 5.00 | 0 0 0 0 0.00
Detlef • 1/10 0.55 | 86% 86% | 13 13.00 | 0 0 0 0 0.00
Emil D. 3/10 0.69 | 5% 28% | 1 6.67 | 1 0 0 3 1.00
Erik 4/10 0.56 | 38% 66% | 7 14.00 | 0 0 0 0 0.00
Heike 10/10 0.66 | 3% 57% | 1 10.30 | 1 1 0 5 0.50
Janine K. 6/10 0.65 | 15% 54% | 3 10.00 | 0 0 1 1 0.17
Jason K. 1/10 0.42 | 95% 95% | 20 20.00 | 0 0 0 0 0.00
Jasper S. 1/10 0.51 | 76% 76% | 23 23.00 | 0 0 0 0 0.00
Jochen H. 1/10 0.29 | 95% 95% | 19 19.00 | 0 0 0 0 0.00
Josef M. 1/10 0.45 | 83% 83% | 25 25.00 | 0 0 0 0 0.00
Julia W. 1/10 0.67 | 73% 73% | 11 11.00 | 0 0 0 0 0.00
Karla 1/10 0.76 | 13% 13% | 4 4.00 | 0 0 0 0 0.00
Katrin M. 10/10 0.64 | 5% 52% | 1 10.60 | 1 1 1 6 0.60
Kerstin K. 2/10 0.65 | 38% 55% | 8 10.50 | 0 0 0 0 0.00
Kristian G. 3/10 0.64 | 19% 50% | 4 8.67 | 0 0 0 0 0.00
Lea S. 8/10 0.65 | 5% 46% | 1 8.75 | 1 0 1 4 0.50
Lisa • 2/10 0.49 | 88% 91% | 16 16.00 | 0 0 0 0 0.00
Lise • 1/10 0.69 | 60% 60% | 9 9.00 | 0 0 0 0 0.00
Luise M. 4/10 0.34 | 70% 89% | 15 18.25 | 0 0 0 0 0.00
Marc • 1/10 0.52 | 50% 50% | 9 9.00 | 0 0 0 0 0.00
Marcello • 2/10 0.61 | 29% 50% | 5 9.00 | 0 0 0 0 0.00
Marcus M. 1/10 0.69 | 27% 27% | 5 5.00 | 0 0 0 0 0.00
Maria P. 1/10 0.65 | 40% 40% | 12 12.00 | 0 0 0 0 0.00
Marius M. 1/10 0.51 | 72% 72% | 13 13.00 | 0 0 0 0 0.00
Michael A. 2/10 0.58 | 25% 56% | 5 9.50 | 0 0 0 0 0.00
Michael H. 3/10 0.48 | 56% 74% | 12 14.33 | 0 0 0 0 0.00
Michael S. 7/10 0.56 | 16% 49% | 3 9.00 | 0 0 1 1 0.14
Mikka 1/10 0.62 | 71% 71% | 10 10.00 | 0 0 0 0 0.00
Paul K. 1/10 0.39 | 90% 90% | 27 27.00 | 0 0 0 0 0.00
Pedro • 1/10 0.52 | 50% 50% | 9 9.00 | 0 0 0 0 0.00
Philip S. 1/10 0.80 | 6% 6% | 2 2.00 | 0 1 0 2 2.00
Rando T. 1/10 0.53 | 76% 76% | 16 16.00 | 0 0 0 0 0.00
Robert F. 2/10 0.43 | 80% 90% | 12 21.00 | 0 0 0 0 0.00
Sarah • 1/10 0.50 | 93% 93% | 14 14.00 | 0 0 0 0 0.00
Sascha 10/10 0.75 | 4% 25% | 1 4.70 | 1 1 2 7 0.70
Shaun • 1/10 0.98 | 6% 6% | 1 1.00 | 1 0 0 3 3.00
Sigrid 10/10 0.60 | 33% 58% | 6 10.90 | 0 0 0 0 0.00
Simon F. 5/10 0.68 | 5% 37% | 1 8.80 | 1 1 0 5 1.00
Simon W. 1/10 0.65 | 46% 46% | 14 14.00 | 0 0 0 0 0.00
Stephan K. 1/10 0.61 | 50% 50% | 15 15.00 | 0 0 0 0 0.00
Teresa D. 6/10 0.64 | 9% 52% | 2 10.83 | 0 1 0 2 0.33
Troels P. 9/10 0.74 | 5% 26% | 1 5.00 | 2 0 2 8 0.89
Valentin F. 1/10 0.65 | 40% 40% | 12 12.00 | 0 0 0 0 0.00
Veronika F. 1/10 0.43 | 86% 86% | 26 26.00 | 0 0 0 0 0.00
Walter 10/10 0.62 | 18% 54% | 3 10.20 | 0 0 1 1 0.10

Most common results (score relevant):

result 1:0 2:1 2:0 1:1 3:0 0:0 3:1 3:2 4:2 2:2 4:1 4:0 5:3 4:3 3:3 5:2 5:0 5:1 5:4 6:1 6:5 7:0 6:0 6:2 6:4 7:1
prevalence 109
20%
96
18%
77
14%
44
8%
38
7%
33
6%
29
5%
21
4%
16
3%
14
3%
13
2%
11
2%
7
1%
5
<1%
3
<1%
3
<1%
2
<1%
2
<1%
2
<1%
2
<1%
2
<1%
2
<1%
1
<1%
1
<1%
1
<1%
1
<1%

Page loaded: 2025-08-15 13:27:11
Current time: 2025-08-15 13:27:11