All-time statistics men’s football

These numbers cover 62 unique participants and are based on 639 matches from the following 11 events:
FIFA World Cup ’06, FIFA World Cup ’10, FIFA World Cup ’14, FIFA World Cup ’18, FIFA World Cup ’22, FIFA World Cup ’26, UEFA European Championship ’08, UEFA European Championship ’12, UEFA European Championship ’16, UEFA European Championship ’24, UEFA European Championship 2020 (2021).

There’s on average 19 players in each event, with a maximum of 30 during the UEFA European Championship ’24.

Cells coloured in grey indicate low statistics for a given player (less than six events).

Name Events Points
per match
| Best
position
Average
position
| Best
place
Average
place
| # 1st # 2nd # 3rd Place
points
per
event
Andreas W. 3/11 0.50 | 60% 75% | 13 19.67 | 0 0 0 0 0.00
Ann-Christine H. 1/11 0.59 | 50% 50% | 10 10.00 | 0 0 0 0 0.00
Anna F. 2/11 0.58 | 44% 60% | 8 10.50 | 0 0 0 0 0.00
Anne H. 5/11 0.71 | 11% 31% | 2 5.40 | 0 1 1 3 0.60
Ariane B. 9/11 0.66 | 11% 43% | 2 9.00 | 0 1 1 3 0.33
Ask J. 1/11 0.66 | 38% 38% | 8 8.00 | 0 0 0 0 0.00
Basti H. 1/11 1.03 | 11% 11% | 2 2.00 | 0 1 0 2 2.00
Bastian S. 1/11 0.76 | 13% 13% | 4 4.00 | 0 0 0 0 0.00
Bernd D. 7/11 0.71 | 6% 39% | 1 8.29 | 1 1 0 5 0.71
Bernd H. 4/11 0.65 | 23% 51% | 5 9.25 | 0 0 0 0 0.00
Carla M. 2/11 0.64 | 60% 62% | 17 18.00 | 0 0 0 0 0.00
Carsten P. 6/11 0.56 | 33% 66% | 6 12.00 | 0 0 0 0 0.00
Christoph • 2/11 0.69 | 33% 57% | 5 9.50 | 0 0 0 0 0.00
Clemens L. 6/11 0.56 | 35% 77% | 7 15.67 | 0 0 0 0 0.00
Davidh • 1/11 0.70 | 31% 31% | 5 5.00 | 0 0 0 0 0.00
Detlef • 1/11 0.55 | 86% 86% | 13 13.00 | 0 0 0 0 0.00
Emil D. 4/11 0.71 | 5% 29% | 1 7.25 | 1 0 0 3 0.75
Erik 5/11 0.56 | 38% 70% | 7 16.00 | 0 0 0 0 0.00
Heike 11/11 0.64 | 3% 61% | 1 11.82 | 1 1 0 5 0.45
Helga K. 1/11 0.78 | 21% 21% | 6 6.00 | 0 0 0 0 0.00
Janine K. 6/11 0.65 | 15% 54% | 3 10.00 | 0 0 1 1 0.17
Jason K. 1/11 0.42 | 95% 95% | 20 20.00 | 0 0 0 0 0.00
Jasper S. 2/11 0.61 | 71% 74% | 20 21.50 | 0 0 0 0 0.00
Jochen • 1/11 0.29 | 95% 95% | 19 19.00 | 0 0 0 0 0.00
Johannes W. 1/11 0.68 | 57% 57% | 16 16.00 | 0 0 0 0 0.00
Josef M. 2/11 0.58 | 75% 79% | 21 23.00 | 0 0 0 0 0.00
Julia W. 1/11 0.67 | 73% 73% | 11 11.00 | 0 0 0 0 0.00
Karla 2/11 0.62 | 13% 53% | 4 15.00 | 0 0 0 0 0.00
Katrin M. 11/11 0.66 | 5% 50% | 1 10.36 | 1 1 1 6 0.55
Kerstin K. 2/11 0.65 | 38% 55% | 8 10.50 | 0 0 0 0 0.00
Kristian G. 3/11 0.64 | 19% 50% | 4 8.67 | 0 0 0 0 0.00
Lea S. 9/11 0.67 | 5% 46% | 1 9.11 | 1 0 1 4 0.44
Lisa • 2/11 0.49 | 88% 91% | 16 16.00 | 0 0 0 0 0.00
Lise • 1/11 0.69 | 60% 60% | 9 9.00 | 0 0 0 0 0.00
Luise M. 5/11 0.43 | 70% 88% | 15 19.20 | 0 0 0 0 0.00
Marc • 1/11 0.52 | 50% 50% | 9 9.00 | 0 0 0 0 0.00
Marcello • 2/11 0.61 | 29% 50% | 5 9.00 | 0 0 0 0 0.00
Marcus • 1/11 0.69 | 27% 27% | 5 5.00 | 0 0 0 0 0.00
Maria P. 1/11 0.65 | 40% 40% | 12 12.00 | 0 0 0 0 0.00
Marius M. 2/11 0.75 | 3% 37% | 1 7.00 | 1 0 0 3 1.50
Michael A. 2/11 0.58 | 25% 56% | 5 9.50 | 0 0 0 0 0.00
Michael H. 4/11 0.59 | 32% 63% | 9 13.00 | 0 0 0 0 0.00
Michael S. 7/11 0.56 | 16% 49% | 3 9.00 | 0 0 1 1 0.14
Mikka 1/11 0.62 | 71% 71% | 10 10.00 | 0 0 0 0 0.00
Paul K. 2/11 0.61 | 46% 68% | 13 20.00 | 0 0 0 0 0.00
Pedro • 1/11 0.52 | 50% 50% | 9 9.00 | 0 0 0 0 0.00
Philip S. 2/11 0.79 | 6% 14% | 2 4.00 | 0 1 0 2 1.00
Rando T. 1/11 0.53 | 76% 76% | 16 16.00 | 0 0 0 0 0.00
Robert F. 2/11 0.43 | 80% 90% | 12 21.00 | 0 0 0 0 0.00
Sarah • 1/11 0.50 | 93% 93% | 14 14.00 | 0 0 0 0 0.00
Sascha 11/11 0.77 | 4% 24% | 1 4.45 | 1 2 2 9 0.82
Shaun • 1/11 0.98 | 6% 6% | 1 1.00 | 1 0 0 3 3.00
Sigrid 11/11 0.62 | 33% 58% | 6 11.27 | 0 0 0 0 0.00
Simon F. 6/11 0.73 | 5% 32% | 1 7.83 | 1 1 1 6 1.00
Simon W. 2/11 0.71 | 39% 42% | 11 12.50 | 0 0 0 0 0.00
Stephan K. 1/11 0.61 | 50% 50% | 15 15.00 | 0 0 0 0 0.00
Storm P. 1/11 0.79 | 17% 17% | 5 5.00 | 0 0 0 0 0.00
Teresa D. 6/11 0.64 | 9% 52% | 2 10.83 | 0 1 0 2 0.33
Troels P. 10/11 0.75 | 5% 25% | 1 4.90 | 2 0 2 8 0.80
Valentin F. 2/11 0.58 | 40% 64% | 12 18.50 | 0 0 0 0 0.00
Veronika F. 1/11 0.43 | 86% 86% | 26 26.00 | 0 0 0 0 0.00
Walter 11/11 0.63 | 18% 55% | 3 10.82 | 0 0 1 1 0.09

Most common results (score relevant):

result 1:0 2:1 2:0 1:1 3:0 0:0 3:1 3:2 4:2 4:1 2:2 4:0 4:3 5:3 5:1 3:3 5:0 5:2 5:4 6:0 6:1 6:4 6:5 7:0 7:1 6:2
prevalence 124
19%
110
17%
88
14%
53
8%
46
7%
40
6%
38
6%
28
4%
19
3%
18
3%
17
3%
13
2%
7
1%
7
1%
5
<1%
4
<1%
4
<1%
3
<1%
2
<1%
2
<1%
2
<1%
2
<1%
2
<1%
2
<1%
2
<1%
1
<1%

Page loaded: 2026-07-30 17:21:35
Current time: 2026-07-30 17:21:35