These numbers cover 36 unique participants and are based on 318 matches from the following 8 events:
FIFA Women’s World Cup ’11, FIFA Women’s World Cup ’15, FIFA Women’s World Cup ’19, FIFA Women’s World Cup ’23, UEFA Women’s European Championship ’13, UEFA Women’s European Championship ’17, UEFA Women’s European Championship ’22, UEFA Women’s European Championship 2025.
There’s on average 13 players in each event, with a maximum of 17 during the UEFA Women’s European Championship 2025.
Cells coloured in grey indicate low statistics for a given player (less than six events).
Name |
Events |
Points per match |
| |
Best position |
Average position |
| |
Best place |
Average place |
| |
# 1st |
# 2nd |
# 3rd |
Place points |
per event |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andreas W. | 1/8 | 0.58 | | | 52% | 52% | | | 9 | 9.00 | | | 0 | 0 | 0 | 0 | 0.00 |
Anne H. | 2/8 | 0.56 | | | 41% | 66% | | | 5 | 8.00 | | | 0 | 0 | 0 | 0 | 0.00 |
Ariane B. | 5/8 | 0.69 | | | 16% | 57% | | | 2 | 6.80 | | | 0 | 1 | 0 | 2 | 0.40 |
Ask J. | 1/8 | 0.64 | | | 33% | 33% | | | 4 | 4.00 | | | 0 | 0 | 0 | 0 | 0.00 |
Bernd D. | 6/8 | 0.76 | | | 20% | 45% | | | 3 | 6.00 | | | 0 | 0 | 1 | 1 | 0.17 |
Bernd H. | 2/8 | 0.53 | | | 66% | 75% | | | 8 | 9.00 | | | 0 | 0 | 0 | 0 | 0.00 |
Carsten P. | 5/8 | 0.58 | | | 46% | 66% | | | 6 | 9.00 | | | 0 | 0 | 0 | 0 | 0.00 |
Clemens L. | 2/8 | 0.46 | | | 73% | 86% | | | 11 | 14.00 | | | 0 | 0 | 0 | 0 | 0.00 |
Craig W. | 1/8 | 0.68 | | | 25% | 25% | | | 3 | 3.00 | | | 0 | 0 | 1 | 1 | 1.00 |
David H. | 1/8 | 0.55 | | | 71% | 71% | | | 10 | 10.00 | | | 0 | 0 | 0 | 0 | 0.00 |
Emil D. | 1/8 | 0.65 | | | 69% | 69% | | | 9 | 9.00 | | | 0 | 0 | 0 | 0 | 0.00 |
Erik | 2/8 | 0.55 | | | 53% | 61% | | | 8 | 10.00 | | | 0 | 0 | 0 | 0 | 0.00 |
Heike | 7/8 | 0.70 | | | 11% | 58% | | | 1 | 7.71 | | | 1 | 0 | 0 | 3 | 0.43 |
Janine K. | 1/8 | 0.34 | | | 100% | 100% | | | 12 | 12.00 | | | 0 | 0 | 0 | 0 | 0.00 |
Jochen H. | 1/8 | 0.48 | | | 92% | 92% | | | 12 | 12.00 | | | 0 | 0 | 0 | 0 | 0.00 |
Julia W. | 2/8 | 0.46 | | | 86% | 89% | | | 12 | 12.50 | | | 0 | 0 | 0 | 0 | 0.00 |
Karla | 2/8 | 0.38 | | | 88% | 94% | | | 15 | 15.00 | | | 0 | 0 | 0 | 0 | 0.00 |
Katrin M. | 2/8 | 0.84 | | | 5% | 19% | | | 1 | 2.50 | | | 1 | 0 | 0 | 3 | 1.50 |
Kerstin K. | 1/8 | 0.48 | | | 58% | 58% | | | 7 | 7.00 | | | 0 | 0 | 0 | 0 | 0.00 |
Kristian G. | 3/8 | 0.69 | | | 7% | 36% | | | 1 | 4.67 | | | 1 | 1 | 0 | 5 | 1.67 |
Lea S. | 7/8 | 0.77 | | | 14% | 44% | | | 2 | 5.57 | | | 0 | 2 | 0 | 4 | 0.57 |
Lisa • | 1/8 | 0.78 | | | 25% | 25% | | | 3 | 3.00 | | | 0 | 0 | 1 | 1 | 1.00 |
Luise M. | 1/8 | 0.42 | | | 88% | 88% | | | 15 | 15.00 | | | 0 | 0 | 0 | 0 | 0.00 |
Maria P. | 2/8 | 0.44 | | | 84% | 88% | | | 11 | 12.50 | | | 0 | 0 | 0 | 0 | 0.00 |
Michael S. | 3/8 | 0.72 | | | 23% | 53% | | | 3 | 7.33 | | | 0 | 0 | 1 | 1 | 0.33 |
Mikka | 1/8 | 0.74 | | | 53% | 53% | | | 7 | 7.00 | | | 0 | 0 | 0 | 0 | 0.00 |
Paul K. | 2/8 | 0.56 | | | 47% | 56% | | | 8 | 9.00 | | | 0 | 0 | 0 | 0 | 0.00 |
Richard | 1/8 | 0.61 | | | 57% | 57% | | | 8 | 8.00 | | | 0 | 0 | 0 | 0 | 0.00 |
Sascha | 8/8 | 0.84 | | | 6% | 21% | | | 1 | 2.88 | | | 3 | 1 | 0 | 11 | 1.38 |
Sigrid | 7/8 | 0.69 | | | 5% | 60% | | | 1 | 7.71 | | | 1 | 0 | 0 | 3 | 0.43 |
Simon W. | 1/8 | 0.87 | | | 17% | 17% | | | 3 | 3.00 | | | 0 | 0 | 1 | 1 | 1.00 |
Teresa D. | 5/8 | 0.84 | | | 7% | 36% | | | 1 | 4.40 | | | 1 | 1 | 0 | 5 | 1.00 |
Troels P. | 7/8 | 0.80 | | | 7% | 39% | | | 1 | 5.43 | | | 1 | 1 | 2 | 7 | 1.00 |
Veronika F. | 2/8 | 0.60 | | | 33% | 54% | | | 5 | 9.00 | | | 0 | 0 | 0 | 0 | 0.00 |
Vincent K. | 1/8 | 0.56 | | | 69% | 69% | | | 9 | 9.00 | | | 0 | 0 | 0 | 0 | 0.00 |
Walter | 8/8 | 0.67 | | | 23% | 55% | | | 3 | 7.12 | | | 0 | 0 | 1 | 1 | 0.12 |
Most common results (score relevant):
result | 1:0 | 2:1 | 2:0 | 1:1 | 3:0 | 3:1 | 0:0 | 4:0 | 3:2 | 4:1 | 5:0 | 2:2 | 4:2 | 6:0 | 5:1 | 3:3 | 4:3 | 5:3 | 5:4 | 6:1 | 10:0 | 10:1 | 13:0 | 5:2 | 6:2 | 6:3 | 6:5 | 7:0 | 7:6 | 8:0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
prevalence | 72 23% |
58 18% |
37 12% |
21 7% |
20 6% |
16 5% |
15 5% |
14 4% |
10 3% |
9 3% |
9 3% |
5 2% |
5 2% |
4 1% |
3 <1% |
2 <1% |
2 <1% |
2 <1% |
2 <1% |
2 <1% |
1 <1% |
1 <1% |
1 <1% |
1 <1% |
1 <1% |
1 <1% |
1 <1% |
1 <1% |
1 <1% |
1 <1% |
Page loaded: 2025-08-14 13:48:48
Current time: 2025-08-14 13:48:48