Here’s a little overview of all football betting events.
These numbers cover 65 unique participants and are based on 957 matches from the following 19 events:
FIFA Women’s World Cup ’11, FIFA Women’s World Cup ’15, FIFA Women’s World Cup ’19, FIFA Women’s World Cup ’23, FIFA World Cup ’06, FIFA World Cup ’10, FIFA World Cup ’14, FIFA World Cup ’18, FIFA World Cup ’22, FIFA World Cup ’26, UEFA European Championship ’08, UEFA European Championship ’12, UEFA European Championship ’16, UEFA European Championship ’24, UEFA European Championship 2020 (2021), UEFA Women’s European Championship ’13, UEFA Women’s European Championship ’17, UEFA Women’s European Championship ’22, UEFA Women’s European Championship 2025.
There’s on average 16 players in each event, with a maximum of 30 during the UEFA European Championship ’24.
Cells coloured in grey indicate low statistics for a given player (less than six events).
| Name | Events | Points per match |
| | Best position |
Average position |
| | Best place |
Average place |
| | # 1st | # 2nd | # 3rd | Place points |
per event |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andreas W. | 4/19 | 0.51 | | | 52% | 69% | | | 9 | 17.00 | | | 0 | 0 | 0 | 0 | 0.00 |
| Ann-Christine H. | 1/19 | 0.59 | | | 50% | 50% | | | 10 | 10.00 | | | 0 | 0 | 0 | 0 | 0.00 |
| Anna F. | 2/19 | 0.58 | | | 44% | 60% | | | 8 | 10.50 | | | 0 | 0 | 0 | 0 | 0.00 |
| Anne H. | 7/19 | 0.68 | | | 11% | 41% | | | 2 | 6.14 | | | 0 | 1 | 1 | 3 | 0.43 |
| Ariane B. | 14/19 | 0.67 | | | 11% | 48% | | | 2 | 8.21 | | | 0 | 2 | 1 | 5 | 0.36 |
| Ask J. | 2/19 | 0.65 | | | 33% | 35% | | | 4 | 6.00 | | | 0 | 0 | 0 | 0 | 0.00 |
| Basti H. | 1/19 | 1.03 | | | 11% | 11% | | | 2 | 2.00 | | | 0 | 1 | 0 | 2 | 2.00 |
| Bastian S. | 1/19 | 0.76 | | | 13% | 13% | | | 4 | 4.00 | | | 0 | 0 | 0 | 0 | 0.00 |
| Bernd D. | 13/19 | 0.73 | | | 6% | 42% | | | 1 | 7.23 | | | 1 | 1 | 1 | 6 | 0.46 |
| Bernd H. | 6/19 | 0.62 | | | 23% | 59% | | | 5 | 9.17 | | | 0 | 0 | 0 | 0 | 0.00 |
| Carla M. | 2/19 | 0.64 | | | 60% | 62% | | | 17 | 18.00 | | | 0 | 0 | 0 | 0 | 0.00 |
| Carsten P. | 11/19 | 0.57 | | | 33% | 66% | | | 6 | 10.64 | | | 0 | 0 | 0 | 0 | 0.00 |
| Christoph • | 2/19 | 0.69 | | | 33% | 57% | | | 5 | 9.50 | | | 0 | 0 | 0 | 0 | 0.00 |
| Clemens L. | 8/19 | 0.54 | | | 35% | 79% | | | 7 | 15.25 | | | 0 | 0 | 0 | 0 | 0.00 |
| Craig W. | 1/19 | 0.68 | | | 25% | 25% | | | 3 | 3.00 | | | 0 | 0 | 1 | 1 | 1.00 |
| Davidh • | 2/19 | 0.65 | | | 31% | 51% | | | 5 | 7.50 | | | 0 | 0 | 0 | 0 | 0.00 |
| Detlef • | 1/19 | 0.55 | | | 86% | 86% | | | 13 | 13.00 | | | 0 | 0 | 0 | 0 | 0.00 |
| Emil D. | 5/19 | 0.71 | | | 5% | 37% | | | 1 | 7.60 | | | 1 | 0 | 0 | 3 | 0.60 |
| Erik | 7/19 | 0.56 | | | 38% | 68% | | | 7 | 14.29 | | | 0 | 0 | 0 | 0 | 0.00 |
| Heike | 18/19 | 0.66 | | | 3% | 60% | | | 1 | 10.22 | | | 2 | 1 | 0 | 8 | 0.44 |
| Helga K. | 1/19 | 0.78 | | | 21% | 21% | | | 6 | 6.00 | | | 0 | 0 | 0 | 0 | 0.00 |
| Janine K. | 7/19 | 0.62 | | | 15% | 61% | | | 3 | 10.29 | | | 0 | 0 | 1 | 1 | 0.14 |
| Jason K. | 1/19 | 0.42 | | | 95% | 95% | | | 20 | 20.00 | | | 0 | 0 | 0 | 0 | 0.00 |
| Jasper S. | 2/19 | 0.61 | | | 71% | 74% | | | 20 | 21.50 | | | 0 | 0 | 0 | 0 | 0.00 |
| Jochen • | 2/19 | 0.39 | | | 92% | 93% | | | 12 | 15.50 | | | 0 | 0 | 0 | 0 | 0.00 |
| Johannes W. | 1/19 | 0.68 | | | 57% | 57% | | | 16 | 16.00 | | | 0 | 0 | 0 | 0 | 0.00 |
| Josef M. | 2/19 | 0.58 | | | 75% | 79% | | | 21 | 23.00 | | | 0 | 0 | 0 | 0 | 0.00 |
| Julia W. | 3/19 | 0.55 | | | 73% | 84% | | | 11 | 12.00 | | | 0 | 0 | 0 | 0 | 0.00 |
| Karla | 4/19 | 0.53 | | | 13% | 73% | | | 4 | 15.00 | | | 0 | 0 | 0 | 0 | 0.00 |
| Katrin M. | 13/19 | 0.68 | | | 5% | 45% | | | 1 | 9.15 | | | 2 | 1 | 1 | 9 | 0.69 |
| Kerstin K. | 3/19 | 0.62 | | | 38% | 56% | | | 7 | 9.33 | | | 0 | 0 | 0 | 0 | 0.00 |
| Kristian G. | 6/19 | 0.66 | | | 7% | 43% | | | 1 | 6.67 | | | 1 | 1 | 0 | 5 | 0.83 |
| Lea S. | 16/19 | 0.71 | | | 5% | 45% | | | 1 | 7.56 | | | 1 | 2 | 1 | 8 | 0.50 |
| Lisa • | 3/19 | 0.57 | | | 25% | 69% | | | 3 | 11.67 | | | 0 | 0 | 1 | 1 | 0.33 |
| Lise • | 1/19 | 0.69 | | | 60% | 60% | | | 9 | 9.00 | | | 0 | 0 | 0 | 0 | 0.00 |
| Luise M. | 6/19 | 0.43 | | | 70% | 88% | | | 15 | 18.50 | | | 0 | 0 | 0 | 0 | 0.00 |
| Marc • | 1/19 | 0.52 | | | 50% | 50% | | | 9 | 9.00 | | | 0 | 0 | 0 | 0 | 0.00 |
| Marcello • | 2/19 | 0.61 | | | 29% | 50% | | | 5 | 9.00 | | | 0 | 0 | 0 | 0 | 0.00 |
| Marcus • | 1/19 | 0.69 | | | 27% | 27% | | | 5 | 5.00 | | | 0 | 0 | 0 | 0 | 0.00 |
| Maria P. | 3/19 | 0.51 | | | 40% | 72% | | | 11 | 12.33 | | | 0 | 0 | 0 | 0 | 0.00 |
| Marius M. | 2/19 | 0.75 | | | 3% | 37% | | | 1 | 7.00 | | | 1 | 0 | 0 | 3 | 1.50 |
| Michael A. | 2/19 | 0.58 | | | 25% | 56% | | | 5 | 9.50 | | | 0 | 0 | 0 | 0 | 0.00 |
| Michael H. | 4/19 | 0.59 | | | 32% | 63% | | | 9 | 13.00 | | | 0 | 0 | 0 | 0 | 0.00 |
| Michael S. | 10/19 | 0.60 | | | 16% | 50% | | | 3 | 8.50 | | | 0 | 0 | 2 | 2 | 0.20 |
| Mikka | 2/19 | 0.66 | | | 53% | 62% | | | 7 | 8.50 | | | 0 | 0 | 0 | 0 | 0.00 |
| Paul K. | 4/19 | 0.59 | | | 46% | 62% | | | 8 | 14.50 | | | 0 | 0 | 0 | 0 | 0.00 |
| Pedro • | 1/19 | 0.52 | | | 50% | 50% | | | 9 | 9.00 | | | 0 | 0 | 0 | 0 | 0.00 |
| Philip S. | 2/19 | 0.79 | | | 6% | 14% | | | 2 | 4.00 | | | 0 | 1 | 0 | 2 | 1.00 |
| Rando T. | 1/19 | 0.53 | | | 76% | 76% | | | 16 | 16.00 | | | 0 | 0 | 0 | 0 | 0.00 |
| Richard | 1/19 | 0.61 | | | 57% | 57% | | | 8 | 8.00 | | | 0 | 0 | 0 | 0 | 0.00 |
| Robert F. | 2/19 | 0.43 | | | 80% | 90% | | | 12 | 21.00 | | | 0 | 0 | 0 | 0 | 0.00 |
| Sarah • | 1/19 | 0.50 | | | 93% | 93% | | | 14 | 14.00 | | | 0 | 0 | 0 | 0 | 0.00 |
| Sascha | 19/19 | 0.79 | | | 4% | 23% | | | 1 | 3.79 | | | 4 | 3 | 2 | 20 | 1.05 |
| Shaun • | 1/19 | 0.98 | | | 6% | 6% | | | 1 | 1.00 | | | 1 | 0 | 0 | 3 | 3.00 |
| Sigrid | 18/19 | 0.64 | | | 5% | 58% | | | 1 | 9.89 | | | 1 | 0 | 0 | 3 | 0.17 |
| Simon F. | 6/19 | 0.73 | | | 5% | 32% | | | 1 | 7.83 | | | 1 | 1 | 1 | 6 | 1.00 |
| Simon W. | 3/19 | 0.74 | | | 17% | 34% | | | 3 | 9.33 | | | 0 | 0 | 1 | 1 | 0.33 |
| Stephan K. | 1/19 | 0.61 | | | 50% | 50% | | | 15 | 15.00 | | | 0 | 0 | 0 | 0 | 0.00 |
| Storm P. | 1/19 | 0.79 | | | 17% | 17% | | | 5 | 5.00 | | | 0 | 0 | 0 | 0 | 0.00 |
| Teresa D. | 11/19 | 0.72 | | | 7% | 44% | | | 1 | 7.91 | | | 1 | 2 | 0 | 7 | 0.64 |
| Troels P. | 17/19 | 0.77 | | | 5% | 31% | | | 1 | 5.12 | | | 3 | 1 | 4 | 15 | 0.88 |
| Valentin F. | 2/19 | 0.58 | | | 40% | 64% | | | 12 | 18.50 | | | 0 | 0 | 0 | 0 | 0.00 |
| Veronika F. | 3/19 | 0.54 | | | 33% | 65% | | | 5 | 14.67 | | | 0 | 0 | 0 | 0 | 0.00 |
| Vincent K. | 1/19 | 0.56 | | | 69% | 69% | | | 9 | 9.00 | | | 0 | 0 | 0 | 0 | 0.00 |
| Walter | 19/19 | 0.64 | | | 18% | 55% | | | 3 | 9.26 | | | 0 | 0 | 2 | 2 | 0.11 |
Most common results (score relevant):
| result | 1:0 | 2:1 | 2:0 | 1:1 | 3:0 | 0:0 | 3:1 | 3:2 | 4:0 | 4:1 | 4:2 | 2:2 | 5:0 | 4:3 | 5:3 | 5:1 | 3:3 | 6:0 | 5:2 | 5:4 | 6:1 | 6:5 | 7:0 | 6:2 | 6:4 | 7:1 | 10:0 | 10:1 | 13:0 | 6:3 | 7:6 | 8:0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| prevalence | 196 20% |
168 18% |
125 13% |
74 8% |
66 7% |
55 6% |
54 6% |
38 4% |
27 3% |
27 3% |
24 3% |
22 2% |
13 1% |
9 <1% |
9 <1% |
8 <1% |
6 <1% |
6 <1% |
4 <1% |
4 <1% |
4 <1% |
3 <1% |
3 <1% |
2 <1% |
2 <1% |
2 <1% |
1 <1% |
1 <1% |
1 <1% |
1 <1% |
1 <1% |
1 <1% |
Page loaded: 2026-07-29 07:01:52
Current time: 2026-07-29 07:01:52