Here’s a little overview of all football betting events.
These numbers cover 45 unique participants and are based on 561 matches from the following 12 events:
FIFA Women’s World Cup ’11, FIFA Women’s World Cup ’15, FIFA Women’s World Cup ’19, FIFA World Cup ’06, FIFA World Cup ’10, FIFA World Cup ’14, FIFA World Cup ’18, UEFA European Championship ’08, UEFA European Championship ’12, UEFA European Championship ’16, UEFA Women’s European Championship ’13, UEFA Women’s European Championship ’17.
There’s on average 15 players in each event, with a maximum of 21 during the FIFA World Cup ’06, UEFA European Championship ’08, UEFA European Championship ’12, FIFA World Cup ’14.
Cells coloured in grey indicate low statistics for a given player (less than six events).
Name | Events | Points per match |
| | Best position |
Average position |
| | Best place |
Average place |
| | # 1st | # 2nd | # 3rd | Place points |
per event |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andreas | 1/12 | 0.55 | | | 65% | 65% | | | 13 | 13.00 | | | 0 | 0 | 0 | 0 | 0.00 |
Ann-Christine | 1/12 | 0.59 | | | 50% | 50% | | | 10 | 10.00 | | | 0 | 0 | 0 | 0 | 0.00 |
Anna | 2/12 | 0.58 | | | 44% | 60% | | | 8 | 10.50 | | | 0 | 0 | 0 | 0 | 0.00 |
Anne | 7/12 | 0.68 | | | 11% | 41% | | | 2 | 6.14 | | | 0 | 1 | 1 | 3 | 0.43 |
Ariane | 11/12 | 0.66 | | | 16% | 51% | | | 2 | 7.73 | | | 0 | 1 | 1 | 3 | 0.27 |
Ask | 2/12 | 0.65 | | | 33% | 35% | | | 4 | 6.00 | | | 0 | 0 | 0 | 0 | 0.00 |
Bernd D. | 6/12 | 0.76 | | | 6% | 45% | | | 1 | 6.83 | | | 1 | 1 | 0 | 5 | 0.83 |
Bernd H. | 6/12 | 0.62 | | | 23% | 59% | | | 5 | 9.17 | | | 0 | 0 | 0 | 0 | 0.00 |
Carsten | 10/12 | 0.57 | | | 33% | 66% | | | 6 | 10.60 | | | 0 | 0 | 0 | 0 | 0.00 |
Christoph • | 2/12 | 0.69 | | | 33% | 57% | | | 5 | 9.50 | | | 0 | 0 | 0 | 0 | 0.00 |
Clemens | 5/12 | 0.53 | | | 35% | 77% | | | 7 | 14.40 | | | 0 | 0 | 0 | 0 | 0.00 |
Craig | 1/12 | 0.68 | | | 25% | 25% | | | 3 | 3.00 | | | 0 | 0 | 1 | 1 | 1.00 |
David | 2/12 | 0.65 | | | 31% | 51% | | | 5 | 7.50 | | | 0 | 0 | 0 | 0 | 0.00 |
Detlef • | 1/12 | 0.55 | | | 86% | 86% | | | 13 | 13.00 | | | 0 | 0 | 0 | 0 | 0.00 |
Erik | 1/12 | 0.35 | | | 90% | 90% | | | 18 | 18.00 | | | 0 | 0 | 0 | 0 | 0.00 |
Heike | 11/12 | 0.67 | | | 11% | 63% | | | 1 | 10.36 | | | 1 | 1 | 0 | 5 | 0.45 |
Janine | 7/12 | 0.62 | | | 15% | 61% | | | 3 | 10.29 | | | 0 | 0 | 1 | 1 | 0.14 |
Jason | 1/12 | 0.42 | | | 95% | 95% | | | 20 | 20.00 | | | 0 | 0 | 0 | 0 | 0.00 |
Jochen | 2/12 | 0.39 | | | 92% | 93% | | | 12 | 15.50 | | | 0 | 0 | 0 | 0 | 0.00 |
Julia • | 1/12 | 0.67 | | | 73% | 73% | | | 11 | 11.00 | | | 0 | 0 | 0 | 0 | 0.00 |
Katrin | 8/12 | 0.67 | | | 5% | 48% | | | 1 | 8.75 | | | 1 | 0 | 1 | 4 | 0.50 |
Kerstin | 3/12 | 0.62 | | | 38% | 56% | | | 7 | 9.33 | | | 0 | 0 | 0 | 0 | 0.00 |
Kristian | 6/12 | 0.66 | | | 7% | 43% | | | 1 | 6.67 | | | 1 | 1 | 0 | 5 | 0.83 |
Lea | 9/12 | 0.72 | | | 5% | 52% | | | 1 | 7.67 | | | 1 | 1 | 0 | 5 | 0.56 |
Lisa • | 3/12 | 0.57 | | | 25% | 69% | | | 3 | 11.67 | | | 0 | 0 | 1 | 1 | 0.33 |
Lise • | 1/12 | 0.69 | | | 60% | 60% | | | 9 | 9.00 | | | 0 | 0 | 0 | 0 | 0.00 |
Luise | 2/12 | 0.36 | | | 93% | 94% | | | 15 | 17.00 | | | 0 | 0 | 0 | 0 | 0.00 |
Marc • | 1/12 | 0.52 | | | 50% | 50% | | | 9 | 9.00 | | | 0 | 0 | 0 | 0 | 0.00 |
Marcello • | 2/12 | 0.61 | | | 29% | 50% | | | 5 | 9.00 | | | 0 | 0 | 0 | 0 | 0.00 |
Michael A. | 2/12 | 0.58 | | | 25% | 56% | | | 5 | 9.50 | | | 0 | 0 | 0 | 0 | 0.00 |
Michael S. | 6/12 | 0.51 | | | 38% | 64% | | | 5 | 10.83 | | | 0 | 0 | 0 | 0 | 0.00 |
Pedro • | 1/12 | 0.52 | | | 50% | 50% | | | 9 | 9.00 | | | 0 | 0 | 0 | 0 | 0.00 |
Rando | 1/12 | 0.53 | | | 76% | 76% | | | 16 | 16.00 | | | 0 | 0 | 0 | 0 | 0.00 |
Richard | 1/12 | 0.61 | | | 57% | 57% | | | 8 | 8.00 | | | 0 | 0 | 0 | 0 | 0.00 |
Robert | 1/12 | 0.58 | | | 80% | 80% | | | 12 | 12.00 | | | 0 | 0 | 0 | 0 | 0.00 |
Sarah • | 1/12 | 0.50 | | | 93% | 93% | | | 14 | 14.00 | | | 0 | 0 | 0 | 0 | 0.00 |
Sascha | 12/12 | 0.81 | | | 4% | 19% | | | 1 | 3.00 | | | 3 | 2 | 2 | 15 | 1.25 |
Sebastian | 1/12 | 1.03 | | | 11% | 11% | | | 2 | 2.00 | | | 0 | 1 | 0 | 2 | 2.00 |
Shaun • | 1/12 | 0.98 | | | 6% | 6% | | | 1 | 1.00 | | | 1 | 0 | 0 | 3 | 3.00 |
Sigrid | 11/12 | 0.66 | | | 33% | 58% | | | 6 | 8.91 | | | 0 | 0 | 0 | 0 | 0.00 |
Simon | 3/12 | 0.80 | | | 5% | 15% | | | 1 | 2.67 | | | 1 | 1 | 0 | 5 | 1.67 |
Teresa | 6/12 | 0.80 | | | 7% | 35% | | | 1 | 5.17 | | | 1 | 1 | 0 | 5 | 0.83 |
Troels | 10/12 | 0.78 | | | 5% | 34% | | | 1 | 5.40 | | | 1 | 1 | 3 | 8 | 0.80 |
Vincent | 1/12 | 0.56 | | | 69% | 69% | | | 9 | 9.00 | | | 0 | 0 | 0 | 0 | 0.00 |
Walter | 12/12 | 0.66 | | | 18% | 53% | | | 3 | 8.25 | | | 0 | 0 | 2 | 2 | 0.17 |
Most common results (score relevant):
result | 1:0 | 2:1 | 2:0 | 1:1 | 3:0 | 3:1 | 0:0 | 3:2 | 4:0 | 2:2 | 4:2 | 4:1 | 5:3 | 4:3 | 3:3 | 5:0 | 5:2 | 6:0 | 5:1 | 5:4 | 6:5 | 10:0 | 10:1 | 13:0 | 6:1 | 6:4 | 7:0 | 7:1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
prevalence | 130 23% |
103 18% |
76 14% |
41 7% |
39 7% |
30 5% |
29 5% |
19 3% |
16 3% |
14 2% |
14 2% |
12 2% |
6 1% |
5 <1% |
4 <1% |
4 <1% |
3 <1% |
3 <1% |
2 <1% |
2 <1% |
2 <1% |
1 <1% |
1 <1% |
1 <1% |
1 <1% |
1 <1% |
1 <1% |
1 <1% |