All-time statistics

Here’s a little overview of all football betting events.

These numbers cover 54 unique participants and are based on 771 matches from the following 16 events:
FIFA Women’s World Cup ’11, FIFA Women’s World Cup ’15, FIFA Women’s World Cup ’19, FIFA Women’s World Cup ’23, FIFA World Cup ’06, FIFA World Cup ’10, FIFA World Cup ’14, FIFA World Cup ’18, FIFA World Cup ’22, UEFA European Championship ’08, UEFA European Championship ’12, UEFA European Championship ’16, UEFA European Championship 2020 (2021), UEFA Women’s European Championship ’13, UEFA Women’s European Championship ’17, UEFA Women’s European Championship ’22.

There’s on average 15 players in each event, with a maximum of 21 during the FIFA World Cup ’06, UEFA European Championship ’08, UEFA European Championship ’12, FIFA World Cup ’14.

Cells coloured in grey indicate low statistics for a given player (less than six events).

Name Events Points
per match
| Best
position
Average
position
| Best
place
Average
place
| # 1st # 2nd # 3rd Place
points
per
event
Andreas 1/16 0.55 | 65% 65% | 13 13.00 | 0 0 0 0 0.00
Ann-Christine 1/16 0.59 | 50% 50% | 10 10.00 | 0 0 0 0 0.00
Anna 2/16 0.58 | 44% 60% | 8 10.50 | 0 0 0 0 0.00
Anne 7/16 0.68 | 11% 41% | 2 6.14 | 0 1 1 3 0.43
Ariane 12/16 0.67 | 11% 48% | 2 7.25 | 0 2 1 5 0.42
Ask 2/16 0.65 | 33% 35% | 4 6.00 | 0 0 0 0 0.00
Bernd D. 10/16 0.74 | 6% 43% | 1 6.50 | 1 1 1 6 0.60
Bernd H. 6/16 0.62 | 23% 59% | 5 9.17 | 0 0 0 0 0.00
Carsten 10/16 0.57 | 33% 66% | 6 10.60 | 0 0 0 0 0.00
Christoph • 2/16 0.69 | 33% 57% | 5 9.50 | 0 0 0 0 0.00
Clemens 6/16 0.53 | 35% 76% | 7 13.83 | 0 0 0 0 0.00
Craig 1/16 0.68 | 25% 25% | 3 3.00 | 0 0 1 1 1.00
David 2/16 0.65 | 31% 51% | 5 7.50 | 0 0 0 0 0.00
Detlef • 1/16 0.55 | 86% 86% | 13 13.00 | 0 0 0 0 0.00
Emil D. 3/16 0.71 | 5% 34% | 1 4.67 | 1 0 0 3 1.00
Erik 4/16 0.57 | 38% 61% | 7 10.50 | 0 0 0 0 0.00
Heike 15/16 0.66 | 11% 63% | 1 10.00 | 1 1 0 5 0.33
Janine 7/16 0.62 | 15% 61% | 3 10.29 | 0 0 1 1 0.14
Jason 1/16 0.42 | 95% 95% | 20 20.00 | 0 0 0 0 0.00
Jochen 2/16 0.39 | 92% 93% | 12 15.50 | 0 0 0 0 0.00
Julia 3/16 0.55 | 73% 84% | 11 12.00 | 0 0 0 0 0.00
Karla 1/16 0.36 | 100% 100% | 15 15.00 | 0 0 0 0 0.00
Katrin 10/16 0.66 | 5% 48% | 1 8.60 | 1 1 1 6 0.60
Kerstin 3/16 0.62 | 38% 56% | 7 9.33 | 0 0 0 0 0.00
Kristian 6/16 0.66 | 7% 43% | 1 6.67 | 1 1 0 5 0.83
Lea 13/16 0.71 | 5% 48% | 1 7.31 | 1 2 1 8 0.62
Lisa • 3/16 0.57 | 25% 69% | 3 11.67 | 0 0 1 1 0.33
Lise • 1/16 0.69 | 60% 60% | 9 9.00 | 0 0 0 0 0.00
Luise 3/16 0.28 | 93% 96% | 15 17.33 | 0 0 0 0 0.00
Marc • 1/16 0.52 | 50% 50% | 9 9.00 | 0 0 0 0 0.00
Marcello • 2/16 0.61 | 29% 50% | 5 9.00 | 0 0 0 0 0.00
Marcus M. 1/16 0.69 | 27% 27% | 5 5.00 | 0 0 0 0 0.00
Maria 2/16 0.44 | 84% 88% | 11 12.50 | 0 0 0 0 0.00
Marius 1/16 0.51 | 72% 72% | 13 13.00 | 0 0 0 0 0.00
Michael A. 2/16 0.58 | 25% 56% | 5 9.50 | 0 0 0 0 0.00
Michael H. 2/16 0.44 | 66% 83% | 12 13.00 | 0 0 0 0 0.00
Michael S. 9/16 0.59 | 16% 54% | 3 8.78 | 0 0 2 2 0.22
Mikka 2/16 0.66 | 53% 62% | 7 8.50 | 0 0 0 0 0.00
Paul K. 1/16 0.55 | 66% 66% | 10 10.00 | 0 0 0 0 0.00
Pedro • 1/16 0.52 | 50% 50% | 9 9.00 | 0 0 0 0 0.00
Rando 1/16 0.53 | 76% 76% | 16 16.00 | 0 0 0 0 0.00
Richard 1/16 0.61 | 57% 57% | 8 8.00 | 0 0 0 0 0.00
Robert F. 1/16 0.58 | 80% 80% | 12 12.00 | 0 0 0 0 0.00
Sarah • 1/16 0.50 | 93% 93% | 14 14.00 | 0 0 0 0 0.00
Sascha 16/16 0.79 | 4% 24% | 1 3.69 | 4 2 2 18 1.12
Sebastian 1/16 1.03 | 11% 11% | 2 2.00 | 0 1 0 2 2.00
Shaun • 1/16 0.98 | 6% 6% | 1 1.00 | 1 0 0 3 3.00
Sigrid 15/16 0.63 | 33% 62% | 6 9.53 | 0 0 0 0 0.00
Simon 4/16 0.76 | 5% 23% | 1 4.25 | 1 1 0 5 1.25
Teresa 10/16 0.75 | 7% 40% | 1 6.00 | 1 2 0 7 0.70
Troels 14/16 0.77 | 5% 30% | 1 4.79 | 3 1 3 14 1.00
Veronika 1/16 0.67 | 33% 33% | 5 5.00 | 0 0 0 0 0.00
Vincent 1/16 0.56 | 69% 69% | 9 9.00 | 0 0 0 0 0.00
Walter 16/16 0.64 | 18% 56% | 3 8.62 | 0 0 2 2 0.12

Most common results (score relevant):

result 1:0 2:1 2:0 1:1 3:0 0:0 3:1 3:2 4:0 4:2 4:1 2:2 5:0 5:3 4:3 3:3 6:0 5:1 5:4 5:2 6:1 7:0 6:5 10:0 10:1 13:0 6:2 6:3 6:4 7:1 7:6 8:0
prevalence 170
22%
135
18%
106
14%
54
7%
51
7%
44
6%
40
5%
28
4%
24
3%
21
3%
19
2%
18
2%
10
1%
7
<1%
6
<1%
5
<1%
5
<1%
4
<1%
4
<1%
3
<1%
3
<1%
3
<1%
2
<1%
1
<1%
1
<1%
1
<1%
1
<1%
1
<1%
1
<1%
1
<1%
1
<1%
1
<1%

Page loaded: 2024-04-19 06:09:02
Current time: 2024-04-19 06:09:02