FIFA World Cup ’10
Schedule & Bets – Standings – Matchboard – Scoreboard
Choose between points-per-match view, bets view, points-after-match view and place-after-match view.
These statistics only cover the first 26 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, all
This event uses 1+2-counting.
Click on the icon for more details about each match. And switch full-width view on/off here.
# | Home | Away | A n n a F |
A n n e H |
A r i a n e B |
B e r n d H |
C a r s t e n P |
C h r i s t o p h • |
C l e m e n s L |
H e i k e |
J a n i n e K |
K a t r i n M |
L i s a • |
M a r c e l l o • |
S a s c h a |
S i g r i d |
S i m o n F |
T r o e l s P |
W a l t e r |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | South Africa | 1 | – | 1 | Mexico | 0041:0 | 0041:2 | n/a04n/a | n/a04n/a | 0042:1 | n/a04n/a | 0042:1 | 0041:0 | 0041:2 | 3311:1 | 3311:1 | 1132:2 | 0042:3 | 0042:1 | 0041:2 | 0040:2 | 0040:3 | |||||||||||
|
|||||||||||||||||||||||||||||||||
2 | Uruguay | 0 | – | 0 | France | 0050:2 | 0052:1 | 0051:4 | 0052:0 | 0050:2 | n/a05n/a | 0050:2 | 0050:3 | 0050:1 | 0320:2 | 0321:2 | 3410:0 | 0052:3 | 0051:2 | 1141:1 | 0051:2 | 0051:2 | |||||||||||
|
|||||||||||||||||||||||||||||||||
3 | Argentina | 1 | – | 0 | Nigeria | 1152:0 | 1152:1 | 1155:2 | 1153:1 | 1153:1 | n/a017n/a | 1152:1 | 1153:0 | 1152:0 | 3611:0 | 1432:1 | 1523:2 | 1153:1 | 1153:1 | 1242:0 | 1152:0 | 1153:1 | |||||||||||
|
|||||||||||||||||||||||||||||||||
4 | Korea Republic | 2 | – | 0 | Greece | 01101:1 | 1252:1 | 01102:2 | 1251:0 | 01100:0 | n/a017n/a | 01101:1 | 01101:1 | 01100:1 | 1713:2 | 0431:1 | 1621:0 | 1251:0 | 1252:1 | 1341:0 | 1251:0 | 01101:2 | |||||||||||
|
|||||||||||||||||||||||||||||||||
5 | England | 1 | – | 1 | USA | 01101:0 | 0252:1 | 01103:0 | 0252:1 | 01102:1 | n/a017n/a | 01102:1 | 01102:0 | 01101:0 | 0712:1 | 0432:0 | 0623:1 | 0253:1 | 0253:2 | 0342:1 | 0252:0 | 01103:1 | |||||||||||
|
|||||||||||||||||||||||||||||||||
6 | Algeria | 0 | – | 1 | Slovenia | 3460:1 | 1381:2 | 12112:3 | 02111:0 | 01142:2 | n/a017n/a | 01140:0 | 01141:0 | 3460:1 | 31010:1 | 1531:2 | 1720:2 | 3530:1 | 1381:2 | 0381:0 | 3530:1 | 12110:2 | |||||||||||
|
|||||||||||||||||||||||||||||||||
7 | Germany | 4 | – | 0 | Australia | 1562:0 | 1492:1 | 3564:0 | 13122:1 | 12143:0 | n/a017n/a | 01161:1 | 12141:0 | 1562:0 | 11112:1 | 1632:1 | 1822:0 | 1632:0 | 1492:1 | 1492:1 | 1632:1 | 13123:1 | |||||||||||
|
|||||||||||||||||||||||||||||||||
8 | Serbia | 0 | – | 1 | Ghana | 3830:1 | 1591:2 | 1651:2 | 03121:1 | 13121:2 | n/a017n/a | 01161:1 | 02151:0 | 3830:1 | 01112:0 | 0651:1 | 0822:1 | 0652:1 | 1591:2 | 04111:0 | 0651:0 | 03122:0 | |||||||||||
|
|||||||||||||||||||||||||||||||||
9 | Netherlands | 2 | – | 0 | Denmark | 1931:0 | 1692:1 | 1763:1 | 36112:0 | 14133:1 | n/a017n/a | 34152:0 | 13162:1 | 1932:1 | 31412:0 | 1763:1 | 1923:0 | 1762:1 | 1693:1 | 15122:1 | 3932:0 | 14133:0 | |||||||||||
|
|||||||||||||||||||||||||||||||||
10 | Japan | 1 | – | 0 | Cameroon | 0930:0 | 06101:2 | 0770:3 | 06110:1 | 04130:1 | n/a017n/a | 04150:0 | 03160:1 | 0931:1 | 31711:0 | 0771:2 | 0920:2 | 0770:1 | 1762:1 | 05120:1 | 0931:1 | 04130:2 | |||||||||||
|
|||||||||||||||||||||||||||||||||
11 | Italy | 1 | – | 1 | Paraguay | 0933:1 | 06102:1 | 0772:1 | 06111:0 | 15122:2 | 00172:1 | 04151:2 | 03161:0 | 0932:0 | 01712:1 | 0771:0 | 31221:1 | 0772:0 | 0763:1 | 05122:0 | 0933:0 | 04142:1 | |||||||||||
|
|||||||||||||||||||||||||||||||||
12 | New Zealand | 1 | – | 1 | Slovakia | 0930:1 | 06111:2 | 0770:1 | 06120:1 | 05140:2 | 00170:1 | 37101:1 | 36121:1 | 0930:1 | 01711:2 | 0770:1 | 01220:1 | 0770:2 | 0760:1 | 05140:1 | 0931:3 | 04160:1 | |||||||||||
|
|||||||||||||||||||||||||||||||||
13 | Cote dIvoire | 0 | – | 0 | Portugal | 0930:1 | 06111:2 | 0793:2 | 06131:2 | 16111:1 | 00170:3 | 1871:1 | 06130:1 | 0931:2 | 01710:3 | 1861:1 | 01221:2 | 0790:2 | 0780:3 | 05151:2 | 0931:2 | 04160:2 | |||||||||||
|
|||||||||||||||||||||||||||||||||
14 | Brazil | 2 | – | 1 | Korea DPR | 11033:0 | 3962:1 | 18114:0 | 17143:0 | 17132:0 | 11172:0 | 1982:0 | 3982:1 | 11032:0 | 32012:1 | 1962:0 | 11325:0 | 18113:0 | 18103:1 | 16152:0 | 11033:0 | 15164:0 | |||||||||||
|
|||||||||||||||||||||||||||||||||
15 | Honduras | 0 | – | 1 | Chile | 31330:1 | 0992:1 | 1991:2 | 31060:1 | 07162:1 | 01171:1 | 11060:2 | 09131:0 | 01060:0 | 02010:0 | 0991:1 | 11420:3 | 31150:1 | 08141:1 | 3990:1 | 31330:1 | 38150:1 | |||||||||||
|
|||||||||||||||||||||||||||||||||
16 | Spain | 0 | – | 1 | Switzerland | 01332:0 | 0992:1 | 0993:1 | 01062:0 | 07163:0 | 01172:0 | 01062:0 | 09131:0 | 01062:0 | 02013:1 | 0993:1 | 01422:0 | 01152:0 | 08143:1 | 0992:0 | 01332:0 | 08153:0 | |||||||||||
|
|||||||||||||||||||||||||||||||||
17 | South Africa | 0 | – | 2 | Uruguay | 01341:1 | n/a911n/a | 09111:0 | 01071:1 | 07161:0 | 01172:1 | 01072:0 | 11070:1 | 01071:0 | 02012:2 | 09111:1 | 01421:1 | 11251:2 | 08151:0 | 09111:0 | 11430:1 | 31160:2 | |||||||||||
|
|||||||||||||||||||||||||||||||||
18 | France | 0 | – | 2 | Mexico | 01342:1 | 09132:1 | 09131:0 | 01091:0 | 07161:1 | 01171:1 | 01092:1 | 01092:1 | 01091:1 | 02011:1 | 11070:1 | 11521:2 | 01252:1 | 08152:1 | 11071:2 | 01431:0 | 01162:1 | |||||||||||
|
|||||||||||||||||||||||||||||||||
19 | Greece | 2 | – | 1 | Nigeria | 11431:0 | 09131:2 | 09130:3 | 01090:1 | 07160:2 | 01171:2 | 01090:2 | 01090:1 | 01090:1 | 12112:0 | 01071:2 | 01520:2 | 01260:1 | 08150:1 | 01070:1 | 01430:1 | 31432:1 | |||||||||||
|
|||||||||||||||||||||||||||||||||
20 | Argentina | 4 | – | 1 | Korea Republic | 11532:1 | 110132:1 | 110133:1 | 11192:0 | 18162:0 | 12173:1 | 11192:0 | 11191:0 | 11192:1 | 02111:1 | 11172:0 | 11623:1 | 11363:0 | 19152:1 | 11172:0 | 11532:1 | 11533:0 | |||||||||||
|
|||||||||||||||||||||||||||||||||
21 | Germany | 0 | – | 1 | Serbia | 01531:0 | 010132:1 | 010133:0 | 01193:1 | 08161:0 | 02173:0 | 01192:1 | 01192:0 | 01192:1 | 02112:1 | 01172:0 | 01621:0 | 01362:1 | 09152:1 | 01172:1 | 01533:0 | 01532:0 | |||||||||||
|
|||||||||||||||||||||||||||||||||
22 | Slovenia | 2 | – | 2 | USA | 01531:0 | 010151:2 | 111111:1 | 11281:1 | 08160:2 | 13171:1 | 011130:3 | 11281:1 | 11281:1 | 02110:1 | 11271:1 | 01621:2 | 01360:1 | 110141:1 | 011110:1 | n/a153n/a | 01531:2 | |||||||||||
|
|||||||||||||||||||||||||||||||||
23 | England | 0 | – | 0 | Algeria | 01532:0 | 010152:1 | 011112:1 | 01281:0 | 08162:0 | 03172:1 | 011132:0 | 01282:1 | 01281:0 | 02112:0 | 01273:0 | 01623:0 | 01362:0 | 010141:0 | 011111:0 | n/a153n/a | 01532:0 | |||||||||||
|
|||||||||||||||||||||||||||||||||
24 | Ghana | 1 | – | 1 | Australia | 01531:0 | 010152:1 | 011123:0 | 11370:0 | 08162:0 | 03171:0 | 31461:1 | 012101:0 | 012102:1 | 02111:0 | 01292:1 | 01623:1 | 01372:1 | 010142:0 | 011121:0 | n/a153n/a | 01531:2 | |||||||||||
|
|||||||||||||||||||||||||||||||||
25 | Netherlands | 1 | – | 0 | Japan | 11632:1 | 111152:1 | 112132:0 | 013110:1 | 311151:0 | 36171:0 | 11552:0 | 113112:0 | 31551:0 | 12212:1 | 113103:0 | 11722:0 | 11482:0 | 111142:1 | 31481:0 | n/a155n/a | 11633:0 | |||||||||||
|
|||||||||||||||||||||||||||||||||
26 | Cameroon | 1 | – | 2 | Denmark | 11740:1 | 011162:1 | 012141:1 | 013120:0 | 112140:1 | 39171:2 | 01581:1 | 114100:1 | 01580:0 | 12310:1 | 013111:0 | 32021:2 | 31741:2 | 112130:1 | 11570:1 | 31831:2 | 01662:1 | |||||||||||
|
|||||||||||||||||||||||||||||||||
points | 17 | 11 | 12 | 13 | 12 | 9 | 15 | 14 | 15 | 23 | 13 | 20 | 17 | 12 | 15 | 18 | 16 | ||||||||||||||||
place | 4 | 16 | 14 | 12 | 14 | 17 | 8 | 10 | 8 | 1 | 11 | 2 | 4 | 13 | 7 | 3 | 6 | ||||||||||||||||
A n n a F |
A n n e H |
A r i a n e B |
B e r n d H |
C a r s t e n P |
C h r i s t o p h • |
C l e m e n s L |
H e i k e |
J a n i n e K |
K a t r i n M |
L i s a • |
M a r c e l l o • |
S a s c h a |
S i g r i d |
S i m o n F |
T r o e l s P |
W a l t e r |
Record | Name(s) |
---|---|
most matches above the average of all players | Katrin M., Marcello • (26 matches) |
most matches below the average of all players | Carsten P., Christoph • (26 matches) |
most consecutive matches with points | Sigrid (5 matches) |
most consecutive matches with exact scores | Christoph •, Katrin M. (2 matches) |
most consecutive matches without points | Carsten P., Christoph •, Clemens L., Janine K., Katrin M., Sigrid (5 matches) |
most frequent leader | Katrin M. (25 matches) |
most frequent top three | Katrin M., Marcello • (26 matches) |
best average place | Katrin M. (1st) |
highest fraction of exact results per correct tendencies | Katrin M. (55%) |
lowest fraction of exact results per correct tendencies | Anne H., Ariane B., Carsten P., Christoph •, Sigrid (0%) |
These statistics only cover the first 26 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, all
Page loaded: 2024-11-22 02:33:14
Current time: 2024-11-22 02:33:14
Schedule & Bets – Standings – Matchboard – Scoreboard