Matchboard

FIFA World Cup ’10

Schedule & BetsStandings – Matchboard – Scoreboard

Choose between points-per-match view, bets view, points-after-match view and place-after-match view.

These statistics only cover the first 47 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, all

This event uses 1+2-counting.

Click on the icon for more details about each match. And switch full-width view on/off here.


# Home       Away A
n
n
a
 
F
A
n
n
e
 
H
A
r
i
a
n
e
 
B
B
e
r
n
d
 
H
C
a
r
s
t
e
n
 
P
C
h
r
i
s
t
o
p
h
 
C
l
e
m
e
n
s
 
L
H
e
i
k
e
J
a
n
i
n
e
 
K
K
a
t
r
i
n
 
M
L
i
s
a
 
M
a
r
c
e
l
l
o
 
S
a
s
c
h
a
S
i
g
r
i
d
S
i
m
o
n
 
F
T
r
o
e
l
s
 
P
W
a
l
t
e
r
1 South Africa 1     1 Mexico 0 0 n/a n/a 0 n/a 0 0 0 3 3 1 0 0 0 0 0
2 Uruguay 0     0 France 0 0 0 0 0 n/a 0 0 0 0 0 3 0 0 1 0 0
3 Argentina 1     0 Nigeria 1 1 1 1 1 n/a 1 1 1 3 1 1 1 1 1 1 1
4 Korea Republic 2     0 Greece 0 1 0 1 0 n/a 0 0 0 1 0 1 1 1 1 1 0
5 England 1     1 USA 0 0 0 0 0 n/a 0 0 0 0 0 0 0 0 0 0 0
6 Algeria 0     1 Slovenia 3 1 1 0 0 n/a 0 0 3 3 1 1 3 1 0 3 1
7 Germany 4     0 Australia 1 1 3 1 1 n/a 0 1 1 1 1 1 1 1 1 1 1
8 Serbia 0     1 Ghana 3 1 1 0 1 n/a 0 0 3 0 0 0 0 1 0 0 0
9 Netherlands 2     0 Denmark 1 1 1 3 1 n/a 3 1 1 3 1 1 1 1 1 3 1
10 Japan 1     0 Cameroon 0 0 0 0 0 n/a 0 0 0 3 0 0 0 1 0 0 0
11 Italy 1     1 Paraguay 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0 0 0
12 New Zealand 1     1 Slovakia 0 0 0 0 0 0 3 3 0 0 0 0 0 0 0 0 0
13 Cote dIvoire 0     0 Portugal 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0 0 0
14 Brazil 2     1 Korea DPR 1 3 1 1 1 1 1 3 1 3 1 1 1 1 1 1 1
15 Honduras 0     1 Chile 3 0 1 3 0 0 1 0 0 0 0 1 3 0 3 3 3
16 Spain 0     1 Switzerland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 South Africa 0     2 Uruguay 0 n/a 0 0 0 0 0 1 0 0 0 0 1 0 0 1 3
18 France 0     2 Mexico 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0
19 Greece 2     1 Nigeria 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3
20 Argentina 4     1 Korea Republic 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1
21 Germany 0     1 Serbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Slovenia 2     2 USA 0 0 1 1 0 1 0 1 1 0 1 0 0 1 0 n/a 0
23 England 0     0 Algeria 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 n/a 0
24 Ghana 1     1 Australia 0 0 0 1 0 0 3 0 0 0 0 0 0 0 0 n/a 0
25 Netherlands 1     0 Japan 1 1 1 0 3 3 1 1 3 1 1 1 1 1 3 n/a 1
26 Cameroon 1     2 Denmark 1 0 0 0 1 3 0 1 0 1 0 3 3 1 1 3 0
27 Slovakia 0     2 Paraguay 0 0 3 1 1 0 0 1 0 0 1 0 1 1 1 0 1
28 Italy 1     1 New Zealand 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Brazil 3     1 Cote dIvoire 1 1 3 1 1 1 0 1 0 3 0 1 1 1 1 1 3
30 Portugal 7     0 Korea DPR 1 1 1 0 0 1 1 1 n/a 1 1 1 1 1 1 1 1
31 Chile 1     0 Switzerland 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 1 3
32 Spain 2     0 Honduras 1 1 3 3 3 1 3 3 3 1 3 1 1 1 1 3 1
33 Mexico 0     1 Uruguay 0 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0
34 France 1     2 South Africa 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
35 Nigeria 2     2 Korea Republic 0 0 0 0 1 0 0 0 0 1 1 0 0 1 0 1 0
36 Greece 0     2 Argentina 0 1 1 1 3 1 1 1 3 0 1 3 3 1 1 1 1
37 Slovenia 0     1 England 1 1 1 3 1 1 1 1 0 3 1 0 1 0 3 1 1
38 USA 1     0 Algeria 0 0 0 1 1 3 0 0 3 3 1 1 0 0 1 3 1
39 Ghana 0     1 Germany 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 1 1
40 Australia 2     1 Serbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Slovakia 3     2 Italy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Paraguay 0     0 New Zealand 3 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
43 Denmark 1     3 Japan 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
44 Cameroon 1     2 Netherlands 3 3 1 1 3 0 3 3 1 3 1 0 1 1 1 1 1
45 Portugal 0     0 Brazil 0 0 0 0 0 1 1 0 1 0 0 1 0 0 0 0 0
46 Korea DPR 0     3 Cote dIvoire 1 0 1 1 0 1 0 1 1 1 1 1 1 1 1 1 1
47 Chile 1     2 Spain 0 3 1 1 1 0 0 0 1 1 3 1 3 3 0 1 1
points 29 25 29 29 30 21 27 27 30 43 27 30 32 24 30 34 32
place 11 15 9 9 5 17 14 13 8 1 12 5 3 16 5 2 3
  A
n
n
a
 
F
A
n
n
e
 
H
A
r
i
a
n
e
 
B
B
e
r
n
d
 
H
C
a
r
s
t
e
n
 
P
C
h
r
i
s
t
o
p
h
 
C
l
e
m
e
n
s
 
L
H
e
i
k
e
J
a
n
i
n
e
 
K
K
a
t
r
i
n
 
M
L
i
s
a
 
M
a
r
c
e
l
l
o
 
S
a
s
c
h
a
S
i
g
r
i
d
S
i
m
o
n
 
F
T
r
o
e
l
s
 
P
W
a
l
t
e
r
Record Name(s)
most matches above the average of all players Katrin M. (47 matches)
most matches below the average of all players Christoph • (47 matches)
most consecutive matches with points Carsten P. (6 matches)
most consecutive matches with exact scores Christoph •, Katrin M. (2 matches)
most consecutive matches without points Marcello • (6 matches)
most frequent leader Katrin M. (46 matches)
most frequent top three Katrin M. (47 matches)
best average place Katrin M. (1st)
highest fraction of exact results per correct tendencies Katrin M. (43%)
lowest fraction of exact results per correct tendencies Sigrid (5%)

These statistics only cover the first 47 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, all

Page loaded: 2025-05-03 01:09:25
Current time: 2025-05-03 01:09:25

Schedule & BetsStandings – Matchboard – Scoreboard