UEFA European Championship ’12
Schedule & Bets – Standings – Matchboard – Scoreboard
Choose between points-per-match view, bets view, points-after-match view and place-after-match view.
These statistics only cover the first 25 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, all
This event uses 1+2-counting.
Click on the icon for more details about each match. And switch full-width view on/off here.
# | Home | Away | A n n e H |
A r i a n e B |
B a s t i H |
B e r n d H |
C a r s t e n P |
C l e m e n s L |
H e i k e |
J a n i n e K |
K a t r i n M |
K e r s t i n K |
K r i s t i a n G |
L e a S |
M i c h a e l S |
S a s c h a |
S i g r i d |
S i m o n F |
T r o e l s P |
W a l t e r |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Poland | 1 | – | 1 | Greece | 0042:1 | 0041:0 | 0042:1 | 0043:1 | 0042:1 | 0041:0 | 0042:1 | 0041:0 | 3311:1 | 0043:1 | n/a04n/a | 0042:1 | 0042:1 | 0042:1 | 3311:1 | 0041:0 | 3311:1 | 0042:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||
2 | Russia | 4 | – | 1 | Czech Republic | 0091:2 | 1142:0 | 0092:2 | 1142:1 | 0090:2 | 1142:1 | 0091:2 | 0091:2 | 0330:1 | 0091:1 | n/a09n/a | 0090:0 | 0091:1 | 1142:1 | 1412:1 | 0091:1 | 1412:1 | 1143:2 | |||||||||||
|
||||||||||||||||||||||||||||||||||
3 | Netherlands | 0 | – | 1 | Denmark | 0092:1 | 0142:0 | 0093:1 | 0141:0 | 0092:0 | 0141:0 | 0093:0 | 0092:1 | 0332:0 | 0093:1 | n/a09n/a | 0092:0 | 0092:0 | 0143:1 | 0413:1 | 0092:0 | 0411:0 | 0143:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||
4 | Germany | 1 | – | 0 | Portugal | 1182:1 | 1242:1 | 1184:2 | 1242:0 | 00161:1 | 1242:1 | 00161:2 | 1182:1 | 0331:1 | 1182:1 | n/a016n/a | 1183:1 | 1183:1 | 0181:2 | 1522:1 | 1182:1 | 3711:0 | 1242:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||
5 | Spain | 1 | – | 1 | Italy | 0192:1 | 0262:1 | 3441:1 | 3521:1 | 00172:0 | 0262:0 | 1192:2 | 0193:2 | 0350:1 | 0193:0 | n/a017n/a | 0192:1 | 0193:2 | 0192:1 | 0522:1 | 0192:0 | 31011:1 | 0261:0 | |||||||||||
|
||||||||||||||||||||||||||||||||||
6 | Ireland | 1 | – | 3 | Croatia | 01142:1 | 1360:2 | 1541:2 | 1620:1 | 11141:2 | 0280:0 | 1280:2 | 01142:1 | 1450:1 | 1280:2 | n/a018n/a | 1280:1 | 1280:1 | 1281:2 | 1621:2 | 01141:0 | 11110:2 | 1360:2 | |||||||||||
|
||||||||||||||||||||||||||||||||||
7 | France | 1 | – | 1 | England | 01162:1 | 0380:2 | 1620:0 | 0621:2 | 01160:2 | 02130:1 | 1382:2 | 01161:3 | 1552:2 | 02131:2 | 33121:1 | 1382:2 | 3551:1 | 02131:2 | 0621:2 | 3471:1 | 31411:1 | 0381:0 | |||||||||||
|
||||||||||||||||||||||||||||||||||
8 | Ukraine | 2 | – | 1 | Sweden | 01161:2 | 0391:3 | 3922:1 | 0631:4 | 01161:1 | 02130:0 | 0390:2 | 01160:2 | 0560:1 | 02130:2 | 3652:1 | 0390:0 | 0560:0 | 02131:2 | 0631:1 | 0480:2 | 11512:0 | 0390:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||
9 | Greece | 1 | – | 2 | Czech Republic | 3491:2 | 03111:0 | 11020:3 | 0652:1 | 12160:2 | 02161:1 | 03111:0 | 12160:1 | 3841:2 | 13110:1 | 0662:0 | n/a311n/a | n/a57n/a | 3571:2 | 3931:2 | 0491:0 | 31811:2 | 03111:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||
10 | Poland | 1 | – | 1 | Russia | 04111:2 | 03130:2 | 11120:0 | 0651:2 | 13132:2 | 3571:1 | 03131:0 | 02181:3 | 31131:1 | 03132:1 | 0660:2 | 03131:3 | 0571:2 | 0572:1 | 0941:3 | 04111:2 | 01810:1 | 14102:2 | |||||||||||
|
||||||||||||||||||||||||||||||||||
11 | Denmark | 2 | – | 3 | Portugal | 1581:2 | 03151:1 | 01131:1 | 1751:3 | 14121:3 | 0581:0 | 03151:1 | 13151:2 | 11220:2 | 14120:1 | 0672:1 | 03152:2 | 0582:1 | 1661:2 | 11041:2 | 1580:2 | 11910:1 | 04121:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||
12 | Netherlands | 1 | – | 2 | Germany | 05122:1 | 14141:3 | 11230:3 | 0761:1 | 3761:2 | 05121:0 | 14140:2 | 03182:2 | 01241:1 | 04141:1 | 3951:2 | 14140:2 | 1690:2 | 1760:1 | 31321:2 | 1690:1 | 12010:1 | 15110:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||
13 | Italy | 1 | – | 1 | Croatia | 05142:1 | 3781:1 | 31521:1 | 0782:0 | 31051:1 | 05141:0 | 04162:0 | 03182:1 | 01242:0 | 04161:2 | 0972:1 | 3781:1 | 3961:1 | 0782:1 | 01332:1 | 06122:1 | 02012:1 | 05132:0 | |||||||||||
|
||||||||||||||||||||||||||||||||||
14 | Spain | 4 | – | 0 | Ireland | 16142:1 | 1882:0 | 11624:1 | 1883:0 | 11153:0 | 16143:0 | 15163:1 | 14182:0 | 11343:0 | 15163:0 | 11073:0 | 1882:0 | 11063:0 | 1883:0 | 11433:1 | 17121:0 | 12112:0 | 16133:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||
15 | Ukraine | 0 | – | 2 | France | 17151:2 | 1981:3 | 01622:1 | 08111:1 | 01151:1 | 06172:0 | 16161:2 | 04181:0 | 31630:2 | 38110:2 | 11170:1 | 08111:1 | 11151:2 | 1981:2 | 01441:1 | 18111:2 | 02111:0 | 3980:2 | |||||||||||
|
||||||||||||||||||||||||||||||||||
16 | Sweden | 2 | – | 3 | England | 18141:2 | 11081:2 | 01632:0 | 19110:1 | 11251:2 | 06172:1 | 06161:1 | 04182:1 | 11721:2 | 08142:1 | 11270:2 | 19110:1 | 11251:2 | 11081:2 | 11540:1 | 19111:2 | 12211:2 | 11081:3 | |||||||||||
|
||||||||||||||||||||||||||||||||||
17 | Greece | 1 | – | 0 | Russia | 08141:2 | 01080:1 | 01630:2 | 09110:2 | 01250:3 | 06170:3 | 06161:1 | 04180:2 | 01720:1 | 08140:2 | 01271:3 | 09110:2 | 01250:3 | 01081:2 | 01541:3 | 09111:2 | 02210:2 | 01082:2 | |||||||||||
|
||||||||||||||||||||||||||||||||||
18 | Czech Republic | 1 | – | 0 | Poland | 19122:1 | 01090:1 | 01631:1 | 09121:1 | 01262:2 | 06180:1 | 06170:1 | 37161:0 | 01721:2 | 08151:3 | 11352:1 | 09120:1 | 01261:2 | 01091:2 | 11632:1 | 31261:0 | 32511:0 | 01091:2 | |||||||||||
|
||||||||||||||||||||||||||||||||||
19 | Portugal | 2 | – | 1 | Netherlands | 31292:1 | 111112:0 | 01630:0 | 09141:2 | 01292:2 | 06180:2 | 06172:2 | 07162:2 | 11823:2 | 08151:2 | 01381:2 | 110123:1 | 31552:1 | 31372:1 | 01631:1 | 31552:1 | 02511:1 | 010120:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||
20 | Denmark | 1 | – | 2 | Germany | 31581:2 | 011122:2 | 11730:2 | 312111:2 | 11390:3 | 17180:2 | 39161:2 | 310151:2 | 11920:1 | 19161:3 | 013102:1 | 111120:3 | 11651:3 | 31651:2 | 11731:3 | 11650:2 | 32811:2 | 111121:3 | |||||||||||
|
||||||||||||||||||||||||||||||||||
21 | Croatia | 0 | – | 1 | Spain | 11681:2 | 011132:2 | 11831:2 | 113111:2 | 11491:2 | 18180:2 | 110161:2 | 111151:3 | 12020:2 | 110161:3 | 114100:2 | n/a1113n/a | 11750:2 | 11751:2 | 11831:3 | 11751:2 | 12910:2 | 112120:2 | |||||||||||
|
||||||||||||||||||||||||||||||||||
22 | Italy | 2 | – | 0 | Ireland | 11782:1 | 112161:0 | 11941:0 | 114111:0 | 31782:0 | 19181:0 | 313142:0 | 314122:0 | 12123:1 | 313142:0 | 115102:1 | n/a1117n/a | 11861:0 | 11862:1 | 11943:1 | 32032:0 | 33212:0 | 113131:0 | |||||||||||
|
||||||||||||||||||||||||||||||||||
23 | Sweden | 2 | – | 0 | France | 01781:2 | 012160:2 | 32222:0 | 014110:2 | 01781:2 | 09181:1 | n/a1314n/a | 014121:1 | 02131:2 | 013141:3 | 015101:2 | 011170:3 | 01861:1 | 01861:2 | 01951:2 | 02041:2 | 03211:2 | 013131:3 | |||||||||||
|
||||||||||||||||||||||||||||||||||
24 | England | 1 | – | 0 | Ukraine | 11882:1 | 113152:1 | 02231:2 | 317101:0 | 11883:1 | 09180:0 | n/a1316n/a | 014141:1 | 12233:1 | 114132:1 | 116112:1 | 112172:1 | 11952:1 | 11952:1 | 01951:1 | 32321:0 | 33511:0 | 114123:0 | |||||||||||
|
||||||||||||||||||||||||||||||||||
25 | Czech Republic | 0 | – | 1 | Portugal | 018102:1 | 114161:2 | 32520:1 | 32080:1 | 11991:2 | 110181:2 | 316130:1 | 115151:2 | 12341:2 | 317110:1 | 117111:3 | 315140:1 | 12061:2 | 32250:1 | 12061:2 | 12430:2 | 13611:2 | n/a1416n/a | |||||||||||
|
||||||||||||||||||||||||||||||||||
points | 18 | 14 | 25 | 20 | 19 | 10 | 16 | 15 | 23 | 17 | 17 | 15 | 20 | 22 | 20 | 24 | 36 | 14 | ||||||||||||||||
place | 10 | 16 | 2 | 8 | 9 | 18 | 13 | 15 | 4 | 11 | 11 | 14 | 6 | 5 | 6 | 3 | 1 | 16 | ||||||||||||||||
A n n e H |
A r i a n e B |
B a s t i H |
B e r n d H |
C a r s t e n P |
C l e m e n s L |
H e i k e |
J a n i n e K |
K a t r i n M |
K e r s t i n K |
K r i s t i a n G |
L e a S |
M i c h a e l S |
S a s c h a |
S i g r i d |
S i m o n F |
T r o e l s P |
W a l t e r |
Record | Name(s) |
---|---|
most matches above the average of all players | Katrin M., Sigrid, Troels P. (25 matches) |
most matches below the average of all players | Heike, Janine K., Kerstin K., Lea S. (25 matches) |
most consecutive matches with points | Basti H. (7 matches) |
most consecutive matches with exact scores | Anne H., Bernd H., Carsten P., Katrin M., Kristian G., Sascha, Simon F., Troels P. (2 matches) |
most consecutive matches without points | Ariane B., Basti H., Clemens L. (5 matches) |
most frequent leader | Troels P. (25 matches) |
most frequent top three | Troels P. (25 matches) |
best average place | Troels P. (1st) |
highest fraction of exact results per correct tendencies | Troels P. (50%) |
lowest fraction of exact results per correct tendencies | Ariane B. (8%) |
These statistics only cover the first 25 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, all
Page loaded: 2024-11-22 02:19:32
Current time: 2024-11-22 02:19:32
Schedule & Bets – Standings – Matchboard – Scoreboard