UEFA Women’s European Championship ’17
Schedule & Bets – Standings – Matchboard – Scoreboard
Choose between points-per-match view, bets view, points-after-match view and place-after-match view.
This event uses 1+2-counting.
Click on the icon for more details about each match. And switch full-width view on/off here.
# | Home | Away | A r i a n e B |
B e r n d D |
C a r s t e n P |
D a v i d H |
H e i k e |
K r i s t i a n G |
L e a S |
M i c h a e l S |
R i c h a r d |
S a s c h a |
S i g r i d |
T e r e s a D |
T r o e l s P |
W a l t e r |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Netherlands | 1 | – | 0 | Norway | 0071:1 | 1122:0 | 0071:3 | 1122:1 | n/a07n/a | 1122:0 | 0070:2 | n/a07n/a | 0070:2 | 1122:1 | 0070:1 | 3311:0 | 1122:1 | 0071:3 | |||||||||||
|
||||||||||||||||||||||||||||||
2 | Denmark | 1 | – | 0 | Belgium | 1162:1 | 1232:0 | 00111:1 | 0161:1 | n/a011n/a | 1232:1 | 00111:1 | 1162:1 | 00111:1 | 1232:1 | 1162:0 | 3611:0 | 3421:0 | 1162:0 | |||||||||||
|
||||||||||||||||||||||||||||||
3 | Italy | 1 | – | 2 | Russia | 0162:1 | 0232:1 | 00112:2 | 0162:0 | 00112:1 | 0231:1 | 00111:0 | 0162:0 | 00113:2 | 0232:0 | 0161:1 | 0611:0 | 1520:1 | 0163:2 | |||||||||||
|
||||||||||||||||||||||||||||||
4 | Germany | 0 | – | 0 | Sweden | 0162:1 | 0231:0 | 00111:2 | 0161:0 | 00113:0 | 0233:0 | 00112:1 | 0163:1 | 00112:1 | 0233:1 | 0162:1 | 0621:0 | 1611:1 | 0163:2 | |||||||||||
|
||||||||||||||||||||||||||||||
5 | Austria | 1 | – | 0 | Switzerland | 0171:2 | 0250:1 | 1172:0 | 0170:1 | 00121:1 | 1342:1 | 00120:2 | 0171:1 | 00120:1 | 0251:2 | 0171:1 | 3911:0 | 0620:1 | 3431:0 | |||||||||||
|
||||||||||||||||||||||||||||||
6 | France | 1 | – | 0 | Iceland | 1282:0 | 1353:1 | 1283:0 | 1283:0 | 11123:1 | 0350:2 | 11123:0 | 1282:0 | 11122:1 | 1353:1 | 3441:0 | 31211:0 | 1722:0 | 1533:0 | |||||||||||
|
||||||||||||||||||||||||||||||
7 | Spain | 2 | – | 0 | Portugal | 13123:1 | 3632:0 | 3542:0 | 3542:0 | 3482:0 | 03120:0 | 3482:0 | 13121:0 | 3482:0 | 1474:1 | 0481:1 | 11311:0 | 1821:0 | 0542:2 | |||||||||||
|
||||||||||||||||||||||||||||||
8 | England | 6 | – | 0 | Scotland | 14112:0 | 1733:1 | 1642:1 | 1641:0 | 1581:0 | 14112:0 | 1581:0 | 03141:1 | 04130:2 | 1572:0 | 1582:1 | 11411:0 | 1922:1 | 1642:1 | |||||||||||
|
||||||||||||||||||||||||||||||
9 | Norway | 0 | – | 2 | Belgium | 04131:0 | 0732:0 | 0642:0 | 0642:1 | 0592:0 | 1570:1 | 0592:0 | 03142:0 | 1592:3 | 0572:1 | 0592:0 | 01411:0 | n/a92n/a | 0644:1 | |||||||||||
|
||||||||||||||||||||||||||||||
10 | Netherlands | 1 | – | 0 | Denmark | 3771:0 | 1843:1 | 3931:0 | 06100:1 | 05111:1 | 3841:0 | 3861:0 | 03140:2 | 05110:0 | 1692:1 | 05111:2 | 31711:0 | n/a92n/a | 1772:1 | |||||||||||
|
||||||||||||||||||||||||||||||
11 | Sweden | 2 | – | 0 | Russia | 31032:0 | 1954:0 | 11033:0 | 1792:1 | 16111:0 | 0860:1 | 0881:1 | 14142:1 | 05121:2 | 06102:2 | 05121:1 | 11811:0 | 11021:0 | 1863:1 | |||||||||||
|
||||||||||||||||||||||||||||||
12 | Germany | 2 | – | 1 | Italy | 11132:0 | 11052:0 | 11132:0 | 18111:0 | 3992:1 | 1961:0 | 1993:0 | 15142:0 | 16122:0 | 3962:1 | 16121:0 | 11911:0 | 11122:0 | 1963:1 | |||||||||||
|
||||||||||||||||||||||||||||||
13 | Iceland | 1 | – | 2 | Switzerland | 01151:0 | 11140:2 | 01151:1 | 1970:1 | 09100:0 | 0970:0 | 09100:0 | 05140:0 | 17120:2 | 0971:1 | 06131:0 | 01911:0 | 31421:2 | 31231:2 | |||||||||||
|
||||||||||||||||||||||||||||||
14 | France | 1 | – | 1 | Austria | 01152:0 | 01143:1 | 01152:0 | 0991:0 | 09112:1 | 11070:0 | 09112:1 | 05141:0 | 31081:1 | 0993:0 | 39111:1 | 01911:0 | 01422:0 | 01232:1 | |||||||||||
|
||||||||||||||||||||||||||||||
15 | Scotland | 1 | – | 2 | Portugal | 01182:0 | 01162:0 | 11241:3 | 11090:1 | 110100:2 | 11160:1 | 09130:0 | 05142:1 | 010101:1 | 31241:2 | 110100:1 | 01911:0 | 01421:1 | 11330:1 | |||||||||||
|
||||||||||||||||||||||||||||||
16 | England | 2 | – | 0 | Spain | 01190:1 | 01171:1 | 01262:2 | 11171:0 | 11192:1 | 11252:1 | 110112:1 | 16142:1 | 010110:0 | 11342:1 | 010111:1 | 12011:0 | 11521:0 | 11432:1 | |||||||||||
|
||||||||||||||||||||||||||||||
17 | Belgium | 1 | – | 2 | Netherlands | 112100:1 | 11270:1 | 31551:2 | 11270:1 | 112100:2 | 01272:0 | 31361:2 | 06141:1 | 111120:1 | 31631:2 | 111120:1 | 02011:0 | 11620:1 | 11541:3 | |||||||||||
|
||||||||||||||||||||||||||||||
18 | Norway | 0 | – | 1 | Denmark | 31550:1 | 01282:0 | 01552:2 | 01282:0 | 012111:1 | 01280:0 | 01371:1 | 06142:1 | 112111:2 | 01631:1 | 011132:1 | 02011:0 | 31920:1 | 01543:2 | |||||||||||
|
||||||||||||||||||||||||||||||
19 | Russia | 0 | – | 2 | Germany | 11651:2 | 113100:1 | 11651:2 | 31580:2 | 113110:1 | 31580:2 | 31670:2 | 39140:2 | 113110:1 | 11731:2 | 112131:2 | 02021:0 | 12011:2 | 11642:3 | |||||||||||
|
||||||||||||||||||||||||||||||
20 | Sweden | 2 | – | 3 | Italy | 01662:0 | 013103:1 | 01663:0 | 01582:0 | 013112:1 | 01580:0 | 11740:1 | 110141:2 | 013111:1 | 01732:1 | 012131:1 | 02021:0 | 02011:0 | 01653:2 | |||||||||||
|
||||||||||||||||||||||||||||||
21 | Iceland | 0 | – | 3 | Austria | 11760:1 | 013112:2 | 01691:1 | 11670:1 | 013121:0 | 11670:1 | 11840:1 | n/a1014n/a | 114100:1 | 11830:1 | 012130:0 | 02021:0 | 12111:2 | 11751:4 | |||||||||||
|
||||||||||||||||||||||||||||||
22 | Switzerland | 1 | – | 1 | France | 01770:1 | 013111:2 | 01690:2 | 01680:2 | 013120:2 | 31931:1 | 01850:2 | n/a1014n/a | 014101:0 | 01840:2 | 012130:1 | 02021:0 | 02110:2 | 01762:4 | |||||||||||
|
||||||||||||||||||||||||||||||
23 | Portugal | 1 | – | 2 | England | 11870:2 | 013121:1 | 01692:2 | 11780:1 | 31691:2 | 12020:2 | 11960:2 | n/a1014n/a | 014111:0 | 11950:2 | 012131:1 | 02041:0 | 32411:2 | 32021:2 | |||||||||||
|
||||||||||||||||||||||||||||||
24 | Scotland | 1 | – | 0 | Spain | 01870:2 | 013121:2 | 01690:2 | 01780:2 | 01690:1 | 32321:0 | 01960:1 | n/a1014n/a | 014110:1 | 01950:2 | 012131:3 | 02040:1 | 02410:2 | 02031:2 | |||||||||||
|
||||||||||||||||||||||||||||||
25 | Netherlands | 2 | – | 0 | Sweden | 11971:0 | n/a1312n/a | n/a1610n/a | n/a178n/a | 11792:1 | 02322:2 | 12053:1 | n/a1014n/a | 014110:1 | 12032:1 | 113132:1 | 02060:1 | 12511:0 | 02031:2 | |||||||||||
|
||||||||||||||||||||||||||||||
26 | Germany | 1 | – | 2 | Denmark | 01972:1 | n/a1312n/a | n/a1610n/a | n/a178n/a | 01792:1 | 12421:3 | 02062:0 | n/a1014n/a | 014111:1 | 02042:0 | 013132:1 | 12130:1 | 02512:1 | 02041:0 | |||||||||||
|
||||||||||||||||||||||||||||||
27 | Austria | 5 0 | – | 0 3 | Spain | 12061:1 | n/a1312n/a | n/a1611n/a | n/a178n/a | 01791:0 | 32710:0 | 32330:0 | n/a1014n/a | 31790:0 | 12141:1 | 013132:0 | 02151:0 | 12621:1 | 02062:0 | |||||||||||
|
||||||||||||||||||||||||||||||
28 | England | 1 | – | 0 | France | 12152:0 | n/a1313n/a | n/a1611n/a | n/a179n/a | 11882:1 | 12812:1 | 32631:0 | n/a1014n/a | 017100:1 | 02151:2 | 114123:1 | 32441:0 | 12722:1 | 12152:1 | |||||||||||
|
||||||||||||||||||||||||||||||
29 | Netherlands | 3 | – | 0 | England | 02160:2 | 114122:1 | n/a1611n/a | n/a1710n/a | 11981:0 | 02811:2 | 12733:1 | n/a1014n/a | 11891:0 | 12252:1 | 014131:2 | 12541:0 | 02720:1 | 02161:2 | |||||||||||
|
||||||||||||||||||||||||||||||
30 | Denmark | 3 0 | – | 0 0 | Austria | 02161:0 | 014122:0 | n/a1611n/a | n/a1710n/a | 01982:1 | 02811:0 | 12821:1 | n/a1014n/a | 11982:2 | 02251:0 | 014131:2 | 02541:0 | 02732:1 | 02160:1 | |||||||||||
|
||||||||||||||||||||||||||||||
31 | Netherlands | 4 | – | 2 | Denmark | 02171:1 | 115121:0 | n/a1611n/a | n/a1710n/a | 01981:2 | 12912:0 | 12923:0 | n/a1014n/a | 01981:2 | 02251:1 | 115132:1 | 12641:0 | 12832:1 | 12252:1 | |||||||||||
|
||||||||||||||||||||||||||||||
points | 21 | 15 | 16 | 17 | 19 | 29 | 29 | 10 | 19 | 22 | 15 | 26 | 28 | 22 | ||||||||||||||||
place | 7 | 12 | 11 | 10 | 8 | 1 | 2 | 14 | 8 | 5 | 13 | 4 | 3 | 5 | ||||||||||||||||
A r i a n e B |
B e r n d D |
C a r s t e n P |
D a v i d H |
H e i k e |
K r i s t i a n G |
L e a S |
M i c h a e l S |
R i c h a r d |
S a s c h a |
S i g r i d |
T e r e s a D |
T r o e l s P |
W a l t e r |
Record | Name(s) |
---|---|
most matches above the average of all players | Teresa D., Troels P. (31 matches) |
most matches below the average of all players | Heike, Michael S., Richard (31 matches) |
most consecutive matches with points | Lea S. (5 matches) |
most consecutive matches with exact scores | Ariane B., Lea S., Teresa D. (2 matches) |
most consecutive matches without points | Teresa D. (9 matches) |
most frequent leader | Teresa D. (17 matches) |
most frequent top three | Troels P. (31 matches) |
best average place | Teresa D., Troels P. (2nd) |
highest fraction of exact results per correct tendencies | Teresa D. (43%) |
lowest fraction of exact results per correct tendencies | Bernd D. (8%) |
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, all
Page loaded: 2024-11-21 20:53:40
Current time: 2024-11-21 20:53:40
Schedule & Bets – Standings – Matchboard – Scoreboard