FIFA Women’s World Cup ’15
Schedule & Bets – Standings – Matchboard – Scoreboard
Choose between points-per-match view, bets view, points-after-match view and place-after-match view.
These statistics only cover the first 12 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, all
This event uses 1+2-counting.
Click on the icon for more details about each match. And switch full-width view on/off here.
# | Home | Away | A r i a n e B |
B e r n d D |
C a r s t e n P |
J o c h e n H |
K r i s t i a n G |
L e a S |
M i c h a e l S |
S a s c h a |
S i g r i d |
T e r e s a D |
T r o e l s P |
V i n c e n t K |
W a l t e r |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Canada | 1 | – | 0 | China | n/a09n/a | 0091:1 | 1113:1 | 1113:1 | 1113:0 | 1112:1 | 1112:0 | 0091:1 | 0091:2 | 1112:1 | 1112:1 | n/a09n/a | 1112:1 | |||||||||||
|
|||||||||||||||||||||||||||||
2 | New Zealand | 0 | – | 1 | Netherlands | n/a012n/a | 1171:2 | 0171:1 | 1221:2 | 1220:2 | 1220:3 | 3410:1 | 1171:2 | 1171:3 | 1221:2 | 0171:1 | n/a012n/a | 1221:3 | |||||||||||
|
|||||||||||||||||||||||||||||
3 | Norway | 4 | – | 0 | Thailand | n/a012n/a | 3434:0 | 1282:0 | 1343:0 | 1348:0 | 3514:0 | 1513:0 | 1283:0 | 1283:1 | 1342:1 | 1281:0 | n/a012n/a | 1343:0 | |||||||||||
|
|||||||||||||||||||||||||||||
4 | Germany | 10 | – | 0 | Cote dIvoire | n/a012n/a | 1533:0 | 1382:0 | 1444:0 | 1442:1 | 1613:1 | 1615:1 | 1382:0 | 1384:1 | 1442:1 | 1383:0 | n/a012n/a | 1444:1 | |||||||||||
|
|||||||||||||||||||||||||||||
5 | Sweden | 3 | – | 3 | Nigeria | 00123:0 | 0533:1 | 0383:0 | 0443:1 | 0444:1 | 0614:1 | 0613:1 | 0381:0 | 0382:1 | 0442:1 | 0382:0 | 00122:0 | 0443:2 | |||||||||||
|
|||||||||||||||||||||||||||||
6 | Cameroon | 6 | – | 0 | Ecuador | 00122:2 | 1612:1 | 0391:2 | 0450:1 | 0453:3 | 0612:2 | 0611:1 | 1451:0 | 0392:2 | 0451:2 | 0391:1 | 00121:2 | 1542:1 | |||||||||||
|
|||||||||||||||||||||||||||||
7 | USA | 3 | – | 1 | Australia | 11132:1 | 1714:0 | 14103:0 | 1574:2 | 3713:1 | 1713:0 | 1712:1 | 1572:1 | 3663:1 | 1572:1 | 14102:1 | 33123:1 | 1654:1 | |||||||||||
|
|||||||||||||||||||||||||||||
8 | Japan | 1 | – | 0 | Switzerland | 12133:2 | 1813:1 | 15112:0 | 1683:1 | 0732:2 | 0731:2 | 0730:1 | 1682:1 | 1734:1 | 1682:1 | 3731:0 | 14123:0 | 1723:0 | |||||||||||
|
|||||||||||||||||||||||||||||
9 | France | 1 | – | 0 | England | 02133:3 | 0831:2 | 16112:1 | 1772:1 | 0793:3 | 1832:1 | 1832:0 | 3911:0 | 0791:1 | 1772:1 | 1832:1 | 04121:1 | 1822:0 | |||||||||||
|
|||||||||||||||||||||||||||||
10 | Spain | 1 | – | 1 | Costa Rica | 02132:0 | 0842:0 | 3921:1 | 0783:0 | 07104:2 | 0844:0 | 0842:0 | 0922:1 | 07101:2 | 0782:1 | 0842:0 | 04123:1 | 31111:1 | |||||||||||
|
|||||||||||||||||||||||||||||
11 | Colombia | 1 | – | 1 | Mexico | 02131:2 | 0850:2 | 0942:1 | 0790:1 | 07112:1 | 0850:1 | 31131:1 | 31211:1 | 1852:2 | 0791:2 | 0850:2 | 15122:2 | 01121:2 | |||||||||||
|
|||||||||||||||||||||||||||||
12 | Brazil | 2 | – | 0 | Korea Republic | 13133:0 | 1965:0 | 11053:0 | 1892:1 | 18113:2 | 1963:0 | 11221:0 | 01221:1 | 1962:1 | 1892:1 | 31142:0 | 16124:0 | 11214:1 | |||||||||||
|
|||||||||||||||||||||||||||||
points | 3 | 9 | 10 | 8 | 8 | 9 | 12 | 12 | 9 | 8 | 11 | 6 | 12 | ||||||||||||||||
place | 13 | 6 | 5 | 9 | 11 | 6 | 2 | 2 | 6 | 9 | 4 | 12 | 1 | ||||||||||||||||
A r i a n e B |
B e r n d D |
C a r s t e n P |
J o c h e n H |
K r i s t i a n G |
L e a S |
M i c h a e l S |
S a s c h a |
S i g r i d |
T e r e s a D |
T r o e l s P |
V i n c e n t K |
W a l t e r |
Record | Name(s) |
---|---|
most matches above the average of all players | Lea S., Michael S., Walter (12 matches) |
most matches below the average of all players | Ariane B., Vincent K. (12 matches) |
most consecutive matches with points | Walter (5 matches) |
most consecutive matches with exact scores | Bernd D., Carsten P., Kristian G., Lea S., Michael S., Sascha, Sigrid, Troels P., Vincent K., Walter (1 matches) |
most consecutive matches without points | Kristian G. (4 matches) |
most frequent leader | Michael S. (7 matches) |
most frequent top three | Michael S. (11 matches) |
best average place | Lea S., Michael S. (2nd) |
highest fraction of exact results per correct tendencies | Troels P. (29%) |
lowest fraction of exact results per correct tendencies | Ariane B., Jochen H., Kristian G., Teresa D., Vincent K. (0%) |
These statistics only cover the first 12 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, all
Page loaded: 2024-11-24 23:15:22
Current time: 2024-11-24 23:15:22
Schedule & Bets – Standings – Matchboard – Scoreboard