UEFA European Championship ’16
Schedule & Bets – Standings – Matchboard – Scoreboard
Choose between points-per-match view, bets view, points-after-match view and place-after-match view.
These statistics only cover the first 23 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, all
This event uses 1+2-counting.
Click on the icon for more details about each match. And switch full-width view on/off here.
# | Home | Away | A n d r e a s W |
A n n – C h r i s t i n e H |
A r i a n e B |
B e r n d D |
C a r s t e n P |
C l e m e n s L |
E r i k |
H e i k e |
J a n i n e K |
J o c h e n H |
K a t r i n M |
L e a S |
L u i s e M |
M i c h a e l A |
M i c h a e l S |
S a s c h a |
S i g r i d |
T e r e s a D |
T r o e l s P |
W a l t e r |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | France | 2 | – | 1 | Romania | 1152:0 | 1153:1 | 1153:1 | 1152:0 | 3312:1 | 1152:0 | 00190:2 | 1153:1 | 3312:1 | 1153:0 | 1153:0 | 1153:0 | n/a019n/a | 1153:0 | 1152:0 | 1152:0 | 3312:1 | 1151:0 | 3312:1 | 1153:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
2 | Albania | 0 | – | 1 | Switzerland | 01161:1 | 3430:1 | 12110:2 | 12111:2 | 1431:2 | 3430:1 | 00193:1 | 01161:1 | 3610:1 | 3430:1 | 3430:1 | 12111:2 | n/a019n/a | 12111:2 | 01160:0 | 12111:2 | 03101:1 | 3430:1 | 3610:1 | 3430:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
3 | Wales | 2 | – | 1 | Slovakia | 3452:1 | 0452:2 | 02140:1 | 13121:0 | 0451:2 | 0451:1 | 00190:3 | 01181:2 | 0610:1 | 0450:0 | 0451:2 | 3532:1 | n/a019n/a | 02140:1 | 12141:0 | 02141:1 | 03131:2 | 0450:1 | 0610:1 | 1531:0 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
4 | England | 1 | – | 1 | Russia | 0461:0 | 0461:2 | 13122:2 | 03122:1 | 0461:2 | 0462:1 | 00193:0 | 01183:1 | 0623:1 | 0462:0 | 3711:1 | 0543:1 | 00191:2 | 02152:1 | 02152:0 | 02152:0 | 03142:1 | 0461:0 | 0622:1 | 0541:2 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
5 | Turkey | 0 | – | 1 | Croatia | 1561:2 | 1560:2 | 03151:0 | 1490:2 | 04102:1 | 04102:1 | 11191:2 | 34100:1 | 1710:2 | 04102:1 | 0712:1 | 1641:2 | 00202:2 | 02172:2 | 02171:1 | 13151:2 | 14101:3 | 3710:1 | 0651:0 | 0562:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
6 | Poland | 1 | – | 0 | Northern Ireland | 0581:1 | 1652:0 | 14153:0 | 1573:1 | 1582:1 | 1582:0 | 12193:0 | 04171:2 | 0741:1 | 1582:0 | 1823:1 | 1732:0 | 00200:1 | 13182:0 | 3581:0 | 14152:0 | 1583:1 | 31011:0 | 0661:1 | 0581:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
7 | Germany | 2 | – | 0 | Ukraine | 16112:1 | 1771:0 | 3772:0 | 16103:0 | 16112:1 | 16113:1 | 35182:0 | 15183:1 | 31022:0 | 16113:1 | 1931:0 | 1853:1 | 11202:1 | 36112:0 | 3862:0 | 3772:0 | 16112:1 | 11111:0 | 3942:0 | 16112:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
8 | Spain | 1 | – | 0 | Czech Republic | 3971:0 | 18102:0 | 18102:0 | 3951:0 | 17132:1 | 3971:0 | 16183:0 | 16182:1 | 11123:1 | 17132:0 | 11032:1 | 1952:1 | 12202:1 | 17133:1 | 1973:1 | 18102:0 | 17133:0 | 31411:0 | 11042:0 | 17133:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
9 | Ireland | 1 | – | 1 | Sweden | 11042:2 | 08100:1 | 08100:2 | 0981:0 | 07131:2 | 11040:0 | 06183:0 | 06180:2 | 31411:1 | 07130:2 | 01040:2 | 31231:1 | 02201:2 | 07131:2 | 0990:2 | 08101:2 | 07131:2 | 01410:1 | 01070:1 | 07130:2 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
10 | Belgium | 0 | – | 2 | Italy | 11141:2 | 1980:1 | 08122:0 | 0982:1 | 07172:1 | 01072:1 | 17171:2 | 39100:2 | 31710:2 | 18120:1 | 11140:1 | 01232:2 | 02203:2 | 07173:1 | 09101:0 | 08121:1 | 18121:3 | 01421:0 | 11160:1 | 18121:2 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
11 | Austria | 0 | – | 2 | Hungary | 11230:1 | 0991:1 | 08121:0 | 0993:1 | 07172:1 | 01072:0 | 07172:0 | 11071:2 | 01710:0 | 08121:0 | 01151:1 | 01230:0 | 02202:2 | 07172:1 | 09112:1 | 08121:0 | 08121:1 | 01421:0 | 01162:1 | 08121:0 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
12 | Portugal | 1 | – | 1 | Iceland | 01232:0 | 0992:0 | 08123:0 | 0990:1 | 07172:1 | 01072:0 | 07173:0 | 01070:1 | 01712:0 | 08122:1 | 01153:0 | 01233:0 | 02202:1 | 07172:0 | 09112:0 | 08122:0 | 08123:0 | 01421:0 | 01163:1 | 08123:0 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
13 | Russia | 1 | – | 2 | Slovakia | 01231:1 | 0992:0 | 08121:1 | 0991:1 | 07182:1 | 01072:0 | 07182:2 | 01071:0 | 01711:0 | 08121:1 | 01151:1 | 01231:1 | 02203:2 | 18120:1 | 09112:1 | 08121:0 | 08122:1 | 01421:0 | 01161:0 | 08123:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
14 | Romania | 1 | – | 1 | Switzerland | 11330:0 | 31251:1 | 08130:1 | 09121:2 | 07181:2 | 31341:1 | 07180:3 | 010100:1 | 32011:1 | 08130:1 | 01172:1 | 01250:1 | 13202:2 | 08130:1 | 110100:0 | 08131:2 | 31171:1 | 01420:1 | 01190:1 | 08130:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
15 | France | 2 | – | 0 | Albania | 31622:0 | 31532:0 | 311122:0 | 31292:0 | 18182:1 | 11463:0 | 07192:2 | 111122:1 | 32312:0 | 19162:1 | 11293:0 | 31532:0 | 03202:2 | 311122:0 | 31382:0 | 311122:0 | 11293:1 | 11551:0 | 31472:0 | 19163:0 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
16 | England | 2 | – | 1 | Wales | 01652:2 | 31822:1 | 31492:1 | 31562:1 | 311172:1 | n/a149n/a | 18193:2 | 112142:0 | 02311:1 | 110183:1 | 31562:1 | 31822:1 | 03201:2 | 31492:1 | 11491:0 | 31492:1 | 012142:2 | 01580:1 | 31742:1 | 312142:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
17 | Ukraine | 0 | – | 2 | Northern Ireland | 11751:2 | 01822:2 | 01490:0 | 31820:2 | 011172:1 | n/a149n/a | 08191:0 | 012141:0 | 02312:0 | 010182:1 | 01582:2 | 01821:0 | 03202:1 | 01492:1 | 01492:0 | 01491:0 | 012142:1 | 11670:1 | 01761:0 | 012142:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
18 | Germany | 0 | – | 0 | Poland | 01752:0 | 01821:0 | 01492:1 | 01822:1 | 011172:1 | n/a149n/a | 08192:3 | 012142:1 | 02313:0 | 010180:1 | 01581:0 | 01823:1 | 03202:1 | 01491:0 | 01492:1 | 01492:1 | 012142:1 | 01671:0 | 01762:1 | 012142:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
19 | Italy | 1 | – | 0 | Sweden | 32031:0 | 01860:1 | 115102:0 | 32121:0 | 011181:2 | 115102:1 | 19192:0 | 113142:1 | 12412:1 | 111172:1 | 015101:1 | 01861:1 | 14203:1 | 31781:0 | 014131:1 | 31781:0 | 113142:1 | 31951:0 | 32041:0 | 113142:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
20 | Czech Republic | 2 | – | 2 | Croatia | 02041:2 | 11951:1 | 116101:1 | 02120:1 | 011182:1 | 015111:2 | 09190:2 | 013141:0 | 02410:2 | 011171:2 | 015112:1 | 01871:2 | 04201:2 | 01780:2 | 014131:0 | 01780:2 | 013141:2 | 01960:1 | 12131:1 | 013143:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
21 | Spain | 3 | – | 0 | Turkey | 12142:0 | 12051:0 | 117102:0 | 12222:0 | 112182:1 | 116112:0 | 110191:0 | 114142:0 | 12512:0 | 112173:2 | 116111:0 | 11972:0 | 15203:1 | 11881:0 | 115132:0 | 11882:1 | 114143:1 | 12061:0 | 12232:1 | 114143:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
22 | Belgium | 3 | – | 0 | Ireland | 02141:1 | 12142:1 | 118102:0 | 12322:1 | 113172:1 | 117112:0 | 010192:2 | 115131:0 | 02510:1 | 012181:1 | 016120:2 | 12062:0 | 16202:1 | 11982:0 | n/a1515n/a | 11982:0 | 014161:1 | 02070:1 | 12331:0 | 115131:0 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
23 | Iceland | 1 | – | 1 | Hungary | 02160:1 | 02161:2 | 018110:2 | 02321:0 | 013171:2 | 32081:1 | 111192:2 | 015131:0 | 02511:2 | 012183:0 | 016122:1 | 32321:1 | 06201:2 | 019101:0 | n/a1515n/a | 32251:1 | 014161:2 | 02090:1 | n/a234n/a | 015130:2 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
points | 21 | 21 | 18 | 23 | 13 | 20 | 11 | 15 | 25 | 12 | 16 | 23 | 6 | 19 | 15 | 22 | 14 | 20 | 23 | 15 | ||||||||||||||||
place | 6 | 6 | 11 | 2 | 17 | 8 | 19 | 13 | 1 | 18 | 12 | 2 | 20 | 10 | 15 | 5 | 16 | 9 | 4 | 13 | ||||||||||||||||
A n d r e a s W |
A n n – C h r i s t i n e H |
A r i a n e B |
B e r n d D |
C a r s t e n P |
C l e m e n s L |
E r i k |
H e i k e |
J a n i n e K |
J o c h e n H |
K a t r i n M |
L e a S |
L u i s e M |
M i c h a e l A |
M i c h a e l S |
S a s c h a |
S i g r i d |
T e r e s a D |
T r o e l s P |
W a l t e r |
Record | Name(s) |
---|---|
most matches above the average of all players | Janine K., Troels P. (23 matches) |
most matches below the average of all players | Erik, Luise M. (23 matches) |
most consecutive matches with points | Andreas W., Lea S. (5 matches) |
most consecutive matches with exact scores | Ann-Christine H., Bernd D. (3 matches) |
most consecutive matches without points | Ariane B., Bernd D., Carsten P., Sascha, Teresa D. (6 matches) |
most frequent leader | Janine K. (19 matches) |
most frequent top three | Janine K. (22 matches) |
best average place | Janine K. (1st) |
highest fraction of exact results per correct tendencies | Janine K. (64%) |
lowest fraction of exact results per correct tendencies | Luise M. (0%) |
These statistics only cover the first 23 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, all
Page loaded: 2024-11-22 07:34:09
Current time: 2024-11-22 07:34:09
Schedule & Bets – Standings – Matchboard – Scoreboard