UEFA European Championship ’16
Schedule & Bets – Standings – Matchboard – Scoreboard
Choose between points-per-match view, bets view, points-after-match view and place-after-match view.
These statistics only cover the first 34 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, all
This event uses 1+2-counting.
Click on the icon for more details about each match. And switch full-width view on/off here.
# | Home | Away | A n d r e a s W |
A n n – C h r i s t i n e H |
A r i a n e B |
B e r n d D |
C a r s t e n P |
C l e m e n s L |
E r i k |
H e i k e |
J a n i n e K |
J o c h e n H |
K a t r i n M |
L e a S |
L u i s e M |
M i c h a e l A |
M i c h a e l S |
S a s c h a |
S i g r i d |
T e r e s a D |
T r o e l s P |
W a l t e r |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | France | 2 | – | 1 | Romania | 1152:0 | 1153:1 | 1153:1 | 1152:0 | 3312:1 | 1152:0 | 00190:2 | 1153:1 | 3312:1 | 1153:0 | 1153:0 | 1153:0 | n/a019n/a | 1153:0 | 1152:0 | 1152:0 | 3312:1 | 1151:0 | 3312:1 | 1153:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
2 | Albania | 0 | – | 1 | Switzerland | 01161:1 | 3430:1 | 12110:2 | 12111:2 | 1431:2 | 3430:1 | 00193:1 | 01161:1 | 3610:1 | 3430:1 | 3430:1 | 12111:2 | n/a019n/a | 12111:2 | 01160:0 | 12111:2 | 03101:1 | 3430:1 | 3610:1 | 3430:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
3 | Wales | 2 | – | 1 | Slovakia | 3452:1 | 0452:2 | 02140:1 | 13121:0 | 0451:2 | 0451:1 | 00190:3 | 01181:2 | 0610:1 | 0450:0 | 0451:2 | 3532:1 | n/a019n/a | 02140:1 | 12141:0 | 02141:1 | 03131:2 | 0450:1 | 0610:1 | 1531:0 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
4 | England | 1 | – | 1 | Russia | 0461:0 | 0461:2 | 13122:2 | 03122:1 | 0461:2 | 0462:1 | 00193:0 | 01183:1 | 0623:1 | 0462:0 | 3711:1 | 0543:1 | 00191:2 | 02152:1 | 02152:0 | 02152:0 | 03142:1 | 0461:0 | 0622:1 | 0541:2 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
5 | Turkey | 0 | – | 1 | Croatia | 1561:2 | 1560:2 | 03151:0 | 1490:2 | 04102:1 | 04102:1 | 11191:2 | 34100:1 | 1710:2 | 04102:1 | 0712:1 | 1641:2 | 00202:2 | 02172:2 | 02171:1 | 13151:2 | 14101:3 | 3710:1 | 0651:0 | 0562:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
6 | Poland | 1 | – | 0 | Northern Ireland | 0581:1 | 1652:0 | 14153:0 | 1573:1 | 1582:1 | 1582:0 | 12193:0 | 04171:2 | 0741:1 | 1582:0 | 1823:1 | 1732:0 | 00200:1 | 13182:0 | 3581:0 | 14152:0 | 1583:1 | 31011:0 | 0661:1 | 0581:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
7 | Germany | 2 | – | 0 | Ukraine | 16112:1 | 1771:0 | 3772:0 | 16103:0 | 16112:1 | 16113:1 | 35182:0 | 15183:1 | 31022:0 | 16113:1 | 1931:0 | 1853:1 | 11202:1 | 36112:0 | 3862:0 | 3772:0 | 16112:1 | 11111:0 | 3942:0 | 16112:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
8 | Spain | 1 | – | 0 | Czech Republic | 3971:0 | 18102:0 | 18102:0 | 3951:0 | 17132:1 | 3971:0 | 16183:0 | 16182:1 | 11123:1 | 17132:0 | 11032:1 | 1952:1 | 12202:1 | 17133:1 | 1973:1 | 18102:0 | 17133:0 | 31411:0 | 11042:0 | 17133:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
9 | Ireland | 1 | – | 1 | Sweden | 11042:2 | 08100:1 | 08100:2 | 0981:0 | 07131:2 | 11040:0 | 06183:0 | 06180:2 | 31411:1 | 07130:2 | 01040:2 | 31231:1 | 02201:2 | 07131:2 | 0990:2 | 08101:2 | 07131:2 | 01410:1 | 01070:1 | 07130:2 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
10 | Belgium | 0 | – | 2 | Italy | 11141:2 | 1980:1 | 08122:0 | 0982:1 | 07172:1 | 01072:1 | 17171:2 | 39100:2 | 31710:2 | 18120:1 | 11140:1 | 01232:2 | 02203:2 | 07173:1 | 09101:0 | 08121:1 | 18121:3 | 01421:0 | 11160:1 | 18121:2 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
11 | Austria | 0 | – | 2 | Hungary | 11230:1 | 0991:1 | 08121:0 | 0993:1 | 07172:1 | 01072:0 | 07172:0 | 11071:2 | 01710:0 | 08121:0 | 01151:1 | 01230:0 | 02202:2 | 07172:1 | 09112:1 | 08121:0 | 08121:1 | 01421:0 | 01162:1 | 08121:0 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
12 | Portugal | 1 | – | 1 | Iceland | 01232:0 | 0992:0 | 08123:0 | 0990:1 | 07172:1 | 01072:0 | 07173:0 | 01070:1 | 01712:0 | 08122:1 | 01153:0 | 01233:0 | 02202:1 | 07172:0 | 09112:0 | 08122:0 | 08123:0 | 01421:0 | 01163:1 | 08123:0 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
13 | Russia | 1 | – | 2 | Slovakia | 01231:1 | 0992:0 | 08121:1 | 0991:1 | 07182:1 | 01072:0 | 07182:2 | 01071:0 | 01711:0 | 08121:1 | 01151:1 | 01231:1 | 02203:2 | 18120:1 | 09112:1 | 08121:0 | 08122:1 | 01421:0 | 01161:0 | 08123:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
14 | Romania | 1 | – | 1 | Switzerland | 11330:0 | 31251:1 | 08130:1 | 09121:2 | 07181:2 | 31341:1 | 07180:3 | 010100:1 | 32011:1 | 08130:1 | 01172:1 | 01250:1 | 13202:2 | 08130:1 | 110100:0 | 08131:2 | 31171:1 | 01420:1 | 01190:1 | 08130:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
15 | France | 2 | – | 0 | Albania | 31622:0 | 31532:0 | 311122:0 | 31292:0 | 18182:1 | 11463:0 | 07192:2 | 111122:1 | 32312:0 | 19162:1 | 11293:0 | 31532:0 | 03202:2 | 311122:0 | 31382:0 | 311122:0 | 11293:1 | 11551:0 | 31472:0 | 19163:0 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
16 | England | 2 | – | 1 | Wales | 01652:2 | 31822:1 | 31492:1 | 31562:1 | 311172:1 | n/a149n/a | 18193:2 | 112142:0 | 02311:1 | 110183:1 | 31562:1 | 31822:1 | 03201:2 | 31492:1 | 11491:0 | 31492:1 | 012142:2 | 01580:1 | 31742:1 | 312142:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
17 | Ukraine | 0 | – | 2 | Northern Ireland | 11751:2 | 01822:2 | 01490:0 | 31820:2 | 011172:1 | n/a149n/a | 08191:0 | 012141:0 | 02312:0 | 010182:1 | 01582:2 | 01821:0 | 03202:1 | 01492:1 | 01492:0 | 01491:0 | 012142:1 | 11670:1 | 01761:0 | 012142:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
18 | Germany | 0 | – | 0 | Poland | 01752:0 | 01821:0 | 01492:1 | 01822:1 | 011172:1 | n/a149n/a | 08192:3 | 012142:1 | 02313:0 | 010180:1 | 01581:0 | 01823:1 | 03202:1 | 01491:0 | 01492:1 | 01492:1 | 012142:1 | 01671:0 | 01762:1 | 012142:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
19 | Italy | 1 | – | 0 | Sweden | 32031:0 | 01860:1 | 115102:0 | 32121:0 | 011181:2 | 115102:1 | 19192:0 | 113142:1 | 12412:1 | 111172:1 | 015101:1 | 01861:1 | 14203:1 | 31781:0 | 014131:1 | 31781:0 | 113142:1 | 31951:0 | 32041:0 | 113142:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
20 | Czech Republic | 2 | – | 2 | Croatia | 02041:2 | 11951:1 | 116101:1 | 02120:1 | 011182:1 | 015111:2 | 09190:2 | 013141:0 | 02410:2 | 011171:2 | 015112:1 | 01871:2 | 04201:2 | 01780:2 | 014131:0 | 01780:2 | 013141:2 | 01960:1 | 12131:1 | 013143:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
21 | Spain | 3 | – | 0 | Turkey | 12142:0 | 12051:0 | 117102:0 | 12222:0 | 112182:1 | 116112:0 | 110191:0 | 114142:0 | 12512:0 | 112173:2 | 116111:0 | 11972:0 | 15203:1 | 11881:0 | 115132:0 | 11882:1 | 114143:1 | 12061:0 | 12232:1 | 114143:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
22 | Belgium | 3 | – | 0 | Ireland | 02141:1 | 12142:1 | 118102:0 | 12322:1 | 113172:1 | 117112:0 | 010192:2 | 115131:0 | 02510:1 | 012181:1 | 016120:2 | 12062:0 | 16202:1 | 11982:0 | n/a1515n/a | 11982:0 | 014161:1 | 02070:1 | 12331:0 | 115131:0 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
23 | Iceland | 1 | – | 1 | Hungary | 02160:1 | 02161:2 | 018110:2 | 02321:0 | 013171:2 | 32081:1 | 111192:2 | 015131:0 | 02511:2 | 012183:0 | 016122:1 | 32321:1 | 06201:2 | 019101:0 | n/a1515n/a | 32251:1 | 014161:2 | 02090:1 | n/a234n/a | 015130:2 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
24 | Portugal | 0 | – | 0 | Austria | 02162:0 | 02161:0 | 018112:1 | 02320:1 | 013172:1 | 02082:0 | 011190:2 | 015132:0 | 02511:0 | 012182:1 | 016121:0 | 02322:0 | 06202:1 | 019100:1 | n/a1515n/a | 02252:1 | 014162:1 | 02091:0 | 02342:0 | 015132:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
25 | Romania | 0 | – | 1 | Albania | 02171:0 | 02172:1 | 018111:0 | 02331:1 | 013172:1 | 02091:1 | 011192:1 | 318110:1 | 02512:0 | 012180:0 | 016133:2 | 12420:2 | 06202:2 | 32250:1 | 015151:1 | 02251:1 | 014161:0 | 020101:0 | 02341:0 | 015141:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
26 | Switzerland | 0 | – | 0 | France | 02171:2 | 02170:1 | 018111:2 | 12422:2 | 013171:2 | 02091:2 | 011190:1 | 018110:1 | 02511:2 | 012181:2 | 016131:3 | 02420:2 | 06201:2 | 02251:0 | 015160:2 | 02251:2 | 115141:1 | 020100:1 | 02341:2 | 015140:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
27 | Russia | 0 | – | 3 | Wales | 02171:0 | 02172:0 | 119110:1 | 12520:1 | 013172:1 | 12170:1 | 112181:2 | 018121:0 | 12611:2 | 012182:1 | 016133:1 | 12520:1 | 06203:2 | 02251:0 | 116130:1 | 02251:1 | 015151:1 | 121100:1 | 02341:1 | 015152:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
28 | Slovakia | 0 | – | 0 | England | 02190:2 | 12262:2 | 019110:2 | 02520:2 | 013171:2 | 12261:1 | 012180:1 | 018120:1 | 12712:2 | 012181:3 | 016131:2 | 02521:2 | 17201:1 | 12341:1 | 016130:1 | 02280:2 | 015151:2 | 021100:1 | 02351:2 | 015150:2 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
29 | Ukraine | 0 | – | 1 | Poland | 122101:2 | 12380:2 | 120110:2 | 32810:1 | 114171:2 | 12380:2 | 012192:1 | 119121:2 | 12830:2 | 113181:2 | 117140:2 | 32810:1 | 07202:1 | 12460:2 | 319130:1 | 32550:1 | 116151:2 | 32470:1 | 32640:1 | 015161:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
30 | Northern Ireland | 0 | – | 1 | Germany | 123100:2 | 12480:2 | 121110:2 | 12910:2 | 115171:2 | 12481:2 | 113190:2 | 120120:2 | 12931:2 | 114180:4 | 118140:2 | 12910:2 | 18201:2 | 12570:2 | 120130:2 | 12660:2 | 117151:3 | 32740:1 | 12740:2 | 116161:3 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
31 | Czech Republic | 0 | – | 2 | Turkey | 023101:0 | 02481:0 | 021111:1 | 02911:0 | 015182:1 | 02482:1 | 013192:0 | n/a2012n/a | 02931:0 | 115171:2 | 119141:2 | 02911:0 | 08202:2 | 12660:1 | 020131:0 | 02672:0 | 017152:1 | 12840:1 | 02752:1 | 016161:0 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
32 | Croatia | 2 | – | 1 | Spain | 023101:2 | 02480:2 | 021111:2 | 13011:0 | 015181:2 | 02480:1 | 114191:0 | n/a2012n/a | 02931:2 | 015170:2 | 019140:2 | 02921:3 | 08202:3 | 02661:1 | 020131:3 | 02671:1 | 017152:3 | 02840:1 | 02751:2 | 016160:2 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
33 | Iceland | 2 | – | 1 | Austria | 023101:1 | 02490:1 | 021131:1 | 03010:2 | 015181:2 | 12581:0 | 014191:1 | 323102:1 | 02930:1 | 015171:1 | 019142:2 | 02921:2 | 08201:2 | 02660:1 | 323122:1 | 02670:1 | 017151:1 | 12931:0 | 02751:1 | 016160:2 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
34 | Hungary | 3 | – | 3 | Portugal | 023100:2 | 02490:1 | 021130:2 | 03010:2 | 015181:2 | n/a258n/a | 014190:3 | 023100:1 | 13021:1 | 015171:2 | 019140:1 | 02931:2 | 19202:2 | 12751:1 | 023120:1 | 02670:2 | 017151:2 | 02940:1 | 02760:2 | 016161:2 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
points | 23 | 24 | 21 | 30 | 15 | 25 | 14 | 23 | 30 | 15 | 19 | 29 | 9 | 27 | 23 | 26 | 17 | 29 | 27 | 16 | ||||||||||||||||
place | 10 | 9 | 13 | 1 | 18 | 8 | 19 | 10 | 2 | 17 | 14 | 3 | 20 | 5 | 12 | 7 | 15 | 4 | 6 | 16 | ||||||||||||||||
A n d r e a s W |
A n n – C h r i s t i n e H |
A r i a n e B |
B e r n d D |
C a r s t e n P |
C l e m e n s L |
E r i k |
H e i k e |
J a n i n e K |
J o c h e n H |
K a t r i n M |
L e a S |
L u i s e M |
M i c h a e l A |
M i c h a e l S |
S a s c h a |
S i g r i d |
T e r e s a D |
T r o e l s P |
W a l t e r |
Record | Name(s) |
---|---|
most matches above the average of all players | Janine K., Troels P. (34 matches) |
most matches below the average of all players | Erik, Luise M. (34 matches) |
most consecutive matches with points | Andreas W., Lea S. (5 matches) |
most consecutive matches with exact scores | Ann-Christine H., Bernd D. (3 matches) |
most consecutive matches without points | Andreas W., Jochen H., Katrin M., Walter (7 matches) |
most frequent leader | Janine K. (24 matches) |
most frequent top three | Janine K. (33 matches) |
best average place | Janine K. (2nd) |
highest fraction of exact results per correct tendencies | Troels P. (54%) |
lowest fraction of exact results per correct tendencies | Luise M. (0%) |
These statistics only cover the first 34 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, all
Page loaded: 2024-11-25 10:16:37
Current time: 2024-11-25 10:16:37
Schedule & Bets – Standings – Matchboard – Scoreboard