UEFA European Championship 2020 (2021)
Schedule & Bets – Standings – Matchboard – Scoreboard
Choose between points-per-match view, bets view, points-after-match view and place-after-match view.
These statistics only cover the first 25 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, all
This event uses 1+2-counting.
Click on the icon for more details about each match. And switch full-width view on/off here.
# | Home | Away | A r i a n e B |
B e r n d D |
E m i l D |
E r i k |
H e i k e |
K a t r i n M |
L e a S |
L u i s e M |
M a r c u s M |
M a r i u s M |
M i c h a e l H |
M i c h a e l S |
S a s c h a |
S i g r i d |
S i m o n F |
T e r e s a D |
T r o e l s P |
W a l t e r |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Turkey | 0 | – | 3 | Italy | 1120:2 | 1121:2 | 1121:2 | 1120:2 | 1121:2 | 3310:3 | 1121:2 | 1121:3 | 00172:1 | 1120:2 | n/a017n/a | 1121:2 | 1121:2 | 1121:2 | 1121:2 | 1120:1 | 1120:2 | 1121:4 | |||||||||||
|
||||||||||||||||||||||||||||||||||
2 | Wales | 1 | – | 1 | Switzerland | 3411:1 | 0182:0 | 3411:1 | 3411:1 | 3411:1 | 0372:1 | 0180:1 | 0180:2 | 00172:1 | 0181:0 | 00171:2 | 3411:1 | 3411:1 | 0180:3 | 0180:1 | 0180:1 | 0180:1 | 0182:0 | |||||||||||
|
||||||||||||||||||||||||||||||||||
3 | Denmark | 0 | – | 1 | Finland | 0411:0 | 0183:1 | 0412:1 | 0412:1 | 0411:0 | 0372:1 | 0181:0 | 0182:2 | 00172:0 | 0184:0 | 00171:0 | 0412:1 | 0412:1 | 0182:0 | 0182:0 | 0181:0 | 0181:0 | 0182:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||
4 | Belgium | 3 | – | 0 | Russia | 3713:0 | 3453:0 | 1522:0 | 0450:1 | 1522:1 | 0381:2 | 1292:1 | 01140:1 | 11142:1 | 1294:1 | 11142:1 | 0450:0 | 1522:1 | 01141:1 | 1291:0 | 01140:1 | 1292:0 | 1293:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||
5 | England | 1 | – | 0 | Croatia | 31011:0 | 1542:0 | 0541:1 | 0460:2 | 1623:0 | 03113:3 | 1382:1 | 12122:1 | 01171:2 | 02121:1 | 12122:1 | 0460:2 | 1622:1 | 12123:1 | 1382:0 | 01170:1 | 1382:1 | 02121:2 | |||||||||||
|
||||||||||||||||||||||||||||||||||
6 | Austria | 3 | – | 1 | North Macedonia | 11112:1 | 0550:0 | 1631:0 | 0482:2 | 1722:0 | 03131:1 | 0391:1 | 1391:0 | 12142:0 | 02140:1 | 1393:0 | 1551:0 | 0631:1 | 02141:1 | 0390:0 | 12141:0 | 1471:0 | 02141:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||
7 | Netherlands | 3 | – | 2 | Ukraine | 11211:0 | 1651:0 | 1732:1 | 1581:0 | 1822:0 | 14132:0 | 1492:0 | 1491:0 | 13142:0 | 13143:0 | 1493:0 | 1653:0 | 1732:0 | 13143:1 | 1493:1 | 13141:0 | 1572:1 | 13142:0 | |||||||||||
|
||||||||||||||||||||||||||||||||||
8 | Scotland | 0 | – | 2 | Czech Republic | 01210:0 | 0672:0 | 0731:1 | 05111:1 | 31120:2 | 3760:2 | 1591:3 | 04122:1 | 14121:2 | 03152:1 | 3730:2 | 0672:2 | 0731:1 | 03151:1 | 04121:0 | 03151:0 | 0591:1 | 03151:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||
9 | Poland | 1 | – | 2 | Slovakia | 01211:1 | 0693:1 | 0742:1 | 3831:2 | 01122:1 | 0782:1 | 05112:0 | 04131:1 | 3741:2 | 03152:0 | 0742:1 | 0692:0 | 0742:0 | 03152:0 | 04131:0 | 03151:0 | 05112:0 | 03152:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||
10 | Spain | 0 | – | 0 | Sweden | 01212:0 | 0694:1 | 0742:1 | 0831:0 | 01121:2 | 0782:1 | 05113:1 | 04133:1 | 0742:1 | 03154:2 | 0743:1 | 0693:1 | 0742:1 | 03152:1 | 04132:1 | 03151:0 | 05112:0 | 03153:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||
11 | Hungary | 0 | – | 3 | Portugal | 31510:3 | 06121:1 | 1831:2 | 0871:1 | 01121:1 | 1870:4 | 16100:2 | 15131:2 | 1830:2 | 14151:3 | 1830:2 | 1790:2 | 1830:2 | 14151:3 | 15130:2 | 14150:1 | 16100:2 | 14150:2 | |||||||||||
|
||||||||||||||||||||||||||||||||||
12 | France | 1 | – | 0 | Germany | 11612:1 | 17102:1 | 0862:2 | 0881:2 | 11222:1 | 1953:1 | 06132:3 | 05142:2 | 1932:1 | 15142:1 | 1934:0 | 07101:2 | 0861:1 | 04171:1 | 05141:2 | 37101:0 | 1792:1 | 04172:2 | |||||||||||
|
||||||||||||||||||||||||||||||||||
13 | Finland | 0 | – | 1 | Russia | 01611:1 | 07111:1 | 0891:1 | 1970:2 | 01221:0 | 31230:1 | 06141:0 | 05151:1 | 11051:2 | 05152:2 | 11050:2 | 07111:1 | 31140:1 | 04182:1 | 3890:1 | 07111:0 | 1881:2 | 15150:3 | |||||||||||
|
||||||||||||||||||||||||||||||||||
14 | Turkey | 0 | – | 2 | Wales | 11710:1 | 07121:0 | 1990:1 | 11070:1 | 11320:1 | 11331:2 | 06141:1 | 05171:0 | 01052:1 | 16141:2 | 01052:1 | n/a712n/a | 01141:0 | 04181:1 | 08102:1 | 18100:1 | 1980:1 | 16141:3 | |||||||||||
|
||||||||||||||||||||||||||||||||||
15 | Italy | 3 | – | 0 | Switzerland | 11812:0 | 18123:1 | 11092:0 | 11172:1 | 31623:0 | 11433:1 | 17132:1 | 16172:1 | 11152:0 | 17134:0 | 11153:1 | n/a716n/a | 11242:0 | 15182:1 | 19101:0 | 19101:0 | 11082:0 | 17132:0 | |||||||||||
|
||||||||||||||||||||||||||||||||||
16 | Ukraine | 2 | – | 1 | North Macedonia | 32112:1 | 19122:0 | 11191:0 | 31452:1 | 11722:0 | 01452:2 | 18132:0 | n/a617n/a | 31442:1 | 07151:2 | 11271:0 | 07160:2 | 31532:1 | 16172:0 | 110101:0 | 110101:0 | 11181:0 | 18131:0 | |||||||||||
|
||||||||||||||||||||||||||||||||||
17 | Denmark | 1 | – | 2 | Belgium | 12210:2 | 110120:2 | 31451:2 | 01462:1 | 01731:0 | 01463:1 | 19140:2 | n/a617n/a | 31731:2 | 18160:3 | 11380:2 | 310131:2 | 31821:2 | 06173:1 | 111100:2 | 111100:1 | 11290:2 | 19141:3 | |||||||||||
|
||||||||||||||||||||||||||||||||||
18 | Netherlands | 2 | – | 0 | Austria | 12312:1 | 111132:1 | 11561:0 | 11571:0 | 11832:1 | 31752:0 | 110144:1 | n/a618n/a | 32022:0 | 19165:1 | 11482:1 | 313102:0 | 01841:1 | 17172:1 | 112111:0 | 112111:0 | 11391:0 | 110141:0 | |||||||||||
|
||||||||||||||||||||||||||||||||||
19 | Sweden | 1 | – | 0 | Slovakia | 02311:1 | 011141:1 | 31851:0 | 01590:2 | 32121:0 | 11863:1 | 010151:2 | n/a618n/a | 12122:1 | 312111:0 | 11582:1 | 31671:0 | 32141:0 | 310171:0 | 012110:1 | 012110:1 | n/a1310n/a | 010150:2 | |||||||||||
|
||||||||||||||||||||||||||||||||||
20 | Croatia | 1 | – | 1 | Czech Republic | 02312:1 | 011142:1 | 01851:0 | 01593:1 | 02123:1 | 01862:1 | 010150:1 | n/a618n/a | 02122:0 | 012114:1 | 01583:1 | 01672:1 | 02142:0 | 010172:1 | 012112:1 | 012110:1 | n/a1310n/a | 010153:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||
21 | England | 0 | – | 0 | Scotland | 02311:0 | 011142:1 | 01852:0 | 11681:1 | 02122:0 | 01863:1 | 010153:0 | n/a618n/a | 02122:1 | 012113:0 | 01593:1 | 11771:1 | 02141:0 | 010172:0 | 012112:0 | 012111:0 | 013102:1 | 010153:0 | |||||||||||
|
||||||||||||||||||||||||||||||||||
22 | Hungary | 1 | – | 1 | France | 02310:3 | 011140:2 | 01850:2 | 01681:2 | 02120:3 | 01860:4 | 010150:2 | n/a618n/a | 02120:2 | 012110:4 | 01590:3 | 01770:4 | 02141:2 | 010170:2 | 012110:2 | 012110:1 | 013100:2 | 010151:3 | |||||||||||
|
||||||||||||||||||||||||||||||||||
23 | Portugal | 2 | – | 4 | Germany | 02311:0 | 112131:3 | 01852:1 | 01682:1 | 02121:1 | 01862:1 | 010161:1 | n/a618n/a | 02122:0 | 113111:2 | 01592:1 | 11861:2 | 02143:2 | 111151:2 | 113111:2 | 012131:0 | 013101:1 | 010161:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||
24 | Spain | 1 | – | 1 | Poland | n/a231n/a | 012132:1 | 01852:1 | 01683:0 | 02122:0 | 01863:0 | 010160:1 | n/a618n/a | 02122:0 | 013112:0 | 01593:0 | 01863:0 | 02142:0 | 011152:1 | 013112:0 | 012131:0 | 013102:0 | 010161:0 | |||||||||||
|
||||||||||||||||||||||||||||||||||
25 | Switzerland | 3 | – | 1 | Turkey | 12412:0 | 113121:0 | 11951:0 | 01690:1 | 02120:0 | 01871:1 | 111152:1 | n/a618n/a | 02120:2 | 013121:1 | 31863:1 | 01871:1 | 02141:1 | 011161:1 | 114112:0 | 113121:0 | 114102:0 | 010172:2 | |||||||||||
|
||||||||||||||||||||||||||||||||||
points | 24 | 13 | 19 | 16 | 21 | 18 | 11 | 6 | 21 | 13 | 18 | 18 | 21 | 11 | 14 | 13 | 14 | 10 | ||||||||||||||||
place | 1 | 12 | 5 | 9 | 2 | 7 | 15 | 18 | 2 | 12 | 6 | 7 | 4 | 16 | 11 | 12 | 10 | 17 | ||||||||||||||||
A r i a n e B |
B e r n d D |
E m i l D |
E r i k |
H e i k e |
K a t r i n M |
L e a S |
L u i s e M |
M a r c u s M |
M a r i u s M |
M i c h a e l H |
M i c h a e l S |
S a s c h a |
S i g r i d |
S i m o n F |
T e r e s a D |
T r o e l s P |
W a l t e r |
Record | Name(s) |
---|---|
most matches above the average of all players | Ariane B., Heike, Sascha (25 matches) |
most matches below the average of all players | Lea S., Luise M., Marius M., Sigrid, Simon F., Teresa D., Walter (24 matches) |
most consecutive matches with points | Troels P. (8 matches) |
most consecutive matches with exact scores | Marcus M., Michael S. (3 matches) |
most consecutive matches without points | Walter (7 matches) |
most frequent leader | Ariane B. (24 matches) |
most frequent top three | Ariane B., Heike (25 matches) |
best average place | Ariane B. (1st) |
highest fraction of exact results per correct tendencies | Sascha (45%) |
lowest fraction of exact results per correct tendencies | Bernd D., Lea S., Luise M., Marius M., Sigrid, Simon F., Teresa D., Troels P., Walter (0%) |
These statistics only cover the first 25 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, all
Page loaded: 2024-11-22 07:11:07
Current time: 2024-11-22 07:11:07
Schedule & Bets – Standings – Matchboard – Scoreboard