UEFA European Championship ’24
Schedule & Bets – Standings – Matchboard – Scoreboard
Choose between points-per-match view, bets view, points-after-match view and place-after-match view.
These statistics only cover the first 43 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, all
This event uses history-aware 1+2-counting.
Click on the icon for more details about each match. And switch full-width view on/off here.
# | Home | Away | A n d r e a s W |
A r i a n e B |
B a s t i a n S |
B e r n d D |
C a r l a M |
E m i l D |
E r i k |
H e i k e |
J a s p e r S |
J o s e f M |
K a r l a |
K a t r i n M |
L e a S |
L u i s e M |
M a r i a P |
M i c h a e l H |
M i c h a e l S |
P a u l K |
P h i l i p S |
R o b e r t F |
S a s c h a |
S i g r i d |
S i m o n F |
S i m o n W |
S t e p h a n K |
T e r e s a D |
T r o e l s P |
V a l e n t i n F |
V e r o n i k a F |
W a l t e r |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Germany | 5 | – | 1 | Scotland | 1112:1 | 00281:2 | 00281:1 | 1112:0 | 1112:1 | 1112:1 | 1112:1 | 1112:1 | 1111:0 | 1111:0 | 00282:2 | 1113:1 | 1113:0 | 1112:0 | 1113:0 | 1114:2 | 1113:1 | 1113:1 | 1112:1 | 1112:1 | 1112:0 | 1112:1 | 1111:0 | 1112:0 | 1113:1 | 1111:0 | 1111:0 | 1112:0 | 1112:1 | 1113:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
2 | Hungary | 1 | – | 3 | Switzerland | 1210:2 | 00282:0 | 00280:0 | 01141:0 | 01141:1 | 01141:1 | 1210:1 | 01141:1 | 01140:0 | 01142:0 | 00282:1 | 1210:2 | 1211:2 | 01141:1 | 01142:1 | 1211:2 | 1211:2 | 01142:0 | 1211:2 | n/a114n/a | 1210:1 | 1211:2 | 1210:1 | 01141:1 | 1210:1 | 01141:0 | 01141:1 | 1211:2 | 1210:1 | 01141:0 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
3 | Spain | 3 | – | 0 | Croatia | 0281:1 | 11282:1 | 11282:1 | 01221:1 | 01222:2 | 12152:1 | 0282:2 | 3413:0 | 01221:1 | 01222:2 | 00301:2 | 1322:0 | 0281:1 | 12153:1 | 12153:1 | 0281:1 | 0282:2 | 01222:2 | 0281:1 | 12153:2 | 1322:1 | 1323:2 | 1322:1 | 01221:1 | 1322:0 | 12151:0 | 12152:1 | 0282:2 | 1323:2 | 12152:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
4 | Italy | 2 | – | 1 | Albania | 13102:0 | 12283:0 | 12281:0 | 01300:1 | 12233:0 | 13152:0 | 3522:1 | 1512:0 | 12232:0 | 12233:0 | 33222:1 | 1441:0 | 13101:0 | 13153:0 | 13153:1 | 13103:0 | 13102:0 | 12234:0 | 3522:1 | 13153:0 | 1442:0 | 1443:1 | 1442:0 | 12234:0 | 0391:1 | 13151:0 | 13152:0 | 13103:0 | 1443:1 | 13152:0 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
5 | Poland | 1 | – | 2 | Netherlands | 3651:2 | 13250:2 | 02301:0 | 34201:2 | 35111:2 | 3661:2 | 0591:1 | 3811:2 | 02270:0 | 02271:1 | 03262:2 | 3721:2 | 14150:1 | 03231:1 | 14170:2 | 14150:2 | 03211:1 | 35111:2 | 0590:0 | 3661:2 | 1580:2 | 3721:2 | 04131:1 | 02272:1 | 3641:2 | 03231:0 | 14170:1 | 03211:1 | 04131:1 | 14171:3 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
6 | Slovenia | 1 | – | 1 | Denmark | 0661:0 | 03261:2 | 02300:1 | 04220:3 | 05152:0 | 0671:2 | 05130:1 | 31111:1 | 02280:1 | 35171:1 | 03271:2 | 0721:2 | 15100:0 | 03240:1 | 3741:1 | 15100:0 | 14200:0 | 05152:0 | 05130:1 | 0671:3 | 0591:2 | 0722:3 | 04180:1 | 02281:2 | 0652:0 | 03241:0 | 04200:1 | 03231:2 | 04180:2 | 15122:2 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
7 | Serbia | 0 | – | 1 | England | 1760:3 | 14260:2 | 35230:1 | 15221:3 | 16150:3 | 1771:3 | 16140:2 | 11210:3 | 13280:2 | 16160:2 | 03302:2 | 1820:3 | 16100:2 | 14251:2 | 1840:3 | 16100:4 | 15191:2 | 05213:1 | 3850:1 | 1770:2 | 1690:2 | 1821:3 | 15171:2 | 13280:3 | 06131:1 | 03271:0 | 15190:2 | 14241:4 | 15171:2 | 16121:4 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
8 | Romania | 3 | – | 0 | Ukraine | 0761:2 | n/a427n/a | 05230:0 | 05221:3 | 06161:1 | 0771:2 | 06150:0 | 01210:1 | 03290:2 | 06170:2 | 03301:2 | 0821:1 | 06100:2 | 04251:1 | 0841:2 | 06100:2 | 05190:1 | 05211:1 | 0850:0 | 0771:2 | 0690:1 | 0821:1 | 05181:1 | 14282:1 | 06140:0 | 14261:0 | 05190:1 | 04241:3 | 16102:1 | 06131:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
9 | Belgium | 0 | – | 1 | Slovakia | 0762:1 | n/a427n/a | 05252:0 | 05242:0 | 06182:2 | 0771:1 | 06171:1 | 11310:2 | 03292:0 | 06192:1 | 03302:2 | 0822:1 | 06122:1 | 37100:1 | 0842:1 | 06123:1 | 05212:1 | 05232:0 | 0850:0 | 0772:0 | 06112:0 | 0821:1 | 05202:0 | 04282:0 | 06162:0 | 04261:0 | 05212:0 | 3790:1 | 06122:2 | 06152:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
10 | Austria | 0 | – | 1 | France | 1860:2 | 15261:3 | 16250:2 | 16240:2 | 17170:2 | 1871:2 | 17160:2 | 11411:3 | 14290:3 | 17181:3 | 03301:1 | 1921:2 | 17120:3 | 18101:2 | 0852:1 | 17122:3 | 16200:2 | 16231:3 | 1941:2 | 1870:3 | 17110:2 | 1922:3 | 16191:3 | 15270:3 | 06221:1 | 04281:0 | 16200:2 | 1891:5 | 17121:3 | 17150:2 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
11 | Turkey | 3 | – | 1 | Georgia | 08152:2 | 16242:0 | 06270:0 | 06261:2 | 18172:0 | 1961:0 | 18161:0 | 11512:0 | 15291:0 | 18184:0 | 03301:1 | 0931:1 | 18111:0 | 1991:0 | 1952:0 | 18112:0 | 17201:0 | 17231:0 | 11021:0 | 1962:1 | 18101:0 | 0931:2 | 17191:0 | 16252:0 | 17222:1 | 15281:0 | 17201:0 | 1981:0 | 18112:1 | 18142:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
12 | Portugal | 2 | – | 1 | Czech Republic | 31152:1 | 17251:0 | 39212:1 | 17273:1 | 19183:1 | 11093:1 | 31162:1 | 11613:1 | 16292:0 | 19193:1 | 03302:2 | 11073:2 | 31132:1 | 110122:0 | 11083:1 | 08222:2 | 310132:1 | 18243:1 | 11141:0 | 11093:1 | 19152:0 | 31222:1 | 18232:0 | 39202:1 | 07261:1 | 16281:0 | 310132:1 | 110114:1 | 19162:0 | 19173:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
13 | Croatia | 2 | – | 2 | Albania | 01151:0 | 07252:0 | 09211:0 | 07272:0 | 09182:1 | 01092:0 | 01161:0 | 11711:1 | 06291:0 | 09193:0 | 36302:2 | 01072:0 | 01133:1 | 010120:1 | 01083:0 | 08223:0 | 010132:0 | 08242:0 | 01141:0 | n/a109n/a | 09152:0 | 01223:1 | 08231:0 | 09203:0 | 07262:0 | 06281:0 | 010132:0 | 010112:1 | 09162:1 | 09172:0 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
14 | Germany | 2 | – | 0 | Hungary | 31422:0 | 18264:1 | 110224:1 | 07291:1 | 110202:1 | 111143:0 | 112103:1 | 11813:1 | 39242:0 | 312112:0 | 17303:1 | 111121:0 | 11273:0 | 31352:0 | 111133:1 | 08251:1 | 111163:1 | 19234:2 | 11292:1 | 111142:1 | 31282:0 | 11332:1 | 311172:0 | 110212:1 | 18273:0 | 17281:0 | 31362:0 | 31342:0 | 110184:0 | 110192:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
15 | Scotland | 1 | – | 1 | Switzerland | 01431:2 | 311191:1 | 010241:3 | 07300:2 | 010223:1 | 011150:1 | 012101:2 | 01811:2 | 09260:1 | 012110:2 | 18282:2 | 011132:1 | 01270:1 | 31621:1 | 011142:0 | 08270:3 | 011170:1 | n/a925n/a | 01290:1 | 011152:1 | 01281:2 | 01341:3 | 011180:1 | 010231:2 | 311201:1 | 07291:0 | 01360:1 | n/a135n/a | 010212:3 | 111122:2 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
16 | Slovenia | 1 | – | 1 | Serbia | 01492:1 | 011202:1 | 010251:2 | 07301:2 | 010230:2 | 31471:1 | 31541:1 | 01822:1 | 09281:0 | 012161:2 | 311221:1 | 011170:1 | 012140:1 | 31911:1 | 011183:2 | 19260:0 | 31481:1 | 09271:2 | 31531:1 | 112132:2 | 012150:2 | 11462:2 | 011190:1 | 010241:2 | 011210:1 | 07291:0 | 013121:0 | 013111:2 | 313101:1 | 31451:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
17 | Denmark | 1 | – | 1 | England | 01490:2 | 011211:2 | 111232:2 | 07301:3 | 010240:2 | 01471:3 | 01541:2 | 01821:0 | 09281:2 | 012160:2 | 112172:2 | 011181:2 | 012140:2 | n/a191n/a | 011190:4 | 09261:3 | 01481:3 | 09271:2 | 31831:1 | 012131:2 | 012150:1 | 01462:3 | 011200:1 | 010251:2 | 011221:0 | 07291:0 | 013121:2 | 013110:2 | 013101:3 | 01451:2 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
18 | Spain | 1 | – | 0 | Italy | 014112:2 | 011232:2 | 112183:1 | 18302:0 | 010253:3 | 01482:2 | 11642:1 | 11922:1 | 09291:1 | 012162:2 | 012192:2 | 011201:1 | 113133:1 | 12013:1 | 011212:2 | 110243:1 | 014101:2 | 09282:2 | 01831:2 | 113122:1 | 113142:1 | 01472:2 | 011221:1 | 010261:2 | 112172:1 | 310271:0 | 11492:1 | 013151:2 | 11463:2 | 01452:3 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
19 | Slovakia | 1 | – | 2 | Ukraine | 014132:1 | 011232:1 | n/a1220n/a | 19290:1 | 010251:1 | 014111:1 | 01642:0 | 01921:0 | 09303:0 | 012181:0 | 31581:2 | 011212:0 | n/a1315n/a | 02011:0 | 112171:3 | 010241:1 | 11570:1 | 09282:0 | 11930:1 | n/a1314n/a | 013161:1 | 014102:2 | 011222:0 | 010261:1 | 012191:0 | 010271:0 | 014121:0 | 31651:2 | 01491:0 | 11560:2 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
20 | Poland | 1 | – | 3 | Austria | 115101:2 | 112191:2 | 012212:1 | 110271:2 | 010252:2 | 014122:1 | 01651:0 | 12021:2 | 110280:1 | 012200:0 | 015112:2 | 011232:1 | 013152:1 | 12111:2 | 113151:2 | 111220:1 | 01592:1 | 09301:1 | 12031:2 | n/a1314n/a | 013171:1 | 11581:2 | 011242:1 | 010262:1 | 113181:2 | 010281:0 | 014131:1 | 11740:2 | 11572:3 | 01562:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
21 | Netherlands | 0 | – | 0 | France | 015102:3 | 113181:1 | 012231:2 | 010270:2 | 111252:2 | 014121:2 | 01651:2 | 12112:2 | 010281:2 | 012221:2 | 015112:1 | 112212:2 | 013151:2 | 02122:3 | 013152:4 | 112203:3 | 01591:2 | 09302:3 | 02031:2 | n/a1314n/a | 013171:2 | 01581:2 | 011240:2 | 010261:3 | 013192:0 | 010281:0 | 014130:1 | 01741:3 | 01571:4 | 01562:3 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
22 | Georgia | 1 | – | 1 | Czech Republic | 015111:2 | 013191:2 | 315121:1 | 313211:1 | 011261:2 | 014131:2 | 01670:1 | 02110:2 | 010281:2 | 012241:2 | 31841:1 | 012231:4 | 013160:2 | 02130:1 | 013160:2 | 012220:2 | 015101:3 | 09300:3 | 12120:0 | n/a1315n/a | 013180:2 | 11662:2 | 011250:1 | 010270:2 | 013200:2 | 010281:0 | 014140:1 | 01752:1 | 01590:1 | 01581:3 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
23 | Turkey | 0 | – | 3 | Portugal | 116110:2 | 114181:2 | 015153:2 | 114191:3 | 112252:3 | 115121:2 | 11770:1 | 12211:2 | 111281:3 | 012260:0 | 11941:2 | 113220:2 | 114161:2 | 12231:3 | 316100:3 | 113202:3 | 015133:3 | 110290:2 | 12221:2 | n/a1321n/a | 114170:2 | 11761:3 | 112241:2 | 111270:2 | 013233:1 | 010301:0 | 115141:2 | 11851:3 | 11691:2 | 11682:3 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
24 | Belgium | 2 | – | 0 | Romania | 016171:2 | 115203:1 | 116182:1 | 317112:0 | 012271:1 | 015211:1 | 017101:1 | 02230:2 | 112282:1 | 113243:0 | 12042:1 | 316162:0 | 115191:0 | 12321:0 | 11783:0 | 316142:0 | 116154:1 | 010301:1 | 12312:1 | n/a1323n/a | 31792:0 | 01771:1 | 012260:1 | 314222:0 | 013242:2 | 111291:0 | 31862:0 | 01851:1 | 016132:3 | 016121:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
25 | Scotland | 0 | – | 1 | Hungary | 117131:2 | 015201:0 | 016191:1 | 017141:0 | 012282:1 | 015212:1 | 017121:1 | 02231:0 | 113250:3 | 114230:5 | 02052:2 | 016183:1 | 31880:1 | 02322:1 | 11871:2 | 016161:1 | 016170:0 | 111290:2 | 12411:2 | n/a1324n/a | 017111:1 | 017102:1 | 012271:0 | 115221:2 | 013261:1 | 011301:0 | 32140:1 | 11961:3 | 016152:1 | 11791:2 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
26 | Switzerland | 1 | – | 1 | Germany | 017151:2 | 015210:2 | 016201:3 | 017160:2 | 012281:3 | 015221:3 | 017141:2 | 02230:2 | 013250:1 | 014231:2 | 02052:3 | 016180:1 | 01891:3 | 02321:2 | 01881:3 | 117112:2 | 31971:1 | 011291:3 | 02411:2 | n/a1324n/a | 017131:2 | 017121:2 | 012270:2 | 116192:2 | 013261:2 | 011301:0 | 02141:2 | 01960:2 | 016171:3 | 017101:3 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
27 | Albania | 0 | – | 1 | Spain | 118140:2 | 116210:2 | 117191:3 | n/a1720n/a | 113272:3 | 116220:3 | 017181:1 | 12330:2 | 114230:3 | 014241:1 | 12152:3 | 117160:4 | 11990:2 | 12420:2 | 11980:3 | 118111:3 | 12070:4 | 112290:3 | 12511:2 | n/a1325n/a | 118130:3 | 118120:2 | 113261:3 | 117170:2 | 013281:1 | 011301:0 | 12240:2 | 12061:3 | 117151:3 | 118102:3 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
28 | Croatia | 1 | – | 1 | Italy | 018151:2 | 016210:1 | 017192:1 | n/a1720n/a | 013273:1 | 016221:2 | 017181:2 | 02331:2 | 014231:2 | 014240:2 | 12252:2 | 118142:2 | 01990:1 | 02421:2 | 01982:3 | 018111:2 | 12162:2 | 012291:3 | 32811:1 | n/a1325n/a | 018131:2 | 018121:3 | 013260:2 | 017171:2 | 013282:1 | 011301:0 | 02240:1 | 02070:2 | 017162:3 | 018101:3 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
29 | France | 1 | – | 1 | Poland | 018162:0 | 016211:0 | 32081:1 | 017202:0 | 013272:0 | n/a1622n/a | 017192:0 | 02342:1 | 014231:0 | 014242:1 | 32521:1 | 018153:1 | 019103:1 | 02432:0 | 01992:1 | 018122:0 | 02163:1 | 012292:0 | 02811:0 | n/a1325n/a | 018142:1 | 018133:1 | 013261:0 | 017183:1 | 013282:0 | 011301:0 | 02252:0 | 02072:0 | 017172:0 | 018114:2 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
30 | Netherlands | 2 | – | 3 | Austria | 018162:1 | 016211:0 | 12181:2 | 017201:1 | 013272:0 | n/a1622n/a | 017191:1 | 02341:1 | 014232:2 | 014240:0 | 12621:2 | 018153:0 | 019112:0 | 02431:1 | 019101:1 | 11991:2 | 02172:1 | 012293:1 | 02811:1 | n/a1325n/a | 018142:1 | 018132:1 | 013261:1 | 017182:1 | 013282:2 | 011301:0 | 02251:0 | 12161:2 | 017172:1 | 018123:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
31 | Denmark | 0 | – | 0 | Serbia | 119131:1 | 016211:0 | 12271:1 | 017202:1 | 013271:2 | 016222:1 | 017191:0 | 02341:0 | 014231:0 | 014240:1 | 02622:1 | 018162:0 | 019122:1 | 02432:1 | 019111:0 | 12092:2 | 12251:1 | 012291:0 | 02811:0 | n/a1325n/a | 018152:1 | 018142:1 | 013262:1 | 017182:1 | 013281:0 | 011301:0 | 02262:1 | 02182:0 | 017171:0 | 119102:2 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
32 | England | 0 | – | 0 | Slovenia | 019132:1 | 016211:0 | 02271:0 | 017201:0 | 013271:0 | 016222:1 | 017192:1 | 02341:0 | 014232:0 | 014243:0 | 12722:2 | 018164:1 | 019121:0 | 02433:1 | 019112:0 | 02093:1 | 02253:0 | 012292:0 | 02811:0 | n/a1325n/a | 018152:0 | 018142:1 | 013261:0 | 017183:0 | 013280:1 | 011301:0 | 02261:0 | 02183:0 | 017173:0 | 019102:0 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
33 | Slovakia | 1 | – | 1 | Romania | 019191:2 | 319181:1 | 32551:1 | 118200:0 | 114242:2 | 016221:2 | 320141:1 | 32631:1 | 014250:1 | 115230:0 | 02721:2 | 119172:2 | 019160:2 | 02461:0 | 019153:1 | 32371:1 | 12380:0 | 012291:0 | 12910:0 | n/a1326n/a | 321121:1 | 321111:1 | 013271:2 | 320131:1 | 013281:2 | 011301:0 | 32541:1 | 021100:3 | 017211:3 | 32291:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
34 | Ukraine | 0 | – | 0 | Belgium | 019193:2 | 019180:2 | 02551:2 | 018200:2 | 115232:2 | 016221:2 | 020140:1 | 02631:0 | 014250:2 | 015242:1 | 12822:2 | 019170:1 | 019161:3 | 02460:2 | 019151:4 | 02371:3 | 02380:2 | 012290:2 | 02910:1 | n/a1326n/a | 021120:2 | 021111:2 | 013271:0 | 020130:3 | 013280:2 | 011301:0 | 02540:2 | 021101:2 | 017210:2 | 02292:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
35 | Czech Republic | 1 | – | 2 | Turkey | 019202:1 | 322101:2 | 12641:3 | 321141:2 | 318221:2 | 319211:2 | 020170:0 | 12731:3 | 014261:1 | 318231:2 | 02822:2 | 019192:1 | 120150:1 | 02471:0 | 019183:1 | 02382:2 | 02392:1 | 012292:1 | 02911:1 | n/a1327n/a | 021132:1 | 021122:2 | 013281:1 | 020162:1 | 316251:2 | 011301:0 | 02561:1 | 021111:1 | 017241:1 | 32551:2 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
36 | Georgia | 2 | – | 0 | Portugal | 019201:3 | 022101:3 | 02641:3 | 021140:3 | 018222:3 | 019211:3 | 020170:2 | 02730:2 | 014261:3 | 018231:3 | 02822:2 | 019191:4 | 020150:3 | 02471:3 | 019181:4 | 02381:3 | 02390:3 | 012290:4 | 02910:2 | n/a1327n/a | 021130:2 | 021121:3 | 013280:2 | 020160:3 | 016251:1 | 112301:0 | 02560:2 | 021110:2 | 017242:3 | 02551:4 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
37 | Germany | 2 | – | 0 | Denmark | 019231:1 | 32582:0 | 12743:1 | 122142:1 | 119223:1 | 120191:0 | 020201:1 | 02731:1 | 115271:0 | n/a1824n/a | 02822:2 | 019211:1 | 121153:1 | 024102:2 | 120173:2 | 12492:1 | 32662:0 | 113292:1 | 13012:1 | n/a1328n/a | 122132:1 | 122123:1 | 316262:0 | 121162:1 | 117253:1 | 113301:0 | 12671:0 | 324112:0 | 320182:0 | 12652:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
38 | Switzerland | 2 | – | 0 | Italy | n/a1923n/a | 02590:2 | 02751:1 | 022150:0 | 120191:0 | 020200:1 | 020211:1 | 02741:1 | 015271:1 | n/a1824n/a | 02822:2 | 019221:2 | 122132:1 | 024111:2 | 121162:1 | n/a2410n/a | n/a266n/a | 013291:2 | 03011:1 | n/a1328n/a | 022141:1 | 123122:1 | 016261:1 | 021182:4 | 017251:1 | n/a1330n/a | 02670:0 | 12581:0 | 121172:1 | 12732:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
39 | Spain | 4 | – | 1 | Georgia | 120233:1 | 12692:0 | 12842:1 | 123173:1 | 323164:1 | 121202:0 | 121212:1 | 12832:0 | 116273:0 | n/a1824n/a | 02851:1 | 120223:0 | 123143:0 | 125112:1 | 324134:1 | 125104:0 | 12762:0 | 114284:0 | 13112:1 | n/a1330n/a | 123153:0 | 124123:1 | 117262:0 | 122193:0 | 118252:0 | 114291:0 | 12772:0 | 12683:0 | 122182:1 | 12822:0 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
40 | England | 2 1 | – | 1 1 | Slovakia | 020242:1 | 12770:0 | 02862:1 | 326101:1 | 023172:0 | 021201:0 | 021211:0 | 12920:0 | 016271:0 | n/a1825n/a | 12932:2 | 020232:1 | 023151:0 | 025122:0 | 024141:2 | 025112:0 | 12850:0 | 014282:1 | 03111:0 | n/a1330n/a | 023162:1 | 024132:1 | 017260:1 | 022192:1 | 321221:1 | 014291:0 | 02781:0 | 02692:0 | 022181:0 | 02842:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
41 | Portugal | 3 0 | – | 0 0 | Slovenia | 020241:2 | 02771:0 | 02861:0 | 026112:0 | 023172:1 | n/a2120n/a | 021212:1 | 02922:0 | 016271:0 | n/a1825n/a | 02933:2 | 020231:0 | 32690:0 | 025131:0 | 024153:2 | 025122:0 | 02852:0 | 014282:0 | 13211:1 | n/a1330n/a | 023162:0 | 024142:1 | 017262:0 | 022193:1 | 021222:1 | 014291:0 | 02782:0 | 026102:0 | 022183:1 | 02841:2 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
42 | France | 1 | – | 0 | Belgium | 323191:0 | 02790:0 | 02871:2 | n/a2612n/a | 023182:3 | n/a2122n/a | 021231:1 | 33221:0 | 016280:1 | n/a1825n/a | 13032:1 | 121212:0 | 12782:1 | 025151:1 | 125143:1 | 126102:1 | 02861:1 | 014292:2 | 13312:1 | n/a1330n/a | 023161:1 | 125132:1 | 017261:1 | 123173:2 | 021241:1 | 317271:0 | 33031:0 | 026111:1 | 022201:2 | 12953:2 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
43 | Romania | 0 | – | 3 | Netherlands | 023191:1 | 12880:2 | 02891:1 | 127110:2 | 124172:3 | 021241:0 | 122221:2 | 13321:2 | 016282:1 | n/a1825n/a | 03052:1 | 122200:1 | 12870:1 | 126140:2 | 126130:2 | 026123:1 | 12960:1 | 115290:1 | 13411:2 | n/a1330n/a | 023181:1 | 025152:2 | 017261:1 | 124161:2 | 122230:1 | 017271:0 | 13130:1 | 127101:2 | 022202:1 | 13040:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
points | 23 | 28 | 28 | 27 | 24 | 21 | 22 | 33 | 16 | 18 | 30 | 22 | 28 | 26 | 26 | 26 | 29 | 15 | 34 | 13 | 23 | 25 | 17 | 24 | 22 | 17 | 31 | 27 | 22 | 30 | ||||||||||||||||
place | 19 | 8 | 9 | 11 | 17 | 24 | 22 | 2 | 28 | 25 | 5 | 20 | 7 | 14 | 13 | 12 | 6 | 29 | 1 | 30 | 18 | 15 | 26 | 16 | 23 | 27 | 3 | 10 | 20 | 4 | ||||||||||||||||
A n d r e a s W |
A r i a n e B |
B a s t i a n S |
B e r n d D |
C a r l a M |
E m i l D |
E r i k |
H e i k e |
J a s p e r S |
J o s e f M |
K a r l a |
K a t r i n M |
L e a S |
L u i s e M |
M a r i a P |
M i c h a e l H |
M i c h a e l S |
P a u l K |
P h i l i p S |
R o b e r t F |
S a s c h a |
S i g r i d |
S i m o n F |
S i m o n W |
S t e p h a n K |
T e r e s a D |
T r o e l s P |
V a l e n t i n F |
V e r o n i k a F |
W a l t e r |
Record | Name(s) |
---|---|
most matches above the average of all players | Philip S. (43 matches) |
most matches below the average of all players | Jasper S. (42 matches) |
most consecutive matches with points | Heike (6 matches) |
most consecutive matches with exact scores | Luise M. (3 matches) |
most consecutive matches without points | Stephan K. (14 matches) |
most frequent leader | Philip S. (22 matches) |
most frequent top three | Heike (37 matches) |
best average place | Heike (2nd) |
highest fraction of exact results per correct tendencies | Karla (33%) |
lowest fraction of exact results per correct tendencies | Jasper S. (7%) |
These statistics only cover the first 43 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, all
Page loaded: 2024-11-22 08:41:33
Current time: 2024-11-22 08:41:33
Schedule & Bets – Standings – Matchboard – Scoreboard