UEFA European Championship ’24
Schedule & Bets – Standings – Matchboard – Scoreboard
Choose between points-per-match view, bets view, points-after-match view and place-after-match view.
These statistics only cover the first 14 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, all
This event uses history-aware 1+2-counting.
Click on the icon for more details about each match. And switch full-width view on/off here.
# | Home | Away | A n d r e a s W |
A r i a n e B |
B a s t i a n S |
B e r n d D |
C a r l a M |
E m i l D |
E r i k |
H e i k e |
J a s p e r S |
J o s e f M |
K a r l a |
K a t r i n M |
L e a S |
L u i s e M |
M a r i a P |
M i c h a e l H |
M i c h a e l S |
P a u l K |
P h i l i p S |
R o b e r t F |
S a s c h a |
S i g r i d |
S i m o n F |
S i m o n W |
S t e p h a n K |
T e r e s a D |
T r o e l s P |
V a l e n t i n F |
V e r o n i k a F |
W a l t e r |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Germany | 5 | – | 1 | Scotland | 1112:1 | 00281:2 | 00281:1 | 1112:0 | 1112:1 | 1112:1 | 1112:1 | 1112:1 | 1111:0 | 1111:0 | 00282:2 | 1113:1 | 1113:0 | 1112:0 | 1113:0 | 1114:2 | 1113:1 | 1113:1 | 1112:1 | 1112:1 | 1112:0 | 1112:1 | 1111:0 | 1112:0 | 1113:1 | 1111:0 | 1111:0 | 1112:0 | 1112:1 | 1113:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
2 | Hungary | 1 | – | 3 | Switzerland | 1210:2 | 00282:0 | 00280:0 | 01141:0 | 01141:1 | 01141:1 | 1210:1 | 01141:1 | 01140:0 | 01142:0 | 00282:1 | 1210:2 | 1211:2 | 01141:1 | 01142:1 | 1211:2 | 1211:2 | 01142:0 | 1211:2 | n/a114n/a | 1210:1 | 1211:2 | 1210:1 | 01141:1 | 1210:1 | 01141:0 | 01141:1 | 1211:2 | 1210:1 | 01141:0 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
3 | Spain | 3 | – | 0 | Croatia | 0281:1 | 11282:1 | 11282:1 | 01221:1 | 01222:2 | 12152:1 | 0282:2 | 3413:0 | 01221:1 | 01222:2 | 00301:2 | 1322:0 | 0281:1 | 12153:1 | 12153:1 | 0281:1 | 0282:2 | 01222:2 | 0281:1 | 12153:2 | 1322:1 | 1323:2 | 1322:1 | 01221:1 | 1322:0 | 12151:0 | 12152:1 | 0282:2 | 1323:2 | 12152:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
4 | Italy | 2 | – | 1 | Albania | 13102:0 | 12283:0 | 12281:0 | 01300:1 | 12233:0 | 13152:0 | 3522:1 | 1512:0 | 12232:0 | 12233:0 | 33222:1 | 1441:0 | 13101:0 | 13153:0 | 13153:1 | 13103:0 | 13102:0 | 12234:0 | 3522:1 | 13153:0 | 1442:0 | 1443:1 | 1442:0 | 12234:0 | 0391:1 | 13151:0 | 13152:0 | 13103:0 | 1443:1 | 13152:0 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
5 | Poland | 1 | – | 2 | Netherlands | 3651:2 | 13250:2 | 02301:0 | 34201:2 | 35111:2 | 3661:2 | 0591:1 | 3811:2 | 02270:0 | 02271:1 | 03262:2 | 3721:2 | 14150:1 | 03231:1 | 14170:2 | 14150:2 | 03211:1 | 35111:2 | 0590:0 | 3661:2 | 1580:2 | 3721:2 | 04131:1 | 02272:1 | 3641:2 | 03231:0 | 14170:1 | 03211:1 | 04131:1 | 14171:3 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
6 | Slovenia | 1 | – | 1 | Denmark | 0661:0 | 03261:2 | 02300:1 | 04220:3 | 05152:0 | 0671:2 | 05130:1 | 31111:1 | 02280:1 | 35171:1 | 03271:2 | 0721:2 | 15100:0 | 03240:1 | 3741:1 | 15100:0 | 14200:0 | 05152:0 | 05130:1 | 0671:3 | 0591:2 | 0722:3 | 04180:1 | 02281:2 | 0652:0 | 03241:0 | 04200:1 | 03231:2 | 04180:2 | 15122:2 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
7 | Serbia | 0 | – | 1 | England | 1760:3 | 14260:2 | 35230:1 | 15221:3 | 16150:3 | 1771:3 | 16140:2 | 11210:3 | 13280:2 | 16160:2 | 03302:2 | 1820:3 | 16100:2 | 14251:2 | 1840:3 | 16100:4 | 15191:2 | 05213:1 | 3850:1 | 1770:2 | 1690:2 | 1821:3 | 15171:2 | 13280:3 | 06131:1 | 03271:0 | 15190:2 | 14241:4 | 15171:2 | 16121:4 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
8 | Romania | 3 | – | 0 | Ukraine | 0761:2 | n/a427n/a | 05230:0 | 05221:3 | 06161:1 | 0771:2 | 06150:0 | 01210:1 | 03290:2 | 06170:2 | 03301:2 | 0821:1 | 06100:2 | 04251:1 | 0841:2 | 06100:2 | 05190:1 | 05211:1 | 0850:0 | 0771:2 | 0690:1 | 0821:1 | 05181:1 | 14282:1 | 06140:0 | 14261:0 | 05190:1 | 04241:3 | 16102:1 | 06131:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
9 | Belgium | 0 | – | 1 | Slovakia | 0762:1 | n/a427n/a | 05252:0 | 05242:0 | 06182:2 | 0771:1 | 06171:1 | 11310:2 | 03292:0 | 06192:1 | 03302:2 | 0822:1 | 06122:1 | 37100:1 | 0842:1 | 06123:1 | 05212:1 | 05232:0 | 0850:0 | 0772:0 | 06112:0 | 0821:1 | 05202:0 | 04282:0 | 06162:0 | 04261:0 | 05212:0 | 3790:1 | 06122:2 | 06152:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
10 | Austria | 0 | – | 1 | France | 1860:2 | 15261:3 | 16250:2 | 16240:2 | 17170:2 | 1871:2 | 17160:2 | 11411:3 | 14290:3 | 17181:3 | 03301:1 | 1921:2 | 17120:3 | 18101:2 | 0852:1 | 17122:3 | 16200:2 | 16231:3 | 1941:2 | 1870:3 | 17110:2 | 1922:3 | 16191:3 | 15270:3 | 06221:1 | 04281:0 | 16200:2 | 1891:5 | 17121:3 | 17150:2 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
11 | Turkey | 3 | – | 1 | Georgia | 08152:2 | 16242:0 | 06270:0 | 06261:2 | 18172:0 | 1961:0 | 18161:0 | 11512:0 | 15291:0 | 18184:0 | 03301:1 | 0931:1 | 18111:0 | 1991:0 | 1952:0 | 18112:0 | 17201:0 | 17231:0 | 11021:0 | 1962:1 | 18101:0 | 0931:2 | 17191:0 | 16252:0 | 17222:1 | 15281:0 | 17201:0 | 1981:0 | 18112:1 | 18142:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
12 | Portugal | 2 | – | 1 | Czech Republic | 31152:1 | 17251:0 | 39212:1 | 17273:1 | 19183:1 | 11093:1 | 31162:1 | 11613:1 | 16292:0 | 19193:1 | 03302:2 | 11073:2 | 31132:1 | 110122:0 | 11083:1 | 08222:2 | 310132:1 | 18243:1 | 11141:0 | 11093:1 | 19152:0 | 31222:1 | 18232:0 | 39202:1 | 07261:1 | 16281:0 | 310132:1 | 110114:1 | 19162:0 | 19173:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
13 | Croatia | 2 | – | 2 | Albania | 01151:0 | 07252:0 | 09211:0 | 07272:0 | 09182:1 | 01092:0 | 01161:0 | 11711:1 | 06291:0 | 09193:0 | 36302:2 | 01072:0 | 01133:1 | 010120:1 | 01083:0 | 08223:0 | 010132:0 | 08242:0 | 01141:0 | n/a109n/a | 09152:0 | 01223:1 | 08231:0 | 09203:0 | 07262:0 | 06281:0 | 010132:0 | 010112:1 | 09162:1 | 09172:0 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
14 | Germany | 2 | – | 0 | Hungary | 31422:0 | 18264:1 | 110224:1 | 07291:1 | 110202:1 | 111143:0 | 112103:1 | 11813:1 | 39242:0 | 312112:0 | 17303:1 | 111121:0 | 11273:0 | 31352:0 | 111133:1 | 08251:1 | 111163:1 | 19234:2 | 11292:1 | 111142:1 | 31282:0 | 11332:1 | 311172:0 | 110212:1 | 18273:0 | 17281:0 | 31362:0 | 31342:0 | 110184:0 | 110192:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
points | 14 | 8 | 10 | 7 | 10 | 11 | 12 | 18 | 9 | 12 | 7 | 11 | 12 | 13 | 11 | 8 | 11 | 9 | 12 | 11 | 12 | 13 | 11 | 10 | 8 | 7 | 13 | 13 | 10 | 10 | ||||||||||||||||
place | 2 | 26 | 22 | 29 | 20 | 14 | 10 | 1 | 24 | 11 | 30 | 12 | 7 | 5 | 13 | 25 | 16 | 23 | 9 | 14 | 8 | 3 | 17 | 21 | 27 | 28 | 6 | 4 | 18 | 19 | ||||||||||||||||
A n d r e a s W |
A r i a n e B |
B a s t i a n S |
B e r n d D |
C a r l a M |
E m i l D |
E r i k |
H e i k e |
J a s p e r S |
J o s e f M |
K a r l a |
K a t r i n M |
L e a S |
L u i s e M |
M a r i a P |
M i c h a e l H |
M i c h a e l S |
P a u l K |
P h i l i p S |
R o b e r t F |
S a s c h a |
S i g r i d |
S i m o n F |
S i m o n W |
S t e p h a n K |
T e r e s a D |
T r o e l s P |
V a l e n t i n F |
V e r o n i k a F |
W a l t e r |
Record | Name(s) |
---|---|
most matches above the average of all players | Katrin M., Philip S., Sigrid (14 matches) |
most matches below the average of all players | Ariane B., Bastian S., Karla (14 matches) |
most consecutive matches with points | Heike (6 matches) |
most consecutive matches with exact scores | Heike (2 matches) |
most consecutive matches without points | Karla (8 matches) |
most frequent leader | Heike (13 matches) |
most frequent top three | Heike, Sigrid (13 matches) |
best average place | Heike, Sigrid (2nd) |
highest fraction of exact results per correct tendencies | Karla (67%) |
lowest fraction of exact results per correct tendencies | Ariane B., Bastian S., Bernd D., Carla M., Jasper S., Karla, Michael H., Paul K., Simon W., Stephan K., Teresa D., Veronika F., Walter (0%) |
These statistics only cover the first 14 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, all
Page loaded: 2024-11-22 08:39:02
Current time: 2024-11-22 08:39:02
Schedule & Bets – Standings – Matchboard – Scoreboard