FIFA World Cup ’26
Schedule & Bets – Standings – Matchboard – Scoreboard
Choose between points-per-match view, bets view, points-after-match view and place-after-match view.
These statistics only cover the first 17 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, all
This event uses history-aware 1+2-counting.
Click on the icon for more details about each match.
Switch full-width view on/off / Save as image
| # | Home | Away | A n d r e a s W |
A r i a n e B |
B e r n d D |
C a r l a M |
C l e m e n s L |
E m i l D |
E r i k |
H e i k e |
H e l g a K |
J a s p e r S |
J o h a n n e s W |
J o s e f M |
K a r l a |
K a t r i n M |
L e a S |
L u i s e M |
M a r i u s M |
M i c h a e l H |
P a u l K |
P h i l i p S |
S a s c h a |
S i g r i d |
S i m o n F |
S i m o n W |
S t o r m P |
T r o e l s P |
V a l e n t i n F |
W a l t e r |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mexico | 2 | – | 0 | South Africa | 00221:1 | 00220:1 | 1142:1 | 1143:2 | 00220:0 | 1141:0 | 00221:2 | 1142:1 | 3312:0 | 1142:1 | 00221:3 | 1143:1 | 1144:2 | 1143:1 | 3312:0 | n/a022n/a | 1144:1 | 3312:0 | 1142:1 | 00221:1 | 1142:1 | 1142:1 | 1142:1 | 1142:1 | 1143:1 | 1142:1 | 1142:1 | 1143:2 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| 2 | South Korea | 2 | – | 1 | Czech Republic | 00250:0 | 11231:0 | 0171:1 | 1261:0 | 3352:1 | 0171:1 | 00251:1 | 0170:3 | 0321:1 | 0170:1 | 11231:0 | 0171:1 | 0172:2 | 0172:2 | 0320:1 | n/a025n/a | 0171:1 | 0321:1 | 0172:2 | 00251:1 | 0172:2 | 0171:3 | 0171:1 | 0172:2 | 3412:1 | 0171:1 | 0171:1 | 0171:2 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| 3 | Canada | 1 | – | 1 | Bosnia and Herzegovina | 11253:3 | 01232:0 | 01110:2 | 0280:2 | 0371:4 | 01112:0 | 00262:1 | 01112:1 | 0342:1 | 1290:0 | 01230:2 | 01110:2 | 01113:4 | 01112:0 | 0341:0 | n/a026n/a | 01111:2 | 0342:1 | 01110:2 | 00261:0 | 01112:1 | 3421:1 | 01110:1 | 3421:1 | 0412:0 | 01111:0 | 01110:2 | 1292:2 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| 4 | USA | 4 | – | 1 | Paraguay | 12232:1 | 12213:1 | 12112:1 | 1372:0 | 0390:0 | 12112:0 | 11263:1 | 01241:1 | 1442:0 | 1381:0 | 12213:1 | 12113:1 | 12112:1 | 12112:0 | 1442:1 | n/a027n/a | 12112:0 | 1442:1 | 01240:0 | 00270:1 | 12112:0 | 1522:1 | 12111:0 | 1522:0 | 1512:1 | 12112:0 | 12112:0 | 02101:2 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| 5 | Qatar | 1 | – | 1 | Switzerland | 13140:0 | 02240:4 | 02161:3 | 1482:2 | 3621:1 | 02161:2 | 34131:1 | 01260:3 | 0490:2 | 3611:1 | 02240:5 | 02160:4 | 3561:1 | 3561:1 | 0490:1 | n/a027n/a | 02160:5 | 0493:1 | 34121:1 | 00270:1 | 02160:3 | 0540:3 | 02160:2 | 0540:3 | 0530:3 | 02160:2 | 02161:2 | 02153:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| 6 | Brazil | 1 | – | 1 | Morocco | 03161:0 | 02253:2 | 3581:1 | 0490:2 | 0622:1 | 02193:1 | 04143:1 | 01273:0 | 04102:1 | 0612:1 | 02251:2 | 02192:3 | 0562:0 | 0560:2 | 04102:1 | n/a028n/a | 13152:2 | 04100:3 | 04134:1 | 33171:1 | 02193:0 | 0543:1 | 02192:0 | 0542:1 | 0533:2 | 02192:1 | 02191:3 | 02182:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| 7 | Haiti | 0 | – | 1 | Scotland | 03201:0 | 13230:3 | 1660:2 | 1581:3 | 1710:2 | 02250:0 | 15130:2 | 12270:2 | 1590:2 | 0641:0 | 13231:3 | 13200:3 | 05120:0 | 1651:2 | 1591:2 | n/a028n/a | 14161:3 | 04172:1 | 04183:1 | 3670:1 | 13200:2 | 0591:1 | 35130:1 | 1631:4 | 1621:2 | 35130:1 | 02252:0 | 13191:3 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| 8 | Australia | 2 | – | 0 | Turkey | 03200:2 | 03231:2 | 0671:2 | 0590:1 | 1812:1 | 02251:1 | 05132:2 | 02270:2 | 05101:2 | 0651:2 | 03230:3 | 03201:5 | 1663:0 | 1723:0 | 05100:2 | n/a028n/a | 04160:3 | 04170:2 | 04181:1 | 0680:1 | 03200:1 | 05101:3 | 05131:2 | 0641:3 | 0631:3 | 05130:2 | 02250:3 | 03190:2 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| 9 | Germany | 7 | – | 1 | Curaçao | 03241:1 | 14223:0 | 1775:0 | 1694:0 | 1915:0 | 13253:0 | 16132:0 | 13275:0 | 16104:0 | 1752:0 | 14225:0 | 14206:0 | 1762:1 | 1823:0 | 16104:1 | n/a028n/a | 15165:0 | 15174:0 | 15184:0 | 1782:0 | 14202:0 | 16103:0 | 16134:0 | 1745:0 | 1733:0 | 16133:0 | 13253:0 | 14193:0 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| 10 | Netherlands | 2 | – | 2 | Japan | 03251:0 | 04222:0 | 1850:0 | 3922:2 | 0932:1 | 14241:1 | 06142:1 | 03274:0 | 06112:1 | 0791:2 | 04223:1 | 04201:2 | 1840:0 | 31112:2 | 06113:2 | n/a028n/a | 3862:2 | 05173:1 | 05183:2 | 07102:1 | 04202:1 | 06112:1 | 06142:1 | 0781:2 | 0772:0 | 06142:1 | 03262:3 | 04194:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| 11 | Ivory Coast | 1 | – | 0 | Ecuador | 03260:2 | 04230:0 | 1952:1 | 11022:1 | 11032:1 | 04242:2 | 06151:1 | 03270:1 | 06121:1 | 1872:0 | 15202:1 | 04212:2 | 1942:0 | 01110:1 | 17104:0 | n/a028n/a | 1962:0 | 16142:1 | 16182:1 | 07110:1 | 04211:1 | 06120:1 | 06151:1 | 0792:3 | 0781:2 | 06151:1 | 14253:0 | 15192:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| 12 | Sweden | 5 | – | 1 | Tunisia | 03271:2 | 15232:0 | 11043:1 | 01021:1 | 01060:1 | 15241:0 | 17142:1 | 14262:1 | 17122:0 | 1972:1 | 16172:0 | 15213:0 | 11032:1 | 11211:0 | 18101:0 | n/a028n/a | 11052:0 | 06181:2 | 06192:2 | 18112:1 | 15211:0 | 17123:1 | 17141:0 | 1892:0 | 1882:0 | 17141:0 | 04251:1 | 05201:3 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| 13 | Spain | 0 | – | 0 | Cape Verde | 03271:2 | 05233:0 | 01045:0 | 01021:2 | 01066:0 | 05242:0 | 07143:0 | 04264:0 | 07123:0 | 0975:0 | 06176:0 | 05214:0 | 01032:1 | 01211:2 | 08103:0 | n/a028n/a | 01056:0 | 06186:0 | 06193:0 | 08112:1 | 05213:0 | 07123:1 | 07143:0 | 0896:0 | 0884:1 | 07143:0 | 04252:0 | 05202:0 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| 14 | Belgium | 1 | – | 1 | Egypt | 36201:1 | 05243:0 | 01051:2 | 01042:3 | 01073:1 | 05251:0 | 07142:0 | 04271:2 | 07122:0 | 0982:1 | 06171:2 | 05221:0 | 11122:2 | 01211:2 | 08112:0 | n/a028n/a | 01063:1 | 06183:1 | 06193:0 | 31131:1 | 05222:0 | 07122:1 | 07142:1 | 08103:1 | 0892:1 | 07142:0 | 04260:2 | 05212:3 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| 15 | Saudi Arabia | 1 | – | 1 | Uruguay | 17180:0 | 38131:1 | 01061:2 | 01051:0 | 01080:2 | 05250:2 | 31091:1 | 04271:2 | 07140:2 | 31231:1 | 06191:3 | 05230:2 | 11210:0 | 01224:1 | 08120:1 | n/a028n/a | 01071:2 | 06200:3 | 06210:1 | 01140:1 | 05230:2 | 07141:3 | 07160:2 | 08111:3 | 08100:2 | 07160:2 | 04260:3 | 05222:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| 16 | Iran | 2 | – | 2 | New Zealand | 07190:2 | 08153:0 | 01072:0 | 01063:0 | 01091:0 | 16220:0 | 11141:1 | 15261:1 | 07161:0 | 01230:1 | 06201:2 | 05252:0 | 31512:2 | 01220:2 | 19100:0 | n/a028n/a | 01081:0 | 06231:2 | 39112:2 | 01150:1 | 16211:1 | 18141:1 | 07172:1 | 08132:1 | 08122:0 | 07172:1 | 04273:0 | 05244:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| 17 | France | 3 | – | 1 | Senegal | 07240:0 | 08210:2 | 11162:0 | 010112:2 | 11184:1 | 39163:1 | 11242:0 | 16265:1 | 18182:1 | 31523:1 | 39153:1 | 38223:1 | 11613:2 | 11333:0 | 110122:1 | 11282:0 | 11172:0 | 39173:1 | 31253:1 | 011101:2 | 17232:1 | 19143:2 | 18192:1 | 19134:1 | 31193:1 | 18192:0 | 04271:2 | 16253:2 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| points | 7 | 8 | 11 | 10 | 11 | 9 | 12 | 6 | 8 | 15 | 9 | 8 | 16 | 13 | 10 | 1 | 11 | 9 | 12 | 11 | 7 | 9 | 8 | 9 | 11 | 8 | 4 | 6 | ||||||||||||||||
| place | 24 | 21 | 6 | 11 | 8 | 16 | 4 | 26 | 18 | 2 | 15 | 22 | 1 | 3 | 12 | 28 | 7 | 17 | 5 | 10 | 23 | 14 | 19 | 13 | 9 | 19 | 27 | 25 | ||||||||||||||||
| A n d r e a s W |
A r i a n e B |
B e r n d D |
C a r l a M |
C l e m e n s L |
E m i l D |
E r i k |
H e i k e |
H e l g a K |
J a s p e r S |
J o h a n n e s W |
J o s e f M |
K a r l a |
K a t r i n M |
L e a S |
L u i s e M |
M a r i u s M |
M i c h a e l H |
P a u l K |
P h i l i p S |
S a s c h a |
S i g r i d |
S i m o n F |
S i m o n W |
S t o r m P |
T r o e l s P |
V a l e n t i n F |
W a l t e r |
|||||||||||||||||
| Record | Name(s) |
|---|---|
| most matches above the average of all players | Carla M., Lea S., Storm P. (17 matches) |
| most matches below the average of all players | Andreas W., Johannes W., Luise M. (17 matches) |
| most consecutive matches with points | Karla (5 matches) |
| most consecutive matches with exact scores | Paul K., Philip S. (2 matches) |
| most consecutive matches without points | Andreas W. (8 matches) |
| most frequent leader | Katrin M. (5 matches) |
| most frequent top three | Katrin M. (10 matches) |
| best average place | Katrin M. (4th) |
| highest fraction of exact results per correct tendencies | Philip S. (60%) |
| lowest fraction of exact results per correct tendencies | Heike, Luise M., Sascha, Valentin F., Walter (0%) |
These statistics only cover the first 17 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, all
Page loaded: 2026-07-08 11:05:43
Current time: 2026-07-08 11:05:43
Schedule & Bets – Standings – Matchboard – Scoreboard