Standings

UEFA European Championship ’24

Schedule & Bets – Standings – MatchboardScoreboard

These statistics only cover the first 49 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, all

This event uses history-aware 1+2-counting.

Click on the icon for more details about each participant.

Place Name Points Correct
tendencies
Exact
results
Points
per match
Bets
placed
Points
likely
Points
possible
Place
possible
Place
save
1st Heike 41 27 7 0.84 49/49 41 42 43 47 1st 20th
2nd Philip S. 38 26 6 0.78 49/49 38 39 40 44 1st 18th
3rd Troels P. 37 21 8 0.76 49/49 37 38 39 43 1st 29th
4th Michael S. 36 24 6 0.73 48/49 36 37 38 42 1st 20th
5th Lea S. 35 25 5 0.71 48/49 35 36 37 41 2nd 22nd
6th Walter 33 27 3 0.67 49/49 33 34 35 39 2nd 18th
7th Karla 33 21 6 0.67 49/49 33 34 35 39 2nd 25th
8th Bastian S. 33 21 6 0.67 48/49 33 34 35 39 2nd 25th
9th Sascha 33 21 6 0.67 49/49 33 34 35 39 2nd 25th
10th Bernd D. 33 19 7 0.67 46/49 33 34 35 39 2nd 30th
11th Valentin F. 32 22 5 0.65 48/49 32 33 34 38 3rd 24th
12th Ariane B. 32 22 5 0.65 47/49 32 33 34 38 3rd 24th
13th Maria P. 30 22 4 0.61 49/49 30 31 32 36 5th 24th
14th Simon W. 30 20 5 0.61 49/49 30 31 32 36 5th 28th
15th Stephan K. 30 18 6 0.61 49/49 30 31 32 36 5th 28th
16th Andreas W. 29 19 5 0.59 48/49 29 30 31 35 6th 29th
17th Michael H. 28 24 2 0.57 48/49 28 29 30 34 6th 24th
18th Carla M. 28 20 4 0.57 48/49 28 29 30 34 6th 26th
19th Luise M. 26 18 4 0.53 47/49 26 27 28 32 13th 28th
20th Jasper S. 26 18 4 0.53 49/49 26 27 28 32 13th 28th
21st Sigrid 25 19 3 0.51 49/49 25 26 27 31 13th 26th
22nd Emil D. 25 17 4 0.51 44/49 25 26 27 31 13th 28th
23rd Erik 24 16 4 0.49 49/49 24 24 26 30 15th 30th
24th Katrin M. 23 19 2 0.47 49/49 23 23 25 29 16th 28th
25th Veronika F. 22 18 2 0.45 44/49 22 22 24 28 18th 29th
26th Josef M. 22 14 4 0.45 38/49 22 22 24 28 19th 30th
27th Simon F. 19 15 2 0.39 49/49 19 19 21 25 23rd 29th
28th Teresa D. 19 15 2 0.39 48/49 19 19 21 25 23rd 29th
29th Paul K. 17 15 1 0.35 47/49 17 17 19 23 25th 30th
30th Robert F. 13 11 1 0.27 16/49 13 13 15 19 29th 30th
Place Name Points Correct
tendencies
Exact
results
Points
per match
Bets
placed
Points
likely
Points
possible
Place
possible
Place
save

There’s 30 person(s) taking part in this event.

Record Name(s)
most matches above the average of all players Philip S. (49 matches)
most matches below the average of all players Jasper S. (48 matches)
most consecutive matches with points Heike (6 matches)
most consecutive matches with exact scores Jasper S., Luise M., Sascha (3 matches)
most consecutive matches without points Stephan K. (14 matches)
most frequent leader Philip S. (23 matches)
most frequent top three Heike (43 matches)
best average place Heike (2nd)
highest fraction of exact results per correct tendencies Troels P. (38%)
lowest fraction of exact results per correct tendencies Paul K. (7%)

These statistics only cover the first 49 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, all

Page loaded: 2025-05-06 18:01:08
Current time: 2025-05-06 18:01:08

Schedule & Bets – Standings – MatchboardScoreboard