Standings

UEFA European Championship ’24

Schedule & Bets – Standings – MatchboardScoreboard

These statistics only cover the first 18 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, all

This event uses 1+2-counting.

Click on the icon for more details about each participant.

Place Name Points Correct
tendencies
Exact
results
Points
per match
Bets
placed
Points
likely
Points
possible
1st Luise M. 20 12 4 1.11 17/18 34 56 57 119
2nd Heike 19 13 3 1.06 18/18 33 53 56 118
3rd Philip S. 18 10 4 1.00 18/18 32 51 55 117
4th Erik 16 10 3 0.89 18/18 30 45 53 115
5th Veronika F. 14 12 1 0.78 18/18 28 39 51 113
5th Walter 14 12 1 0.78 18/18 28 39 51 113
7th Emil D. 14 10 2 0.78 18/18 28 39 51 113
7th Michael S. 14 10 2 0.78 18/18 28 39 51 113
7th Sigrid 14 10 2 0.78 18/18 28 39 51 113
7th Troels P. 14 10 2 0.78 18/18 28 39 51 113
11th Andreas W. 14 8 3 0.78 18/18 28 39 51 113
12th Lea S. 13 11 1 0.72 18/18 27 36 50 112
12th Robert F. 13 11 1 0.72 16/18 27 36 50 112
12th Sascha 13 11 1 0.72 18/18 27 36 50 112
15th Valentin F. 13 9 2 0.72 17/18 27 36 50 112
16th Bastian S. 12 8 2 0.67 18/18 26 34 49 111
16th Josef M. 12 8 2 0.67 18/18 26 34 49 111
16th Stephan K. 12 8 2 0.67 18/18 26 34 49 111
19th Karla 12 6 3 0.67 18/18 26 34 49 111
20th Ariane B. 11 9 1 0.61 16/18 25 31 48 110
20th Katrin M. 11 9 1 0.61 18/18 25 31 48 110
20th Maria P. 11 9 1 0.61 18/18 25 31 48 110
20th Simon F. 11 9 1 0.61 18/18 25 31 48 110
24th Michael H. 10 10 0 0.56 18/18 24 28 47 109
25th Carla M. 10 8 1 0.56 18/18 24 28 47 109
25th Simon W. 10 8 1 0.56 18/18 24 28 47 109
25th Teresa D. 10 8 1 0.56 18/18 24 28 47 109
28th Jasper S. 9 7 1 0.50 18/18 23 25 46 108
28th Paul K. 9 7 1 0.50 17/18 23 25 46 108
30th Bernd D. 8 6 1 0.44 18/18 22 22 45 107
Place Name Points Correct
tendencies
Exact
results
Points
per match
Bets
placed
Points
likely
Points
possible

There’s 30 person(s) taking part in this event.

Record Name(s)
most matches above the average of all players Philip S., Sigrid (18 matches)
most matches below the average of all players Ariane B., Bastian S., Karla (18 matches)
most consecutive matches with points Heike (6 matches)
most consecutive matches with exact scores Luise M. (3 matches)
most consecutive matches without points Karla (8 matches)
most frequent leader Heike (14 matches)
most frequent top three Heike (17 matches)
best average place Heike (2nd)
highest fraction of exact results per correct tendencies Karla (50%)
lowest fraction of exact results per correct tendencies Bernd D., Carla M., Jasper S., Michael H., Paul K., Simon W., Teresa D. (0%)

These statistics only cover the first 18 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, all

Page loaded: 2025-04-26 14:56:52
Current time: 2025-04-26 14:56:52

Schedule & Bets – Standings – MatchboardScoreboard