Standings

UEFA European Championship ’24

Schedule & Bets – Standings – MatchboardScoreboard

These statistics only cover the first 19 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, all

This event uses 1+2-counting.

Click on the icon for more details about each participant.

Place Name Points Correct
tendencies
Exact
results
Points
per match
Bets
placed
Points
likely
Points
possible
1st Luise M. 20 12 4 1.05 18/19 35 53 54 116
2nd Heike 19 13 3 1.00 19/19 34 51 53 115
3rd Philip S. 19 11 4 1.00 19/19 34 51 53 115
4th Erik 16 10 3 0.84 19/19 31 42 50 112
4th Valentin F. 16 10 3 0.84 18/19 31 42 50 112
6th Walter 15 13 1 0.79 19/19 30 40 49 111
7th Michael S. 15 11 2 0.79 19/19 30 40 49 111
8th Karla 15 7 4 0.79 19/19 30 40 49 111
9th Veronika F. 14 12 1 0.74 19/19 29 37 48 110
10th Emil D. 14 10 2 0.74 19/19 29 37 48 110
10th Sigrid 14 10 2 0.74 19/19 29 37 48 110
10th Troels P. 14 10 2 0.74 19/19 29 37 48 110
13th Andreas W. 14 8 3 0.74 19/19 29 37 48 110
14th Lea S. 13 11 1 0.68 18/19 28 34 47 109
14th Robert F. 13 11 1 0.68 16/19 28 34 47 109
14th Sascha 13 11 1 0.68 19/19 28 34 47 109
17th Maria P. 12 10 1 0.63 19/19 27 32 46 108
18th Bastian S. 12 8 2 0.63 18/19 27 32 46 108
18th Josef M. 12 8 2 0.63 19/19 27 32 46 108
18th Stephan K. 12 8 2 0.63 19/19 27 32 46 108
21st Ariane B. 11 9 1 0.58 17/19 26 29 45 107
21st Katrin M. 11 9 1 0.58 19/19 26 29 45 107
21st Simon F. 11 9 1 0.58 19/19 26 29 45 107
24th Michael H. 10 10 0 0.53 19/19 25 26 44 106
25th Carla M. 10 8 1 0.53 19/19 25 26 44 106
25th Simon W. 10 8 1 0.53 19/19 25 26 44 106
25th Teresa D. 10 8 1 0.53 19/19 25 26 44 106
28th Bernd D. 9 7 1 0.47 19/19 24 24 43 105
28th Jasper S. 9 7 1 0.47 19/19 24 24 43 105
28th Paul K. 9 7 1 0.47 18/19 24 24 43 105
Place Name Points Correct
tendencies
Exact
results
Points
per match
Bets
placed
Points
likely
Points
possible

There’s 30 person(s) taking part in this event.

Record Name(s)
most matches above the average of all players Philip S., Sigrid (19 matches)
most matches below the average of all players Ariane B., Bastian S. (19 matches)
most consecutive matches with points Heike (6 matches)
most consecutive matches with exact scores Luise M. (3 matches)
most consecutive matches without points Karla (8 matches)
most frequent leader Heike (14 matches)
most frequent top three Heike (18 matches)
best average place Heike (2nd)
highest fraction of exact results per correct tendencies Karla (57%)
lowest fraction of exact results per correct tendencies Bernd D., Carla M., Jasper S., Michael H., Paul K., Simon W., Teresa D. (0%)

These statistics only cover the first 19 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, all

Page loaded: 2025-04-27 04:37:02
Current time: 2025-04-27 04:37:02

Schedule & Bets – Standings – MatchboardScoreboard