Standings

UEFA European Championship ’24

Schedule & Bets – Standings – MatchboardScoreboard

These statistics only cover the first 39 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, all

This event uses 1+2-counting.

Click on the icon for more details about each participant.

Place Name Points Correct
tendencies
Exact
results
Points
per match
Bets
placed
Points
likely
Points
possible
1st Philip S. 31 21 5 0.79 39/39 35 40 41 67
2nd Walter 28 22 3 0.72 39/39 32 36 38 64
3rd Heike 28 20 4 0.72 39/39 32 36 38 64
4th Bastian S. 28 18 5 0.72 38/39 32 36 38 64
5th Karla 28 16 6 0.72 39/39 32 36 38 64
6th Michael S. 27 19 4 0.69 38/39 31 35 37 63
7th Troels P. 27 17 5 0.69 39/39 31 35 37 63
8th Ariane B. 26 18 4 0.67 37/39 30 34 36 62
8th Valentin F. 26 18 4 0.67 38/39 30 34 36 62
10th Michael H. 25 21 2 0.64 38/39 29 32 35 61
11th Luise M. 25 17 4 0.64 38/39 29 32 35 61
12th Maria P. 24 18 3 0.62 39/39 28 31 34 60
12th Sigrid 24 18 3 0.62 39/39 28 31 34 60
14th Lea S. 23 19 2 0.59 38/39 27 30 33 59
15th Carla M. 23 17 3 0.59 39/39 27 30 33 59
15th Sascha 23 17 3 0.59 39/39 27 30 33 59
17th Bernd D. 23 15 4 0.59 37/39 27 30 33 59
18th Veronika F. 22 18 2 0.56 39/39 26 28 32 58
19th Simon W. 22 16 3 0.56 39/39 26 28 32 58
20th Emil D. 21 15 3 0.54 37/39 25 27 31 57
21st Erik 21 13 4 0.54 39/39 25 27 31 57
22nd Katrin M. 20 16 2 0.51 39/39 24 26 30 56
23rd Andreas W. 20 14 3 0.51 38/39 24 26 30 56
24th Josef M. 18 12 3 0.46 36/39 22 23 28 54
24th Stephan K. 18 12 3 0.46 39/39 22 23 28 54
26th Simon F. 17 13 2 0.44 39/39 21 22 27 53
27th Jasper S. 16 14 1 0.41 39/39 20 20 26 52
28th Paul K. 14 12 1 0.36 38/39 18 18 24 50
28th Teresa D. 14 12 1 0.36 38/39 18 18 24 50
30th Robert F. 13 11 1 0.33 16/39 17 17 23 49
Place Name Points Correct
tendencies
Exact
results
Points
per match
Bets
placed
Points
likely
Points
possible

There’s 30 person(s) taking part in this event.

Record Name(s)
most matches above the average of all players Philip S. (39 matches)
most matches below the average of all players Jasper S. (38 matches)
most consecutive matches with points Heike (6 matches)
most consecutive matches with exact scores Luise M. (3 matches)
most consecutive matches without points Stephan K. (14 matches)
most frequent leader Philip S. (19 matches)
most frequent top three Heike (33 matches)
best average place Heike (2nd)
highest fraction of exact results per correct tendencies Karla (38%)
lowest fraction of exact results per correct tendencies Jasper S. (7%)

These statistics only cover the first 39 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, all

Page loaded: 2025-04-15 08:31:06
Current time: 2025-04-15 08:31:06

Schedule & Bets – Standings – MatchboardScoreboard