Standings

UEFA European Championship ’24

Schedule & Bets – Standings – MatchboardScoreboard

These statistics only cover the first 40 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, all

This event uses 1+2-counting.

Click on the icon for more details about each participant.

Place Name Points Correct
tendencies
Exact
results
Points
per match
Bets
placed
Points
likely
Points
possible
1st Philip S. 31 21 5 0.78 40/40 34 39 40 64
2nd Heike 29 21 4 0.72 40/40 32 36 38 62
3rd Karla 29 17 6 0.72 40/40 32 36 38 62
4th Walter 28 22 3 0.70 40/40 31 35 37 61
5th Michael S. 28 20 4 0.70 39/40 31 35 37 61
6th Bastian S. 28 18 5 0.70 39/40 31 35 37 61
7th Ariane B. 27 19 4 0.68 38/40 30 34 36 60
8th Troels P. 27 17 5 0.68 40/40 30 34 36 60
9th Valentin F. 26 18 4 0.65 39/40 29 33 35 59
10th Bernd D. 26 16 5 0.65 38/40 29 33 35 59
11th Michael H. 25 21 2 0.62 39/40 28 31 34 58
12th Luise M. 25 17 4 0.62 39/40 28 31 34 58
13th Maria P. 24 18 3 0.60 40/40 27 30 33 57
13th Sigrid 24 18 3 0.60 40/40 27 30 33 57
15th Lea S. 23 19 2 0.57 39/40 26 29 32 56
16th Carla M. 23 17 3 0.57 40/40 26 29 32 56
16th Sascha 23 17 3 0.57 40/40 26 29 32 56
18th Veronika F. 22 18 2 0.55 40/40 25 28 31 55
19th Simon W. 22 16 3 0.55 40/40 25 28 31 55
20th Emil D. 21 15 3 0.53 38/40 24 26 30 54
21st Erik 21 13 4 0.53 40/40 24 26 30 54
21st Stephan K. 21 13 4 0.53 40/40 24 26 30 54
23rd Katrin M. 20 16 2 0.50 40/40 23 25 29 53
24th Andreas W. 20 14 3 0.50 39/40 23 25 29 53
25th Josef M. 18 12 3 0.45 36/40 21 22 27 51
26th Simon F. 17 13 2 0.42 40/40 20 21 26 50
27th Jasper S. 16 14 1 0.40 40/40 19 20 25 49
28th Paul K. 14 12 1 0.35 39/40 17 17 23 47
28th Teresa D. 14 12 1 0.35 39/40 17 17 23 47
30th Robert F. 13 11 1 0.33 16/40 16 16 22 46
Place Name Points Correct
tendencies
Exact
results
Points
per match
Bets
placed
Points
likely
Points
possible

There’s 30 person(s) taking part in this event.

Record Name(s)
most matches above the average of all players Philip S. (40 matches)
most matches below the average of all players Jasper S. (39 matches)
most consecutive matches with points Heike (6 matches)
most consecutive matches with exact scores Luise M. (3 matches)
most consecutive matches without points Stephan K. (14 matches)
most frequent leader Philip S. (20 matches)
most frequent top three Heike (34 matches)
best average place Heike (2nd)
highest fraction of exact results per correct tendencies Karla (35%)
lowest fraction of exact results per correct tendencies Jasper S. (7%)

These statistics only cover the first 40 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, all

Page loaded: 2025-04-21 19:51:20
Current time: 2025-04-21 19:51:20

Schedule & Bets – Standings – MatchboardScoreboard