Standings

UEFA European Championship ’24

Schedule & Bets – Standings – MatchboardScoreboard

These statistics only cover the first 44 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, all

This event uses 1+2-counting.

Click on the icon for more details about each participant.

Place Name Points Correct
tendencies
Exact
results
Points
per match
Bets
placed
Points
likely
Points
possible
Place
possible
Place
save
1st Philip S. 34 24 5 0.77 44/44 36 39 39 55 1st 29th
2nd Heike 33 23 5 0.75 44/44 35 38 38 54 1st 30th
3rd Michael S. 32 22 5 0.73 43/44 34 37 37 53 1st 30th
4th Troels P. 31 19 6 0.70 44/44 33 35 36 52 1st 30th
5th Walter 30 24 3 0.68 44/44 32 34 35 51 1st 30th
6th Karla 30 18 6 0.68 44/44 32 34 35 51 1st 30th
7th Bastian S. 29 19 5 0.66 43/44 31 33 34 50 1st 30th
8th Lea S. 28 22 3 0.64 43/44 30 32 33 49 1st 30th
9th Ariane B. 28 20 4 0.64 42/44 30 32 33 49 1st 30th
10th Carla M. 27 19 4 0.61 44/44 29 31 32 48 1st 30th
10th Valentin F. 27 19 4 0.61 43/44 29 31 32 48 1st 30th
12th Bernd D. 27 17 5 0.61 41/44 29 31 32 48 1st 30th
13th Michael H. 26 22 2 0.59 43/44 28 30 31 47 1st 30th
14th Maria P. 26 20 3 0.59 44/44 28 30 31 47 1st 30th
15th Luise M. 26 18 4 0.59 43/44 28 30 31 47 1st 30th
16th Sigrid 25 19 3 0.57 44/44 27 28 30 46 1st 30th
17th Simon W. 24 18 3 0.55 44/44 26 27 29 45 1st 30th
18th Sascha 23 17 3 0.52 44/44 25 26 28 44 1st 30th
19th Andreas W. 23 15 4 0.52 43/44 25 26 28 44 1st 30th
20th Katrin M. 22 18 2 0.50 44/44 24 25 27 43 1st 30th
20th Veronika F. 22 18 2 0.50 44/44 24 25 27 43 1st 30th
22nd Erik 22 14 4 0.50 44/44 24 25 27 43 1st 30th
22nd Stephan K. 22 14 4 0.50 44/44 24 25 27 43 1st 30th
24th Emil D. 21 15 3 0.48 40/44 23 24 26 42 1st 30th
25th Simon F. 18 14 2 0.41 44/44 20 20 23 39 1st 30th
26th Josef M. 18 12 3 0.41 36/44 20 20 23 39 1st 30th
27th Teresa D. 17 13 2 0.39 43/44 19 19 22 38 1st 30th
28th Jasper S. 16 14 1 0.36 44/44 18 18 21 37 1st 30th
29th Paul K. 15 13 1 0.34 43/44 17 17 20 36 1st 30th
30th Robert F. 13 11 1 0.30 16/44 15 15 18 34 2nd 30th
Place Name Points Correct
tendencies
Exact
results
Points
per match
Bets
placed
Points
likely
Points
possible
Place
possible
Place
save

There’s 30 person(s) taking part in this event.

Record Name(s)
most matches above the average of all players Philip S. (44 matches)
most matches below the average of all players Jasper S. (43 matches)
most consecutive matches with points Heike (6 matches)
most consecutive matches with exact scores Luise M. (3 matches)
most consecutive matches without points Stephan K. (14 matches)
most frequent leader Philip S. (24 matches)
most frequent top three Heike (38 matches)
best average place Heike (2nd)
highest fraction of exact results per correct tendencies Karla (33%)
lowest fraction of exact results per correct tendencies Jasper S. (7%)

These statistics only cover the first 44 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, all

Page loaded: 2025-04-22 06:45:42
Current time: 2025-04-22 06:45:42

Schedule & Bets – Standings – MatchboardScoreboard