Standings

UEFA European Championship ’24

Schedule & Bets – Standings – MatchboardScoreboard

These statistics only cover the first 45 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, all

This event uses 1+2-counting.

Click on the icon for more details about each participant.

Place Name Points Correct
tendencies
Exact
results
Points
per match
Bets
placed
Points
likely
Points
possible
Place
possible
Place
save
1st Heike 36 24 6 0.80 45/45 37 40 41 54 1st 24th
2nd Michael S. 35 23 6 0.78 44/45 36 39 40 53 1st 26th
3rd Philip S. 34 24 5 0.76 45/45 35 38 39 52 1st 28th
4th Walter 31 25 3 0.69 45/45 32 35 36 49 1st 29th
5th Lea S. 31 23 4 0.69 44/45 32 35 36 49 1st 29th
6th Troels P. 31 19 6 0.69 45/45 32 35 36 49 1st 29th
7th Valentin F. 30 20 5 0.67 44/45 31 34 35 48 1st 30th
8th Bernd D. 30 18 6 0.67 42/45 31 34 35 48 1st 30th
8th Karla 30 18 6 0.67 45/45 31 34 35 48 1st 30th
10th Bastian S. 29 19 5 0.64 44/45 30 32 34 47 1st 30th
11th Ariane B. 28 20 4 0.62 43/45 29 31 33 46 1st 30th
12th Carla M. 27 19 4 0.60 45/45 28 30 32 45 1st 30th
13th Michael H. 26 22 2 0.58 44/45 27 29 31 44 1st 30th
14th Maria P. 26 20 3 0.58 45/45 27 29 31 44 1st 30th
15th Luise M. 26 18 4 0.58 44/45 27 29 31 44 1st 30th
16th Sigrid 25 19 3 0.56 45/45 26 28 30 43 1st 30th
17th Stephan K. 25 15 5 0.56 45/45 26 28 30 43 1st 30th
18th Sascha 24 18 3 0.53 45/45 25 27 29 42 1st 30th
18th Simon W. 24 18 3 0.53 45/45 25 27 29 42 1st 30th
20th Andreas W. 23 15 4 0.51 44/45 24 26 28 41 1st 30th
21st Katrin M. 22 18 2 0.49 45/45 23 24 27 40 1st 30th
21st Veronika F. 22 18 2 0.49 44/45 23 24 27 40 1st 30th
23rd Erik 22 14 4 0.49 45/45 23 24 27 40 1st 30th
24th Emil D. 21 15 3 0.47 40/45 22 23 26 39 1st 30th
25th Simon F. 18 14 2 0.40 45/45 19 20 23 36 2nd 30th
26th Josef M. 18 12 3 0.40 36/45 19 20 23 36 2nd 30th
27th Jasper S. 17 15 1 0.38 45/45 18 19 22 35 3rd 30th
28th Teresa D. 17 13 2 0.38 44/45 18 19 22 35 3rd 30th
29th Paul K. 15 13 1 0.33 43/45 16 17 20 33 4th 30th
30th Robert F. 13 11 1 0.29 16/45 14 14 18 31 7th 30th
Place Name Points Correct
tendencies
Exact
results
Points
per match
Bets
placed
Points
likely
Points
possible
Place
possible
Place
save

There’s 30 person(s) taking part in this event.

Record Name(s)
most matches above the average of all players Philip S. (45 matches)
most matches below the average of all players Jasper S. (44 matches)
most consecutive matches with points Heike (6 matches)
most consecutive matches with exact scores Luise M. (3 matches)
most consecutive matches without points Stephan K. (14 matches)
most frequent leader Philip S. (24 matches)
most frequent top three Heike (39 matches)
best average place Heike (2nd)
highest fraction of exact results per correct tendencies Bernd D. (33%)
lowest fraction of exact results per correct tendencies Jasper S. (7%)

These statistics only cover the first 45 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, all

Page loaded: 2025-04-25 16:26:26
Current time: 2025-04-25 16:26:26

Schedule & Bets – Standings – MatchboardScoreboard