Standings

UEFA European Championship ’24

Schedule & Bets – Standings – MatchboardScoreboard

These statistics only cover the first 46 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, all

This event uses 1+2-counting.

Click on the icon for more details about each participant.

Place Name Points Correct
tendencies
Exact
results
Points
per match
Bets
placed
Points
likely
Points
possible
Place
possible
Place
save
1st Heike 37 25 6 0.80 46/46 38 41 41 52 1st 21st
2nd Philip S. 35 25 5 0.76 46/46 36 38 39 50 1st 24th
3rd Michael S. 35 23 6 0.76 45/46 36 38 39 50 1st 24th
4th Walter 31 25 3 0.67 46/46 32 34 35 46 1st 28th
5th Lea S. 31 23 4 0.67 45/46 32 34 35 46 1st 28th
6th Ariane B. 31 21 5 0.67 44/46 32 34 35 46 1st 28th
7th Karla 31 19 6 0.67 46/46 32 34 35 46 1st 28th
7th Troels P. 31 19 6 0.67 46/46 32 34 35 46 1st 28th
9th Bastian S. 30 20 5 0.65 45/46 31 33 34 45 1st 28th
9th Valentin F. 30 20 5 0.65 45/46 31 33 34 45 1st 28th
11th Bernd D. 30 18 6 0.65 43/46 31 33 34 45 1st 28th
12th Carla M. 27 19 4 0.59 46/46 28 29 31 42 1st 30th
13th Michael H. 26 22 2 0.57 45/46 27 28 30 41 1st 30th
14th Maria P. 26 20 3 0.57 46/46 27 28 30 41 1st 30th
15th Luise M. 26 18 4 0.57 45/46 27 28 30 41 1st 30th
16th Stephan K. 26 16 5 0.57 46/46 27 28 30 41 1st 30th
17th Sigrid 25 19 3 0.54 46/46 26 27 29 40 1st 30th
18th Sascha 24 18 3 0.52 46/46 25 26 28 39 1st 30th
18th Simon W. 24 18 3 0.52 46/46 25 26 28 39 1st 30th
20th Andreas W. 24 16 4 0.52 45/46 25 26 28 39 1st 30th
21st Erik 23 15 4 0.50 46/46 24 25 27 38 1st 30th
22nd Katrin M. 22 18 2 0.48 46/46 23 24 26 37 2nd 30th
22nd Veronika F. 22 18 2 0.48 44/46 23 24 26 37 2nd 30th
24th Emil D. 21 15 3 0.46 41/46 22 23 25 36 2nd 30th
25th Simon F. 19 15 2 0.41 46/46 20 21 23 34 4th 30th
26th Josef M. 18 12 3 0.39 36/46 19 19 22 33 4th 30th
27th Jasper S. 17 15 1 0.37 46/46 18 18 21 32 4th 30th
28th Teresa D. 17 13 2 0.37 45/46 18 18 21 32 4th 30th
29th Paul K. 15 13 1 0.33 44/46 16 16 19 30 11th 30th
30th Robert F. 13 11 1 0.28 16/46 14 14 17 28 12th 30th
Place Name Points Correct
tendencies
Exact
results
Points
per match
Bets
placed
Points
likely
Points
possible
Place
possible
Place
save

There’s 30 person(s) taking part in this event.

Record Name(s)
most matches above the average of all players Philip S. (46 matches)
most matches below the average of all players Jasper S. (45 matches)
most consecutive matches with points Heike (6 matches)
most consecutive matches with exact scores Luise M. (3 matches)
most consecutive matches without points Stephan K. (14 matches)
most frequent leader Philip S. (24 matches)
most frequent top three Heike (40 matches)
best average place Heike (2nd)
highest fraction of exact results per correct tendencies Bernd D. (33%)
lowest fraction of exact results per correct tendencies Jasper S. (7%)

These statistics only cover the first 46 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, all

Page loaded: 2025-04-18 02:26:20
Current time: 2025-04-18 02:26:20

Schedule & Bets – Standings – MatchboardScoreboard