Standings

UEFA European Championship ’24

Schedule & Bets – Standings – MatchboardScoreboard

These statistics only cover the first 47 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, all

This event uses 1+2-counting.

Click on the icon for more details about each participant.

Place Name Points Correct
tendencies
Exact
results
Points
per match
Bets
placed
Points
likely
Points
possible
Place
possible
Place
save
1st Heike 40 26 7 0.85 47/47 41 43 43 52 1st 12th
2nd Philip S. 38 26 6 0.81 47/47 39 41 41 50 1st 18th
3rd Michael S. 35 23 6 0.74 46/47 36 37 38 47 1st 20th
4th Troels P. 34 20 7 0.72 47/47 35 36 37 46 1st 23rd
5th Bernd D. 33 19 7 0.70 44/47 34 35 36 45 1st 24th
6th Walter 32 26 3 0.68 47/47 33 34 35 44 1st 24th
7th Lea S. 32 24 4 0.68 46/47 33 34 35 44 1st 24th
8th Ariane B. 31 21 5 0.66 45/47 32 33 34 43 1st 25th
8th Valentin F. 31 21 5 0.66 46/47 32 33 34 43 1st 25th
10th Karla 31 19 6 0.66 47/47 32 33 34 43 1st 25th
11th Bastian S. 30 20 5 0.64 46/47 31 32 33 42 1st 27th
12th Stephan K. 29 17 6 0.62 47/47 30 31 32 41 1st 28th
13th Michael H. 27 23 2 0.57 46/47 28 29 30 39 2nd 29th
14th Maria P. 27 21 3 0.57 47/47 28 29 30 39 2nd 29th
15th Carla M. 27 19 4 0.57 47/47 28 29 30 39 2nd 29th
15th Sascha 27 19 4 0.57 47/47 28 29 30 39 2nd 29th
15th Simon W. 27 19 4 0.57 47/47 28 29 30 39 2nd 29th
18th Andreas W. 27 17 5 0.57 46/47 28 29 30 39 2nd 29th
19th Luise M. 26 18 4 0.55 45/47 27 28 29 38 3rd 29th
20th Sigrid 25 19 3 0.53 47/47 26 27 28 37 3rd 29th
21st Katrin M. 23 19 2 0.49 47/47 24 24 26 35 3rd 30th
22nd Erik 23 15 4 0.49 47/47 24 24 26 35 4th 30th
23rd Veronika F. 22 18 2 0.47 44/47 23 23 25 34 4th 30th
24th Emil D. 22 16 3 0.47 42/47 23 23 25 34 4th 30th
25th Jasper S. 20 16 2 0.43 47/47 21 21 23 32 8th 30th
26th Simon F. 19 15 2 0.40 47/47 20 20 22 31 10th 30th
27th Josef M. 19 13 3 0.40 37/47 20 20 22 31 11th 30th
28th Teresa D. 18 14 2 0.38 46/47 19 19 21 30 12th 30th
29th Paul K. 16 14 1 0.34 45/47 17 17 19 28 13th 30th
30th Robert F. 13 11 1 0.28 16/47 14 14 16 25 21st 30th
Place Name Points Correct
tendencies
Exact
results
Points
per match
Bets
placed
Points
likely
Points
possible
Place
possible
Place
save

There’s 30 person(s) taking part in this event.

Record Name(s)
most matches above the average of all players Philip S. (47 matches)
most matches below the average of all players Jasper S. (46 matches)
most consecutive matches with points Heike (6 matches)
most consecutive matches with exact scores Luise M. (3 matches)
most consecutive matches without points Stephan K. (14 matches)
most frequent leader Philip S. (24 matches)
most frequent top three Heike (41 matches)
best average place Heike (2nd)
highest fraction of exact results per correct tendencies Bernd D. (37%)
lowest fraction of exact results per correct tendencies Paul K. (7%)

These statistics only cover the first 47 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, all

Page loaded: 2025-04-27 04:58:13
Current time: 2025-04-27 04:58:13

Schedule & Bets – Standings – MatchboardScoreboard