Standings

UEFA European Championship ’24

Schedule & Bets – Standings – MatchboardScoreboard

These statistics only cover the first 48 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, all

This event uses 1+2-counting.

Click on the icon for more details about each participant.

Place Name Points Correct
tendencies
Exact
results
Points
per match
Bets
placed
Points
likely
Points
possible
Place
possible
Place
save
1st Heike 40 26 7 0.83 48/48 40 42 43 49 1st 9th
2nd Philip S. 38 26 6 0.79 48/48 38 40 41 47 1st 12th
3rd Troels P. 37 21 8 0.77 48/48 37 39 40 46 1st 14th
4th Michael S. 35 23 6 0.73 47/48 35 37 38 44 1st 18th
5th Bastian S. 33 21 6 0.69 47/48 33 35 36 42 1st 20th
6th Bernd D. 33 19 7 0.69 45/48 33 35 36 42 1st 20th
7th Walter 32 26 3 0.67 48/48 32 34 35 41 1st 20th
8th Lea S. 32 24 4 0.67 47/48 32 34 35 41 1st 20th
9th Karla 32 20 6 0.67 48/48 32 34 35 41 1st 21st
10th Ariane B. 31 21 5 0.65 46/48 31 32 34 40 2nd 23rd
10th Valentin F. 31 21 5 0.65 47/48 31 32 34 40 2nd 23rd
12th Sascha 30 20 5 0.62 48/48 30 31 33 39 2nd 26th
13th Stephan K. 29 17 6 0.60 48/48 29 30 32 38 3rd 26th
14th Carla M. 28 20 4 0.58 48/48 28 29 31 37 3rd 26th
15th Andreas W. 28 18 5 0.58 47/48 28 29 31 37 3rd 26th
16th Michael H. 27 23 2 0.56 47/48 27 28 30 36 4th 27th
17th Maria P. 27 21 3 0.56 48/48 27 28 30 36 4th 27th
18th Simon W. 27 19 4 0.56 48/48 27 28 30 36 4th 27th
19th Luise M. 26 18 4 0.54 46/48 26 27 29 35 5th 28th
20th Sigrid 25 19 3 0.52 48/48 25 26 28 34 5th 28th
21st Katrin M. 23 19 2 0.48 48/48 23 24 26 32 9th 29th
22nd Jasper S. 23 17 3 0.48 48/48 23 24 26 32 9th 29th
23rd Erik 23 15 4 0.48 48/48 23 24 26 32 10th 29th
24th Veronika F. 22 18 2 0.46 44/48 22 23 25 31 10th 29th
25th Emil D. 22 16 3 0.46 43/48 22 23 25 31 12th 29th
26th Josef M. 22 14 4 0.46 38/48 22 23 25 31 12th 29th
27th Simon F. 19 15 2 0.40 48/48 19 20 22 28 15th 30th
28th Teresa D. 18 14 2 0.38 47/48 18 19 21 27 19th 30th
29th Paul K. 16 14 1 0.33 46/48 16 17 19 25 21st 30th
30th Robert F. 13 11 1 0.27 16/48 13 13 16 22 26th 30th
Place Name Points Correct
tendencies
Exact
results
Points
per match
Bets
placed
Points
likely
Points
possible
Place
possible
Place
save

There’s 30 person(s) taking part in this event.

Record Name(s)
most matches above the average of all players Philip S. (48 matches)
most matches below the average of all players Jasper S. (47 matches)
most consecutive matches with points Heike (6 matches)
most consecutive matches with exact scores Luise M. (3 matches)
most consecutive matches without points Stephan K. (14 matches)
most frequent leader Philip S. (24 matches)
most frequent top three Heike (42 matches)
best average place Heike (2nd)
highest fraction of exact results per correct tendencies Troels P. (38%)
lowest fraction of exact results per correct tendencies Paul K. (7%)

These statistics only cover the first 48 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, all

Page loaded: 2025-04-16 00:05:22
Current time: 2025-04-16 00:05:22

Schedule & Bets – Standings – MatchboardScoreboard