IHF Handball World Cup ’07
Schedule & Bets – Standings – Matchboard – Scoreboard
Choose between points-per-match view, bets view, points-after-match view and place-after-match view.
These statistics only cover the first 58 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, all
Click on the icon for more details about each match.
# | Home | Away | A n n e |
H e i k e |
M a r c • |
S a s c h a |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Germany | 27 | – | 22 | Brazil | n/a04n/a | 11132:28 | 11130:25 | 11130:25 | |||||||||
|
||||||||||||||||||
2 | Czech Republic | 37 | – | 23 | Qatar | 1141:0 | 12129:24 | 12128:18 | 12135:25 | |||||||||
|
||||||||||||||||||
3 | Croatia | 35 | – | 22 | Morocco | 1241:0 | 13229:26 | 35135:22 | 13235:25 | |||||||||
|
||||||||||||||||||
4 | Iceland | 45 | – | 20 | Australia | 0240:1 | 03326:28 | 16132:20 | 14235:25 | |||||||||
|
||||||||||||||||||
5 | France | 32 | – | 21 | Ukraine | 02417:18 | 14330:26 | 17135:26 | 15235:25 | |||||||||
|
||||||||||||||||||
6 | Slovenia | 35 | – | 21 | Greenland | 02420:22 | 15333:29 | 18128:26 | 16235:25 | |||||||||
|
||||||||||||||||||
7 | Spain | 33 | – | 29 | Egypt | 02426:27 | 16332:28 | 19136:22 | 17235:25 | |||||||||
|
||||||||||||||||||
8 | Russia | 32 | – | 32 | South Korea | 02430:17 | 06329:25 | 09132:23 | 07235:25 | |||||||||
|
||||||||||||||||||
9 | Norway | 41 | – | 13 | Angola | 13430:20 | 17329:26 | 110129:18 | 18235:25 | |||||||||
|
||||||||||||||||||
10 | Poland | 29 | – | 15 | Argentinia | 14425:22 | 07325:29 | 010122:22 | 19235:25 | |||||||||
|
||||||||||||||||||
11 | Tunisia | 34 | – | 23 | Kuwait | 15428:14 | 18332:29 | 111123:20 | 110235:25 | |||||||||
|
||||||||||||||||||
12 | Denmark | 29 | – | 30 | Hungary | 05425:22 | 08329:27 | 011134:25 | 010235:25 | |||||||||
|
||||||||||||||||||
13 | Brazil | 23 | – | 31 | Poland | n/a54n/a | 08329:25 | 112125:29 | 111227:33 | |||||||||
|
||||||||||||||||||
14 | Qatar | 18 | – | 41 | Spain | n/a54n/a | 19324:35 | 113118:40 | 112225:36 | |||||||||
|
||||||||||||||||||
15 | Greenland | 20 | – | 36 | Tunisia | n/a54n/a | 110323:33 | 114121:33 | 113218:35 | |||||||||
|
||||||||||||||||||
16 | Morocco | 19 | – | 35 | Russia | n/a54n/a | 111324:29 | 115129:31 | 114226:34 | |||||||||
|
||||||||||||||||||
17 | Australia | 10 | – | 47 | France | n/a54n/a | 112320:35 | 116121:38 | 115220:42 | |||||||||
|
||||||||||||||||||
18 | Argentinia | 20 | – | 32 | Germany | n/a54n/a | 113322:34 | 117125:30 | 015234:24 | |||||||||
|
||||||||||||||||||
19 | Egypt | 30 | – | 31 | Czech Republic | n/a54n/a | 114329:33 | 118125:26 | 116225:28 | |||||||||
|
||||||||||||||||||
20 | Kuwait | 23 | – | 33 | Slovenia | n/a54n/a | 115323:31 | 119123:27 | 117222:36 | |||||||||
|
||||||||||||||||||
21 | South Korea | 23 | – | 41 | Croatia | n/a54n/a | 116322:29 | 120124:30 | 118222:35 | |||||||||
|
||||||||||||||||||
22 | Ukraine | 32 | – | 29 | Iceland | n/a54n/a | 016324:30 | 020128:29 | 018222:28 | |||||||||
|
||||||||||||||||||
23 | Angola | 20 | – | 39 | Denmark | n/a54n/a | 117317:35 | 121119:30 | 119215:40 | |||||||||
|
||||||||||||||||||
24 | Hungary | 25 | – | 22 | Norway | 05427:30 | 017329:33 | 021122:34 | 019228:32 | |||||||||
|
||||||||||||||||||
25 | Germany | 25 | – | 27 | Poland | 05436:21 | 017329:27 | 021134:29 | 019234:30 | |||||||||
|
||||||||||||||||||
26 | Egypt | 35 | – | 24 | Qatar | 16435:17 | 118333:23 | 122128:26 | 120235:20 | |||||||||
|
||||||||||||||||||
27 | Ukraine | 37 | – | 18 | Australia | 17433:22 | 119333:25 | 123131:26 | 121232:18 | |||||||||
|
||||||||||||||||||
28 | Morocco | 19 | – | 32 | South Korea | 07425:16 | 120324:27 | 023128:23 | 122221:33 | |||||||||
|
||||||||||||||||||
29 | Kuwait | 39 | – | 27 | Greenland | 18424:20 | 121327:22 | 124133:21 | 123230:26 | |||||||||
|
||||||||||||||||||
30 | Hungary | 34 | – | 31 | Angola | 19440:20 | 122329:18 | 125128:25 | 124234:19 | |||||||||
|
||||||||||||||||||
31 | Brazil | 20 | – | 22 | Argentinia | 09430:24 | 022327:20 | 126126:30 | 024228:24 | |||||||||
|
||||||||||||||||||
32 | Tunisia | 27 | – | 34 | Slovenia | 110420:28 | 022333:30 | 026128:26 | 024232:30 | |||||||||
|
||||||||||||||||||
33 | France | 24 | – | 32 | Iceland | 010426:17 | 022339:29 | 026132:30 | 024234:25 | |||||||||
|
||||||||||||||||||
34 | Spain | 35 | – | 29 | Czech Republic | 111432:21 | 123333:29 | 127138:32 | 125235:28 | |||||||||
|
||||||||||||||||||
35 | Croatia | 32 | – | 27 | Russia | 011419:33 | 124335:29 | 128132:28 | 126234:30 | |||||||||
|
||||||||||||||||||
36 | Denmark | 27 | – | 25 | Norway | 011425:26 | 024325:27 | 028133:34 | 127229:26 | |||||||||
|
||||||||||||||||||
37 | Spain | 33 | – | 29 | Russia | n/a114n/a | n/a243n/a | 129134:28 | 128232:28 | |||||||||
|
||||||||||||||||||
38 | France | 31 | – | 22 | Poland | n/a114n/a | n/a243n/a | 130133:31 | 129233:30 | |||||||||
|
||||||||||||||||||
39 | Slovenia | 29 | – | 35 | Germany | n/a114n/a | n/a243n/a | 131128:29 | 130232:33 | |||||||||
|
||||||||||||||||||
40 | Denmark | 26 | – | 28 | Croatia | n/a114n/a | n/a243n/a | 031231:28 | 131128:31 | |||||||||
|
||||||||||||||||||
41 | Tunisia | 30 | – | 36 | Iceland | n/a114n/a | n/a243n/a | 132225:33 | 132129:30 | |||||||||
|
||||||||||||||||||
42 | Czech Republic | 25 | – | 28 | Hungary | n/a114n/a | n/a243n/a | 133231:34 | 133130:32 | |||||||||
|
||||||||||||||||||
43 | Kuwait | 23 | – | 33 | Ukraine | n/a114n/a | n/a243n/a | 134218:35 | 134124:35 | |||||||||
|
||||||||||||||||||
44 | Egypt | 18 | – | 27 | Norway | n/a114n/a | n/a243n/a | 135225:27 | 135127:34 | |||||||||
|
||||||||||||||||||
45 | Greenland | 34 | – | 25 | Australia | n/a114n/a | n/a243n/a | 035214:25 | 136128:26 | |||||||||
|
||||||||||||||||||
46 | Qatar | 27 | – | 33 | Angola | n/a114n/a | n/a243n/a | 035228:26 | 036132:28 | |||||||||
|
||||||||||||||||||
47 | Denmark | 27 | – | 23 | Spain | n/a114n/a | n/a243n/a | 035234:38 | 036128:31 | |||||||||
|
||||||||||||||||||
48 | Tunisia | 28 | – | 35 | Germany | n/a114n/a | n/a243n/a | 136225:30 | 137125:32 | |||||||||
|
||||||||||||||||||
49 | Croatia | 25 | – | 18 | Hungary | n/a114n/a | n/a243n/a | 137238:35 | 138132:28 | |||||||||
|
||||||||||||||||||
50 | France | 33 | – | 19 | Slovenia | n/a114n/a | n/a243n/a | 138230:26 | 139136:30 | |||||||||
|
||||||||||||||||||
51 | Czech Republic | 26 | – | 30 | Russia | n/a114n/a | n/a243n/a | 038233:32 | 140127:32 | |||||||||
|
||||||||||||||||||
52 | Poland | 35 | – | 33 | Iceland | n/a114n/a | n/a243n/a | 038234:36 | 040128:32 | |||||||||
|
||||||||||||||||||
53 | Kuwait | 25 | – | 28 | Argentinia | n/a114n/a | n/a243n/a | 139225:27 | 141121:31 | |||||||||
|
||||||||||||||||||
54 | Egypt | 30 | – | 36 | South Korea | n/a114n/a | n/a243n/a | 039231:28 | 142129:31 | |||||||||
|
||||||||||||||||||
55 | Greenland | 30 | – | 33 | Brazil | n/a114n/a | n/a243n/a | 140215:31 | 143129:32 | |||||||||
|
||||||||||||||||||
56 | Qatar | 27 | – | 44 | Morocco | n/a114n/a | n/a243n/a | 141216:29 | 144129:31 | |||||||||
|
||||||||||||||||||
57 | Denmark | 26 | – | 24 | Russia | n/a114n/a | n/a243n/a | 142236:34 | 145134:28 | |||||||||
|
||||||||||||||||||
58 | Poland | 40 | – | 31 | Tunisia | n/a114n/a | n/a243n/a | 143234:28 | 146134:27 | |||||||||
|
||||||||||||||||||
points | 11 | 24 | 43 | 46 | ||||||||||||||
place | 4 | 3 | 2 | 1 | ||||||||||||||
A n n e |
H e i k e |
M a r c • |
S a s c h a |
Record | Name(s) |
---|---|
most matches above the average of all players | Marc • (58 matches) |
most matches below the average of all players | Anne (58 matches) |
most consecutive matches with points | Sascha (12 matches) |
most consecutive matches with exact scores | Marc • (1 matches) |
most consecutive matches without points | Anne (5 matches) |
most frequent leader | Marc • (39 matches) |
most frequent top three | Heike, Marc •, Sascha (58 matches) |
best average place | Marc • (1st) |
highest fraction of exact results per correct tendencies | Marc • (2%) |
lowest fraction of exact results per correct tendencies | Anne, Heike, Marc •, Sascha (0%) |
These statistics only cover the first 58 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, all
Page loaded: 2023-06-01 04:47:32
Current time: 2023-06-01 04:47:32