UEFA European Championship ’08
Schedule & Bets – Standings – Matchboard – Scoreboard
Choose between points-per-match view, bets view, points-after-match view and place-after-match view.
These statistics only cover the first 25 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, all
This event uses 1+2-counting.
Click on the icon for more details about each match. And switch full-width view on/off here.
# | Home | Away | A n n a F |
A n n e H |
A r i a n e B |
B e r n d H |
C a r s t e n P |
C l e m e n s L |
H e i k e |
K a t r i n M |
L e a S |
L i s a • |
M a r c • |
M a r c e l l o • |
P e d r o • |
S a s c h a |
S i g r i d |
S i m o n F |
T r o e l s P |
W a l t e r |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Switzerland | 0 | – | 1 | Czech Republic | 1121:2 | 1120:2 | 00132:1 | 00132:1 | 1121:3 | 00131:1 | 1120:3 | 00131:1 | 1121:2 | 1121:2 | 00131:1 | 00131:1 | 1121:2 | 1121:3 | 1121:2 | 3310:1 | 1120:2 | 1121:3 | |||||||||||
|
||||||||||||||||||||||||||||||||||
2 | Portugal | 2 | – | 0 | Turkey | 1253:1 | 01130:2 | 11133:0 | 3322:0 | 01132:2 | 11133:1 | 1253:1 | 3322:0 | 1253:0 | 1252:1 | 11133:1 | 11133:2 | 3412:0 | 1253:1 | 1253:1 | 0320:1 | 1251:0 | 1253:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||
3 | Austria | 0 | – | 1 | Croatia | 1340:2 | 12130:2 | 01171:1 | 1421:2 | 12130:2 | 01172:1 | 1340:3 | 03122:0 | 1341:2 | 1341:3 | 12131:2 | 12130:2 | 1510:3 | 1340:2 | 1341:2 | 1420:3 | 1340:2 | 1341:2 | |||||||||||
|
||||||||||||||||||||||||||||||||||
4 | Germany | 2 | – | 0 | Poland | 1442:1 | 13132:1 | 12174:2 | 1513:2 | 13133:1 | 12173:1 | 1442:1 | 14123:1 | 1442:1 | 1443:1 | 13131:0 | 13131:0 | 0511:1 | 1443:1 | 1441:0 | 1511:0 | 1442:1 | 1443:2 | |||||||||||
|
||||||||||||||||||||||||||||||||||
5 | Romania | 0 | – | 0 | France | 0460:3 | 03141:2 | 02170:2 | 0540:1 | 03140:3 | 02171:3 | 0461:3 | 04130:3 | 0460:2 | 1532:2 | 03141:2 | 3610:0 | 1611:1 | 0461:2 | 0460:1 | n/a54n/a | 0461:2 | 0460:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||
6 | Netherlands | 3 | – | 0 | Italy | n/a46n/a | 1462:1 | 02171:2 | 0540:1 | 1462:1 | 02171:3 | 0462:2 | 04151:2 | 0462:2 | 0532:2 | 03162:2 | 0611:2 | 0612:2 | 0461:2 | 0461:1 | 0541:2 | 0461:1 | 0461:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||
7 | Spain | 4 | – | 1 | Russia | n/a414n/a | 1562:1 | 13171:0 | 1642:0 | 1562:1 | 13172:0 | 1562:0 | 15133:1 | 1561:0 | 1632:1 | 14142:1 | 1713:1 | 1712:1 | 1562:1 | 04141:2 | 1642:1 | 1562:0 | 1563:2 | |||||||||||
|
||||||||||||||||||||||||||||||||||
8 | Greece | 0 | – | 2 | Sweden | n/a414n/a | 1660:1 | 03182:1 | 06102:1 | 3810:2 | 14141:2 | 1661:2 | 05131:1 | 05110:0 | 1731:2 | 04141:1 | 0741:1 | 1810:1 | 1661:2 | 04141:0 | 1740:1 | 05110:0 | 1661:3 | |||||||||||
|
||||||||||||||||||||||||||||||||||
9 | Czech Republic | 1 | – | 3 | Portugal | 15141:2 | 3911:3 | 14181:2 | 06121:1 | 1911:2 | 15142:3 | 0682:1 | 16121:2 | 1681:2 | 1831:2 | 15141:2 | 0773:3 | n/a84n/a | 1762:3 | 15141:2 | 1840:3 | 1681:2 | 0682:2 | |||||||||||
|
||||||||||||||||||||||||||||||||||
10 | Switzerland | 1 | – | 2 | Turkey | 16110:1 | 11020:2 | 04181:0 | 06132:0 | 11020:3 | 05153:1 | 06112:0 | 06132:0 | 3941:2 | 0852:1 | 05151:1 | 1860:1 | n/a86n/a | 0782:1 | 05151:0 | 31111:2 | 1780:1 | 1780:2 | |||||||||||
|
||||||||||||||||||||||||||||||||||
11 | Croatia | 2 | – | 1 | Germany | 06110:1 | 01021:2 | 04181:3 | 06131:1 | 01021:2 | 05151:3 | 06111:2 | 06130:1 | 0941:3 | 0851:3 | 05150:3 | 0861:1 | 0861:1 | 0781:2 | 05150:1 | 01110:2 | 0780:2 | 0782:3 | |||||||||||
|
||||||||||||||||||||||||||||||||||
12 | Austria | 1 | – | 1 | Poland | 3941:1 | 01020:2 | 04180:1 | 06141:0 | 01020:3 | 3871:1 | 06131:0 | 06142:1 | 0941:2 | 0861:2 | 05161:2 | 0870:1 | 0871:2 | 07101:2 | 05161:2 | 01110:1 | 07101:2 | 07100:2 | |||||||||||
|
||||||||||||||||||||||||||||||||||
13 | Italy | 1 | – | 1 | Romania | 0942:0 | 01031:0 | 04181:0 | 06152:0 | 31311:1 | 0883:1 | 06142:0 | 3961:1 | 0942:0 | 0871:2 | 05161:0 | 0882:1 | 0881:0 | 07112:0 | 05162:1 | 01122:0 | 07111:0 | 07111:0 | |||||||||||
|
||||||||||||||||||||||||||||||||||
14 | Netherlands | 4 | – | 1 | France | 11042:1 | 11132:1 | 15162:0 | 17153:1 | 11413:2 | 1973:1 | 17132:1 | 09101:2 | 11043:1 | 1963:2 | 05162:2 | 1972:0 | 1972:1 | 18113:2 | 05161:1 | 11221:0 | n/a713n/a | 18111:0 | |||||||||||
|
||||||||||||||||||||||||||||||||||
15 | Sweden | 1 | – | 2 | Spain | 11150:1 | 11230:2 | 16172:3 | 18140:2 | 11510:1 | 11090:2 | 18131:3 | 110101:3 | 11150:2 | 11081:3 | 16171:3 | 31241:2 | 09122:2 | 31151:2 | 38141:2 | 31521:2 | n/a716n/a | 19110:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||
16 | Greece | 0 | – | 1 | Russia | 01172:1 | 31520:1 | 17161:2 | 311100:1 | 01521:1 | 11170:2 | 08151:0 | 010142:1 | 31440:1 | 11161:2 | 17161:2 | 11351:3 | 110131:2 | 01171:1 | 311100:1 | 31810:1 | n/a716n/a | 110120:2 | |||||||||||
|
||||||||||||||||||||||||||||||||||
17 | Switzerland | 2 | – | 0 | Portugal | 01170:2 | 01521:3 | 07160:2 | 011100:2 | 01520:2 | 01171:2 | 08151:3 | 010140:3 | 01441:3 | 01162:3 | 07160:2 | 01350:1 | 010130:2 | 01171:3 | 011100:2 | 01811:2 | 07160:2 | 010120:2 | |||||||||||
|
||||||||||||||||||||||||||||||||||
18 | Turkey | 3 | – | 2 | Czech Republic | 01181:1 | 01522:3 | 18152:1 | 011111:2 | 01520:1 | 01181:2 | 08151:2 | 010141:1 | 01440:2 | 01161:3 | 07171:2 | n/a135n/a | 010131:2 | 01181:2 | 011111:2 | 11911:0 | 07171:2 | 11162:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||
19 | Poland | 0 | – | 1 | Croatia | 11270:2 | 11621:2 | 19150:2 | 011131:1 | 01532:1 | 011112:1 | 08162:1 | 111131:2 | 11531:2 | 011101:1 | 07181:1 | 01351:0 | 111111:3 | 11271:2 | 11291:2 | 01912:1 | 18160:2 | 11261:2 | |||||||||||
|
||||||||||||||||||||||||||||||||||
20 | Austria | 0 | – | 1 | Germany | 31540:1 | 11720:2 | 110151:2 | 112131:4 | 01541:1 | 112111:2 | 19171:2 | 112130:3 | 11630:3 | 112100:4 | 310160:1 | 01381:0 | 112110:2 | 11371:3 | 11380:2 | 32210:1 | 19170:2 | 11361:3 | |||||||||||
|
||||||||||||||||||||||||||||||||||
21 | Netherlands | 2 | – | 0 | Romania | 11653:1 | 11822:1 | 111163:1 | 012142:2 | 11653:0 | 012131:2 | 09181:2 | n/a1214n/a | 11733:0 | 012122:3 | 313102:0 | 013101:2 | 31582:0 | 31652:0 | 11492:1 | 12311:0 | 110173:1 | 31642:0 | |||||||||||
|
||||||||||||||||||||||||||||||||||
22 | France | 0 | – | 2 | Italy | 01652:2 | 01821:0 | 011162:1 | 012143:2 | 01652:0 | 113101:3 | 09181:1 | n/a1214n/a | 11821:2 | 012132:1 | 013112:1 | 013112:1 | 01582:2 | 01652:2 | 01492:2 | 02312:1 | 010172:1 | 01642:2 | |||||||||||
|
||||||||||||||||||||||||||||||||||
23 | Greece | 1 | – | 2 | Spain | 11750:2 | 11920:2 | 112160:2 | 113140:1 | 01681:1 | 114100:3 | 09181:0 | 113140:2 | 11920:2 | 113131:3 | 114110:2 | 114110:3 | 11680:2 | 11750:2 | 31771:2 | 12410:1 | 111170:3 | 11740:2 | |||||||||||
|
||||||||||||||||||||||||||||||||||
24 | Russia | 2 | – | 0 | Sweden | 01771:3 | 12022:1 | 012162:2 | 013141:2 | 31942:0 | 014101:2 | 09180:2 | 013141:2 | 01931:1 | 013131:2 | 014111:1 | 014111:2 | 01691:1 | 01771:2 | 11852:1 | 02410:1 | 011170:1 | 01760:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||
25 | Portugal | 2 | – | 3 | Germany | 01772:1 | 02022:1 | 012162:1 | 013152:1 | 01953:1 | 014113:1 | 09183:1 | 114121:2 | 12021:2 | 013142:2 | 115100:1 | 014122:1 | 01692:1 | 01772:1 | 01861:1 | 02413:1 | 011172:0 | 32022:3 | |||||||||||
|
||||||||||||||||||||||||||||||||||
points | 17 | 20 | 12 | 13 | 19 | 14 | 9 | 14 | 20 | 13 | 15 | 14 | 16 | 17 | 18 | 24 | 11 | 20 | ||||||||||||||||
place | 7 | 2 | 16 | 15 | 5 | 11 | 18 | 12 | 2 | 14 | 10 | 12 | 9 | 7 | 6 | 1 | 17 | 2 | ||||||||||||||||
A n n a F |
A n n e H |
A r i a n e B |
B e r n d H |
C a r s t e n P |
C l e m e n s L |
H e i k e |
K a t r i n M |
L e a S |
L i s a • |
M a r c • |
M a r c e l l o • |
P e d r o • |
S a s c h a |
S i g r i d |
S i m o n F |
T r o e l s P |
W a l t e r |
Record | Name(s) |
---|---|
most matches above the average of all players | Simon F. (25 matches) |
most matches below the average of all players | Ariane B., Marc • (25 matches) |
most consecutive matches with points | Anne H., Carsten P., Lea S., Lisa • (5 matches) |
most consecutive matches with exact scores | Marc •, Sigrid, Simon F. (2 matches) |
most consecutive matches without points | Bernd H. (6 matches) |
most frequent leader | Simon F. (15 matches) |
most frequent top three | Simon F. (20 matches) |
best average place | Simon F. (2nd) |
highest fraction of exact results per correct tendencies | Simon F. (36%) |
lowest fraction of exact results per correct tendencies | Ariane B., Bernd H., Heike, Lisa •, Troels P. (0%) |
These statistics only cover the first 25 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, all
Page loaded: 2024-10-12 20:02:48
Current time: 2024-10-12 20:02:48
Schedule & Bets – Standings – Matchboard – Scoreboard