Matchboard

IIHF World Championships 2009

Schedule & BetsStandings – Matchboard – Scoreboard

Choose between points-per-match view, bets view, points-after-match view and place-after-match view.

This event uses 1+1+1-counting.

Click on the icon for more details about each match. And switch full-width view on/off here.


# Home       Away C
a
r
s
t
e
n
 
P
C
l
e
m
e
n
s
 
L
L
i
s
a
 
S
a
s
c
h
a
S
i
g
r
i
d
W
a
l
t
e
r
1 Germany 0     5 Russia 0 1 1 1 1 1
2 Belarus 1     6 Canada 1 1 1 1 1 1
3 Switzerland 1     0 France 1 0 1 2 0 2
4 Slovakia 4     3 Hungary 1 2 1 1 1 1
5 USA 4     2 Latvia 1 1 1 1 2 3
6 Norway 0     5 Finland 1 1 1 1 0 1
7 Sweden 7     1 Austria 1 1 1 1 1 1
8 Czech Republic 5     0 Denmark 1 1 1 1 1 1
9 Switzerland 3 2 2 2 Germany 0 0 0 0 0 0
10 Slovakia 1 1 1 2 Belarus 0 0 0 0 0 0
11 Russia 7     2 France 1 n/a 1 1 1 1
12 Canada 9     0 Hungary 1 n/a 1 1 1 1
13 USA 6     1 Austria 1 1 1 1 1 1
14 Czech Republic 5     2 Norway 1 1 3 3 1 1
15 Latvia 3 2 2 2 Sweden 0 0 0 0 0 0
16 Finland 5     1 Denmark 1 1 3 1 0 2
17 Russia 4     2 Switzerland 1 1 2 2 1 1
18 Hungary 1     3 Belarus 1 2 2 1 3 0
19 France 2     1 Germany 0 0 0 0 0 0
20 Canada 7     3 Slovakia 1 1 1 1 1 1
21 Austria 0     2 Latvia 0 2 2 1 1 0
22 Denmark 4 4 4 5 Norway 0 0 0 2 0 0
23 Sweden 6 5 5 5 USA 0 0 0 0 0 0
24 Finland 4     3 Czech Republic 1 1 3 0 0 0
25 Russia 6 5 5 5 Sweden n/a 0 2 0 n/a n/a
26 Belarus 3 2 2 2 Norway n/a 0 0 0 n/a n/a
27 Switzerland 1 1 1 2 Latvia 0 2 0 0 n/a 0
28 Canada 5     1 Czech Republic 1 1 1 1 n/a 1
29 Germany 1     3 Denmark 0 0 0 0 3 0
30 Austria 6     0 Hungary 1 1 1 1 0 1
31 USA 6     2 France 2 2 3 1 1 1
32 Finland 2 1 1 1 Slovakia 0 0 0 0 0 2
33 France 1     7 Latvia 1 0 1 1 0 1
34 Czech Republic 8     0 Slovakia 1 1 1 0 1 1
35 Russia 4     1 USA 0 1 0 0 1 1
36 Finland 1 1 1 2 Belarus 0 0 0 0 0 0
37 Germany 0     1 Austria 0 0 0 0 0 0
38 Hungary 1     5 Denmark 0 1 1 1 1 1
39 Switzerland 1     4 Sweden 1 2 1 1 1 3
40 Norway 1     5 Canada 3 1 3 2 1 3
41 Russia 6     1 Latvia 1 1 1 1 1 1
42 Belarus 0     3 Czech Republic 1 0 1 1 1 1
43 Hungary 1     2 Germany 1 1 1 2 0 1
44 Denmark 5     2 Austria 1 1 0 0 1 0
45 Sweden 6     3 France 1 1 1 2 1 1
46 Slovakia 3 2 2 2 Norway 0 0 0 0 0 0
47 USA 3 3 3 4 Switzerland 0 0 0 0 0 0
48 Canada 3 3 3 4 Finland 0 0 2 0 0 0
49 Russia 4     3 Belarus n/a 1 1 3 1 1
50 Finland 2     3 USA n/a 3 0 0 1 1
51 Canada 4     2 Latvia n/a 2 1 2 3 1
52 Sweden 3     1 Czech Republic n/a 1 1 0 0 3
53 Russia 3     2 USA 0 1 2 1 3 1
54 Canada 3     1 Sweden 2 0 0 2 1 3
55 USA 2     4 Sweden 0 0 1 1 1 1
56 Russia 2     1 Canada 0 1 0 0 0 0
points 33 43 53 46 40 49
place 6 4 1 3 5 2
  C
a
r
s
t
e
n
 
P
C
l
e
m
e
n
s
 
L
L
i
s
a
 
S
a
s
c
h
a
S
i
g
r
i
d
W
a
l
t
e
r
Record Name(s)
most matches above the average of all players Sascha (52 matches)
most matches below the average of all players Carsten P. (56 matches)
most consecutive matches with points Lisa •, Sascha, Walter (8 matches)
most consecutive matches with exact scores Walter (2 matches)
most consecutive matches without points Sascha (5 matches)
most frequent leader Lisa • (42 matches)
most frequent top three Lisa •, Sascha (56 matches)
best average place Lisa • (1st)
highest fraction of exact results per correct tendencies Walter (14%)
lowest fraction of exact results per correct tendencies Clemens L. (3%)

Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, all

Page loaded: 2025-04-26 06:16:36
Current time: 2025-04-26 06:16:36

Schedule & BetsStandings – Matchboard – Scoreboard