Schedule & Bets – Standings – Matchboard – Scoreboard
Click and/or hover to see more stats and choose between points-per-match view, bets view, points-after-match view and place-after-match view.
# | Home | Away | C a r s t e n |
C l e m e n s |
L i s a • |
S a s c h a |
S i g r i d |
W a l t e r |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Germany | 0 0 | 5 5 | Russia | 0064:3 | 0111:4 | 0111:3 | 0113:4 | 0112:4 | 0112:5 | ||||||||
|
||||||||||||||||||
2 | Belarus | 1 1 | 6 6 | Canada | 1161:5 | 1212:4 | 1210:4 | 1212:4 | 1212:3 | 1212:6 | ||||||||
|
||||||||||||||||||
3 | Switzerland | 1 1 | 0 0 | France | 1243:0 | 0242:2 | 1333:1 | 2413:2 | 0241:2 | 2413:2 | ||||||||
|
||||||||||||||||||
4 | Slovakia | 4 4 | 3 3 | Hungary | 1352:0 | 2443:2 | 1433:1 | 1514:2 | 1353:1 | 1513:1 | ||||||||
|
||||||||||||||||||
5 | USA | 4 4 | 2 2 | Latvia | 1464:1 | 1545:2 | 1535:2 | 1625:2 | 2545:3 | 3814:2 | ||||||||
|
||||||||||||||||||
6 | Norway | 0 0 | 5 5 | Finland | 1552:4 | 1642:3 | 1631:4 | 1722:5 | 0562:2 | 1912:4 | ||||||||
|
||||||||||||||||||
7 | Sweden | 7 7 | 1 1 | Austria | 1653:1 | 1744:0 | 1734:2 | 1825:2 | 1662:1 | 11016:2 | ||||||||
|
||||||||||||||||||
8 | Czech Republic | 5 5 | 0 0 | Denmark | 1752:0 | 1843:1 | 1835:2 | 1925:2 | 1763:1 | 11116:2 | ||||||||
|
||||||||||||||||||
9 | Switzerland | 3 2 | 2 2 | Germany | 0751:3 | 0840:2 | 0833:1 | 0922:1 | 0761:2 | 01112:4 | ||||||||
|
||||||||||||||||||
10 | Slovakia | 1 1 | 1 2 | Belarus | 0752:0 | 0842:3 | 0833:1 | 0924:2 | 0762:1 | 01113:1 | ||||||||
|
||||||||||||||||||
11 | Russia | 7 7 | 2 2 | France | 1844:1 | n/a85n/a | 1936:2 | 11025:1 | 1855:3 | 11216:2 | ||||||||
|
||||||||||||||||||
12 | Canada | 9 9 | 0 0 | Hungary | 1945:0 | n/a86n/a | 11035:1 | 11125:1 | 1954:3 | 11315:2 | ||||||||
|
||||||||||||||||||
13 | USA | 6 6 | 1 1 | Austria | 11045:1 | 1964:1 | 11134:2 | 11226:2 | 11055:1 | 11414:1 | ||||||||
|
||||||||||||||||||
14 | Czech Republic | 5 5 | 2 2 | Norway | 11142:1 | 11063:2 | 31435:2 | 31515:2 | 11154:2 | 11514:2 | ||||||||
|
||||||||||||||||||
15 | Latvia | 3 2 | 2 2 | Sweden | 01143:4 | 01062:3 | 01432:6 | 01512:3 | 01152:1 | 01511:4 | ||||||||
|
||||||||||||||||||
16 | Finland | 5 5 | 1 1 | Denmark | 11244:1 | 11152:1 | 31725:1 | 11634:1 | 01151:2 | 21716:2 | ||||||||
|
||||||||||||||||||
17 | Russia | 4 4 | 2 2 | Switzerland | 11343:0 | 11253:0 | 21915:3 | 21825:3 | 11255:1 | 11827:1 | ||||||||
|
||||||||||||||||||
18 | Hungary | 1 1 | 3 3 | Belarus | 11451:2 | 21460:2 | 22112:4 | 11923:4 | 31541:3 | 01832:2 | ||||||||
|
||||||||||||||||||
19 | France | 2 2 | 1 1 | Germany | 01451:3 | 01462:3 | 02112:4 | 01922:4 | 01542:2 | 01832:4 | ||||||||
|
||||||||||||||||||
20 | Canada | 7 7 | 3 3 | Slovakia | 11554:2 | 11564:1 | 12214:2 | 12027:2 | 11644:1 | 11935:2 | ||||||||
|
||||||||||||||||||
21 | Austria | 0 0 | 2 2 | Latvia | 01562:1 | 21741:3 | 22412:4 | 12123:4 | 11751:5 | 01933:2 | ||||||||
|
||||||||||||||||||
22 | Denmark | 4 4 | 4 5 | Norway | 01562:3 | 01741:2 | 02412:3 | 22322:2 | 01754:2 | 01933:1 | ||||||||
|
||||||||||||||||||
23 | Sweden | 6 5 | 5 5 | USA | 01563:4 | 01742:4 | 02415:3 | 02323:4 | 01752:3 | 01934:3 | ||||||||
|
||||||||||||||||||
24 | Finland | 4 4 | 3 3 | Czech Republic | 11665:2 | 11845:3 | 32714:3 | 02324:5 | 01752:5 | 01932:4 | ||||||||
|
||||||||||||||||||
25 | Russia | 6 5 | 5 5 | Sweden | n/a166n/a | 01844:2 | 22913:3 | 02324:5 | n/a175n/a | n/a193n/a | ||||||||
|
||||||||||||||||||
26 | Belarus | 3 2 | 2 2 | Norway | n/a166n/a | 01841:3 | 02912:3 | 02324:3 | n/a175n/a | n/a193n/a | ||||||||
|
||||||||||||||||||
27 | Switzerland | 1 1 | 1 2 | Latvia | 01663:2 | 22032:2 | 02913:1 | 02324:3 | n/a175n/a | 01943:1 | ||||||||
|
||||||||||||||||||
28 | Canada | 5 5 | 1 1 | Czech Republic | 11755:3 | 12135:2 | 13014:2 | 12425:4 | n/a176n/a | 12044:2 | ||||||||
|
||||||||||||||||||
29 | Germany | 1 1 | 3 3 | Denmark | 01763:1 | 02132:2 | 03012:2 | 02424:3 | 32051:3 | 02042:1 | ||||||||
|
||||||||||||||||||
30 | Austria | 6 6 | 0 0 | Hungary | 11864:2 | 12231:0 | 13113:2 | 12524:3 | 02051:3 | 12142:1 | ||||||||
|
||||||||||||||||||
31 | USA | 6 6 | 2 2 | France | 22065:1 | 22435:1 | 33416:2 | 12626:3 | 12154:2 | 12244:2 | ||||||||
|
||||||||||||||||||
32 | Finland | 2 1 | 1 1 | Slovakia | 02064:2 | 02436:1 | 03415:2 | 02626:3 | 02153:2 | 22442:2 | ||||||||
|
||||||||||||||||||
33 | France | 1 1 | 7 7 | Latvia | 12152:3 | 02443:2 | 13512:3 | 12723:4 | 02163:2 | 12531:2 | ||||||||
|
||||||||||||||||||
34 | Czech Republic | 8 8 | 0 0 | Slovakia | 12254:1 | 12542:0 | 13614:2 | 02723:6 | 12265:3 | 12634:3 | ||||||||
|
||||||||||||||||||
35 | Russia | 4 4 | 1 1 | USA | 02263:5 | 12643:2 | 03613:3 | 02723:3 | 12354:3 | 12724:2 | ||||||||
|
||||||||||||||||||
36 | Finland | 1 1 | 1 2 | Belarus | 02263:2 | 02644:2 | 03615:2 | 02724:2 | 02351:3 | 02723:1 | ||||||||
|
||||||||||||||||||
37 | Germany | 0 0 | 1 1 | Austria | 02262:1 | 02643:2 | 03612:1 | 02723:3 | 02352:1 | 02722:1 | ||||||||
|
||||||||||||||||||
38 | Hungary | 1 1 | 5 5 | Denmark | 02264:2 | 12741:4 | 13711:3 | 12822:3 | 12451:4 | 12822:4 | ||||||||
|
||||||||||||||||||
39 | Switzerland | 1 1 | 4 4 | Sweden | 12361:5 | 22940:3 | 13812:4 | 12932:3 | 12552:3 | 33121:4 | ||||||||
|
||||||||||||||||||
40 | Norway | 1 1 | 5 5 | Canada | 32651:5 | 13042:5 | 34111:5 | 23133:7 | 12662:5 | 33421:5 | ||||||||
|
||||||||||||||||||
41 | Russia | 6 6 | 1 1 | Latvia | 12755:1 | 13145:1 | 14215:3 | 13236:4 | 12766:2 | 13525:2 | ||||||||
|
||||||||||||||||||
42 | Belarus | 0 0 | 3 3 | Czech Republic | 12852:3 | 03142:2 | 14312:3 | 13334:6 | 12864:5 | 13622:4 | ||||||||
|
||||||||||||||||||
43 | Hungary | 1 1 | 2 2 | Germany | 12951:3 | 13241:4 | 14411:3 | 23533:4 | 02862:1 | 13722:4 | ||||||||
|
||||||||||||||||||
44 | Denmark | 5 5 | 2 2 | Austria | 13053:2 | 13343:1 | 04412:3 | 03533:3 | 12963:2 | 03721:2 | ||||||||
|
||||||||||||||||||
45 | Sweden | 6 6 | 3 3 | France | 13152:1 | 13445:0 | 14516:2 | 23735:2 | 13064:3 | 13824:2 | ||||||||
|
||||||||||||||||||
46 | Slovakia | 3 2 | 2 2 | Norway | 03153:1 | 03440:4 | 04514:2 | 03734:3 | 03064:2 | 03823:2 | ||||||||
|
||||||||||||||||||
47 | USA | 3 3 | 3 4 | Switzerland | 03155:1 | 03446:1 | 04515:3 | 03736:2 | 03063:2 | 03825:1 | ||||||||
|
||||||||||||||||||
48 | Canada | 3 3 | 3 4 | Finland | 03155:2 | 03444:3 | 24714:4 | 03736:2 | 03065:1 | 03824:2 | ||||||||
|
||||||||||||||||||
49 | Russia | 4 4 | 3 3 | Belarus | n/a315n/a | 13544:2 | 14815:2 | 34024:3 | 13166:2 | 13934:1 | ||||||||
|
||||||||||||||||||
50 | Finland | 2 2 | 3 3 | USA | n/a316n/a | 33842:3 | 04814:3 | 04034:3 | 13252:5 | 14022:4 | ||||||||
|
||||||||||||||||||
51 | Canada | 4 4 | 2 2 | Latvia | n/a316n/a | 24043:1 | 14915:2 | 24225:3 | 33554:2 | 14136:2 | ||||||||
|
||||||||||||||||||
52 | Sweden | 3 3 | 1 1 | Czech Republic | n/a316n/a | 14144:1 | 15014:3 | 04233:3 | 03553:4 | 34423:1 | ||||||||
|
||||||||||||||||||
53 | Russia | 3 3 | 2 2 | USA | 03163:4 | 14242:0 | 25214:3 | 14335:3 | 33853:2 | 14524:2 | ||||||||
|
||||||||||||||||||
54 | Canada | 3 3 | 1 1 | Sweden | 23364:2 | 04242:4 | 05213:3 | 24535:3 | 13953:2 | 34823:1 | ||||||||
|
||||||||||||||||||
55 | USA | 2 2 | 4 4 | Sweden | 03364:1 | 04245:3 | 15312:3 | 14632:3 | 14052:3 | 14922:3 | ||||||||
|
||||||||||||||||||
56 | Russia | 2 2 | 1 1 | Canada | 03362:3 | 14344:2 | 05313:4 | 04632:3 | 04052:3 | 04922:4 | ||||||||
|
||||||||||||||||||
points | 33 | 43 | 53 | 46 | 40 | 49 | ||||||||||||
place | 6 | 4 | 1 | 3 | 5 | 2 | ||||||||||||
C a r s t e n |
C l e m e n s |
L i s a • |
S a s c h a |
S i g r i d |
W a l t e r |
Record | Name(s) |
---|---|
most matches above the average of all players | Sascha (52 matches) |
most matches below the average of all players | Carsten (56 matches) |
most consecutive matches with points | Carsten, Lisa •, Sascha, Walter (7 matches) |
most consecutive matches with exact scores | Walter (2 matches) |
most consecutive matches without points | Sascha (5 matches) |
most frequent leader | Lisa • (42 matches) |
most frequent top three | Lisa •, Sascha (56 matches) |
best average place | Lisa • (1st) |