Matchboard

IIHF World Championships 2010

Schedule & BetsStandings – Matchboard – Scoreboard

Choose between points-per-match view, bets view, points-after-match view and place-after-match view.

This event uses 1+1+1-counting.

Click on the icon for more details about each match. And switch full-width view on/off here.


# Home       Away A
r
i
a
n
e
 
B
B
e
r
n
d
 
H
C
l
e
m
e
n
s
 
L
H
e
i
k
e
L
i
s
a
 
S
a
s
c
h
a
S
i
g
r
i
d
W
a
l
t
e
r
1 USA 1 1 1 2 Germany n/a 0 0 n/a 0 0 0 0
2 Canada 5     1 Italy n/a 1 1 1 1 1 1 1
3 Finland 1     4 Denmark n/a 0 0 0 0 0 1 0
4 Switzerland 3     1 Latvia n/a 0 0 1 0 1 0 0
5 Belarus 5     2 Kazakhstan 2 1 1 1 1 1 1 3
6 Czech Republic 6     2 France 2 2 1 1 1 1 0 1
7 Slovakia 1     3 Russia 1 1 1 0 3 2 3 0
8 Norway 2     5 Sweden 1 0 1 0 1 1 1 2
9 USA 1 1 1 2 Denmark 0 0 0 0 0 0 0 0
10 Switzerland 3     0 Italy 1 1 1 1 1 1 0 0
11 Germany 0     1 Finland 0 1 2 0 2 2 0 2
12 Latvia 1     6 Canada 2 1 1 1 1 1 1 1
13 Russia 4     1 Kazakhstan 3 3 3 3 1 2 1 1
14 Czech Republic 2     3 Norway 0 0 3 0 0 0 0 0
15 Belarus 2     4 Slovakia 1 0 0 0 1 1 0 3
16 Sweden 3     2 France 1 1 1 2 1 1 3 1
17 Denmark 1     3 Germany 0 0 1 0 3 1 0 3
18 Italy 2     5 Latvia 1 1 1 1 2 1 1 0
19 Finland 3     2 USA 0 0 0 0 3 3 0 2
20 Canada 1     4 Switzerland 0 0 0 0 0 0 0 0
21 Russia 3     1 Belarus 1 3 1 3 3 2 1 1
22 France 1     5 Norway 1 1 1 1 1 1 0 0
23 Kazakhstan 1     5 Slovakia 1 1 1 1 1 1 1 1
24 Sweden 1     2 Czech Republic 0 0 0 0 0 2 0 0
25 Slovakia 0     6 Denmark 1 0 1 0 1 0 0 1
26 Canada 12     1 Norway 0 0 1 1 1 1 1 1
27 Finland 2     0 Belarus 2 1 2 1 1 2 2 2
28 Sweden 4     2 Latvia 1 1 2 3 2 1 2 1
29 USA 10     0 Kazakhstan 1 1 1 0 1 1 0 1
30 Italy 1     2 France 1 1 1 1 0 0 3 1
31 Russia 3     2 Germany 2 0 3 0 1 3 1 1
32 Switzerland 3     2 Czech Republic 1 1 n/a 3 0 0 0 1
33 France 0     4 USA 1 n/a 1 1 2 2 0 1
34 Italy 2     1 Kazakhstan 0 n/a 0 0 1 3 0 1
35 Denmark 1     6 Russia 1 1 1 1 1 1 1 1
36 Latvia 5     0 Norway 0 0 0 0 1 0 0 0
37 Germany 1 1 1 2 Belarus 0 0 0 0 0 0 0 0
38 Sweden 3     1 Canada 0 0 0 0 0 0 0 1
39 Finland 5     2 Slovakia 0 2 2 0 1 1 0 1
40 Norway 3     2 Switzerland 0 0 1 0 0 0 0 1
41 Belarus 2     1 Denmark 0 0 0 0 0 0 0 0
42 Czech Republic 3     1 Latvia 1 0 1 3 1 1 1 2
43 USA 3 2 2 2 Italy 0 0 0 0 0 0 0 0
44 Kazakhstan 3     5 France 1 1 0 1 1 2 1 1
45 Slovakia 1     2 Germany 2 1 1 1 2 1 0 1
46 Canada 2     3 Czech Republic 0 0 0 0 0 0 0 0
47 Russia 5     0 Finland 1 1 1 1 1 1 1 1
48 Switzerland 0     5 Sweden 1 1 1 0 1 1 1 1
49 Finland 1 1 1 2 Czech Republic 0 0 0 0 0 0 0 0
50 Sweden 4     2 Denmark 3 1 1 2 1 1 2 1
51 Russia 5     2 Canada 2 2 0 0 1 1 3 0
52 Switzerland 0     1 Germany 0 2 1 0 0 0 0 2
53 Sweden 2 2 2 3 Czech Republic n/a 0 0 0 0 0 0 0
54 Russia 2     1 Germany n/a 1 3 1 3 3 1 1
55 Sweden 3     1 Germany 0 3 1 0 0 1 1 0
56 Czech Republic 2     1 Russia 0 0 1 0 0 0 0 0
points 40 39 48 37 51 53 36 47
place 5 6 3 7 2 1 8 4
  A
r
i
a
n
e
 
B
B
e
r
n
d
 
H
C
l
e
m
e
n
s
 
L
H
e
i
k
e
L
i
s
a
 
S
a
s
c
h
a
S
i
g
r
i
d
W
a
l
t
e
r
Record Name(s)
most matches above the average of all players Sascha (56 matches)
most matches below the average of all players Bernd H. (52 matches)
most consecutive matches with points Walter (11 matches)
most consecutive matches with exact scores Clemens L. (2 matches)
most consecutive matches without points Ariane B., Heike, Sigrid (6 matches)
most frequent leader Sascha (36 matches)
most frequent top three Sascha (54 matches)
best average place Sascha (1st)
highest fraction of exact results per correct tendencies Heike (20%)
lowest fraction of exact results per correct tendencies Ariane B. (7%)

Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, all

Page loaded: 2025-04-28 08:04:18
Current time: 2025-04-28 08:04:18

Schedule & BetsStandings – Matchboard – Scoreboard