FIFA Women’s World Cup ’11
Schedule & Bets – Standings – Matchboard – Scoreboard
Choose between points-per-match view, bets view, points-after-match view and place-after-match view.
These statistics only cover the first 30 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, all
Click on the icon for more details about each match.
# | Home | Away | A n n e |
A r i a n e |
B e r n d H |
C a r s t e n |
H e i k e |
J a n i n e |
K a t r i n |
L e a |
L i s a • |
S a s c h a |
S i g r i d |
W a l t e r |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Germany | 2 | – | 1 | Canada | 3312:1 | 1134:2 | 1135:2 | 1134:0 | 1133:0 | 1132:0 | 1133:2 | 1134:1 | 1134:0 | 1135:2 | 3312:1 | 1134:1 | |||||||||
|
||||||||||||||||||||||||||
2 | Nigeria | 0 | – | 1 | France | 1411:2 | 0181:1 | 0183:0 | 1232:3 | 1231:2 | n/a18n/a | 1230:2 | 0183:2 | 0182:0 | 1232:3 | 0322:1 | 1231:2 | |||||||||
|
||||||||||||||||||||||||||
3 | Japan | 2 | – | 1 | New Zealand | 3712:1 | 1271:0 | 1272:0 | 1331:0 | 1333:0 | n/a111n/a | 0271:3 | 01111:1 | 1273:1 | 1334:1 | 3622:1 | 1333:0 | |||||||||
|
||||||||||||||||||||||||||
4 | Mexico | 1 | – | 1 | England | 0711:2 | 0280:2 | 0281:3 | 1432:2 | 0340:2 | 01113:2 | 1342:2 | 01110:2 | 0281:3 | 0342:1 | 0621:2 | 0341:3 | |||||||||
|
||||||||||||||||||||||||||
5 | USA | 2 | – | 0 | Korea DPR | 1812:1 | 1372:1 | 1374:2 | 0432:2 | 0371:1 | 01121:1 | 1432:1 | 12115:0 | 1373:1 | 1432:1 | 1722:1 | 1434:1 | |||||||||
|
||||||||||||||||||||||||||
6 | Colombia | 0 | – | 1 | Sweden | 1911:2 | 1450:3 | 1450:3 | 1530:3 | 1450:3 | 12121:2 | 0451:1 | 13110:2 | 1451:3 | 0452:1 | 1821:3 | 1531:3 | |||||||||
|
||||||||||||||||||||||||||
7 | Brazil | 1 | – | 0 | Australia | 11012:1 | 1553:2 | 1553:0 | 1634:1 | 1552:1 | 13113:1 | 1553:1 | 03112:2 | 1553:0 | 1552:1 | 1923:1 | 1634:1 | |||||||||
|
||||||||||||||||||||||||||
8 | Norway | 1 | – | 0 | Equatorial Guinea | 11112:1 | 1643:0 | 1643:1 | 0641:1 | 1642:0 | 03121:1 | 05100:1 | 14113:0 | 1643:0 | 1642:0 | 11023:1 | 1733:0 | |||||||||
|
||||||||||||||||||||||||||
9 | Germany | 1 | – | 0 | Nigeria | 11212:1 | 1743:1 | 1744:1 | 1743:0 | 1743:0 | 14123:1 | 16102:0 | 15113:0 | 1743:0 | 1743:1 | 11124:1 | 1833:1 | |||||||||
|
||||||||||||||||||||||||||
10 | Canada | 0 | – | 4 | France | 01212:1 | 0742:1 | 0742:1 | 0742:0 | 0742:1 | 15110:2 | 1741:2 | 05112:2 | 0741:1 | 0741:1 | 01122:1 | 0832:1 | |||||||||
|
||||||||||||||||||||||||||
11 | Japan | 4 | – | 0 | Mexico | 11312:1 | 0791:2 | 1842:1 | 1842:1 | 1842:1 | 16112:1 | 0791:1 | 16112:1 | 1842:1 | 1842:1 | 01121:2 | 1932:0 | |||||||||
|
||||||||||||||||||||||||||
12 | New Zealand | 1 | – | 2 | England | 31611:2 | 1880:2 | 0881:1 | 1950:3 | 31131:2 | 06121:1 | 1880:2 | 17112:3 | 1951:4 | 1950:2 | 31421:2 | 11041:5 | |||||||||
|
||||||||||||||||||||||||||
13 | USA | 3 | – | 0 | Colombia | 01611:2 | 1982:0 | 1984:0 | 11064:0 | 11231:0 | 06121:1 | 1983:1 | 18114:0 | 11064:0 | 31233:0 | 01421:1 | 11154:1 | |||||||||
|
||||||||||||||||||||||||||
14 | Korea DPR | 0 | – | 1 | Sweden | 11711:2 | 31250:1 | 09103:1 | 01082:0 | 11330:2 | 39120:1 | 31250:1 | 19100:3 | 01081:1 | 11331:2 | 11521:2 | 01172:2 | |||||||||
|
||||||||||||||||||||||||||
15 | Brazil | 3 | – | 0 | Norway | 11812:1 | 11343:1 | n/a912n/a | 31343:0 | 01341:2 | 110113:1 | 11344:1 | 110102:1 | 11192:1 | 11432:1 | 01522:2 | 11284:2 | |||||||||
|
||||||||||||||||||||||||||
16 | Australia | 3 | – | 2 | Equatorial Guinea | 01811:2 | 11442:0 | 110103:0 | 01381:3 | 11442:1 | 010122:2 | 11442:0 | 010102:2 | 11292:1 | 11522:1 | 01531:2 | 11373:1 | |||||||||
|
||||||||||||||||||||||||||
17 | France | 2 | – | 4 | Germany | 11911:2 | 11541:3 | 111100:3 | 11470:3 | 01472:1 | 010122:2 | 11541:2 | 010113:1 | 11391:2 | 11621:2 | 11631:2 | 11461:2 | |||||||||
|
||||||||||||||||||||||||||
18 | Canada | 0 | – | 1 | Nigeria | 01912:1 | 01542:1 | 011102:1 | 01482:2 | 01482:0 | 010121:0 | 01541:0 | 010112:0 | 11461:2 | 01621:1 | 01632:1 | 01462:1 | |||||||||
|
||||||||||||||||||||||||||
19 | England | 2 | – | 0 | Japan | 12012:1 | 11632:1 | 112102:1 | 01481:2 | 01482:2 | 010121:2 | 01571:1 | 010112:3 | 11562:1 | 01631:2 | 01651:2 | 31722:0 | |||||||||
|
||||||||||||||||||||||||||
20 | New Zealand | 2 | – | 2 | Mexico | 02011:2 | 01630:1 | 012101:2 | 01480:2 | 01480:2 | 111111:1 | 01570:1 | 010121:2 | 01561:2 | 01631:2 | 01651:2 | 01721:2 | |||||||||
|
||||||||||||||||||||||||||
21 | Sweden | 2 | – | 1 | USA | n/a201n/a | 01631:2 | 31572:1 | 014102:3 | 11573:1 | n/a1111n/a | 01570:2 | 010121:2 | 01560:1 | 01630:2 | 01652:3 | 01720:2 | |||||||||
|
||||||||||||||||||||||||||
22 | Korea DPR | 0 | – | 0 | Colombia | n/a201n/a | 01641:0 | 01573:2 | 014102:0 | 01571:0 | n/a1111n/a | 01570:1 | 010120:2 | 01562:0 | 01642:1 | 11731:1 | 01722:1 | |||||||||
|
||||||||||||||||||||||||||
23 | Equatorial Guinea | 0 | – | 3 | Brazil | n/a201n/a | 11770:4 | 11691:4 | 31780:3 | 11691:3 | n/a1112n/a | 31850:3 | 111110:4 | 31830:3 | 31920:3 | 11861:4 | 11830:4 | |||||||||
|
||||||||||||||||||||||||||
24 | Australia | 2 | – | 1 | Norway | n/a203n/a | 32022:1 | 01690:2 | 01781:2 | 01690:2 | n/a1112n/a | 32112:1 | 314112:1 | 01851:2 | 01941:1 | 01871:3 | 01850:2 | |||||||||
|
||||||||||||||||||||||||||
25 | Germany | 0 0 | – | 0 0 | Japan | 02032:1 | 02021:0 | 11782:2 | 01792:1 | 016103:2 | n/a1112n/a | 02112:1 | 014113:1 | 01853:1 | 01942:1 | 01873:1 | 01853:1 | |||||||||
|
||||||||||||||||||||||||||
26 | England | 3 1 | – | 1 1 | France | 02041:2 | 02021:2 | 01781:2 | 01791:2 | 016101:3 | n/a1112n/a | 32411:1 | 014112:1 | n/a185n/a | 12022:2 | 01872:1 | 01852:1 | |||||||||
|
||||||||||||||||||||||||||
27 | Sweden | 3 | – | 1 | Australia | 02041:2 | 02031:2 | 11892:1 | 017102:3 | 31973:1 | n/a1112n/a | 02410:1 | n/a1411n/a | 11952:1 | 12122:0 | 11982:1 | 11951:0 | |||||||||
|
||||||||||||||||||||||||||
28 | Brazil | 3 2 | – | 2 2 | USA | 02062:1 | 02041:2 | 11971:1 | 017102:0 | 12041:1 | n/a1112n/a | 02413:2 | n/a1411n/a | 32222:2 | 02132:1 | 01992:1 | 01970:1 | |||||||||
|
||||||||||||||||||||||||||
29 | Japan | 3 | – | 1 | Sweden | 02061:2 | 32323:1 | 01970:2 | 017100:2 | 02051:2 | n/a1112n/a | 02411:1 | 014111:3 | 02231:1 | 12232:1 | 01991:2 | 01971:2 | |||||||||
|
||||||||||||||||||||||||||
30 | France | 1 | – | 3 | USA | 12151:2 | 02342:2 | 12060:3 | 118101:2 | 02081:0 | n/a1112n/a | 02422:1 | 115110:4 | 32511:3 | 12331:2 | 12091:2 | 12061:2 | |||||||||
|
||||||||||||||||||||||||||
points | 21 | 23 | 20 | 18 | 20 | 11 | 24 | 15 | 25 | 23 | 20 | 20 | ||||||||||||||
place | 5 | 4 | 6 | 10 | 8 | 12 | 2 | 11 | 1 | 3 | 9 | 6 | ||||||||||||||
A n n e |
A r i a n e |
B e r n d H |
C a r s t e n |
H e i k e |
J a n i n e |
K a t r i n |
L e a |
L i s a • |
S a s c h a |
S i g r i d |
W a l t e r |
Record | Name(s) |
---|---|
most matches above the average of all players | Anne (30 matches) |
most matches below the average of all players | Janine, Lea (30 matches) |
most consecutive matches with points | Sascha (7 matches) |
most consecutive matches with exact scores | Katrin (2 matches) |
most consecutive matches without points | Lea (7 matches) |
most frequent leader | Anne (23 matches) |
most frequent top three | Anne (25 matches) |
best average place | Anne (2nd) |
These statistics only cover the first 30 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, all
Page loaded: 2022-08-13 14:46:14
Current time: 2022-08-13 14:46:14