IIHF World Championships 2011
Schedule & Bets – Standings – Matchboard – Scoreboard
Choose between points-per-match view, bets view, points-after-match view and place-after-match view.
These statistics only cover the first 52 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, all
# | Home | Away | L i s a • |
S a s c h a |
S i g r i d |
W a l t e r |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Germany | 2 2 | 0 0 | Russia | n/a01n/a | 0012:3 | 0012:3 | 0011:3 | |||||||||
|
|||||||||||||||||
2 | Switzerland | 1 0 | 0 0 | France | n/a01n/a | 0014:2 | 0013:2 | 0011:2 | |||||||||
|
|||||||||||||||||
3 | Slovakia | 3 3 | 1 1 | Slovenia | 1132:1 | 2224:2 | 1132:1 | 3313:1 | |||||||||
|
|||||||||||||||||
4 | Belarus | 1 1 | 4 4 | Canada | 1241:3 | 1332:4 | 3411:4 | 1411:3 | |||||||||
|
|||||||||||||||||
5 | Finland | 5 5 | 1 1 | Denmark | 1342:1 | 1423:2 | 0431:4 | 1513:0 | |||||||||
|
|||||||||||||||||
6 | USA | 5 5 | 1 1 | Austria | 1443:1 | 1524:1 | 1533:1 | 1612:0 | |||||||||
|
|||||||||||||||||
7 | Czech Republic | 4 4 | 2 2 | Latvia | 0442:2 | 3814:2 | 2733:1 | 1724:1 | |||||||||
|
|||||||||||||||||
8 | Norway | 5 4 | 4 4 | Sweden | 0441:3 | 0812:3 | 0732:5 | 0721:3 | |||||||||
|
|||||||||||||||||
9 | Russia | 6 6 | 4 4 | Slovenia | 1543:0 | 21014:2 | 2933:1 | 2923:1 | |||||||||
|
|||||||||||||||||
10 | Canada | 9 9 | 1 1 | France | 1643:1 | 11114:2 | 11032:1 | 11024:1 | |||||||||
|
|||||||||||||||||
11 | Slovakia | 3 3 | 4 4 | Germany | 0642:2 | 01134:2 | 21221:2 | 21211:2 | |||||||||
|
|||||||||||||||||
12 | Switzerland | 4 4 | 1 1 | Belarus | 1742:1 | 11223:2 | 11313:1 | 01220:3 | |||||||||
|
|||||||||||||||||
13 | Czech Republic | 6 6 | 0 0 | Denmark | 1844:1 | 11324:1 | 11414:2 | 11322:1 | |||||||||
|
|||||||||||||||||
14 | USA | 4 4 | 2 2 | Norway | 21043:1 | 11415:2 | 01431:2 | 11412:1 | |||||||||
|
|||||||||||||||||
15 | Latvia | 2 2 | 2 3 | Finland | 01041:2 | 01412:3 | 01431:2 | 01411:3 | |||||||||
|
|||||||||||||||||
16 | Sweden | 3 3 | 0 0 | Austria | 31343:0 | 21614:1 | 21625:2 | 11534:2 | |||||||||
|
|||||||||||||||||
17 | Slovenia | 2 2 | 3 3 | Germany | 11441:3 | 31912:3 | 11721:3 | 11631:3 | |||||||||
|
|||||||||||||||||
18 | Canada | 4 4 | 3 3 | Switzerland | 11544:1 | 32214:3 | 01731:4 | 21823:2 | |||||||||
|
|||||||||||||||||
19 | Russia | 4 4 | 3 3 | Slovakia | 01542:2 | 22413:2 | 11833:1 | 11922:0 | |||||||||
|
|||||||||||||||||
20 | France | 2 1 | 1 1 | Belarus | 01541:2 | 02412:3 | 01832:1 | 01920:2 | |||||||||
|
|||||||||||||||||
21 | Denmark | 3 2 | 2 2 | Latvia | 01541:3 | 02413:4 | 01832:1 | n/a192n/a | |||||||||
|
|||||||||||||||||
22 | Austria | 0 0 | 5 5 | Norway | 11641:3 | 02414:3 | 11931:2 | n/a192n/a | |||||||||
|
|||||||||||||||||
23 | Finland | 1 1 | 2 2 | Czech Republic | 01643:2 | 02413:2 | 12022:4 | n/a193n/a | |||||||||
|
|||||||||||||||||
24 | Sweden | 6 6 | 2 2 | USA | 11742:1 | 12513:2 | 12125:2 | n/a193n/a | |||||||||
|
|||||||||||||||||
25 | Slovenia | 5 5 | 2 2 | Latvia | 01742:2 | 02512:3 | n/a212n/a | n/a193n/a | |||||||||
|
|||||||||||||||||
26 | Belarus | 7 7 | 2 2 | Austria | 11842:0 | 12613:2 | n/a212n/a | n/a193n/a | |||||||||
|
|||||||||||||||||
27 | Russia | 4 4 | 3 3 | Denmark | 11933:1 | 12715:2 | n/a212n/a | n/a194n/a | |||||||||
|
|||||||||||||||||
28 | Switzerland | 2 2 | 3 3 | Norway | 01932:1 | 02713:2 | n/a212n/a | n/a194n/a | |||||||||
|
|||||||||||||||||
29 | Germany | 4 4 | 4 5 | Finland | 01931:3 | 02713:2 | n/a212n/a | n/a194n/a | |||||||||
|
|||||||||||||||||
30 | Canada | 4 3 | 3 3 | USA | 01932:1 | 02714:3 | n/a212n/a | n/a194n/a | |||||||||
|
|||||||||||||||||
31 | Czech Republic | 3 3 | 2 2 | Slovakia | 01942:2 | 22914:3 | 12225:2 | 32233:2 | |||||||||
|
|||||||||||||||||
32 | Sweden | 4 4 | 0 0 | France | 32234:0 | 13014:2 | 12324:1 | 02242:3 | |||||||||
|
|||||||||||||||||
33 | Austria | 3 3 | 2 2 | Slovenia | 02231:2 | 03012:2 | 12423:1 | 02241:2 | |||||||||
|
|||||||||||||||||
34 | Belarus | 3 3 | 6 6 | Latvia | 22430:3 | 03012:2 | 02422:1 | 02242:2 | |||||||||
|
|||||||||||||||||
35 | Denmark | 4 3 | 3 3 | Germany | 02431:3 | 03012:4 | 02422:3 | 02241:3 | |||||||||
|
|||||||||||||||||
36 | Norway | 2 2 | 3 3 | Canada | 12531:3 | 13112:4 | 22621:2 | 12342:4 | |||||||||
|
|||||||||||||||||
37 | Finland | 2 2 | 1 1 | Slovakia | 32822:1 | 23313:2 | 02631:2 | 22543:2 | |||||||||
|
|||||||||||||||||
38 | USA | 3 3 | 2 2 | France | 12924:1 | 33613:2 | 22832:1 | 02542:3 | |||||||||
|
|||||||||||||||||
39 | Czech Republic | 3 3 | 2 2 | Russia | 02931:3 | 03612:3 | 33123:2 | 02542:4 | |||||||||
|
|||||||||||||||||
40 | Sweden | 2 2 | 0 0 | Switzerland | 23134:2 | 13713:2 | 13223:2 | 22743:1 | |||||||||
|
|||||||||||||||||
41 | Slovenia | 1 1 | 7 7 | Belarus | 13231:2 | 13812:3 | 13321:3 | 12841:2 | |||||||||
|
|||||||||||||||||
42 | Latvia | 4 4 | 1 1 | Austria | 13323:1 | 13913:2 | 03332:3 | 02842:3 | |||||||||
|
|||||||||||||||||
43 | Slovakia | 4 4 | 1 1 | Denmark | 13422:1 | 14014:2 | 03331:2 | 33144:1 | |||||||||
|
|||||||||||||||||
44 | France | 2 2 | 5 5 | Norway | 13521:2 | 14112:3 | 13432:3 | 03143:2 | |||||||||
|
|||||||||||||||||
45 | Russia | 2 2 | 2 3 | Finland | 03523:1 | 04113:2 | 03435:2 | 03142:1 | |||||||||
|
|||||||||||||||||
46 | Switzerland | 5 5 | 3 3 | USA | 03521:3 | 04112:3 | 13533:2 | 13242:1 | |||||||||
|
|||||||||||||||||
47 | Germany | 2 2 | 5 5 | Czech Republic | 13621:2 | 14212:4 | 13631:3 | 03243:2 | |||||||||
|
|||||||||||||||||
48 | Canada | 3 3 | 2 2 | Sweden | 23822:1 | 14314:2 | 03632:4 | 03242:3 | |||||||||
|
|||||||||||||||||
49 | Czech Republic | 4 4 | 0 0 | USA | 13923:1 | 14413:2 | n/a363n/a | 13343:1 | |||||||||
|
|||||||||||||||||
50 | Sweden | 5 5 | 2 2 | Germany | 14023:1 | 14513:2 | 03631:2 | 13442:1 | |||||||||
|
|||||||||||||||||
51 | Finland | 4 4 | 1 1 | Norway | 14122:1 | 14614:2 | 03631:2 | 13543:1 | |||||||||
|
|||||||||||||||||
52 | Canada | 1 1 | 2 2 | Russia | 04123:1 | 04614:3 | 13732:4 | 03544:3 | |||||||||
|
|||||||||||||||||
points | 41 | 46 | 37 | 35 | |||||||||||||
place | 2 | 1 | 3 | 4 | |||||||||||||
L i s a • |
S a s c h a |
S i g r i d |
W a l t e r |
Record | Name(s) |
---|---|
most matches above the average of all players | Sascha (51 matches) |
most matches below the average of all players | Lisa • (44 matches) |
most consecutive matches with points | Lisa •, Sascha, Sigrid, Walter (5 matches) |
most consecutive matches with exact scores | Sascha (2 matches) |
most consecutive matches without points | Lisa •, Sascha, Walter (4 matches) |
most frequent leader | Sascha (45 matches) |
most frequent top three | Sascha, Sigrid (52 matches) |
best average place | Sascha (1st) |
These statistics only cover the first 52 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, all