FIFA World Cup ’14
Schedule & Bets – Standings – Matchboard – Scoreboard
Choose between points-per-match view, bets view, points-after-match view and place-after-match view.
These statistics only cover the first 30 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, all
This event uses 1+2-counting.
Click on the icon for more details about each match. And switch full-width view on/off here.
# | Home | Away | A n n e H |
A r i a n e B |
A s k J |
B e r n d D |
B e r n d H |
C a r s t e n P |
C l e m e n s L |
H e i k e |
J a n i n e K |
J a s o n K |
K a t r i n M |
K e r s t i n K |
K r i s t i a n G |
L e a S |
M i c h a e l S |
R a n d o T |
S a s c h a |
S i g r i d |
T e r e s a D |
T r o e l s P |
W a l t e r |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brazil | 3 | – | 1 | Croatia | 1152:1 | 1153:0 | 1152:0 | 1152:1 | 1152:1 | 1152:0 | 1152:0 | 1152:0 | 1152:1 | 3313:1 | 1154:1 | 1151:0 | 1153:0 | 1152:1 | 1152:1 | 1154:1 | 3313:1 | 3313:1 | 1152:0 | 1152:0 | 3313:1 | |||||||||||
|
|||||||||||||||||||||||||||||||||||||
2 | Mexico | 1 | – | 0 | Cameroon | 1262:1 | 01161:1 | 1262:0 | 1262:0 | 1262:1 | 01161:1 | 3421:0 | 01161:1 | 01162:2 | 3611:0 | 1262:0 | 01160:2 | 1262:1 | 1263:0 | 1262:0 | 01161:1 | 1422:1 | 1423:1 | 1262:1 | 1262:1 | 1422:1 | |||||||||||
|
|||||||||||||||||||||||||||||||||||||
3 | Spain | 1 | – | 5 | Netherlands | 0262:1 | 01162:0 | 0261:0 | 0261:1 | 0262:1 | 01161:0 | 0421:1 | 01160:0 | 01162:1 | 0613:0 | 0261:1 | 01163:0 | 0261:1 | 0261:1 | 0263:1 | 01162:1 | 0423:1 | 0422:1 | 0261:0 | 0261:0 | 0422:1 | |||||||||||
|
|||||||||||||||||||||||||||||||||||||
4 | Chile | 3 | – | 1 | Australia | 1372:1 | 12143:0 | 1372:0 | 1372:0 | 02141:1 | 01191:1 | 1532:0 | 01191:2 | 01191:1 | 1712:0 | 02141:1 | 3463:1 | 1374:1 | 1374:0 | 02141:1 | 12144:0 | 3713:1 | 1532:0 | 1372:1 | 1371:0 | 1533:0 | |||||||||||
|
|||||||||||||||||||||||||||||||||||||
5 | Colombia | 3 | – | 0 | Greece | 1482:1 | 02162:2 | 03111:1 | 03110:1 | 13112:1 | 12162:0 | 0530:0 | 01200:1 | 01200:1 | 0720:0 | 3533:0 | 1531:0 | 1483:1 | 1482:0 | 02160:0 | 02160:0 | 1812:1 | 0531:1 | 03111:1 | 03111:1 | 0531:3 | |||||||||||
|
|||||||||||||||||||||||||||||||||||||
6 | Cote dIvoire | 2 | – | 1 | Japan | 3732:1 | 3582:1 | 3652:1 | 14142:0 | 14141:0 | 3582:1 | 0580:0 | 01201:1 | 01200:1 | 0740:1 | 0580:2 | 3812:1 | 1572:0 | 04140:2 | 02180:1 | 02180:0 | 0811:1 | 0580:1 | 3652:1 | 03170:2 | 0580:1 | |||||||||||
|
|||||||||||||||||||||||||||||||||||||
7 | Uruguay | 1 | – | 3 | Costa Rica | 0732:1 | 0582:1 | 0651:0 | 04143:1 | 04141:0 | 0582:1 | 0582:0 | 01202:1 | 01201:0 | 0741:0 | 0583:1 | 0812:0 | 0573:0 | 04141:0 | 02181:1 | 02183:1 | 0812:1 | 0583:0 | 0652:1 | 03172:0 | 0583:0 | |||||||||||
|
|||||||||||||||||||||||||||||||||||||
8 | England | 1 | – | 2 | Italy | 31021:2 | 1670:1 | 0671:1 | 04143:1 | 04141:1 | 05121:1 | 3831:2 | 01202:0 | 01202:2 | 0762:2 | 05121:1 | 31111:2 | 05112:2 | 04141:0 | 13170:1 | 13170:2 | 0832:1 | 3831:2 | 0671:1 | 03171:1 | 1672:3 | |||||||||||
|
|||||||||||||||||||||||||||||||||||||
9 | Switzerland | 2 | – | 1 | Ecuador | 01021:2 | 1772:0 | 06101:1 | 15131:0 | 3772:1 | 05150:2 | 0841:1 | 01200:1 | 01200:0 | 0791:1 | 05150:1 | 11211:0 | 05131:2 | 04170:0 | 14171:0 | 14173:0 | 0841:2 | 0841:1 | 3932:1 | 36102:1 | 06100:1 | |||||||||||
|
|||||||||||||||||||||||||||||||||||||
10 | France | 3 | – | 0 | Honduras | 11122:1 | 07122:2 | 3943:0 | 16152:0 | 1882:0 | 05181:1 | 0890:0 | 12202:0 | 12201:0 | 1892:0 | 3893:0 | 31513:0 | 16154:0 | 15171:0 | 37123:0 | n/a419n/a | 1942:0 | 1942:0 | 11032:1 | 17122:0 | 3943:0 | |||||||||||
|
|||||||||||||||||||||||||||||||||||||
11 | Argentina | 2 | – | 1 | Bosnia and Herzegovina | 31422:1 | 18123:1 | 11053:0 | 17153:0 | 1991:0 | 16183:0 | 19102:0 | 13203:0 | 13203:1 | 19105:1 | 31142:1 | 01512:2 | 17153:0 | 16172:0 | 18123:1 | 15192:0 | 11052:0 | 11053:1 | 11132:0 | 18122:0 | 11052:0 | |||||||||||
|
|||||||||||||||||||||||||||||||||||||
12 | Iran | 0 | – | 0 | Nigeria | 01422:1 | 08132:0 | 01070:2 | 07151:5 | 11061:1 | 06180:2 | 11072:2 | 03200:1 | 03200:1 | 31240:0 | 11241:1 | 01510:1 | 07150:2 | 06170:2 | 19121:1 | 05193:1 | 01071:2 | 01070:1 | 11231:1 | 08130:1 | 01070:3 | |||||||||||
|
|||||||||||||||||||||||||||||||||||||
13 | Germany | 4 | – | 0 | Portugal | 11522:1 | 08151:2 | 11162:1 | 18142:0 | 010111:2 | 06191:1 | 11162:1 | 03201:1 | 03202:2 | 01242:2 | 01241:1 | 11613:1 | 07162:3 | 17162:1 | 110112:0 | 16183:2 | 11163:1 | 11162:1 | 01231:2 | 19132:1 | 11162:1 | |||||||||||
|
|||||||||||||||||||||||||||||||||||||
14 | Ghana | 1 | – | 2 | USA | 31811:2 | 19160:3 | 11260:1 | 19151:3 | 111100:1 | 06191:1 | 31451:2 | 03201:1 | 03202:1 | 01292:1 | 31541:2 | 01622:1 | 310141:2 | 18170:1 | 111100:1 | 06183:0 | 11260:1 | 011121:1 | 31531:2 | 31261:2 | 011122:1 | |||||||||||
|
|||||||||||||||||||||||||||||||||||||
15 | Belgium | 2 | – | 1 | Algeria | 32112:1 | 110161:0 | 11372:0 | 312102:1 | 011131:1 | 06190:1 | 11543:0 | 36192:1 | 03211:1 | 11391:0 | 01561:1 | 11731:0 | 111132:0 | 19172:0 | 112101:0 | 39182:1 | 31542:1 | 011151:1 | 31822:1 | 11372:0 | 112122:0 | |||||||||||
|
|||||||||||||||||||||||||||||||||||||
16 | Russia | 1 | – | 1 | Korea Republic | 02112:1 | 010172:0 | 11470:0 | 012101:0 | 011152:1 | 06192:1 | 01552:0 | 06190:1 | 03212:1 | 01390:2 | 01561:2 | 01731:2 | 011152:1 | 312101:1 | 012102:0 | 09183:0 | 11640:0 | 112132:2 | 01822:1 | 01381:0 | 012132:0 | |||||||||||
|
|||||||||||||||||||||||||||||||||||||
17 | Brazil | 0 | – | 0 | Mexico | 02112:1 | 010173:1 | 01472:1 | 012113:1 | 31470:0 | 06192:0 | 01552:1 | 06193:1 | 03212:1 | 013102:1 | 01562:1 | 01743:1 | 011163:0 | n/a1211n/a | n/a1211n/a | 09180:1 | 11731:1 | 012143:2 | 01822:1 | 01392:1 | 012143:1 | |||||||||||
|
|||||||||||||||||||||||||||||||||||||
18 | Cameroon | 0 | – | 4 | Croatia | 02112:1 | 010171:1 | 11560:1 | 113101:2 | 11560:1 | 06191:0 | 11651:2 | 06192:2 | 14210:2 | 11490:3 | 01582:1 | 11840:2 | 112150:2 | 113101:2 | 113100:1 | 110171:3 | 11831:2 | 012161:1 | 11921:2 | 013132:0 | 113131:2 | |||||||||||
|
|||||||||||||||||||||||||||||||||||||
19 | Spain | 0 | – | 2 | Chile | 02112:1 | 010172:1 | 01561:1 | 013112:0 | 01562:1 | 06191:1 | 01651:1 | 06192:1 | 04213:2 | 014103:2 | 01583:1 | 01842:1 | 012152:1 | 11492:3 | 013112:0 | 010172:0 | 01832:0 | 012162:1 | 01922:1 | 013132:1 | 013133:1 | |||||||||||
|
|||||||||||||||||||||||||||||||||||||
20 | Australia | 2 | – | 3 | Netherlands | 12211:2 | 111171:3 | 11660:3 | 114111:4 | 11661:2 | 17190:2 | 11750:1 | 17190:3 | 15210:3 | 115100:4 | 11680:1 | 11940:4 | 113150:4 | 11590:3 | 114110:2 | 111170:4 | 11930:3 | 113161:3 | 12021:3 | 114130:2 | 114130:3 | |||||||||||
|
|||||||||||||||||||||||||||||||||||||
21 | Colombia | 2 | – | 1 | Cote dIvoire | 32512:1 | 314162:1 | 01681:1 | 014151:3 | 01681:1 | 07201:1 | 01762:2 | 310192:1 | 05210:1 | 116112:0 | 31952:1 | 01941:2 | 31682:1 | 015130:2 | 115131:0 | 011181:1 | 12021:0 | 316112:1 | 02031:1 | 31762:1 | 014161:1 | |||||||||||
|
|||||||||||||||||||||||||||||||||||||
22 | Japan | 1 | – | 1 | Greece | 02511:2 | 014160:1 | 016122:1 | 115140:0 | 016122:1 | 07201:0 | 01792:0 | 010191:0 | 05211:2 | 11790:0 | 01982:0 | 01961:0 | 31951:1 | 015142:0 | 116110:0 | n/a1118n/a | 32321:1 | 31961:1 | 02031:2 | 32031:1 | 014161:0 | |||||||||||
|
|||||||||||||||||||||||||||||||||||||
23 | Uruguay | 2 | – | 1 | England | 02511:2 | 014161:2 | 016130:2 | 015140:1 | 117101:0 | 07202:2 | 11892:0 | 010190:1 | 05210:2 | n/a1711n/a | 01980:2 | 01960:1 | 01951:2 | 015142:2 | 016120:1 | 011181:1 | 02321:2 | 01961:1 | 32332:1 | 02040:1 | 014161:2 | |||||||||||
|
|||||||||||||||||||||||||||||||||||||
24 | Italy | 0 | – | 1 | Costa Rica | 02512:1 | 014163:2 | 016132:1 | 015142:0 | 017102:1 | 07202:0 | 01892:0 | 010193:1 | 05212:0 | 017112:0 | 01984:1 | 01960:0 | 01952:0 | 015141:0 | 016122:0 | 011181:0 | 02322:1 | 01962:1 | 02332:1 | 02042:0 | 014163:0 | |||||||||||
|
|||||||||||||||||||||||||||||||||||||
25 | Switzerland | 2 | – | 5 | France | 12611:2 | 014172:1 | 117110:2 | 015142:1 | 017111:0 | 18200:1 | 11971:2 | 111190:2 | 05211:0 | 017131:1 | 12061:2 | 01981:0 | 12051:2 | 015142:1 | 117100:1 | 011182:1 | 12420:2 | 01981:1 | 02331:1 | 12141:2 | 115161:2 | |||||||||||
|
|||||||||||||||||||||||||||||||||||||
26 | Honduras | 1 | – | 2 | Ecuador | 32911:2 | 115170:1 | 118100:1 | 015161:1 | 017131:0 | 19200:1 | 12050:2 | 011192:1 | 05210:0 | 118110:2 | 02071:1 | 01982:0 | 02051:1 | 116140:1 | 017120:0 | 112180:3 | 12520:1 | 01981:1 | 02331:1 | 12240:1 | 116150:1 | |||||||||||
|
|||||||||||||||||||||||||||||||||||||
27 | Argentina | 1 | – | 0 | Iran | 13012:1 | n/a1517n/a | 119114:0 | 116165:1 | 118132:1 | 110203:0 | 12152:0 | 112193:0 | 16212:0 | 32171:0 | 12184:1 | 12094:0 | 12156:0 | 117144:0 | 118123:0 | 113182:0 | 12623:0 | 12093:1 | 12432:1 | 12342:0 | 117154:0 | |||||||||||
|
|||||||||||||||||||||||||||||||||||||
28 | Nigeria | 1 | – | 0 | Bosnia and Herzegovina | 13112:1 | 015170:1 | 019111:1 | 117153:0 | 018131:2 | 111202:0 | 02150:0 | 012191:1 | 39211:0 | 02172:2 | 02182:2 | 02090:3 | 02151:2 | 017150:0 | 018121:2 | 114182:0 | 02621:1 | 02091:1 | 12532:1 | 02341:1 | 118132:1 | |||||||||||
|
|||||||||||||||||||||||||||||||||||||
29 | Germany | 2 | – | 2 | Ghana | 03112:1 | 015173:1 | 019123:0 | 017152:0 | 32152:2 | 011202:0 | 02153:0 | 012194:1 | 09213:2 | 02182:1 | 02193:0 | 020102:0 | 02154:0 | 017155:1 | 018133:0 | 014183:0 | 02623:0 | 020102:1 | 02532:1 | 02342:0 | 018142:1 | |||||||||||
|
|||||||||||||||||||||||||||||||||||||
30 | USA | 2 | – | 2 | Portugal | 03111:2 | 015182:1 | 019120:2 | 118131:1 | 02161:2 | 011200:1 | 02160:2 | 012190:3 | 09212:1 | 02191:0 | 021101:2 | 020111:0 | 02161:2 | 017162:1 | 018130:1 | 317172:2 | 02621:3 | 32352:2 | 02531:2 | n/a234n/a | 018151:2 | |||||||||||
|
|||||||||||||||||||||||||||||||||||||
points | 31 | 15 | 19 | 18 | 21 | 11 | 21 | 12 | 9 | 21 | 21 | 20 | 21 | 17 | 18 | 17 | 26 | 23 | 25 | 23 | 18 | ||||||||||||||||
place | 1 | 18 | 12 | 13 | 6 | 20 | 6 | 19 | 21 | 9 | 10 | 11 | 6 | 16 | 13 | 17 | 2 | 5 | 3 | 4 | 15 | ||||||||||||||||
A n n e H |
A r i a n e B |
A s k J |
B e r n d D |
B e r n d H |
C a r s t e n P |
C l e m e n s L |
H e i k e |
J a n i n e K |
J a s o n K |
K a t r i n M |
K e r s t i n K |
K r i s t i a n G |
L e a S |
M i c h a e l S |
R a n d o T |
S a s c h a |
S i g r i d |
T e r e s a D |
T r o e l s P |
W a l t e r |
Record | Name(s) |
---|---|
most matches above the average of all players | Jason K., Sascha (30 matches) |
most matches below the average of all players | Heike, Janine K., Rando T. (30 matches) |
most consecutive matches with points | Michael S. (8 matches) |
most consecutive matches with exact scores | Anne H., Jason K., Katrin M., Kristian G., Sigrid, Teresa D., Troels P. (2 matches) |
most consecutive matches without points | Carsten P., Heike, Janine K. (8 matches) |
most frequent leader | Anne H. (17 matches) |
most frequent top three | Anne H. (25 matches) |
best average place | Anne H. (2nd) |
highest fraction of exact results per correct tendencies | Katrin M. (45%) |
lowest fraction of exact results per correct tendencies | Bernd D. (6%) |
These statistics only cover the first 30 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, all
Page loaded: 2024-10-08 16:59:50
Current time: 2024-10-08 16:59:50
Schedule & Bets – Standings – Matchboard – Scoreboard