Matchboard

FIFA World Cup ’14

Schedule & BetsStandings – Matchboard – Scoreboard

Choose between points-per-match view, bets view, points-after-match view and place-after-match view.

These statistics only cover the first 36 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, all

This event uses 1+2-counting.

Click on the icon for more details about each match. And switch full-width view on/off here.


# Home       Away A
n
n
e
 
H
A
r
i
a
n
e
 
B
A
s
k
 
J
B
e
r
n
d
 
D
B
e
r
n
d
 
H
C
a
r
s
t
e
n
 
P
C
l
e
m
e
n
s
 
L
H
e
i
k
e
J
a
n
i
n
e
 
K
J
a
s
o
n
 
K
K
a
t
r
i
n
 
M
K
e
r
s
t
i
n
 
K
K
r
i
s
t
i
a
n
 
G
L
e
a
 
S
M
i
c
h
a
e
l
 
S
R
a
n
d
o
 
T
S
a
s
c
h
a
S
i
g
r
i
d
T
e
r
e
s
a
 
D
T
r
o
e
l
s
 
P
W
a
l
t
e
r
1 Brazil 3     1 Croatia 1 1 1 1 1 1 1 1 1 3 1 1 1 1 1 1 3 3 1 1 3
2 Mexico 1     0 Cameroon 1 0 1 1 1 0 3 0 0 3 1 0 1 1 1 0 1 1 1 1 1
3 Spain 1     5 Netherlands 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Chile 3     1 Australia 1 1 1 1 0 0 1 0 0 1 0 3 1 1 0 1 3 1 1 1 1
5 Colombia 3     0 Greece 1 0 0 0 1 1 0 0 0 0 3 1 1 1 0 0 1 0 0 0 0
6 Cote dIvoire 2     1 Japan 3 3 3 1 1 3 0 0 0 0 0 3 1 0 0 0 0 0 3 0 0
7 Uruguay 1     3 Costa Rica 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 England 1     2 Italy 3 1 0 0 0 0 3 0 0 0 0 3 0 0 1 1 0 3 0 0 1
9 Switzerland 2     1 Ecuador 0 1 0 1 3 0 0 0 0 0 0 1 0 0 1 1 0 0 3 3 0
10 France 3     0 Honduras 1 0 3 1 1 0 0 1 1 1 3 3 1 1 3 n/a 1 1 1 1 3
11 Argentina 2     1 Bosnia and Herzegovina 3 1 1 1 1 1 1 1 1 1 3 0 1 1 1 1 1 1 1 1 1
12 Iran 0     0 Nigeria 0 0 0 0 1 0 1 0 0 3 1 0 0 0 1 0 0 0 1 0 0
13 Germany 4     0 Portugal 1 0 1 1 0 0 1 0 0 0 0 1 0 1 1 1 1 1 0 1 1
14 Ghana 1     2 USA 3 1 1 1 1 0 3 0 0 0 3 0 3 1 1 0 1 0 3 3 0
15 Belgium 2     1 Algeria 3 1 1 3 0 0 1 3 0 1 0 1 1 1 1 3 3 0 3 1 1
16 Russia 1     1 Korea Republic 0 0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 1 1 0 0 0
17 Brazil 0     0 Mexico 0 0 0 0 3 0 0 0 0 0 0 0 0 n/a n/a 0 1 0 0 0 0
18 Cameroon 0     4 Croatia 0 0 1 1 1 0 1 0 1 1 0 1 1 1 1 1 1 0 1 0 1
19 Spain 0     2 Chile 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
20 Australia 2     3 Netherlands 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
21 Colombia 2     1 Cote dIvoire 3 3 0 0 0 0 0 3 0 1 3 0 3 0 1 0 1 3 0 3 0
22 Japan 1     1 Greece 0 0 0 1 0 0 0 0 0 1 0 0 3 0 1 n/a 3 3 0 3 0
23 Uruguay 2     1 England 0 0 0 0 1 0 1 0 0 n/a 0 0 0 0 0 0 0 0 3 0 0
24 Italy 0     1 Costa Rica 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Switzerland 2     5 France 1 0 1 0 0 1 1 1 0 0 1 0 1 0 1 0 1 0 0 1 1
26 Honduras 1     2 Ecuador 3 1 1 0 0 1 1 0 0 1 0 0 0 1 0 1 1 0 0 1 1
27 Argentina 1     0 Iran 1 n/a 1 1 1 1 1 1 1 3 1 1 1 1 1 1 1 1 1 1 1
28 Nigeria 1     0 Bosnia and Herzegovina 1 0 0 1 0 1 0 0 3 0 0 0 0 0 0 1 0 0 1 0 1
29 Germany 2     2 Ghana 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 USA 2     2 Portugal 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3 0 3 0 n/a 0
31 Belgium 1     0 Russia 0 1 3 1 1 0 n/a 1 0 1 0 1 1 1 0 0 1 0 1 n/a 1
32 Korea Republic 2     4 Algeria 1 1 1 1 1 0 n/a 0 1 0 0 1 0 0 0 0 0 0 1 n/a 0
33 Cameroon 1     4 Brazil 1 1 1 1 1 1 n/a 1 1 1 1 1 1 1 1 1 1 1 1 1 1
34 Croatia 1     3 Mexico 1 1 0 0 1 0 n/a 3 0 0 0 0 1 0 0 0 0 0 1 0 0
35 Australia 0     3 Spain 1 1 1 1 1 3 n/a 1 0 1 0 1 3 1 1 1 1 1 1 1 1
36 Netherlands 2     0 Chile 1 3 0 0 0 1 n/a n/a 1 0 1 0 1 1 1 1 1 1 1 1 1
points 36 23 25 22 26 16 21 18 12 24 23 24 28 21 21 20 30 26 31 26 22
place 1 11 8 13 5 20 17 19 21 9 12 9 4 15 15 18 3 7 2 6 14
  A
n
n
e
 
H
A
r
i
a
n
e
 
B
A
s
k
 
J
B
e
r
n
d
 
D
B
e
r
n
d
 
H
C
a
r
s
t
e
n
 
P
C
l
e
m
e
n
s
 
L
H
e
i
k
e
J
a
n
i
n
e
 
K
J
a
s
o
n
 
K
K
a
t
r
i
n
 
M
K
e
r
s
t
i
n
 
K
K
r
i
s
t
i
a
n
 
G
L
e
a
 
S
M
i
c
h
a
e
l
 
S
R
a
n
d
o
 
T
S
a
s
c
h
a
S
i
g
r
i
d
T
e
r
e
s
a
 
D
T
r
o
e
l
s
 
P
W
a
l
t
e
r
Record Name(s)
most matches above the average of all players Jason K., Sascha (36 matches)
most matches below the average of all players Heike, Janine K., Rando T. (36 matches)
most consecutive matches with points Michael S. (8 matches)
most consecutive matches with exact scores Anne H., Jason K., Katrin M., Kristian G., Sigrid, Teresa D., Troels P. (2 matches)
most consecutive matches without points Carsten P., Heike, Janine K. (8 matches)
most frequent leader Anne H. (23 matches)
most frequent top three Anne H. (31 matches)
best average place Anne H. (2nd)
highest fraction of exact results per correct tendencies Katrin M. (38%)
lowest fraction of exact results per correct tendencies Bernd D. (5%)

These statistics only cover the first 36 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, all

Page loaded: 2025-05-14 09:54:29
Current time: 2025-05-14 09:54:29

Schedule & BetsStandings – Matchboard – Scoreboard