Schedule & Bets – Standings – Matchboard – Scoreboard
Click and/or hover to see more stats and choose between points-per-match view, bets view, points-after-match view and place-after-match view.
# | Home | Away | A r i a n e |
B e r n d D . |
H e i k e |
L e a |
S a s c h a |
S i g r i d |
T e r e s a |
T r o e l s |
W a l t e r |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | France | 4 4 | 0 0 | Korea Republic | 0113:1 | 0112:0 | 0112:0 | 0113:0 | 0113:0 | 0112:1 | 0111:0 | 0112:0 | 0113:0 | ||||||||
|
|||||||||||||||||||||
2 | Germany | 1 1 | 0 0 | China | 1233:0 | 1233:1 | 1233:0 | 1234:1 | 1234:1 | 1232:1 | 3411:0 | 3411:0 | 1233:1 | ||||||||
|
|||||||||||||||||||||
3 | Spain | 3 3 | 1 1 | South Africa | 1342:0 | 1344:0 | 1342:1 | 1342:0 | 1342:0 | 3513:1 | 1511:0 | 1512:0 | 0291:3 | ||||||||
|
|||||||||||||||||||||
4 | Norway | 3 3 | 0 0 | Nigeria | 1442:0 | 1443:1 | 1442:1 | 1444:1 | 1442:1 | 0531:2 | 1611:0 | 1612:1 | 1392:1 | ||||||||
|
|||||||||||||||||||||
5 | Australia | 1 1 | 2 2 | Italy | 0462:2 | 0462:1 | 3721:2 | 3721:2 | 0461:0 | 3811:2 | 1720:1 | 0651:0 | 0391:1 | ||||||||
|
|||||||||||||||||||||
6 | Brazil | 3 3 | 0 0 | Jamaica | 3753:0 | n/a48n/a | 1823:2 | 1825:0 | 1571:0 | 1913:1 | 1821:0 | 1752:0 | 1484:1 | ||||||||
|
|||||||||||||||||||||
7 | England | 2 2 | 1 1 | Scotland | 0762:2 | n/a49n/a | 1922:0 | 0831:1 | 1672:0 | 11013:2 | 0830:1 | 1831:0 | 1581:0 | ||||||||
|
|||||||||||||||||||||
8 | Argentina | 0 0 | 0 0 | Japan | 0771:3 | 0490:2 | 0922:0 | 0830:1 | 1761:1 | 11111:1 | 0830:1 | 0830:2 | 0580:3 | ||||||||
|
|||||||||||||||||||||
9 | Canada | 1 1 | 0 0 | Cameroon | 1872:0 | 1595:0 | 11042:1 | 1953:0 | 1862:0 | 11213:1 | 31121:0 | 31121:0 | 1682:1 | ||||||||
|
|||||||||||||||||||||
10 | New Zealand | 0 0 | 1 1 | Netherlands | 0871:1 | 1690:2 | 11131:2 | 11050:2 | 1961:2 | 31510:1 | 31420:1 | 01141:1 | 1780:2 | ||||||||
|
|||||||||||||||||||||
11 | Chile | 0 0 | 2 2 | Sweden | 1971:3 | 1780:3 | 01151:1 | 11150:3 | 31230:2 | 01512:2 | 11510:1 | 11240:1 | 0782:2 | ||||||||
|
|||||||||||||||||||||
12 | USA | 13 13 | 0 0 | Thailand | 11073:0 | 1884:0 | 11252:0 | 11254:2 | 11332:0 | 11613:1 | 11611:0 | 11343:0 | 1883:0 | ||||||||
|
|||||||||||||||||||||
13 | Nigeria | 2 2 | 0 0 | Korea Republic | n/a107n/a | 1981:0 | 31532:0 | 11351:0 | 11441:0 | 01612:2 | 01610:0 | n/a136n/a | 0891:3 | ||||||||
|
|||||||||||||||||||||
14 | Germany | 1 1 | 0 0 | Spain | n/a108n/a | 31271:0 | 11632:1 | 11452:1 | 11542:1 | 11722:1 | 31911:0 | n/a136n/a | 1992:0 | ||||||||
|
|||||||||||||||||||||
15 | France | 2 2 | 1 1 | Norway | 31372:1 | 11363:0 | 31932:1 | 31742:1 | 11652:0 | 32012:1 | 12011:0 | n/a137n/a | 31292:1 | ||||||||
|
|||||||||||||||||||||
16 | Australia | 3 3 | 2 2 | Brazil | 01370:1 | 01361:3 | 01931:2 | 01750:3 | 11741:0 | 02011:2 | 02010:1 | 01370:2 | 01292:3 | ||||||||
|
|||||||||||||||||||||
17 | South Africa | 0 0 | 1 1 | China | 11471:3 | 01381:0 | 32210:1 | 01750:0 | 11840:2 | 02021:1 | 02021:0 | 31660:1 | 01292:2 | ||||||||
|
|||||||||||||||||||||
18 | Japan | 2 2 | 1 1 | Scotland | 01481:2 | 11471:0 | 12311:0 | 11861:0 | 11942:0 | 12123:1 | 12121:0 | 31952:1 | 11393:1 | ||||||||
|
|||||||||||||||||||||
19 | Jamaica | 0 0 | 5 5 | Italy | 11580:2 | 11570:2 | 12410:2 | 11960:2 | 12040:2 | 12221:2 | 12220:1 | 12050:2 | 01392:2 | ||||||||
|
|||||||||||||||||||||
20 | England | 1 1 | 0 0 | Argentina | 11682:0 | 11672:0 | 12512:1 | 12062:1 | 12142:0 | 02231:1 | 32521:0 | 12152:0 | 31681:0 | ||||||||
|
|||||||||||||||||||||
21 | Netherlands | 3 3 | 1 1 | Cameroon | 11781:0 | 31973:1 | 12612:0 | 12162:0 | 12242:0 | 12332:1 | 12621:0 | 12252:0 | 11783:2 | ||||||||
|
|||||||||||||||||||||
22 | Canada | 2 2 | 0 0 | New Zealand | 11891:0 | 12074:0 | 32912:0 | 12263:0 | 32532:0 | 12443:0 | 12721:0 | 12351:0 | 32082:0 | ||||||||
|
|||||||||||||||||||||
23 | Sweden | 5 5 | 1 1 | Thailand | 11994:0 | 12173:0 | 13012:0 | 12364:0 | 12635:0 | 12543:1 | 12821:0 | 12452:0 | 12182:1 | ||||||||
|
|||||||||||||||||||||
24 | USA | 3 3 | 0 0 | Chile | 12094:0 | 32473:0 | 13112:0 | 12462:0 | 32923:0 | 12644:1 | 12931:0 | 12552:0 | 32483:0 | ||||||||
|
|||||||||||||||||||||
25 | China | 0 0 | 0 0 | Spain | 02090:1 | 02470:2 | 03111:2 | 02460:1 | 02920:1 | 02642:1 | 02930:1 | 02551:2 | 02484:1 | ||||||||
|
|||||||||||||||||||||
26 | South Africa | 0 0 | 4 4 | Germany | 12190:2 | 12570:2 | 13211:2 | 12560:3 | 13020:1 | 12741:3 | 13030:1 | 12650:2 | 12581:3 | ||||||||
|
|||||||||||||||||||||
27 | Nigeria | 0 0 | 1 1 | France | 12290:3 | 12670:3 | 13311:2 | 12660:3 | 13130:2 | 12851:2 | 33320:1 | 32940:1 | 12681:2 | ||||||||
|
|||||||||||||||||||||
28 | Korea Republic | 1 1 | 2 2 | Norway | 12390:2 | 32961:2 | 13410:1 | 12770:2 | 13230:1 | 33151:2 | 13420:1 | 33241:2 | 12780:2 | ||||||||
|
|||||||||||||||||||||
29 | Jamaica | 1 1 | 4 4 | Australia | 12490:2 | 13061:2 | 13510:1 | 12870:4 | 13330:3 | 13251:2 | 13520:1 | 13340:2 | 12880:2 | ||||||||
|
|||||||||||||||||||||
30 | Italy | 0 0 | 1 1 | Brazil | 02492:1 | 33340:1 | 13611:2 | 12971:2 | 03331:1 | 03262:1 | 03520:0 | 03352:1 | 12981:3 | ||||||||
|
|||||||||||||||||||||
31 | Japan | 0 0 | 2 2 | England | 12590:1 | 33620:2 | 13710:1 | 02971:1 | 13440:1 | 13361:2 | 13620:1 | 13450:1 | 02982:1 | ||||||||
|
|||||||||||||||||||||
32 | Scotland | 3 3 | 3 3 | Argentina | 02591:2 | 03621:0 | 03710:1 | 02981:0 | 03442:0 | 03361:2 | 03620:1 | 03450:1 | 13071:1 | ||||||||
|
|||||||||||||||||||||
33 | Cameroon | 2 2 | 1 1 | New Zealand | 02590:1 | 03620:2 | 03710:1 | 13081:0 | 03441:1 | 03361:1 | 03621:1 | 03450:2 | 13172:0 | ||||||||
|
|||||||||||||||||||||
34 | Netherlands | 2 2 | 1 1 | Canada | 02591:2 | 03620:1 | 03711:1 | 33362:1 | 13542:0 | 03371:1 | 03620:1 | 13551:0 | 03181:3 | ||||||||
|
|||||||||||||||||||||
35 | Sweden | 0 0 | 2 2 | USA | 12691:2 | 13721:3 | 03711:0 | 03373:2 | 13641:2 | 03381:1 | 13720:1 | 13650:1 | 33460:2 | ||||||||
|
|||||||||||||||||||||
36 | Thailand | 0 0 | 2 2 | Chile | 12790:4 | 34010:2 | 13821:2 | 13460:3 | 13741:3 | 13471:2 | 13830:1 | 13751:2 | 03471:1 | ||||||||
|
|||||||||||||||||||||
37 | Germany | 3 3 | 0 0 | Nigeria | 12892:1 | 14112:0 | 13922:0 | 13563:1 | 13842:1 | 13573:1 | 13931:0 | 13851:0 | n/a348n/a | ||||||||
|
|||||||||||||||||||||
38 | Norway | 4 1 | 1 1 | Australia | 33191:1 | 04133:1 | 34211:1 | 33851:1 | 34121:1 | 13672:2 | 03941:0 | 03860:1 | 03482:1 | ||||||||
|
|||||||||||||||||||||
39 | England | 3 3 | 0 0 | Cameroon | 13292:0 | 34413:0 | 14322:1 | 13952:0 | 14232:1 | 13773:1 | 14041:0 | 13962:1 | 13582:1 | ||||||||
|
|||||||||||||||||||||
40 | France | 2 2 | 1 1 | Brazil | 13392:0 | 14513:1 | 04320:1 | 34242:1 | 04232:2 | 34062:1 | 14151:0 | 14061:0 | 03581:3 | ||||||||
|
|||||||||||||||||||||
41 | Spain | 1 1 | 2 2 | USA | 13490:2 | 14610:2 | 04342:0 | 14330:1 | 34521:2 | 14161:3 | 14250:1 | 14160:2 | 03582:1 | ||||||||
|
|||||||||||||||||||||
42 | Sweden | 1 1 | 0 0 | Canada | 03491:1 | 04611:3 | 14442:1 | 04362:2 | 04521:1 | 14272:1 | 34531:0 | 34451:0 | 03582:3 | ||||||||
|
|||||||||||||||||||||
43 | Italy | 2 2 | 0 0 | China | 33782:0 | 14721:0 | 34712:0 | 14461:0 | 14631:0 | 14372:1 | 14641:0 | 14551:0 | 03590:2 | ||||||||
|
|||||||||||||||||||||
44 | Netherlands | 2 2 | 1 1 | Japan | 13882:0 | 14832:0 | 14823:0 | 14562:0 | 34912:1 | 14473:1 | 14751:0 | 34832:1 | 03592:3 | ||||||||
|
|||||||||||||||||||||
45 | Norway | 0 0 | 3 3 | England | 13981:2 | 14920:2 | 04841:1 | 14660:1 | 15011:2 | 14571:2 | 14840:1 | 14920:1 | 03592:1 | ||||||||
|
|||||||||||||||||||||
46 | France | 1 1 | 2 2 | USA | 34281:2 | 15042:3 | 35131:2 | 04663:1 | 35311:2 | 04571:1 | 14950:1 | 35221:2 | 03592:1 | ||||||||
|
|||||||||||||||||||||
47 | Italy | 0 0 | 2 2 | Netherlands | 14381:2 | 15141:2 | 35420:2 | 14760:1 | 15410:1 | 14671:2 | 15050:1 | 15330:1 | 03592:1 | ||||||||
|
|||||||||||||||||||||
48 | Germany | 1 1 | 2 2 | Sweden | 04382:1 | 05141:0 | 05422:0 | 04762:0 | 05411:0 | 04672:1 | 05051:0 | 05332:0 | 03593:1 | ||||||||
|
|||||||||||||||||||||
49 | England | 1 1 | 2 2 | USA | 04382:1 | 15240:2 | 35711:2 | 04772:2 | 15520:1 | 34961:2 | 05051:0 | 05331:0 | n/a359n/a | ||||||||
|
|||||||||||||||||||||
50 | Netherlands | 2 1 | 1 1 | Sweden | 04381:2 | 05241:3 | 05711:2 | 04771:3 | 05522:1 | 04962:1 | 05051:0 | 05331:0 | n/a359n/a | ||||||||
|
|||||||||||||||||||||
51 | England | 1 1 | 2 2 | Sweden | 34681:2 | 05242:0 | 36011:2 | 04772:0 | 05522:1 | 04962:1 | 05051:0 | 05331:0 | n/a359n/a | ||||||||
|
|||||||||||||||||||||
52 | USA | 2 2 | 0 0 | Netherlands | 14782:1 | 15343:0 | 16112:1 | 14873:0 | 15621:0 | 15063:1 | 15151:0 | 15431:0 | n/a359n/a | ||||||||
|
|||||||||||||||||||||
points | 47 | 53 | 61 | 48 | 56 | 50 | 51 | 54 | 35 | ||||||||||||
place | 8 | 4 | 1 | 7 | 2 | 6 | 5 | 3 | 9 | ||||||||||||
A r i a n e |
B e r n d D . |
H e i k e |
L e a |
S a s c h a |
S i g r i d |
T e r e s a |
T r o e l s |
W a l t e r |
Record | Name(s) |
---|---|
most matches above the average of all players | Teresa (52 matches) |
most matches below the average of all players | Walter (51 matches) |
most consecutive matches with points | Sascha (19 matches) |
most consecutive matches with exact scores | Bernd D., Heike, Teresa, Troels (2 matches) |
most consecutive matches without points | Walter (9 matches) |
most frequent leader | Heike (26 matches) |
most frequent top three | Heike (44 matches) |
best average place | Heike (2nd) |