Matchboard

FIFA Women’s World Cup ’19

Schedule & BetsStandings – Matchboard – Scoreboard

Choose between points-per-match view, bets view, points-after-match view and place-after-match view.

These statistics only cover the first 45 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, all

This event uses 1+2-counting.

Click on the icon for more details about each match. And switch full-width view on/off here.


# Home       Away A
r
i
a
n
e
 
B
B
e
r
n
d
 
D
H
e
i
k
e
L
e
a
 
S
S
a
s
c
h
a
S
i
g
r
i
d
T
e
r
e
s
a
 
D
T
r
o
e
l
s
 
P
W
a
l
t
e
r
1 France 4     0 Korea Republic 1 1 1 1 1 1 1 1 1
2 Germany 1     0 China 1 1 1 1 1 1 3 3 1
3 Spain 3     1 South Africa 1 1 1 1 1 3 1 1 0
4 Norway 3     0 Nigeria 1 1 1 1 1 0 1 1 1
5 Australia 1     2 Italy 0 0 3 3 0 3 1 0 0
6 Brazil 3     0 Jamaica 3 n/a 1 1 1 1 1 1 1
7 England 2     1 Scotland 0 n/a 1 0 1 1 0 1 1
8 Argentina 0     0 Japan 0 0 0 0 1 1 0 0 0
9 Canada 1     0 Cameroon 1 1 1 1 1 1 3 3 1
10 New Zealand 0     1 Netherlands 0 1 1 1 1 3 3 0 1
11 Chile 0     2 Sweden 1 1 0 1 3 0 1 1 0
12 USA 13     0 Thailand 1 1 1 1 1 1 1 1 1
13 Nigeria 2     0 Korea Republic n/a 1 3 1 1 0 0 n/a 0
14 Germany 1     0 Spain n/a 3 1 1 1 1 3 n/a 1
15 France 2     1 Norway 3 1 3 3 1 3 1 n/a 3
16 Australia 3     2 Brazil 0 0 0 0 1 0 0 0 0
17 South Africa 0     1 China 1 0 3 0 1 0 0 3 0
18 Japan 2     1 Scotland 0 1 1 1 1 1 1 3 1
19 Jamaica 0     5 Italy 1 1 1 1 1 1 1 1 0
20 England 1     0 Argentina 1 1 1 1 1 0 3 1 3
21 Netherlands 3     1 Cameroon 1 3 1 1 1 1 1 1 1
22 Canada 2     0 New Zealand 1 1 3 1 3 1 1 1 3
23 Sweden 5     1 Thailand 1 1 1 1 1 1 1 1 1
24 USA 3     0 Chile 1 3 1 1 3 1 1 1 3
25 China 0     0 Spain 0 0 0 0 0 0 0 0 0
26 South Africa 0     4 Germany 1 1 1 1 1 1 1 1 1
27 Nigeria 0     1 France 1 1 1 1 1 1 3 3 1
28 Korea Republic 1     2 Norway 1 3 1 1 1 3 1 3 1
29 Jamaica 1     4 Australia 1 1 1 1 1 1 1 1 1
30 Italy 0     1 Brazil 0 3 1 1 0 0 0 0 1
31 Japan 0     2 England 1 3 1 0 1 1 1 1 0
32 Scotland 3     3 Argentina 0 0 0 0 0 0 0 0 1
33 Cameroon 2     1 New Zealand 0 0 0 1 0 0 0 0 1
34 Netherlands 2     1 Canada 0 0 0 3 1 0 0 1 0
35 Sweden 0     2 USA 1 1 0 0 1 0 1 1 3
36 Thailand 0     2 Chile 1 3 1 1 1 1 1 1 0
37 Germany 3     0 Nigeria 1 1 1 1 1 1 1 1 n/a
38 Norway 4 1 1 1 Australia 3 0 3 3 3 1 0 0 0
39 England 3     0 Cameroon 1 3 1 1 1 1 1 1 1
40 France 2     1 Brazil 1 1 0 3 0 3 1 1 0
41 Spain 1     2 USA 1 1 0 1 3 1 1 1 0
42 Sweden 1     0 Canada 0 0 1 0 0 1 3 3 0
43 Italy 2     0 China 3 1 3 1 1 1 1 1 0
44 Netherlands 2     1 Japan 1 1 1 1 3 1 1 3 0
45 Norway 0     3 England 1 1 0 1 1 1 1 1 0
points 39 49 48 46 50 45 48 49 35
place 8 2 4 6 1 7 4 2 9
  A
r
i
a
n
e
 
B
B
e
r
n
d
 
D
H
e
i
k
e
L
e
a
 
S
S
a
s
c
h
a
S
i
g
r
i
d
T
e
r
e
s
a
 
D
T
r
o
e
l
s
 
P
W
a
l
t
e
r
Record Name(s)
most matches above the average of all players Teresa D. (45 matches)
most matches below the average of all players Walter (44 matches)
most consecutive matches with points Sascha (19 matches)
most consecutive matches with exact scores Bernd D., Teresa D., Troels P. (2 matches)
most consecutive matches without points Walter (6 matches)
most frequent leader Heike (22 matches)
most frequent top three Teresa D. (38 matches)
best average place Heike, Teresa D. (2nd)
highest fraction of exact results per correct tendencies Bernd D. (24%)
lowest fraction of exact results per correct tendencies Ariane B. (13%)

These statistics only cover the first 45 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, all

Page loaded: 2025-05-12 17:31:44
Current time: 2025-05-12 17:31:44

Schedule & BetsStandings – Matchboard – Scoreboard