FIFA World Cup ’22
Schedule & Bets – Standings – Matchboard – Scoreboard
Choose between points-per-match view, bets view, points-after-match view and place-after-match view.
Click on the icon for more details about each match.
# | Home | Away | B e r n d D |
E m i l D |
E r i k |
H e i k e |
K a t r i n |
L e a |
M i c h a e l H |
M i c h a e l S |
M i k k a |
S a s c h a |
S i g r i d |
T e r e s a |
T r o e l s |
W a l t e r |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Qatar | 0 | – | 2 | Ecuador | 1121:2 | n/a010n/a | 1120:1 | n/a010n/a | 1120:3 | 3310:2 | 00101:0 | 1121:2 | 00101:0 | 1121:3 | 1120:3 | 00101:0 | 1120:1 | 1121:3 | |||||||||
|
||||||||||||||||||||||||||||
2 | Senegal | 0 | – | 2 | Netherlands | 1250:3 | 3330:2 | 1251:2 | 11120:3 | 1251:3 | 1410:1 | 11121:2 | 1251:2 | 3330:2 | 3410:2 | 1251:3 | 11120:1 | 1251:2 | 1251:2 | |||||||||
|
||||||||||||||||||||||||||||
3 | England | 6 | – | 2 | Iran | 1354:0 | 1432:0 | 1352:0 | 12123:0 | 1352:0 | 1513:1 | 12123:0 | 1353:0 | 1433:1 | 1513:0 | 1352:0 | 12121:0 | 1352:0 | 1352:0 | |||||||||
|
||||||||||||||||||||||||||||
4 | USA | 1 | – | 1 | Wales | 03112:0 | 0491:0 | 3631:1 | 3561:1 | 3631:1 | 3811:1 | 3561:1 | n/a311n/a | 0491:0 | 3811:1 | 03111:2 | 02141:0 | 3631:1 | 1482:2 | |||||||||
|
||||||||||||||||||||||||||||
5 | France | 4 | – | 1 | Australia | 14113:0 | 1592:0 | 0651:2 | 1652:0 | 1733:1 | 1912:1 | 1654:0 | 14113:0 | 1592:1 | 1912:0 | 14113:1 | 13141:0 | 1732:0 | 1583:0 | |||||||||
|
||||||||||||||||||||||||||||
6 | Denmark | 0 | – | 0 | Tunisia | 04113:1 | 0592:0 | 0651:0 | 0652:1 | 0732:1 | 0912:0 | 0652:1 | 04112:0 | 0591:0 | 0911:0 | 04112:0 | 03141:0 | 0732:0 | 0582:0 | |||||||||
|
||||||||||||||||||||||||||||
7 | Mexico | 0 | – | 0 | Poland | 04131:2 | 05120:1 | 0651:2 | 0652:1 | 0732:0 | 11011:1 | 0651:2 | 1591:1 | 1651:1 | 11011:1 | 1591:1 | 03141:0 | 0732:1 | 0591:3 | |||||||||
|
||||||||||||||||||||||||||||
8 | Argentina | 1 | – | 2 | Saudi Arabia | 04134:0 | 05123:0 | 0651:1 | 0653:0 | 0732:0 | 01012:0 | 0655:0 | 0592:0 | 0652:1 | 01012:0 | 0592:0 | 03141:0 | 0733:0 | 0592:1 | |||||||||
|
||||||||||||||||||||||||||||
9 | Belgium | 1 | – | 0 | Canada | 15143:1 | 3841:0 | 1752:1 | 1752:0 | 0751:1 | 11112:0 | 1753:1 | 16102:0 | 1753:1 | 11112:0 | 16102:1 | 36131:0 | 1832:1 | 16102:0 | |||||||||
|
||||||||||||||||||||||||||||
10 | Spain | 7 | – | 0 | Costa Rica | 16142:0 | 1942:0 | 1852:1 | 1853:1 | 1853:0 | 11213:1 | 1854:0 | 17103:1 | 1852:0 | 11212:0 | 17103:1 | 17131:0 | 1932:0 | 17103:1 | |||||||||
|
||||||||||||||||||||||||||||
11 | Germany | 1 | – | 2 | Japan | 06142:1 | 0942:0 | 0852:0 | 0852:0 | 0852:1 | 01213:1 | 0852:1 | 07104:1 | 0852:0 | 01212:0 | 07102:1 | 07131:0 | 0932:1 | 07102:1 | |||||||||
|
||||||||||||||||||||||||||||
12 | Morocco | 0 | – | 0 | Croatia | n/a614n/a | 0940:2 | 0860:2 | 0861:2 | 0860:2 | 01210:2 | 0860:3 | 07110:2 | 0861:3 | 01210:1 | 1851:1 | 07130:1 | 0930:2 | 07111:3 | |||||||||
|
||||||||||||||||||||||||||||
13 | Switzerland | 1 | – | 0 | Cameroon | 06141:1 | 31241:0 | 31151:0 | 31151:0 | 08121:1 | 01211:1 | 19103:2 | 18112:1 | 31151:0 | 01211:1 | 1992:0 | 31081:0 | 31211:0 | 07131:2 | |||||||||
|
||||||||||||||||||||||||||||
14 | Uruguay | 0 | – | 0 | South Korea | 06141:0 | 11321:1 | 01152:1 | 01152:1 | 19112:2 | 01231:0 | 11092:2 | 08122:0 | 01151:0 | 01232:0 | 11082:2 | 010101:0 | 11311:1 | 07132:0 | |||||||||
|
||||||||||||||||||||||||||||
15 | Portugal | 3 | – | 2 | Ghana | 17141:0 | 11421:0 | 11252:1 | 11252:0 | 110104:0 | 11332:1 | 010102:2 | 19123:1 | 01181:1 | 11333:0 | 11173:1 | 11181:0 | 11411:0 | 18133:1 | |||||||||
|
||||||||||||||||||||||||||||
16 | Brazil | 2 | – | 0 | Serbia | 310122:0 | 31722:0 | 11353:1 | 11354:0 | 11192:1 | 11432:1 | n/a1012n/a | 110113:1 | 011100:1 | 11432:1 | 11273:2 | 11281:0 | 31712:0 | 19143:2 | |||||||||
|
||||||||||||||||||||||||||||
17 | Wales | 0 | – | 2 | Iran | 010123:1 | 01721:0 | 01352:0 | 01352:1 | 01192:1 | 01433:1 | n/a1012n/a | 010112:0 | 011101:0 | 01432:0 | 01272:1 | 01281:0 | n/a171n/a | 09142:0 | |||||||||
|
||||||||||||||||||||||||||||
18 | Qatar | 1 | – | 3 | Senegal | 111110:3 | 11810:1 | 11450:1 | 01371:1 | 11281:2 | 11530:2 | n/a1014n/a | 111100:2 | 011121:0 | 11530:1 | 11360:1 | 01291:0 | n/a172n/a | 110131:2 | |||||||||
|
||||||||||||||||||||||||||||
19 | Netherlands | 1 | – | 1 | Ecuador | 011111:0 | 01812:0 | 31721:1 | 01374:1 | 01283:1 | 01543:1 | n/a1014n/a | 011101:0 | 011121:0 | 01542:1 | 01362:1 | 01291:0 | n/a172n/a | 010133:1 | |||||||||
|
||||||||||||||||||||||||||||
20 | England | 0 | – | 0 | USA | 011113:1 | 01822:1 | 11812:2 | 01383:1 | 11372:2 | 01553:1 | 010144:0 | 011102:1 | 011121:0 | 11641:1 | 01362:1 | 01291:0 | 01732:1 | 010132:1 | |||||||||
|
||||||||||||||||||||||||||||
21 | Tunisia | 0 | – | 1 | Australia | 011122:1 | 01830:0 | 11921:2 | 01391:0 | 31640:1 | 01561:0 | 010141:1 | 011111:1 | 31480:1 | 01641:1 | 11471:2 | 012101:0 | 32010:1 | 010131:1 | |||||||||
|
||||||||||||||||||||||||||||
22 | Poland | 2 | – | 0 | Saudi Arabia | 31492:0 | 11931:0 | 01921:1 | 013121:2 | 11742:1 | 11661:0 | 111142:1 | 31482:0 | 014101:1 | 11742:1 | 11573:1 | 113121:0 | 12111:0 | 313112:0 | |||||||||
|
||||||||||||||||||||||||||||
23 | France | 2 | – | 1 | Denmark | 014101:1 | 12031:0 | 12023:1 | 114103:1 | 11842:0 | 11753:1 | 112143:1 | 01492:2 | 014131:1 | 01751:1 | 01582:2 | 114101:0 | 02111:1 | 31672:1 | |||||||||
|
||||||||||||||||||||||||||||
24 | Argentina | 2 | – | 0 | Mexico | 31782:0 | 32312:0 | 12132:1 | 31782:0 | 11953:2 | 32042:0 | 315122:0 | 115111:0 | 014141:1 | 11862:1 | 015101:1 | 115121:0 | 12222:1 | 11772:1 | |||||||||
|
||||||||||||||||||||||||||||
25 | Japan | 0 | – | 1 | Costa Rica | 01781:1 | 02312:0 | 02132:0 | 01782:0 | 01963:1 | 02043:0 | 015132:0 | 116111:2 | 317100:1 | 01872:0 | 015121:1 | 015131:0 | 02221:0 | 32040:1 | |||||||||
|
||||||||||||||||||||||||||||
26 | Belgium | 0 | – | 2 | Morocco | 01782:1 | 02311:0 | 02132:1 | 01782:0 | 01961:1 | 02042:0 | 015132:0 | 016113:0 | 017101:1 | 01872:0 | 015122:1 | 015131:0 | 02222:0 | 02042:0 | |||||||||
|
||||||||||||||||||||||||||||
27 | Croatia | 4 | – | 1 | Canada | 01791:2 | 02320:1 | 02131:1 | 01791:1 | 12062:1 | 12131:0 | 015141:2 | 11782:0 | 017111:1 | 11971:0 | 116123:2 | 116131:0 | 12311:0 | 12133:1 | |||||||||
|
||||||||||||||||||||||||||||
28 | Spain | 1 | – | 1 | Germany | 017113:1 | 32621:1 | 02143:1 | 017112:1 | 32331:1 | 02143:1 | 015145:1 | 017102:1 | 32081:1 | 12072:2 | 11792:2 | 016131:0 | 32611:1 | 02141:2 | |||||||||
|
||||||||||||||||||||||||||||
29 | Cameroon | 3 | – | 3 | Serbia | 017110:2 | 02620:2 | 12241:1 | 017110:1 | 02330:1 | 02160:1 | 015142:1 | 11891:1 | 12171:1 | 02081:2 | 017101:2 | 016131:0 | 02610:1 | 12242:2 | |||||||||
|
||||||||||||||||||||||||||||
30 | South Korea | 2 | – | 3 | Ghana | 017121:1 | 02620:0 | 02241:0 | 118100:2 | 02333:0 | 12241:2 | 015142:2 | 01891:1 | 02171:1 | 02081:1 | 017113:1 | 016131:0 | 02612:1 | 02241:0 | |||||||||
|
||||||||||||||||||||||||||||
31 | Brazil | 1 | – | 0 | Switzerland | 118132:1 | 12722:0 | 12352:1 | 119103:0 | 12432:0 | 12353:1 | 116143:1 | 32181:0 | 32441:0 | 12183:0 | 118123:2 | 319101:0 | 12712:0 | 12352:1 | |||||||||
|
||||||||||||||||||||||||||||
32 | Portugal | 2 | – | 0 | Uruguay | 119121:0 | 02720:1 | 12443:1 | 120103:0 | 12532:1 | 12442:1 | 117143:2 | 12291:0 | 02481:1 | 32442:0 | 018131:1 | 120101:0 | 12811:0 | 12443:2 | |||||||||
|
||||||||||||||||||||||||||||
33 | Wales | 0 | – | 3 | England | 322100:3 | 12820:4 | 12541:2 | 121110:2 | 12631:3 | 12540:2 | 118141:3 | 12390:2 | 12581:3 | 12540:2 | 119131:2 | 020121:0 | 12910:2 | 12541:3 | |||||||||
|
||||||||||||||||||||||||||||
34 | Iran | 0 | – | 1 | USA | 022101:1 | 12920:2 | 12641:2 | 021112:0 | 12730:2 | 12641:2 | 018141:1 | 12491:2 | 12680:2 | 12640:2 | 120121:2 | 020131:0 | 33210:1 | 12641:3 | |||||||||
|
||||||||||||||||||||||||||||
35 | Ecuador | 1 | – | 2 | Senegal | 123100:1 | 13020:1 | 02641:1 | 021112:0 | 02731:0 | 02641:1 | n/a1814n/a | 02491:1 | 02681:1 | 02641:1 | 020121:1 | 020131:0 | 03211:0 | 02641:0 | |||||||||
|
||||||||||||||||||||||||||||
36 | Netherlands | 2 | – | 0 | Qatar | 124103:0 | 33322:0 | 12741:0 | 122114:0 | 12832:1 | 12743:0 | n/a1814n/a | 12594:0 | 12781:0 | 12743:0 | 121123:0 | 121131:0 | 13313:0 | 12742:1 | |||||||||
|
||||||||||||||||||||||||||||
37 | Australia | 1 | – | 0 | Denmark | 024100:2 | 03320:1 | 02741:1 | 022121:2 | 12932:1 | 02740:1 | 018141:2 | 02590:2 | 02781:3 | 02741:2 | 021130:2 | 324101:0 | 03310:1 | 02741:3 | |||||||||
|
||||||||||||||||||||||||||||
38 | Tunisia | 1 | – | 0 | France | 024111:3 | 03320:1 | 02742:5 | 022120:3 | 02930:1 | 02741:3 | 018140:3 | 025100:3 | 02792:3 | 02740:2 | 021130:3 | 32781:0 | 03310:2 | 02741:4 | |||||||||
|
||||||||||||||||||||||||||||
39 | Poland | 0 | – | 2 | Argentina | 024121:1 | 13420:1 | 02771:1 | 325110:2 | 33230:2 | 12841:2 | 119141:2 | 126101:2 | 12861:2 | 12841:2 | 122131:2 | 02791:0 | 13410:1 | 02772:2 | |||||||||
|
||||||||||||||||||||||||||||
40 | Saudi Arabia | 1 | – | 2 | Mexico | 125110:2 | 03421:0 | 02792:1 | 025112:1 | 13330:3 | 12940:1 | 019140:0 | 12781:3 | 12950:1 | 02861:1 | 022131:1 | 027101:0 | 13510:1 | 12861:3 | |||||||||
|
||||||||||||||||||||||||||||
41 | Croatia | 0 | – | 0 | Belgium | 025111:0 | 03420:1 | 12881:1 | 025111:2 | 03332:0 | 02950:2 | 019141:2 | 02791:2 | 13041:1 | 12952:2 | 022131:0 | 027101:0 | 03510:1 | 12952:2 | |||||||||
|
||||||||||||||||||||||||||||
42 | Canada | 1 | – | 2 | Morocco | 025112:0 | 03421:1 | 02880:0 | 025111:1 | 03331:1 | 33241:2 | 322141:2 | 02792:2 | 03061:0 | 02971:1 | 022131:0 | 027101:0 | 13610:2 | 33241:2 | |||||||||
|
||||||||||||||||||||||||||||
43 | Japan | 2 | – | 1 | Spain | 025110:3 | 03430:2 | 02881:1 | 025110:2 | 33612:1 | 03241:3 | 022141:3 | 027100:2 | 03061:3 | 02970:2 | 022131:3 | 12891:0 | 03621:2 | 03241:4 | |||||||||
|
||||||||||||||||||||||||||||
44 | Costa Rica | 2 | – | 4 | Germany | 126110:3 | 03431:1 | 02892:1 | 126110:3 | 13710:2 | 13340:4 | 123140:2 | 12880:3 | 13161:2 | 13070:2 | 123131:2 | 028101:0 | 13720:2 | 13340:2 | |||||||||
|
||||||||||||||||||||||||||||
45 | Ghana | 0 | – | 2 | Uruguay | 026112:1 | n/a344n/a | 02890:0 | 026111:1 | 34010:2 | 03352:1 | 023142:1 | 12981:2 | 13260:4 | 13171:2 | 124131:2 | 028101:0 | 34020:2 | 13431:3 | |||||||||
|
||||||||||||||||||||||||||||
46 | South Korea | 2 | – | 1 | Portugal | 026110:1 | n/a344n/a | 028101:2 | 026110:2 | 04011:2 | 03350:1 | 023140:2 | 02980:2 | 03261:3 | 03170:3 | 024131:3 | 12991:0 | 04021:2 | 03431:3 | |||||||||
|
||||||||||||||||||||||||||||
47 | Serbia | 2 | – | 3 | Switzerland | 026112:0 | 13530:1 | 12990:2 | 026112:0 | 04023:2 | 03351:0 | 124141:2 | 13081:2 | 13361:2 | 03171:0 | 024131:1 | 029101:0 | 14110:1 | 03442:1 | |||||||||
|
||||||||||||||||||||||||||||
48 | Cameroon | 1 | – | 0 | Brazil | 026110:2 | 03530:2 | 029100:1 | 026110:4 | 04020:2 | 03350:2 | 024142:2 | 03090:3 | 03360:3 | 03180:3 | 024130:3 | 33271:0 | 04110:2 | 03441:3 | |||||||||
|
||||||||||||||||||||||||||||
49 | Netherlands | 3 | – | 1 | USA | 127112:1 | 13631:0 | 029101:2 | n/a2612n/a | n/a402n/a | 13452:1 | n/a2414n/a | 13181:0 | 13461:0 | 03191:1 | 125132:1 | 13371:0 | 14211:0 | 13542:1 | |||||||||
|
||||||||||||||||||||||||||||
50 | Argentina | 2 | – | 1 | Australia | 128111:0 | 13732:0 | 029101:1 | n/a2612n/a | n/a402n/a | 13552:0 | n/a2414n/a | 13282:0 | 03461:1 | 13292:0 | 025132:2 | 13461:0 | 14312:0 | 13641:0 | |||||||||
|
||||||||||||||||||||||||||||
51 | France | 3 | – | 1 | Poland | n/a2811n/a | 13832:0 | 130103:2 | 127122:0 | 14121:0 | 13653:0 | n/a2414n/a | 13382:0 | 03471:1 | 13392:1 | 126132:1 | 13561:0 | 14412:0 | 13743:2 | |||||||||
|
||||||||||||||||||||||||||||
52 | England | 3 | – | 0 | Senegal | n/a2811n/a | 13931:0 | 131102:0 | 128112:0 | 14223:1 | 13752:1 | n/a2414n/a | 13472:1 | 03490:1 | 13482:0 | 127132:1 | 13661:0 | 14511:0 | 13843:2 | |||||||||
|
||||||||||||||||||||||||||||
53 | Japan | 1 1 | – | 1 3 | Croatia | 331111:1 | 34231:1 | 132102:2 | 331111:1 | 04221:0 | 03750:1 | n/a2414n/a | 03480:1 | 03490:1 | 33751:1 | 128132:2 | 03671:0 | 04511:2 | 03841:2 | |||||||||
|
||||||||||||||||||||||||||||
54 | Brazil | 4 | – | 1 | South Korea | 132112:0 | 14332:0 | 133102:0 | 132113:0 | 14322:1 | 13853:1 | n/a2414n/a | 13582:0 | 13591:0 | 13853:1 | 129132:1 | 13771:0 | 14612:1 | 13943:0 | |||||||||
|
||||||||||||||||||||||||||||
55 | Morocco | 3 0 | – | 0 0 | Spain | 032120:2 | 14421:1 | 033100:1 | 133111:1 | 04330:3 | 03851:2 | n/a2414n/a | 03591:3 | 13681:1 | 03850:2 | 029131:2 | 03771:0 | 04610:2 | 03941:2 | |||||||||
|
||||||||||||||||||||||||||||
56 | Portugal | 6 | – | 1 | Switzerland | 032122:2 | 04431:1 | 134102:1 | 134112:0 | 14422:0 | 13952:0 | n/a2414n/a | 13682:1 | 03690:1 | 13952:1 | 029131:1 | 13871:0 | 14711:0 | 14041:0 | |||||||||
|
||||||||||||||||||||||||||||
57 | Netherlands | 3 2 | – | 2 4 | Argentina | 133121:1 | 04431:2 | 135111:1 | 33782:2 | 14521:1 | 34252:2 | n/a2414n/a | 03691:2 | 036101:0 | 03961:2 | 332132:2 | 03871:0 | 04711:0 | 34342:2 | |||||||||
|
||||||||||||||||||||||||||||
58 | Croatia | 4 0 | – | 0 2 | Brazil | 033120:2 | 04430:2 | 136102:2 | 03781:2 | n/a452n/a | 04250:3 | n/a2414n/a | 03690:2 | 036110:1 | 03961:3 | 032132:3 | 03871:0 | 04710:2 | n/a434n/a | |||||||||
|
||||||||||||||||||||||||||||
59 | France | 2 | – | 1 | England | 033121:1 | 04441:1 | 036102:2 | 34062:1 | 14623:2 | 14353:2 | n/a2414n/a | 13791:0 | 036110:1 | 03972:2 | 032131:1 | 13981:0 | 04711:1 | 14433:2 | |||||||||
|
||||||||||||||||||||||||||||
60 | Morocco | 1 | – | 0 | Portugal | 033120:1 | 04441:1 | 036111:2 | 04071:3 | 04620:4 | 04351:2 | n/a2414n/a | n/a3710n/a | 33991:0 | 03980:2 | 032132:2 | 34261:0 | 04710:2 | 04432:3 | |||||||||
|
||||||||||||||||||||||||||||
61 | Argentina | 3 | – | 0 | Croatia | 134121:0 | 14532:1 | 036112:2 | 04081:1 | 04621:1 | 04352:2 | n/a2414n/a | 138101:0 | 03990:1 | 14072:1 | 032131:1 | 14361:0 | 04711:1 | 04442:2 | |||||||||
|
||||||||||||||||||||||||||||
62 | France | 2 | – | 0 | Morocco | 135123:0 | 14631:0 | 137112:1 | 04081:2 | 14722:1 | 14453:1 | n/a2414n/a | 139101:0 | 14081:0 | 14172:1 | 032131:1 | 14461:0 | 35012:0 | 14543:2 | |||||||||
|
||||||||||||||||||||||||||||
63 | Croatia | 2 | – | 1 | Morocco | 136121:0 | 04630:1 | 34092:1 | n/a4010n/a | n/a472n/a | 04461:2 | n/a2414n/a | 34282:1 | 040100:1 | 34462:1 | 032131:2 | 14551:0 | 15111:0 | 04541:2 | |||||||||
|
||||||||||||||||||||||||||||
64 | Argentina | 4 2 | – | 2 2 | France | 137121:1 | 04641:0 | 34392:2 | 040102:1 | 14821:1 | 34732:2 | n/a2414n/a | 14381:1 | 040101:0 | 04472:1 | 032132:1 | 04561:0 | 05111:2 | 04552:1 | |||||||||
|
||||||||||||||||||||||||||||
points | 37 | 46 | 43 | 40 | 48 | 47 | 24 | 43 | 40 | 44 | 32 | 45 | 51 | 45 | ||||||||||||||
place | 12 | 4 | 9 | 10 | 2 | 3 | 14 | 8 | 10 | 7 | 13 | 6 | 1 | 5 | ||||||||||||||
B e r n d D |
E m i l D |
E r i k |
H e i k e |
K a t r i n |
L e a |
M i c h a e l H |
M i c h a e l S |
M i k k a |
S a s c h a |
S i g r i d |
T e r e s a |
T r o e l s |
W a l t e r |
Record | Name(s) |
---|---|
most matches above the average of all players | Lea (64 matches) |
most matches below the average of all players | Bernd D. (63 matches) |
most consecutive matches with points | Emil D., Heike (7 matches) |
most consecutive matches with exact scores | Erik, Teresa, Walter (2 matches) |
most consecutive matches without points | Mikka, Sigrid (7 matches) |
most frequent leader | Troels (42 matches) |
most frequent top three | Troels (62 matches) |
best average place | Troels (2nd) |
highest fraction of exact results per correct tendencies | Heike (27%) |
lowest fraction of exact results per correct tendencies | Sigrid (3%) |
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, all
Page loaded: 2023-03-28 11:49:41
Current time: 2023-03-28 11:49:41