UEFA Women’s European Championship ’22
Schedule & Bets – Standings – Matchboard – Scoreboard
Choose between points-per-match view, bets view, points-after-match view and place-after-match view.
Click on the icon for more details about each match.
# | Home | Away | B e r n d D |
E m i l D |
H e i k e |
J u l i a |
L e a |
M a r i a |
M i c h a e l S |
M i k k a |
S a s c h a |
S i g r i d |
T e r e s a |
T r o e l s |
W a l t e r |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | England | 1 | – | 0 | Austria | 1123:0 | 1122:1 | 1122:1 | 00121:2 | 1122:1 | n/a012n/a | 1122:0 | 1122:0 | 1122:1 | 1122:1 | 3311:0 | 1122:1 | 1124:1 | |||||||||
|
|||||||||||||||||||||||||||
2 | Norway | 4 | – | 1 | Northern Ireland | 1223:0 | 1222:0 | 1221:0 | 1191:0 | 1223:0 | n/a013n/a | 1223:0 | n/a19n/a | 0192:2 | 0191:1 | 1411:0 | 1222:0 | 1222:0 | |||||||||
|
|||||||||||||||||||||||||||
3 | Spain | 4 | – | 1 | Finland | 1323:1 | n/a27n/a | 0271:1 | 1272:1 | 1322:1 | n/a013n/a | 1324:0 | 1271:0 | 1272:1 | 1273:1 | 1511:0 | 1321:0 | 1323:1 | |||||||||
|
|||||||||||||||||||||||||||
4 | Germany | 4 | – | 0 | Denmark | 1422:1 | 1372:1 | 02122:2 | 1373:1 | 1423:1 | n/a013n/a | 1423:2 | 1372:1 | 1372:0 | 1372:1 | 1611:0 | 1421:0 | 1422:1 | |||||||||
|
|||||||||||||||||||||||||||
5 | Portugal | 2 | – | 2 | Switzerland | 0432:3 | 0380:1 | 02123:1 | 1431:1 | 0432:0 | n/a013n/a | 0430:1 | 0381:0 | 0381:0 | 0382:1 | 0621:0 | 0431:2 | 3712:2 | |||||||||
|
|||||||||||||||||||||||||||
6 | Netherlands | 1 | – | 1 | Sweden | 3711:1 | 0393:4 | 02120:2 | 0441:2 | 0442:1 | n/a013n/a | 0442:1 | 0391:2 | 0393:2 | 1442:2 | 0631:0 | 0442:1 | 0713:2 | |||||||||
|
|||||||||||||||||||||||||||
7 | Belgium | 1 | – | 1 | Iceland | 0710:3 | n/a39n/a | 02120:1 | 0461:0 | 0461:0 | n/a013n/a | 1550:0 | 0391:0 | 0392:1 | 0461:0 | 0641:0 | 3711:1 | 0711:0 | |||||||||
|
|||||||||||||||||||||||||||
8 | France | 5 | – | 1 | Italy | 1812:0 | 1472:1 | 02121:3 | 0472:2 | 1562:1 | n/a013n/a | 1643:0 | 03110:1 | 1472:1 | 0472:2 | 0650:1 | 1811:0 | 1813:2 | |||||||||
|
|||||||||||||||||||||||||||
9 | Austria | 2 | – | 0 | Northern Ireland | 31112:0 | 1581:0 | 35102:0 | 04111:2 | 1672:1 | 11132:1 | 3932:0 | 03120:1 | 3752:0 | 1582:1 | 1751:0 | 1931:0 | 31112:0 | |||||||||
|
|||||||||||||||||||||||||||
10 | England | 8 | – | 0 | Norway | 11212:1 | 0591:2 | 1683:1 | 04112:3 | 1761:0 | 01131:2 | 11032:1 | 03121:2 | 1853:1 | 0592:2 | 0770:1 | 0940:1 | 11214:2 | |||||||||
|
|||||||||||||||||||||||||||
11 | Denmark | 1 | – | 0 | Finland | 11312:1 | n/a510n/a | n/a69n/a | n/a411n/a | 1863:1 | 12133:2 | 11143:0 | 03121:1 | 1953:1 | 1682:1 | 0770:1 | 31231:0 | 11312:1 | |||||||||
|
|||||||||||||||||||||||||||
12 | Germany | 2 | – | 0 | Spain | 01321:1 | 05102:2 | 1793:1 | n/a411n/a | 1954:2 | 13124:2 | 01141:2 | 03121:2 | 0962:2 | 1782:1 | 1871:0 | 11322:1 | 11412:1 | |||||||||
|
|||||||||||||||||||||||||||
13 | Sweden | 2 | – | 1 | Switzerland | 11422:0 | 16106:0 | 0790:2 | 15113:1 | 31242:1 | 03131:2 | 11243:0 | 14123:1 | 11062:0 | 1883:1 | 1971:0 | 11421:0 | 11513:1 | |||||||||
|
|||||||||||||||||||||||||||
14 | Netherlands | 3 | – | 2 | Portugal | 11524:1 | 17102:1 | 1892:0 | 05112:2 | 11343:0 | 14122:1 | 11344:0 | 04121:1 | 11163:1 | 0881:2 | 11071:0 | 11521:0 | 11613:1 | |||||||||
|
|||||||||||||||||||||||||||
15 | Italy | 1 | – | 1 | Iceland | 01540:2 | 31071:1 | 08103:0 | n/a511n/a | 31621:1 | 04124:0 | 01362:0 | 04120:1 | 31451:1 | 0894:1 | 01071:0 | 31811:1 | 01621:0 | |||||||||
|
|||||||||||||||||||||||||||
16 | France | 2 | – | 1 | Belgium | 11645:0 | 31372:1 | 19105:0 | 16123:2 | 11723:0 | 15133:1 | 11462:0 | 37112:1 | 11553:1 | 31182:1 | 11181:0 | 11912:0 | 11724:1 | |||||||||
|
|||||||||||||||||||||||||||
17 | Northern Ireland | 0 | – | 5 | England | 11740:3 | 11470:2 | 110101:4 | 06121:1 | 32010:5 | 16120:3 | 11560:4 | 18110:3 | 11651:4 | 11281:3 | 11280:1 | 12011:2 | 11831:4 | |||||||||
|
|||||||||||||||||||||||||||
18 | Austria | 1 | – | 0 | Norway | 01741:1 | 01470:1 | 010112:2 | 39121:0 | 02011:1 | 17132:1 | 01562:2 | 311101:0 | 11743:1 | 11382:1 | 01290:1 | 02010:1 | 01831:2 | |||||||||
|
|||||||||||||||||||||||||||
19 | Finland | 0 | – | 3 | Germany | n/a175n/a | 11570:2 | 111111:4 | 09132:2 | 32310:3 | 310120:3 | 11660:4 | 112101:3 | 32030:3 | 11481:3 | 11390:1 | 12120:2 | 11941:3 | |||||||||
|
|||||||||||||||||||||||||||
20 | Denmark | 0 | – | 1 | Spain | n/a176n/a | 01581:1 | 112111:3 | 110130:2 | 12411:2 | 111122:3 | 11751:2 | 113100:2 | 02042:2 | 11571:3 | n/a139n/a | 02121:1 | 12031:2 | |||||||||
|
|||||||||||||||||||||||||||
21 | Switzerland | 1 | – | 4 | Netherlands | 11861:3 | 11671:2 | 012112:1 | 010132:2 | 12510:3 | 112111:2 | 11850:3 | 11491:3 | 12141:2 | 01582:2 | n/a1310n/a | 12220:1 | 12131:5 | |||||||||
|
|||||||||||||||||||||||||||
22 | Sweden | 5 | – | 0 | Portugal | 11962:0 | 11772:0 | 113102:1 | 010130:1 | 02511:2 | 012120:2 | 11953:0 | 01490:1 | 02141:2 | 01581:2 | n/a1310n/a | 12322:0 | 12233:1 | |||||||||
|
|||||||||||||||||||||||||||
23 | Iceland | 1 | – | 1 | France | 01960:3 | 01770:2 | n/a1310n/a | 010132:3 | 02510:2 | n/a1212n/a | 01950:4 | 01491:3 | 02141:3 | 01581:3 | n/a1310n/a | 02321:2 | 02230:2 | |||||||||
|
|||||||||||||||||||||||||||
24 | Italy | 0 | – | 1 | Belgium | 01961:0 | 01771:1 | n/a1310n/a | 010131:0 | 12611:2 | n/a1212n/a | 32230:1 | 11590:2 | 02152:2 | 01582:0 | n/a1310n/a | 02321:0 | 02232:2 | |||||||||
|
|||||||||||||||||||||||||||
25 | England | 2 1 | – | 1 1 | Spain | 01962:1 | 01772:1 | 013104:1 | 010133:2 | 12712:2 | 012122:1 | 02233:0 | 01593:1 | 02153:1 | 01582:1 | 013101:0 | 02321:0 | n/a223n/a | |||||||||
|
|||||||||||||||||||||||||||
26 | Germany | 2 | – | 0 | Austria | 12064:0 | 11873:0 | 114103:1 | 313132:0 | 12813:0 | 113124:0 | 12332:1 | 31882:0 | 12253:1 | 11692:1 | 114101:0 | 32622:0 | 12334:2 | |||||||||
|
|||||||||||||||||||||||||||
27 | Sweden | 1 | – | 0 | Belgium | 32351:0 | 11983:0 | 115123:0 | 316111:0 | 12912:0 | 013132:2 | 12432:0 | 32171:0 | 12353:1 | 11792:1 | 317101:0 | 32921:0 | 12434:3 | |||||||||
|
|||||||||||||||||||||||||||
28 | France | 1 0 | – | 0 0 | Netherlands | 02353:1 | 12082:2 | 015121:2 | 016112:3 | 02912:3 | 013132:1 | 02431:0 | 02171:0 | 02352:1 | 11891:1 | 017101:0 | 02922:1 | 02431:3 | |||||||||
|
|||||||||||||||||||||||||||
29 | Sweden | 0 | – | 4 | England | 12451:2 | 02081:1 | 015121:1 | 016114:2 | 13010:2 | 114131:4 | 12530:1 | 12271:2 | 12451:2 | 11991:2 | 118100:1 | 13020:1 | 12532:4 | |||||||||
|
|||||||||||||||||||||||||||
30 | France | 1 | – | 2 | Germany | 12560:1 | 02092:1 | 116130:2 | 117122:5 | 33311:2 | 317111:2 | 32831:2 | 12371:3 | 32741:2 | 32281:2 | 119100:1 | 13120:1 | 12651:3 | |||||||||
|
|||||||||||||||||||||||||||
31 | England | 2 1 | – | 1 1 | Germany | 32841:1 | 02092:0 | n/a1613n/a | 017122:3 | 03322:3 | 017112:3 | 33131:1 | 02372:1 | 02752:1 | 02281:2 | 019101:0 | 33411:1 | 02664:2 | |||||||||
|
|||||||||||||||||||||||||||
points | 28 | 20 | 16 | 17 | 33 | 17 | 31 | 23 | 27 | 22 | 19 | 34 | 26 | ||||||||||||||
place | 4 | 9 | 13 | 12 | 2 | 11 | 3 | 7 | 5 | 8 | 10 | 1 | 6 | ||||||||||||||
B e r n d D |
E m i l D |
H e i k e |
J u l i a |
L e a |
M a r i a |
M i c h a e l S |
M i k k a |
S a s c h a |
S i g r i d |
T e r e s a |
T r o e l s |
W a l t e r |
Record | Name(s) |
---|---|
most matches above the average of all players | Bernd D., Michael S., Troels, Walter (31 matches) |
most matches below the average of all players | Maria (31 matches) |
most consecutive matches with points | Lea (10 matches) |
most consecutive matches with exact scores | Emil D., Julia, Michael S., Mikka, Troels (2 matches) |
most consecutive matches without points | Mikka (8 matches) |
most frequent leader | Lea (14 matches) |
most frequent top three | Troels (29 matches) |
best average place | Troels, Walter (2nd) |
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, all
Page loaded: 2022-08-13 13:52:45
Current time: 2022-08-13 13:52:45