UEFA European Championship ’24
Schedule & Bets – Standings – Matchboard – Scoreboard
Choose between points-per-match view , bets view , points-after-match view and place-after-match view .
These statistics only cover the first 15 matches.
Show statistics up to match1 , 2 , 3 , 4 , 5 , 6 , 7 , 8 , 9 , 10 , 11 , 12 , 13 , 14 , 15 , 16 , 17 , 18 , 19 , 20 , 21 , 22 , 23 , 24 , 25 , 26 , 27 , 28 , 29 , 30 , 31 , 32 , 33 , 34 , 35 , 36 , 37 , 38 , 39 , 40 , 41 , 42 , 43 , 44 , 45 , 46 , 47 , 48 , 49 , 50 , all
This event uses 1+2-counting.
Click on the icon for more details about each match. And switch full-width view on/off here .
#
Home
Away
A n d r e a s W
A r i a n e B
B a s t i a n S
B e r n d D
C a r l a M
E m i l D
E r i k
H e i k e
J a s p e r S
J o s e f M
K a r l a
K a t r i n M
L e a S
L u i s e M
M a r i a P
M i c h a e l H
M i c h a e l S
P a u l K
P h i l i p S
R o b e r t F
S a s c h a
S i g r i d
S i m o n F
S i m o n W
S t e p h a n K
T e r e s a D
T r o e l s P
V a l e n t i n F
V e r o n i k a F
W a l t e r
1
Germany
5
–
1
Scotland
1 1 1 2:1
0 0 28 1:2
0 0 28 1:1
1 1 1 2:0
1 1 1 2:1
1 1 1 2:1
1 1 1 2:1
1 1 1 2:1
1 1 1 1:0
1 1 1 1:0
0 0 28 2:2
1 1 1 3:1
1 1 1 3:0
1 1 1 2:0
1 1 1 3:0
1 1 1 4:2
1 1 1 3:1
1 1 1 3:1
1 1 1 2:1
1 1 1 2:1
1 1 1 2:0
1 1 1 2:1
1 1 1 1:0
1 1 1 2:0
1 1 1 3:1
1 1 1 1:0
1 1 1 1:0
1 1 1 2:0
1 1 1 2:1
1 1 1 3:1
Match #1 – Fri, 14 June 2024 19:00
30 bet(s) placed on this match
27 bet(s) with correct tendency
27 bet(s) favouring Germany
zero bet(s) with correct difference
two bet(s) favouring a draw
zero bet(s) with correct score
one bet(s) favouring Scotland
0.90 points earned on average with this match
2
Hungary
1
–
3
Switzerland
1 2 1 0:2
0 0 28 2:0
0 0 28 0:0
0 1 14 1:0
0 1 14 1:1
0 1 14 1:1
1 2 1 0:1
0 1 14 1:1
0 1 14 0:0
0 1 14 2:0
0 0 28 2:1
1 2 1 0:2
1 2 1 1:2
0 1 14 1:1
0 1 14 2:1
1 2 1 1:2
1 2 1 1:2
0 1 14 2:0
1 2 1 1:2
n/a 1 14 n/a
1 2 1 0:1
1 2 1 1:2
1 2 1 0:1
0 1 14 1:1
1 2 1 0:1
0 1 14 1:0
0 1 14 1:1
1 2 1 1:2
1 2 1 0:1
0 1 14 1:0
Match #2 – Sat, 15 June 2024 13:00
29 bet(s) placed on this match
13 bet(s) with correct tendency
eight bet(s) favouring Hungary
two bet(s) with correct difference
eight bet(s) favouring a draw
zero bet(s) with correct score
13 bet(s) favouring Switzerland
0.43 points earned on average with this match
3
Spain
3
–
0
Croatia
0 2 8 1:1
1 1 22 2:1
1 1 22 2:1
0 1 22 1:1
0 1 22 2:2
1 2 8 2:1
0 2 8 2:2
3 4 1 3:0
0 1 22 1:1
0 1 22 2:2
0 0 30 1:2
1 3 2 2:0
0 2 8 1:1
1 2 8 3:1
1 2 8 3:1
0 2 8 1:1
0 2 8 2:2
0 1 22 2:2
0 2 8 1:1
1 2 8 3:2
1 3 2 2:1
1 3 2 3:2
1 3 2 2:1
0 1 22 1:1
1 3 2 2:0
1 2 8 1:0
1 2 8 2:1
0 2 8 2:2
1 3 2 3:2
1 2 8 2:1
Match #3 – Sat, 15 June 2024 16:00
30 bet(s) placed on this match
16 bet(s) with correct tendency
16 bet(s) favouring Spain
one bet(s) with correct difference
13 bet(s) favouring a draw
one bet(s) with correct score
one bet(s) favouring Croatia
0.60 points earned on average with this match
4
Italy
2
–
1
Albania
1 3 9 2:0
1 2 23 3:0
1 2 23 1:0
0 1 30 0:1
1 2 23 3:0
1 3 9 2:0
3 5 1 2:1
1 5 1 2:0
1 2 23 2:0
1 2 23 3:0
3 3 22 2:1
1 4 4 1:0
1 3 9 1:0
1 3 9 3:0
1 3 9 3:1
1 3 9 3:0
1 3 9 2:0
1 2 23 4:0
3 5 1 2:1
1 3 9 3:0
1 4 4 2:0
1 4 4 3:1
1 4 4 2:0
1 2 23 4:0
0 3 9 1:1
1 3 9 1:0
1 3 9 2:0
1 3 9 3:0
1 4 4 3:1
1 3 9 2:0
Match #4 – Sat, 15 June 2024 19:00
30 bet(s) placed on this match
28 bet(s) with correct tendency
28 bet(s) favouring Italy
seven bet(s) with correct difference
one bet(s) favouring a draw
three bet(s) with correct score
one bet(s) favouring Albania
1.13 points earned on average with this match
5
Poland
1
–
2
Netherlands
3 6 4 1:2
1 3 21 0:2
0 2 27 1:0
3 4 20 1:2
3 5 9 1:2
3 6 4 1:2
0 5 9 1:1
3 8 1 1:2
0 2 27 0:0
0 2 27 1:1
0 3 26 2:2
3 7 2 1:2
1 4 13 0:1
0 3 21 1:1
1 4 13 0:2
1 4 13 0:2
0 3 21 1:1
3 5 9 1:2
0 5 9 0:0
3 6 4 1:2
1 5 8 0:2
3 7 2 1:2
0 4 13 1:1
0 2 27 2:1
3 6 4 1:2
0 3 21 1:0
1 4 13 0:1
0 3 21 1:1
0 4 13 1:1
1 4 13 1:3
Match #5 – Sun, 16 June 2024 13:00
30 bet(s) placed on this match
17 bet(s) with correct tendency
three bet(s) favouring Poland
twelve bet(s) with correct difference
ten bet(s) favouring a draw
ten bet(s) with correct score
17 bet(s) favouring Netherlands
1.23 points earned on average with this match
6
Slovenia
1
–
1
Denmark
0 6 5 1:0
0 3 23 1:2
0 2 28 0:1
0 4 22 0:3
0 5 13 2:0
0 6 5 1:2
0 5 13 0:1
3 11 1 1:1
0 2 28 0:1
3 5 13 1:1
0 3 27 1:2
0 7 2 1:2
1 5 9 0:0
0 3 23 0:1
3 7 2 1:1
1 5 9 0:0
1 4 18 0:0
0 5 13 2:0
0 5 13 0:1
0 6 5 1:3
0 5 9 1:2
0 7 2 2:3
0 4 18 0:1
0 2 28 1:2
0 6 5 2:0
0 3 23 1:0
0 4 18 0:1
0 3 23 1:2
0 4 18 0:2
1 5 9 2:2
Match #6 – Sun, 16 June 2024 16:00
30 bet(s) placed on this match
seven bet(s) with correct tendency
five bet(s) favouring Slovenia
seven bet(s) with correct difference
seven bet(s) favouring a draw
three bet(s) with correct score
18 bet(s) favouring Denmark
0.43 points earned on average with this match
7
Serbia
0
–
1
England
1 7 6 0:3
1 4 24 0:2
3 5 21 0:1
1 5 21 1:3
1 6 13 0:3
1 7 6 1:3
1 6 13 0:2
1 12 1 0:3
1 3 27 0:2
1 6 13 0:2
0 3 30 2:2
1 8 2 0:3
1 6 9 0:2
1 4 24 1:2
1 8 2 0:3
1 6 9 0:4
1 5 17 1:2
0 5 21 3:1
3 8 5 0:1
1 7 6 0:2
1 6 9 0:2
1 8 2 1:3
1 5 17 1:2
1 3 27 0:3
0 6 13 1:1
0 3 27 1:0
1 5 17 0:2
1 4 24 1:4
1 5 17 1:2
1 6 9 1:4
Match #7 – Sun, 16 June 2024 19:00
30 bet(s) placed on this match
26 bet(s) with correct tendency
two bet(s) favouring Serbia
six bet(s) with correct difference
two bet(s) favouring a draw
two bet(s) with correct score
26 bet(s) favouring England
1.00 points earned on average with this match
8
Romania
3
–
0
Ukraine
0 7 6 1:2
n/a 4 24 n/a
0 5 21 0:0
0 5 21 1:3
0 6 14 1:1
0 7 6 1:2
0 6 14 0:0
0 12 1 0:1
0 3 29 0:2
0 6 14 0:2
0 3 30 1:2
0 8 2 1:1
0 6 9 0:2
0 4 24 1:1
0 8 2 1:2
0 6 9 0:2
0 5 18 0:1
0 5 21 1:1
0 8 5 0:0
0 7 6 1:2
0 6 9 0:1
0 8 2 1:1
0 5 18 1:1
1 4 24 2:1
0 6 14 0:0
1 4 24 1:0
0 5 18 0:1
0 4 24 1:3
1 6 9 2:1
0 6 9 1:1
Match #8 – Mon, 17 June 2024 13:00
29 bet(s) placed on this match
three bet(s) with correct tendency
three bet(s) favouring Romania
zero bet(s) with correct difference
eleven bet(s) favouring a draw
zero bet(s) with correct score
15 bet(s) favouring Ukraine
0.10 points earned on average with this match
9
Belgium
0
–
1
Slovakia
0 7 6 2:1
n/a 4 26 n/a
0 5 23 2:0
0 5 23 2:0
0 6 16 2:2
0 7 6 1:1
0 6 16 1:1
1 13 1 0:2
0 3 29 2:0
0 6 16 2:1
0 3 30 2:2
0 8 2 2:1
0 6 11 2:1
3 7 6 0:1
0 8 2 2:1
0 6 11 3:1
0 5 20 2:1
0 5 23 2:0
0 8 5 0:0
0 7 6 2:0
0 6 11 2:0
0 8 2 1:1
0 5 20 2:0
0 4 26 2:0
0 6 16 2:0
0 4 26 1:0
0 5 20 2:0
3 7 6 0:1
0 6 11 2:2
0 6 11 2:1
Match #9 – Mon, 17 June 2024 16:00
29 bet(s) placed on this match
three bet(s) with correct tendency
19 bet(s) favouring Belgium
two bet(s) with correct difference
seven bet(s) favouring a draw
two bet(s) with correct score
three bet(s) favouring Slovakia
0.23 points earned on average with this match
10
Austria
0
–
1
France
1 8 5 0:2
1 5 26 1:3
1 6 22 0:2
1 6 22 0:2
1 7 16 0:2
1 8 5 1:2
1 7 16 0:2
1 14 1 1:3
1 4 28 0:3
1 7 16 1:3
0 3 30 1:1
1 9 2 1:2
1 7 11 0:3
1 8 5 1:2
0 8 5 2:1
1 7 11 2:3
1 6 19 0:2
1 6 22 1:3
1 9 4 1:2
1 8 5 0:3
1 7 11 0:2
1 9 2 2:3
1 6 19 1:3
1 5 26 0:3
0 6 22 1:1
0 4 28 1:0
1 6 19 0:2
1 8 5 1:5
1 7 11 1:3
1 7 11 0:2
Match #10 – Mon, 17 June 2024 19:00
30 bet(s) placed on this match
26 bet(s) with correct tendency
two bet(s) favouring Austria
six bet(s) with correct difference
two bet(s) favouring a draw
zero bet(s) with correct score
26 bet(s) favouring France
0.87 points earned on average with this match
11
Turkey
3
–
1
Georgia
0 8 15 2:2
1 6 24 2:0
0 6 26 0:0
0 6 26 1:2
1 8 15 2:0
1 9 3 1:0
1 8 15 1:0
1 15 1 2:0
1 5 28 1:0
1 8 15 4:0
0 3 30 1:1
0 9 3 1:1
1 8 10 1:0
1 9 3 1:0
1 9 3 2:0
1 8 10 2:0
1 7 19 1:0
1 7 22 1:0
1 10 2 1:0
1 9 3 2:1
1 8 10 1:0
0 9 3 1:2
1 7 19 1:0
1 6 24 2:0
1 7 22 2:1
1 5 28 1:0
1 7 19 1:0
1 9 3 1:0
1 8 10 2:1
1 8 10 2:1
Match #11 – Tue, 18 June 2024 16:00
30 bet(s) placed on this match
24 bet(s) with correct tendency
24 bet(s) favouring Turkey
six bet(s) with correct difference
four bet(s) favouring a draw
zero bet(s) with correct score
two bet(s) favouring Georgia
0.80 points earned on average with this match
12
Portugal
2
–
1
Czech Republic
3 11 4 2:1
1 7 25 1:0
3 9 21 2:1
1 7 26 3:1
1 9 18 3:1
1 10 7 3:1
3 11 4 2:1
1 16 1 3:1
1 6 28 2:0
1 9 18 3:1
0 3 30 2:2
1 10 7 3:2
3 11 3 2:1
1 10 7 2:0
1 10 7 3:1
0 8 22 2:2
3 10 7 2:1
1 8 24 3:1
1 11 4 1:0
1 10 7 3:1
1 9 15 2:0
3 12 2 2:1
1 8 22 2:0
3 9 18 2:1
0 7 26 1:1
1 6 28 1:0
3 10 7 2:1
1 10 7 4:1
1 9 15 2:0
1 9 15 3:1
Match #12 – Tue, 18 June 2024 19:00
30 bet(s) placed on this match
27 bet(s) with correct tendency
27 bet(s) favouring Portugal
twelve bet(s) with correct difference
three bet(s) favouring a draw
eight bet(s) with correct score
zero bet(s) favouring Czech Republic
1.43 points earned on average with this match
13
Croatia
2
–
2
Albania
0 11 4 1:0
0 7 25 2:0
0 9 21 1:0
0 7 26 2:0
0 9 18 2:1
0 10 7 2:0
0 11 4 1:0
1 17 1 1:1
0 6 28 1:0
0 9 18 3:0
3 6 30 2:2
0 10 7 2:0
0 11 3 3:1
0 10 7 0:1
0 10 7 3:0
0 8 22 3:0
0 10 7 2:0
0 8 24 2:0
0 11 4 1:0
n/a 10 7 n/a
0 9 15 2:0
0 12 2 3:1
0 8 22 1:0
0 9 18 3:0
0 7 26 2:0
0 6 28 1:0
0 10 7 2:0
0 10 7 2:1
0 9 15 2:1
0 9 15 2:0
Match #13 – Wed, 19 June 2024 13:00
29 bet(s) placed on this match
two bet(s) with correct tendency
26 bet(s) favouring Croatia
two bet(s) with correct difference
two bet(s) favouring a draw
one bet(s) with correct score
one bet(s) favouring Albania
0.13 points earned on average with this match
14
Germany
2
–
0
Hungary
3 14 2 2:0
1 8 25 4:1
1 10 22 4:1
0 7 29 1:1
1 10 20 2:1
1 11 12 3:0
1 12 9 3:1
1 18 1 3:1
3 9 23 2:0
3 12 9 2:0
1 7 30 3:1
1 11 12 1:0
1 12 7 3:0
3 13 3 2:0
1 11 12 3:1
0 8 25 1:1
1 11 12 3:1
1 9 23 4:2
1 12 9 2:1
1 11 12 2:1
3 12 7 2:0
1 13 3 2:1
3 11 12 2:0
1 10 20 2:1
1 8 27 3:0
1 7 28 1:0
3 13 3 2:0
3 13 3 2:0
1 10 18 4:0
1 10 18 2:1
Match #14 – Wed, 19 June 2024 16:00
30 bet(s) placed on this match
28 bet(s) with correct tendency
28 bet(s) favouring Germany
14 bet(s) with correct difference
two bet(s) favouring a draw
eight bet(s) with correct score
zero bet(s) favouring Hungary
1.47 points earned on average with this match
15
Scotland
1
–
1
Switzerland
0 14 3 1:2
3 11 13 1:1
0 10 24 1:3
0 7 30 0:2
0 10 22 3:1
0 11 13 0:1
0 12 9 1:2
0 18 1 1:2
0 9 25 0:1
0 12 9 0:2
1 8 28 2:2
0 11 13 2:1
0 12 7 0:1
3 16 2 1:1
0 11 13 2:0
0 8 27 0:3
0 11 13 0:1
n/a 9 25 n/a
0 12 9 0:1
0 11 13 2:1
0 12 7 1:2
0 13 4 1:3
0 11 13 0:1
0 10 22 1:2
3 11 20 1:1
0 7 29 1:0
0 13 4 0:1
n/a 13 4 n/a
0 10 21 2:3
1 11 12 2:2
Match #15 – Wed, 19 June 2024 19:00
28 bet(s) placed on this match
five bet(s) with correct tendency
five bet(s) favouring Scotland
five bet(s) with correct difference
five bet(s) favouring a draw
three bet(s) with correct score
18 bet(s) favouring Switzerland
0.37 points earned on average with this match
points
14
11
10
7
10
11
12
18
9
12
8
11
12
16
11
8
11
9
12
11
12
13
11
10
11
7
13
13
10
11
place
3
13
24
30
22
13
9
1
25
9
28
13
7
2
13
27
13
25
9
13
7
4
13
22
20
29
4
4
21
12
A n d r e a s W
A r i a n e B
B a s t i a n S
B e r n d D
C a r l a M
E m i l D
E r i k
H e i k e
J a s p e r S
J o s e f M
K a r l a
K a t r i n M
L e a S
L u i s e M
M a r i a P
M i c h a e l H
M i c h a e l S
P a u l K
P h i l i p S
R o b e r t F
S a s c h a
S i g r i d
S i m o n F
S i m o n W
S t e p h a n K
T e r e s a D
T r o e l s P
V a l e n t i n F
V e r o n i k a F
W a l t e r
Record
Name(s)
most matches above the average of all players
Philip S., Sigrid (15 matches)
most matches below the average of all players
Ariane B., Bastian S., Karla (15 matches)
most consecutive matches with points
Heike (6 matches)
most consecutive matches with exact scores
Heike, Luise M. (2 matches)
most consecutive matches without points
Karla (8 matches)
most frequent leader
Heike (14 matches)
most frequent top three
Heike (14 matches)
best average place
Heike, Sigrid (2nd )
highest fraction of exact results per correct tendencies
Karla (50%)
lowest fraction of exact results per correct tendencies
Ariane B., Bastian S., Bernd D., Carla M., Emil D., Jasper S., Karla, Katrin M., Maria P., Michael H., Michael S., Paul K., Robert F., Simon F., Simon W., Stephan K., Teresa D., Veronika F., Walter (0%)
These statistics only cover the first 15 matches.
Show statistics up to match1 , 2 , 3 , 4 , 5 , 6 , 7 , 8 , 9 , 10 , 11 , 12 , 13 , 14 , 15 , 16 , 17 , 18 , 19 , 20 , 21 , 22 , 23 , 24 , 25 , 26 , 27 , 28 , 29 , 30 , 31 , 32 , 33 , 34 , 35 , 36 , 37 , 38 , 39 , 40 , 41 , 42 , 43 , 44 , 45 , 46 , 47 , 48 , 49 , 50 , all
Page loaded: 2025-04-23 23:21:09 Current time: 2025-04-23 23:21:09
Schedule & Bets – Standings – Matchboard – Scoreboard