UEFA European Championship ’24
Schedule & Bets – Standings – Matchboard – Scoreboard
Choose between points-per-match view, bets view, points-after-match view and place-after-match view.
These statistics only cover the first 2 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, all
This event uses 1+2-counting.
Click on the icon for more details about each match. And switch full-width view on/off here.
# | Home | Away | A n d r e a s W |
A r i a n e B |
B a s t i a n S |
B e r n d D |
C a r l a M |
E m i l D |
E r i k |
H e i k e |
J a s p e r S |
J o s e f M |
K a r l a |
K a t r i n M |
L e a S |
L u i s e M |
M a r i a P |
M i c h a e l H |
M i c h a e l S |
P a u l K |
P h i l i p S |
R o b e r t F |
S a s c h a |
S i g r i d |
S i m o n F |
S i m o n W |
S t e p h a n K |
T e r e s a D |
T r o e l s P |
V a l e n t i n F |
V e r o n i k a F |
W a l t e r |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Germany | 5 | – | 1 | Scotland | 1112:1 | 00281:2 | 00281:1 | 1112:0 | 1112:1 | 1112:1 | 1112:1 | 1112:1 | 1111:0 | 1111:0 | 00282:2 | 1113:1 | 1113:0 | 1112:0 | 1113:0 | 1114:2 | 1113:1 | 1113:1 | 1112:1 | 1112:1 | 1112:0 | 1112:1 | 1111:0 | 1112:0 | 1113:1 | 1111:0 | 1111:0 | 1112:0 | 1112:1 | 1113:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
2 | Hungary | 1 | – | 3 | Switzerland | 1210:2 | 00282:0 | 00280:0 | 01141:0 | 01141:1 | 01141:1 | 1210:1 | 01141:1 | 01140:0 | 01142:0 | 00282:1 | 1210:2 | 1211:2 | 01141:1 | 01142:1 | 1211:2 | 1211:2 | 01142:0 | 1211:2 | n/a114n/a | 1210:1 | 1211:2 | 1210:1 | 01141:1 | 1210:1 | 01141:0 | 01141:1 | 1211:2 | 1210:1 | 01141:0 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
points | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | ||||||||||||||||
place | 1 | 28 | 28 | 14 | 14 | 14 | 1 | 14 | 14 | 14 | 28 | 1 | 1 | 14 | 14 | 1 | 1 | 14 | 1 | 14 | 1 | 1 | 1 | 14 | 1 | 14 | 14 | 1 | 1 | 14 | ||||||||||||||||
A n d r e a s W |
A r i a n e B |
B a s t i a n S |
B e r n d D |
C a r l a M |
E m i l D |
E r i k |
H e i k e |
J a s p e r S |
J o s e f M |
K a r l a |
K a t r i n M |
L e a S |
L u i s e M |
M a r i a P |
M i c h a e l H |
M i c h a e l S |
P a u l K |
P h i l i p S |
R o b e r t F |
S a s c h a |
S i g r i d |
S i m o n F |
S i m o n W |
S t e p h a n K |
T e r e s a D |
T r o e l s P |
V a l e n t i n F |
V e r o n i k a F |
W a l t e r |
Record | Name(s) |
---|---|
most matches above the average of all players | Andreas W., Erik, Katrin M., Lea S., Michael H., Michael S., Philip S., Sascha, Sigrid, Simon F., Stephan K., Valentin F., Veronika F. (2 matches) |
most matches below the average of all players | Ariane B., Bastian S., Karla (2 matches) |
most consecutive matches with points | Andreas W., Erik, Katrin M., Lea S., Michael H., Michael S., Philip S., Sascha, Sigrid, Simon F., Stephan K., Valentin F., Veronika F. (2 matches) |
most consecutive matches with exact scores | Andreas W., Ariane B., Bastian S., Bernd D., Carla M., Emil D., Erik, Heike, Jasper S., Josef M., Karla, Katrin M., Lea S., Luise M., Maria P., Michael H., Michael S., Paul K., Philip S., Robert F., Sascha, Sigrid, Simon F., Simon W., Stephan K., Teresa D., Troels P., Valentin F., Veronika F., Walter, n/a (0 matches) |
most consecutive matches without points | Ariane B., Bastian S., Bernd D., Carla M., Emil D., Heike, Jasper S., Josef M., Karla, Luise M., Maria P., Paul K., Simon W., Teresa D., Troels P., Walter (1 matches) |
most frequent leader | Andreas W., Erik, Katrin M., Lea S., Michael H., Michael S., Philip S., Sascha, Sigrid, Simon F., Stephan K., Valentin F., Veronika F. (2 matches) |
most frequent top three | Andreas W., Erik, Katrin M., Lea S., Michael H., Michael S., Philip S., Sascha, Sigrid, Simon F., Stephan K., Valentin F., Veronika F. (2 matches) |
best average place | Andreas W., Erik, Katrin M., Lea S., Michael H., Michael S., Philip S., Sascha, Sigrid, Simon F., Stephan K., Valentin F., Veronika F. (1st) |
highest fraction of exact results per correct tendencies | Andreas W., Ariane B., Bastian S., Bernd D., Carla M., Emil D., Erik, Heike, Jasper S., Josef M., Karla, Katrin M., Lea S., Luise M., Maria P., Michael H., Michael S., Paul K., Philip S., Robert F., Sascha, Sigrid, Simon F., Simon W., Stephan K., Teresa D., Troels P., Valentin F., Veronika F., Walter, n/a (0%) |
lowest fraction of exact results per correct tendencies | Andreas W., Ariane B., Bastian S., Bernd D., Carla M., Emil D., Erik, Heike, Jasper S., Josef M., Karla, Katrin M., Lea S., Luise M., Maria P., Michael H., Michael S., Paul K., Philip S., Robert F., Sascha, Sigrid, Simon F., Simon W., Stephan K., Teresa D., Troels P., Valentin F., Veronika F., Walter (0%) |
These statistics only cover the first 2 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, all
Page loaded: 2024-11-21 20:23:25
Current time: 2024-11-21 20:23:25
Schedule & Bets – Standings – Matchboard – Scoreboard