IHF Handball World Cup ’07
Schedule & Bets – Standings – Matchboard – Scoreboard
These statistics only cover the first 44 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, all
1st | Sascha | 35 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 10 | 11 | 13 | 14 | 15 | 16 | 17 | 19 | 20 | 21 | 23 | 26 | 27 | 28 | 29 | 30 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | |||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd | Marc • | 35 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 23 | 26 | 27 | 29 | 30 | 31 | 34 | 35 | 37 | 38 | 39 | 41 | 42 | 43 | 44 | |||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd | Heike | 24 | 1 | 2 | 3 | 5 | 6 | 7 | 9 | 11 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 23 | 26 | 27 | 28 | 29 | 30 | 34 | 35 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th | Anne | 11 | 2 | 3 | 9 | 10 | 11 | 26 | 27 | 29 | 30 | 32 | 34 | |||||||||||||||||||||||||||||||||||||||||
|
Record | Name(s) |
---|---|
most matches above the average of all players | Marc • (44 matches) |
most matches below the average of all players | Anne (44 matches) |
most consecutive matches with points | Sascha (11 matches) |
most consecutive matches with exact scores | Marc • (1 matches) |
most consecutive matches without points | Anne (5 matches) |
most frequent leader | Marc • (39 matches) |
most frequent top three | Heike, Marc •, Sascha (44 matches) |
best average place | Marc • (1st) |
These statistics only cover the first 44 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, all