FIFA World Cup ’06
Schedule & Bets – Standings – Matchboard – Scoreboard
These statistics only cover the first 62 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, all
Click on the icon for more details about each participant.
1st | Shaun • | 62 | 1 | 3 | 5 | 6 | 7 | 8 | 9 | 11 | 12 | 14 | 17 | 18 | 19 | 20 | 21 | 22 | 24 | 28 | 30 | 31 | 32 | 33 | 34 | 37 | 40 | 41 | 43 | 44 | 45 | 46 | 47 | 49 | 51 | 52 | 53 | 55 | 57 | 58 | 59 | 62 | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd | Heike | 61 | 1 | 3 | 5 | 6 | 7 | 8 | 10 | 11 | 14 | 15 | 17 | 18 | 19 | 20 | 21 | 22 | 24 | 28 | 30 | 31 | 32 | 33 | 37 | 38 | 40 | 41 | 42 | 43 | 45 | 46 | 47 | 48 | 49 | 51 | 53 | 55 | 57 | 58 | 59 | 61 | 62 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd | Katrin | 55 | 1 | 3 | 5 | 6 | 7 | 8 | 10 | 11 | 14 | 15 | 17 | 18 | 19 | 20 | 21 | 22 | 24 | 27 | 28 | 30 | 31 | 32 | 33 | 34 | 35 | 37 | 41 | 43 | 44 | 45 | 47 | 49 | 51 | 52 | 53 | 55 | 56 | 58 | 61 | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th | Sascha | 54 | 1 | 3 | 5 | 6 | 7 | 8 | 10 | 11 | 14 | 15 | 17 | 19 | 20 | 21 | 22 | 24 | 28 | 32 | 33 | 34 | 35 | 36 | 37 | 41 | 43 | 45 | 46 | 47 | 48 | 49 | 51 | 53 | 55 | 57 | 58 | 62 | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th | Christoph • | 51 | 1 | 3 | 5 | 8 | 10 | 11 | 14 | 15 | 16 | 17 | 19 | 21 | 22 | 24 | 28 | 32 | 33 | 35 | 36 | 38 | 41 | 42 | 43 | 45 | 46 | 47 | 48 | 49 | 51 | 55 | 59 | 60 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th | Janine | 48 | 1 | 3 | 5 | 6 | 7 | 8 | 10 | 11 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 24 | 28 | 30 | 32 | 33 | 37 | 40 | 41 | 42 | 43 | 45 | 46 | 47 | 48 | 49 | 51 | 52 | 53 | 55 | 58 | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th | Anne | 45 | 1 | 3 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 14 | 18 | 19 | 20 | 21 | 22 | 24 | 28 | 30 | 31 | 32 | 33 | 34 | 36 | 37 | 41 | 43 | 45 | 46 | 47 | 48 | 49 | 51 | 52 | 53 | 55 | 58 | 62 | ||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th | Sigrid | 44 | 1 | 3 | 5 | 6 | 7 | 8 | 10 | 11 | 12 | 14 | 16 | 18 | 19 | 21 | 22 | 24 | 28 | 31 | 32 | 33 | 34 | 36 | 37 | 38 | 41 | 43 | 45 | 46 | 47 | 49 | 51 | 52 | 53 | 55 | 58 | 62 | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th | Lise • | 44 | 3 | 5 | 6 | 8 | 9 | 10 | 11 | 12 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 24 | 28 | 30 | 31 | 32 | 33 | 34 | 36 | 37 | 40 | 43 | 45 | 46 | 47 | 48 | 49 | 53 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th | Walter | 43 | 1 | 3 | 5 | 7 | 8 | 10 | 11 | 12 | 14 | 15 | 17 | 19 | 21 | 22 | 24 | 28 | 30 | 31 | 32 | 33 | 34 | 36 | 37 | 41 | 42 | 43 | 45 | 46 | 47 | 49 | 51 | 53 | 55 | 58 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11th | Julia | 43 | 1 | 3 | 6 | 8 | 9 | 10 | 11 | 14 | 17 | 19 | 20 | 28 | 31 | 32 | 33 | 34 | 37 | 38 | 43 | 44 | 45 | 47 | 49 | 51 | 53 | 55 | 58 | 59 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12th | Robert | 36 | 1 | 2 | 3 | 5 | 6 | 11 | 13 | 17 | 19 | 20 | 21 | 22 | 27 | 28 | 29 | 30 | 31 | 33 | 34 | 41 | 43 | 44 | 47 | 49 | 51 | 53 | 55 | 56 | 58 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13th | Detlef • | 35 | 1 | 3 | 4 | 5 | 7 | 8 | 11 | 14 | 15 | 16 | 17 | 19 | 23 | 24 | 32 | 34 | 40 | 41 | 42 | 43 | 49 | 51 | 52 | 53 | 55 | 58 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14th | Carsten | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 11 | 14 | 15 | 18 | 20 | 24 | 28 | 31 | 36 | 38 | 39 | 49 | 51 | 52 | 53 | 55 | 58 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15th | Sarah • | 29 | 1 | 5 | 6 | 8 | 9 | 20 | 22 | 29 | 35 | 38 | 39 | 50 | 54 | 57 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Record | Name(s) |
---|---|
most matches above the average of all players | Shaun • (54 matches) |
most matches below the average of all players | Sarah • (59 matches) |
most consecutive matches with points | Carsten, Janine, Lise • (8 matches) |
most consecutive matches with exact scores | Christoph •, Heike, Katrin, Sascha, Shaun •, Walter (2 matches) |
most consecutive matches without points | Sarah • (10 matches) |
most frequent leader | Heike (29 matches) |
most frequent top three | Heike (44 matches) |
best average place | Heike (2nd) |
These statistics only cover the first 62 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, all
Page loaded: 2022-08-18 21:31:32
Current time: 2022-08-18 21:31:32