1st Kicken & Kieken League
Schedule & Bets – Standings – Matchboard – Scoreboard
These statistics only cover the first 22 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, all
Click on the icon for more details about each participant.
1st | Carsten | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 11 | 12 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||||||||||
|
||||||||||||||||||||||||||||||||
2nd | Bernd H. | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 11 | 12 | 15 | 16 | 17 | 19 | 20 | 21 | 22 | |||||||||||||
|
||||||||||||||||||||||||||||||||
3rd | Sascha | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 11 | 12 | 14 | 17 | 20 | 21 | 22 | ||||||||||||||
|
||||||||||||||||||||||||||||||||
4th | Simon | 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 12 | 14 | 17 | 19 | 20 | 21 | 22 | |||||||||||||||
|
||||||||||||||||||||||||||||||||
5th | Anne | 9 | 1 | 2 | 3 | 6 | 7 | 8 | 9 | 11 | 12 | 14 | 17 | 20 | 21 | 22 | ||||||||||||||||
|
||||||||||||||||||||||||||||||||
6th | Heike | 8 | 7 | 8 | 10 | 11 | 12 | 14 | 17 | 18 | 20 | 21 | 22 | |||||||||||||||||||
|
||||||||||||||||||||||||||||||||
7th | Ariane | 6 | 4 | 7 | 8 | 11 | 12 | 14 | 17 | 19 | 20 | 21 | 22 | |||||||||||||||||||
|
Record | Name(s) |
---|---|
most matches above the average of all players | Bernd H., Carsten, Sascha (22 matches) |
most matches below the average of all players | Ariane, Heike (22 matches) |
most consecutive matches with points | Bernd H., Carsten, Sascha, Simon (8 matches) |
most consecutive matches with exact scores | Anne, Ariane, Bernd H., Carsten, Heike, Sascha, Simon, n/a (0 matches) |
most consecutive matches without points | Anne, Ariane, Bernd H., Carsten, Heike, Sascha, Simon, n/a (0 matches) |
most frequent leader | Sascha (12 matches) |
most frequent top three | Sascha (21 matches) |
best average place | Sascha (2nd) |
highest fraction of exact results per correct tendencies | Anne, Ariane, Bernd H., Carsten, Heike, Sascha, Simon, n/a (0%) |
lowest fraction of exact results per correct tendencies | Anne, Ariane, Bernd H., Carsten, Heike, Sascha, Simon (0%) |
These statistics only cover the first 22 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, all
Page loaded: 2023-06-01 04:12:25
Current time: 2023-06-01 04:12:25