FIFA World Cup ’14
Schedule & Bets – Standings – Matchboard – Scoreboard
These statistics only cover the first 48 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, all
Click on the icon for more details about each participant.
1st | Anne | 47 | 1 | 2 | 4 | 5 | 6 | 8 | 10 | 11 | 13 | 14 | 15 | 20 | 21 | 25 | 26 | 27 | 28 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 41 | 43 | 45 | 46 | 47 | |||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd | Teresa | 45 | 1 | 2 | 4 | 6 | 9 | 10 | 11 | 12 | 14 | 15 | 18 | 20 | 23 | 27 | 28 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 41 | 43 | 45 | 46 | 47 | 48 | |||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd | Sascha | 41 | 1 | 2 | 4 | 5 | 10 | 11 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | 21 | 22 | 25 | 26 | 27 | 31 | 33 | 35 | 36 | 37 | 38 | 41 | 43 | 45 | 46 | 47 | |||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th | Kristian | 40 | 1 | 2 | 4 | 5 | 6 | 10 | 11 | 14 | 15 | 18 | 20 | 21 | 22 | 25 | 27 | 31 | 33 | 34 | 35 | 36 | 37 | 41 | 43 | 44 | 45 | 46 | 47 | 48 | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th | Michael S. | 36 | 1 | 2 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 18 | 20 | 21 | 22 | 25 | 27 | 33 | 35 | 36 | 37 | 38 | 41 | 43 | 44 | 45 | 46 | 47 | 48 | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th | Ask | 36 | 1 | 2 | 4 | 6 | 10 | 11 | 13 | 14 | 15 | 16 | 18 | 20 | 25 | 26 | 27 | 31 | 32 | 33 | 35 | 37 | 40 | 41 | 43 | 45 | 46 | 47 | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th | Sigrid | 34 | 1 | 2 | 4 | 8 | 10 | 11 | 13 | 16 | 20 | 21 | 22 | 27 | 30 | 33 | 35 | 36 | 37 | 43 | 44 | 45 | 47 | 48 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th | Bernd H. | 33 | 1 | 2 | 5 | 6 | 9 | 10 | 11 | 12 | 14 | 17 | 18 | 20 | 23 | 27 | 29 | 31 | 32 | 33 | 34 | 35 | 39 | 42 | 43 | 44 | 48 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th | Lea | 32 | 1 | 2 | 4 | 5 | 10 | 11 | 13 | 14 | 15 | 16 | 18 | 19 | 20 | 26 | 27 | 31 | 33 | 35 | 36 | 37 | 41 | 43 | 45 | 46 | 47 | 48 | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th | Troels | 32 | 1 | 2 | 4 | 9 | 10 | 11 | 13 | 14 | 15 | 20 | 21 | 22 | 25 | 26 | 27 | 33 | 35 | 36 | 37 | 41 | 43 | 47 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11th | Walter | 31 | 1 | 2 | 4 | 8 | 10 | 11 | 13 | 15 | 18 | 20 | 25 | 26 | 27 | 28 | 31 | 33 | 35 | 36 | 37 | 41 | 43 | 44 | 45 | 46 | 47 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12th | Ariane | 31 | 1 | 4 | 6 | 8 | 9 | 11 | 14 | 15 | 20 | 21 | 26 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 41 | 43 | 45 | 46 | 47 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13th | Kerstin | 30 | 1 | 4 | 5 | 6 | 8 | 9 | 10 | 13 | 15 | 18 | 20 | 27 | 31 | 32 | 33 | 35 | 37 | 41 | 43 | 44 | 45 | 47 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14th | Bernd D. | 28 | 1 | 2 | 4 | 6 | 9 | 10 | 11 | 13 | 14 | 15 | 18 | 20 | 22 | 27 | 28 | 30 | 31 | 32 | 33 | 35 | 41 | 43 | 44 | 45 | 46 | 47 | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15th | Rando | 28 | 1 | 4 | 8 | 9 | 11 | 13 | 15 | 18 | 20 | 26 | 27 | 28 | 30 | 33 | 35 | 36 | 37 | 38 | 41 | 43 | 46 | 47 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16th | Katrin | 28 | 1 | 2 | 5 | 10 | 11 | 12 | 14 | 20 | 21 | 25 | 27 | 33 | 36 | 38 | 41 | 43 | 45 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17th | Jason | 27 | 1 | 2 | 4 | 10 | 11 | 12 | 15 | 18 | 20 | 21 | 22 | 26 | 27 | 31 | 33 | 35 | 37 | 43 | 47 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18th | Heike | 22 | 1 | 10 | 11 | 15 | 20 | 21 | 25 | 27 | 31 | 33 | 34 | 35 | 45 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19th | Clemens | 21 | 1 | 2 | 4 | 8 | 11 | 12 | 13 | 14 | 15 | 18 | 20 | 23 | 25 | 26 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20th | Carsten | 20 | 1 | 5 | 6 | 11 | 20 | 25 | 26 | 27 | 28 | 33 | 35 | 36 | 42 | 43 | 45 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21st | Janine | 18 | 1 | 10 | 11 | 18 | 20 | 27 | 28 | 32 | 33 | 36 | 37 | 38 | 41 | 43 | 45 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Record | Name(s) |
---|---|
most matches above the average of all players | Sascha (48 matches) |
most matches below the average of all players | Heike, Janine, Rando (48 matches) |
most consecutive matches with points | Michael S., Teresa (8 matches) |
most consecutive matches with exact scores | Michael S. (3 matches) |
most consecutive matches without points | Carsten, Heike, Janine (8 matches) |
most frequent leader | Anne (35 matches) |
most frequent top three | Anne (43 matches) |
best average place | Anne (2nd) |
These statistics only cover the first 48 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, all
Page loaded: 2022-08-14 02:36:55
Current time: 2022-08-14 02:36:55